event burgee venue burgee

Wednesday Evening Series 1

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 21:50 on June 26, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Eve 1-1
7/5/25  
Wed Eve 1 - 2
14/5/25  
Wed Eve 1 - 3
21/5/25  
Wed Eve 1-6
11/6/25  
Wed Eve 1-7
11/6/25  
R6
11/6/25  
Total Nett
1st Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 1.0 1.0 (3.0) (3.0) 1.0 2.0 11.0 5.0
2nd Mono Young Guns Fireball 14328 Rupert Smith Chris Turner 959 (3.0) 3.0 (6.0) 1.0 3.0 1.0 17.0 8.0
3rd Mono   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 2.0 (5.0) 5.0 3.5 OOD 2.0 (34.0 DNC) 51.5 12.5
4th Cat Starsky & Hutch Dart 18 888 James Dandridge Jo Bruggenwirth 810 4.0 7.0 7.0 (34.0 DNC) 4.0 (8.0) 64.0 22.0
5th Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 8.3 OOD 8.3 OOD 8.0 (34.0 DNC) 6.0 (11.0) 75.6 30.6
6th Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 (34.0 DNC) 4.5 OOD 4.0 (34.0 DNC) 34.0 DNC 5.0 115.5 47.5
7th Mono Eebiegeebie Rides Again Fireball 13973 Bea West Eddie Baker 959 7.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 OOD 126.0 58.0
8th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 5.0 (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 10.0 127.0 59.0
9th Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 5.0 6.0 147.0 79.0
10th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 4.0 148.0 80.0
11th Cat   Sprint 15 Sport 1636 Tim Cox   904 (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 153.0 85.0
12th Cat   Sprint 15 Sport 1226 Terry Jones   904 (34.0 DNC) 8.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 153.0 85.0
13th Cat   Sprint 15 Sport 1720 Noel West   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 9.0 154.0 86.0
14th Mono   LASER/ ILCA 7 179808 Simon Gozzard   1104 (34.0 DNC) 14.0 DNF (34.0 DNC) 6.0 DNF 34.0 DNC 34.0 DNC 156.0 88.0
15th Cat Black Sheep Dart 18 6743 Ben Graham Deubert 810 6.0 14.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 156.0 88.0
16th Mono   LASER/ ILCA 7 217834 Darrel Topp   1104 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 DNF 12.0 160.0 92.0
17th Mono   LASER RADIAL/ ILCA 6 119426 Jason Tooth   1154 (34.0 DNC) 14.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 13.0 OOD 163.0 95.0
18th Mono   BYTE CII 3580 Geoff Sheridan   1147 (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 171.0 103.0
19th Mono   LASER RADIAL/ ILCA 6 18 James Cuxon   1154 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 172.0 104.0
20th Mono   Topper No Num Red Sheridan   1365 (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
21st Mono   RS Feva XL 6329 Red Sheridan Geoff Sheridan 1244 (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 172.0 104.0
22nd Mono   RS Quba No No Will Apps   1295 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 173.0 105.0
23rd Cat   Sprint 15 Sport 1451 Judd Brammah   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 34.0 DNC 174.0 106.0
24th Mono   LASER RADIAL/ ILCA 6 174581 Yves Horent   1154 (34.0 DNC) 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 174.0 106.0
25th Mono Misty Blue II HADRON H2 138 Laurence Venus   1034 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 OOD 34.0 DNC 34.0 DNC 176.0 108.0
26th Mono   RS Feva XL 6328 Bea Brammah Lottie Cobb 1244 (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 176.0 108.0
27th Mono   Fireball 14993 Layla Tim Cox 959 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 177.0 109.0
28th Mono   LASER RADIAL/ ILCA 6 213874 Darrel Topp   1154 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 178.0 110.0
29th Cat Slice of Life Dart 18 6592 Paul Nason Lottie Cobb 810 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 34.0 DNC 180.0 112.0
30th Cat   Sprint 15 Sport   David Hitchins   904 (34.0 DNC) (34.0 DNC) 11.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 181.0 113.0
30th Cat   Sprint 15 Sport 1804 Mike Godwin   904 (34.0 DNC) (34.0 DNC) 11.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 181.0 113.0
32nd Cat   Sprint 15 Sport 1715 Joe Galvin   904 (34.0 DNC) 11.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 181.0 113.0
33rd Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 OOD 183.0 115.0

R6 - 11/6/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Young Guns Fireball 14328 Rupert Smith Chris Turner 959 7.21 7.54.50 0.33.50 5 0.42.20 1.0
2 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 7.21 7.54.51 0.33.51 4 0.44.00 2.0
3 Mono   RS Quba No No Will Apps   1295 7.21 7.52.13 0.31.13 3 0.48.13 3.0
4 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 7.21 7.59.02 0.38.02 4 0.49.26 4.0
5 Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 7.21 7.59.10 0.38.10 4 0.49.37 5.0
6 Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154 7.21 8.00.07 0.39.07 4 0.50.51 6.0
7 Mono   Fireball 14993 Layla Tim Cox 959 7.15 7.58.15 0.43.15 5 0.54.07 7.0
8 Cat Starsky & Hutch Dart 18 888 James Dandridge Jo Bruggenwirth 810 7.15 7.58.53 0.43.53 6 0.54.11 8.0
8 Mono Eebiegeebie Rides Again Fireball 13973 Bea West Eddie Baker 959     OOD     8.0
10 Cat   Sprint 15 Sport 1720 Noel West   904 7.15 7.56.53 0.41.53 5 0.55.36 9.0
11 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 7.15 7.57.11 0.42.11 5 1.02.30 10.0
12 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 7.15 7.52.41 0.37.41 4 1.02.32 11.0
13 Mono   LASER/ ILCA 7 217834 Darrel Topp   1104 7.21 7.56.36 0.35.36 3 1.04.30 12.0
14 Mono   LASER RADIAL/ ILCA 6 119426 Jason Tooth   1154     OOD     13.0
14 Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904     OOD     13.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com