| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Tufton Beamish 1 04/05/2025 |
Tufton Beamish 2 04/05/2025 |
Tufton Beamish 3 5/5/25 |
Tufton Beamish 4 5/5/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 | |
| 2nd | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 2.0 | 1.0 | 3.0 | (4.0) | 10.0 | 6.0 | |
| 3rd | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 3.0 | (5.0) | 5.0 | 2.0 | 15.0 | 10.0 | ||
| 4th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 9.0 | (10.0) | 6.0 | 6.0 | 31.0 | 21.0 | ||
| 5th | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 7.0 | 8.0 | (10.0) | 8.0 | 33.0 | 23.0 | |||
| 6th | LASER 4.7/ ILCS 4 | 2063 | Jo Bruggenwirth | 1208 | 10.0 | 9.0 | 9.0 | (16.0 DNF) | 44.0 | 28.0 | |||
| 7th | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 8.0 | 7.0 | 14.0 | (16.0 DNF) | 45.0 | 29.0 | ||
| 8th | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | (11.0) | 11.0 | 11.0 | 7.0 | 40.0 | 29.0 | ||
| 9th | Tiger | Formula 18 | 584 | Graham Dubert | Ben | 670 | (14.0) | 14.0 | 8.0 | 9.0 | 45.0 | 31.0 | |
| 10th | LASER RADIAL/ ILCA 6 | 1979 | Niall MacMenamin | 1154 | (13.0) | 13.0 | 13.0 | 10.0 | 49.0 | 36.0 | |||
| 11th | Clownfish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | 22.0 DNF | (61.0 DNC) | 4.0 | 16.0 DNF | 103.0 | 42.0 | ||
| 12th | Cat | Dart 18 | 7981 | James Lynch | Lottie Cobb | 810 | (61.0 DNC) | 61.0 DNC | 1.0 | 3.0 | 126.0 | 65.0 | |
| 13th | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | 4.0 | 4.0 | (61.0 DNC) | 61.0 DNC | 130.0 | 69.0 | |||
| 14th | LASER 4.7/ ILCS 4 | 197705 | Ewan Hamilton | 1208 | 6.0 | 3.0 | (61.0 DNC) | 61.0 DNC | 131.0 | 70.0 | |||
| 15th | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 5.0 | 6.0 | (61.0 DNC) | 61.0 DNC | 133.0 | 72.0 | |||
| 16th | Victor | LASER 4.7/ ILCS 4 | 133286 | Bea West | 1208 | (61.0 DNC) | 61.0 DNC | 7.0 | 5.0 | 134.0 | 73.0 | ||
| 17th | LASER/ ILCA 7 | 142221 | Andy Hamilton | 1104 | 12.0 | 12.0 | (61.0 DNC) | 61.0 DNC | 146.0 | 85.0 | |||
| 18th | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | (61.0 DNC) | 61.0 DNC | 12.0 | 16.0 DNF | 150.0 | 89.0 | |||
| 19th | RS Feva XL | 6327 | Harvey Pickup | John Pickup | 1244 | 16.0 | 15.0 | (61.0 DNC) | 61.0 DNC | 153.0 | 92.0 | ||
| 20th | Sprint 15 | 1451 | Judd Brammah | Beatrice Brammah | 926 | 17.0 | 16.0 | (61.0 DNC) | 61.0 DNC | 155.0 | 94.0 | ||
| 21st | Sprint 15 | 1629 | Issac Hughes | Jake Briggs | 926 | 19.0 | (61.0 DNC) | 61.0 DNC | 16.0 DNF | 157.0 | 96.0 | ||
| 22nd | Menace II | LASER 4.7/ ILCS 4 | 207462 | Rachel Baker | 1208 | 15.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 198.0 | 137.0 | ||
| 23rd | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | (61.0 DNC) | 17.0 | 61.0 DNC | 61.0 DNC | 200.0 | 139.0 | ||
| 24th | RS 200 | 302 | S Frohlich | J Taylor | 1050 | 18.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 201.0 | 140.0 | ||
| 25th | LASER RADIAL/ ILCA 6 | 133550 | Chris Newell | 1154 | 22.0 DNF | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 205.0 | 144.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 34.32 | 3 | 1.00.01 | 1.0 | |||
| 2 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 41.35 | 3 | 1.00.03 | 2.0 | |||
| 3 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 41.38 | 3 | 1.00.08 | 3.0 | ||||
| 4 | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | 41.00 | 3 | 1.01.54 | 4.0 | |||||
| 5 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 45.52 | 4 | 1.03.25 | 5.0 | |||||
| 6 | LASER 4.7/ ILCS 4 | 197705 | Ewan Hamilton | 1208 | 46.52 | 3 | 1.04.40 | 6.0 | |||||
| 7 | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 45.17 | 3 | 1.05.24 | 7.0 | |||||
| 8 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 48.13 | 4 | 1.06.40 | 8.0 | ||||
| 9 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 45.12 | 4 | 1.09.45 | 9.0 | ||||
| 10 | LASER 4.7/ ILCS 4 | 2063 | Jo Bruggenwirth | 1208 | 51.53 | 3 | 1.11.35 | 10.0 | |||||
| 11 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 50.47 | 3 | 1.13.21 | 11.0 | ||||
| 12 | LASER/ ILCA 7 | 142221 | Andy Hamilton | 1104 | 49.04 | 3 | 1.14.04 | 12.0 | |||||
| 13 | LASER RADIAL/ ILCA 6 | 1979 | Niall MacMenamin | 1154 | 52.50 | 3 | 1.16.18 | 13.0 | |||||
| 14 | Tiger | Formula 18 | 584 | Graham Dubert | Ben | 670 | 52.45 | 5 | 1.18.44 | 14.0 | |||
| 15 | Menace II | LASER 4.7/ ILCS 4 | 207462 | Rachel Baker | 1208 | 38.48 | 2 | 1.20.18 | 15.0 | ||||
| 16 | RS Feva XL | 6327 | Harvey Pickup | John Pickup | 1244 | 42.17 | 2 | 1.24.58 | 16.0 | ||||
| 17 | Sprint 15 | 1451 | Judd Brammah | Beatrice Brammah | 926 | 49.43 | 3 | 1.29.29 | 17.0 | ||||
| 18 | RS 200 | 302 | S Frohlich | J Taylor | 1050 | 43.58 | 2 | 1.44.41 | 18.0 | ||||
| 19 | Sprint 15 | 1629 | Issac Hughes | Jake Briggs | 926 | 43.57 | 2 | 1.58.39 | 19.0 | ||||
| 20 | Clownfish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | DNF | 22.0 | ||||||
| 20 | LASER RADIAL/ ILCA 6 | 133550 | Chris Newell | 1154 | DNF | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 42.44 | 3 | 1.01.43 | 1.0 | |||
| 2 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 11.41 | 35.45 | 35.45 | 3 | 1.02.08 | 2.0 | |
| 3 | LASER 4.7/ ILCS 4 | 197705 | Ewan Hamilton | 1208 | 45.11 | 3 | 1.02.20 | 3.0 | |||||
| 4 | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | 41.31 | 3 | 1.02.41 | 4.0 | |||||
| 5 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 43.53 | 3 | 1.03.23 | 5.0 | ||||
| 6 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 46.15 | 4 | 1.03.57 | 6.0 | |||||
| 7 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 46.32 | 4 | 1.04.21 | 7.0 | ||||
| 8 | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 46.34 | 3 | 1.07.15 | 8.0 | |||||
| 9 | LASER 4.7/ ILCS 4 | 2063 | Jo Bruggenwirth | 1208 | 49.32 | 3 | 1.08.20 | 9.0 | |||||
| 10 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 44.42 | 4 | 1.08.59 | 10.0 | ||||
| 11 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 48.03 | 3 | 1.09.24 | 11.0 | ||||
| 12 | LASER/ ILCA 7 | 142221 | Andy Hamilton | 1104 | 46.05 | 3 | 1.09.34 | 12.0 | |||||
| 13 | LASER RADIAL/ ILCA 6 | 1979 | Niall MacMenamin | 1154 | 49.25 | 3 | 1.11.22 | 13.0 | |||||
| 14 | Tiger | Formula 18 | 584 | Graham Dubert | Ben | 670 | 47.53 | 5 | 1.11.28 | 14.0 | |||
| 15 | RS Feva XL | 6327 | Harvey Pickup | John Pickup | 1244 | 37.27 | 2 | 1.15.16 | 15.0 | ||||
| 16 | Sprint 15 | 1451 | Judd Brammah | Beatrice Brammah | 926 | 50.53 | 3 | 1.31.35 | 16.0 | ||||
| 17 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 50.26 | 2 | 2.19.28 | 17.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Dart 18 | 7981 | James Lynch | Lottie Cobb | 810 | 10.35 | 11.24.11 | 0.49.11 | 5 | 1.00.43 | 1.0 | |
| 2 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 10.41 | 11.17.29 | 0.36.29 | 3 | 1.03.24 | 2.0 | |
| 3 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.41 | 11.25.19 | 0.44.19 | 3 | 1.04.00 | 3.0 | |
| 4 | Clownfish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | 10.41 | 11.26.46 | 0.45.46 | 3 | 1.06.06 | 4.0 | ||
| 5 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 10.41 | 11.27.14 | 0.46.14 | 3 | 1.06.46 | 5.0 | ||
| 6 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.35 | 11.19.02 | 0.44.02 | 4 | 1.07.57 | 6.0 | ||
| 7 | Victor | LASER 4.7/ ILCS 4 | 133286 | Bea West | 1208 | 10.41 | 11.30.16 | 0.49.16 | 3 | 1.07.58 | 7.0 | ||
| 8 | Tiger | Formula 18 | 584 | Graham Dubert | Ben | 670 | 10.35 | 11.21.50 | 0.46.50 | 5 | 1.09.54 | 8.0 | |
| 9 | LASER 4.7/ ILCS 4 | 2063 | Jo Bruggenwirth | 1208 | 10.41 | 11.15.15 | 0.34.15 | 2 | 1.10.53 | 9.0 | |||
| 10 | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 10.41 | 11.31.08 | 0.50.08 | 3 | 1.12.24 | 10.0 | |||
| 11 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 10.41 | 11.31.32 | 0.50.32 | 3 | 1.12.59 | 11.0 | ||
| 12 | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.41 | 11.31.43 | 0.50.43 | 3 | 1.13.15 | 12.0 | |||
| 13 | LASER RADIAL/ ILCA 6 | 1979 | Niall MacMenamin | 1154 | 10.41 | 11.33.20 | 0.52.20 | 3 | 1.15.35 | 13.0 | |||
| 14 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.35 | 11.31.53 | 0.56.53 | 4 | 1.18.39 | 14.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 11.46 | 12.10.12 | 0.24.12 | 2 | 0.37.51 | 1.0 | |
| 2 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 11.46 | 12.15.12 | 0.29.12 | 2 | 0.37.57 | 2.0 | ||
| 3 | Cat | Dart 18 | 7981 | James Lynch | Lottie Cobb | 810 | 11.40 | 12.11.04 | 0.31.04 | 3 | 0.38.21 | 3.0 | |
| 4 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.46 | 12.15.58 | 0.29.58 | 2 | 0.38.57 | 4.0 | |
| 5 | Victor | LASER 4.7/ ILCS 4 | 133286 | Bea West | 1208 | 11.46 | 12.20.15 | 0.34.15 | 2 | 0.42.32 | 5.0 | ||
| 6 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.40 | 12.15.44 | 0.35.44 | 3 | 0.44.07 | 6.0 | ||
| 7 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 11.46 | 12.23.57 | 0.37.57 | 2 | 0.49.20 | 7.0 | ||
| 8 | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 11.46 | 12.26.28 | 0.40.28 | 2 | 0.52.36 | 8.0 | |||
| 9 | Tiger | Formula 18 | 584 | Graham Dubert | Ben | 670 | 11.40 | 12.18.56 | 0.38.56 | 3 | 0.58.07 | 9.0 | |
| 10 | LASER RADIAL/ ILCA 6 | 1979 | Niall MacMenamin | 1154 | 11.46 | 12.12.45 | 0.26.45 | 1 | 1.09.32 | 10.0 | |||
| 11 | LASER 4.7/ ILCS 4 | 2063 | Jo Bruggenwirth | 1208 | DNF | 16.0 | |||||||
| 11 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | DNF | 16.0 | ||||||
| 11 | Clownfish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | DNF | 16.0 | ||||||
| 11 | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | DNF | 16.0 | |||||||
| 11 | Sprint 15 | 1629 | Issac Hughes | Jake Briggs | 926 | DNF | 16.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com