| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Summer 1 8/6/25 10.30 |
Summer 2 8/6/25 10.30 |
Summer 3 15/6/25 10.30 |
Summer 4 15/6/25 10.30 |
Summer 9 27/7/25 10.30 |
Summer 10 27/7/25 10.30 |
Summer 11 10/8/25 10.30 |
Summer 12 10/8/25 10.30 |
Summer 13 31/8/25 10.30 |
Summer 14 31/8/25 10.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 1.0 | 7.0 DNF | 1.0 | 1.0 | 1.0 | (9.0) | 8.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | 123.0 | 20.0 |
| 2nd | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 2.0 | 2.0 | 2.0 | 2.0 | (16.0) | 10.0 | (47.0 DNC) | (47.0 DNC) | 2.0 | 2.0 | 132.0 | 22.0 |
| 3rd | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 6.0 | (47.0 DNC) | 5.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | (47.0 DNC) | (47.0 DNC) | 166.0 | 25.0 | |
| 4th | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 3.0 | (47.0 DNC) | 4.0 | 3.0 | 10.0 | 4.0 | 5.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | 174.0 | 33.0 |
| 5th | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | (47.0 DNC) | (47.0 DNC) | 3.0 | 5.0 | 15.0 | (19.0) | 7.7 OOD | 7.7 OOD | 1.0 | 3.0 | 155.4 | 42.4 | |
| 6th | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | (47.0 DNC) | (47.0 DNC) | 19.0 DNF | (47.0 DNC) | 5.0 | 7.0 | 2.0 | 7.0 | 8.0 OOD | 8.0 OOD | 197.0 | 56.0 | ||
| 7th | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 8.0 | 3.0 | 9.0 | 7.0 | 6.8 OOD | 6.8 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 228.6 | 87.6 | ||
| 8th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | (47.0 DNC) | (47.0 DNC) | 10.0 | 4.0 | 19.0 | 15.0 | 14.0 | 6.0 | (47.0 DNC) | 47.0 DNC | 256.0 | 115.0 | |
| 9th | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 20.0 | 16.0 | 10.0 | 5.0 | 5.0 | 291.0 | 150.0 | |
| 10th | Cat | Sprint 15 Sport | 1216 | Mike Windle | 904 | 4.0 | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 1.0 | 292.0 | 151.0 | ||
| 11th | Mono | LASER/ ILCA 7 | 7 | Julian Dobson | 1104 | 4.5 OOD | 4.5 OOD | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 4.0 | 5.0 | 47.0 DNC | 47.0 DNC | 300.0 | 159.0 | ||
| 12th | Mono | Arf n Arf | Squib | 642 | 'The Syndicate' | 1172 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 9.0 | 14.0 | 3.0 | 4.0 | 312.0 | 171.0 | |
| 13th | Mono | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 11.0 | 6.0 | 10.0 | 9.0 | 47.0 DNC | 47.0 DNC | 318.0 | 177.0 | |
| 14th | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 7.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | 18.0 | 17.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 328.0 | 187.0 | |
| 15th | Cat | Sprint 15 Sport | 1451 | Judd Brammah | 904 | 11.5 OOD | 11.5 OOD | 14.0 | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 328.0 | 187.0 | ||
| 16th | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | 15.5 OOD | 15.5 OOD | (47.0 DNC) | (47.0 DNC) | 17.0 | 14.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 344.0 | 203.0 | ||
| 17th | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 5.0 | (47.0 DNC) | 6.0 | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 346.0 | 205.0 | |
| 18th | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | 8.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 355.0 | 214.0 | ||
| 19th | Mono | LASER RADIAL/ ILCA 6 | 158365 | Carolyn Turner | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 20.0 | 47.0 DNC | 3.0 | 8.0 | 47.0 DNC | 47.0 DNC | 360.0 | 219.0 | ||
| 20th | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 7.0 | 16.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 360.0 | 219.0 | |
| 21st | Cat | Slice of Life | Dart 18 | 6592 | Paul Nason | David Hitchins | 810 | 13.0 DNS | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 15.0 | 11.0 | 47.0 DNC | 47.0 DNC | 368.0 | 227.0 |
| 22nd | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 4.0 | 2.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 382.0 | 241.0 | ||
| 23rd | Mono | Victor | LASER RADIAL/ ILCA 6 | 219894 | Bea West | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 3.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 382.0 | 241.0 | |
| 24th | Mono | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 5.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 387.0 | 246.0 | ||
| 25th | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Sophia Dandridge | 810 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 12.0 | 3.0 | 47.0 DNC | 47.0 DNC | 391.0 | 250.0 |
| 26th | Mono | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | (47.0 DNC) | (47.0 DNC) | 7.0 | 10.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 393.0 | 252.0 | |
| 27th | Cat | Enigma | Sprint 15 | 1941 | Charlie Freeman | Raf | 926 | 11.0 | 7.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 394.0 | 253.0 |
| 28th | Mono | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 9.0 | 11.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 396.0 | 255.0 | |
| 29th | Cat | Sprint 15 | 1636 | Tim Cox | Jo Bruggenwurth | 926 | 9.0 | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 397.0 | 256.0 | |
| 30th | Mono | LASER RADIAL/ ILCA 6 | 133550 | Chris Newell | 1154 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 7.0 | 15.0 | 47.0 DNC | 47.0 DNC | 398.0 | 257.0 | ||
| 31st | Mono | LASER/ ILCA 7 | 2 | Clive Muir | 1104 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 6.0 | 17.0 | 47.0 DNC | 47.0 DNC | 399.0 | 258.0 | ||
| 32nd | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 11.0 | 13.0 | 47.0 DNC | 47.0 DNC | 400.0 | 259.0 | ||
| 33rd | Mono | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | (47.0 DNC) | (47.0 DNC) | 11.0 | 13.0 DNF | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 400.0 | 259.0 | ||
| 34th | Cat | Sprint 15 Sport | 1915 | Jaso Tooth | 904 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 13.0 | 12.0 | 47.0 DNC | 47.0 DNC | 401.0 | 260.0 | ||
| 35th | Mono | RS Quba | No No | Will Apps | Oskar Apps | 1295 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 13.0 | 12.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 401.0 | 260.0 | |
| 36th | Mono | Topper | 48991 | Beatrice Brammah | 1365 | (47.0 DNC) | (47.0 DNC) | 15.0 | 11.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 402.0 | 261.0 | ||
| 37th | Mono | Pico | H | Ed Thorburn | 1358 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 14.0 | 13.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 403.0 | 262.0 | ||
| 38th | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 904 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 12.0 | 18.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 406.0 | 265.0 | |
| 39th | Cat | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 926 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 17.0 | 16.0 | 47.0 DNC | 47.0 DNC | 409.0 | 268.0 | |
| 40th | Cat | Poser | Dart 18 | 1500 | Alice Smith | Callum Stevens | 810 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 21.0 | 21.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 418.0 | 277.0 |
| 41st | Cat | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | 810 | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 436.0 | 295.0 |
| 42nd | Mono | LASER/ ILCA 7 | 179646 | James Oliver | 1104 | (47.0 DNC) | (47.0 DNC) | 16.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 439.0 | 298.0 | ||
| 43rd | Cat | Twincat | Joe Galvin | Olivia | 840 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 18.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 441.0 | 300.0 | ||
| 44th | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | (47.0 DNC) | (47.0 DNC) | 19.0 DNF | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 442.0 | 301.0 | |
| 45th | Cat | Dart 16 | 2051 | Andy Wilkins | Sam Wilkins | 905 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 22.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 445.0 | 304.0 | |
| 46th | Cat | Sprint 15 Sport | 1715 | Joe Galvin | 904 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 22.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 445.0 | 304.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 10.30 | 12.10.14 | 1.40.14 | 5 | 2.03.45 | 1.0 |
| 2 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 10.30 | 12.13.14 | 1.43.14 | 5 | 2.07.27 | 2.0 |
| 3 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 10.36 | 12.18.20 | 1.42.20 | 4 | 2.13.23 | 3.0 |
| 4 | Cat | Sprint 15 Sport | 1216 | Mike Windle | 904 | 10.30 | 12.09.52 | 1.39.52 | 4 | 2.18.05 | 4.0 | ||
| 5 | Mono | LASER/ ILCA 7 | 7 | Julian Dobson | 1104 | OOD | 4.5 | ||||||
| 6 | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 12.12.16 | 1.42.16 | 4 | 2.21.25 | 5.0 | |
| 7 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 12.14.24 | 1.38.24 | 3 | 2.22.07 | 6.0 | |
| 8 | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 12.13.51 | 1.43.51 | 4 | 2.23.36 | 7.0 | |
| 9 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 10.30 | 12.14.01 | 1.44.01 | 4 | 2.23.50 | 8.0 | ||
| 10 | Cat | Sprint 15 | 1636 | Tim Cox | Jo Bruggenwurth | 926 | 10.30 | 12.16.34 | 1.46.34 | 4 | 2.23.51 | 9.0 | |
| 11 | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.36 | 12.20.49 | 1.44.49 | 3 | 2.31.23 | 10.0 | ||
| 12 | Cat | Enigma | Sprint 15 | 1941 | Charlie Freeman | Raf | 926 | 10.30 | 12.15.27 | 1.45.27 | 3 | 3.09.48 | 11.0 |
| 13 | Cat | Sprint 15 Sport | 1451 | Judd Brammah | 904 | OOD | 11.5 | ||||||
| 14 | Cat | Slice of Life | Dart 18 | 6592 | Paul Nason | David Hitchins | 810 | DNS | 13.0 | ||||
| 15 | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | OOD | 15.5 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Sprint 15 Sport | 1216 | Mike Windle | 904 | 11.30 | 11.57.00 | 0.27.00 | 3 | 0.29.52 | 1.0 | ||
| 2 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 11.30 | 11.54.22 | 0.24.22 | 3 | 0.30.05 | 2.0 |
| 3 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 11.30 | 12.01.32 | 0.31.32 | 3 | 0.34.53 | 3.0 | ||
| 4 | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 11.30 | 12.01.34 | 0.31.34 | 3 | 0.34.55 | 4.0 | |
| 5 | Mono | LASER/ ILCA 7 | 7 | Julian Dobson | 1104 | OOD | 4.5 | ||||||
| 6 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | DNF | 7.0 | ||||
| 6 | Cat | Enigma | Sprint 15 | 1941 | Charlie Freeman | Raf | 926 | DNF | 7.0 | ||||
| 8 | Cat | Sprint 15 Sport | 1451 | Judd Brammah | 904 | OOD | 11.5 | ||||||
| 9 | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | OOD | 15.5 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 10.30 | 11.38.04 | 1.08.04 | 5 | 1.24.02 | 1.0 |
| 2 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 10.30 | 11.40.10 | 1.10.10 | 5 | 1.26.38 | 2.0 |
| 3 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.30 | 11.36.28 | 1.06.28 | 4 | 1.31.54 | 3.0 | |
| 4 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 10.36 | 11.29.36 | 0.53.36 | 3 | 1.33.09 | 4.0 |
| 5 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 11.40.32 | 1.04.32 | 3 | 1.33.12 | 5.0 | |
| 6 | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.37.51 | 1.07.51 | 4 | 1.33.49 | 6.0 | |
| 7 | Mono | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 10.36 | 11.41.35 | 1.05.35 | 3 | 1.34.43 | 7.0 | |
| 8 | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | 10.30 | 11.38.32 | 1.08.32 | 4 | 1.34.46 | 8.0 | |
| 9 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 10.30 | 11.38.35 | 1.08.35 | 4 | 1.34.50 | 9.0 | ||
| 10 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.30 | 11.31.39 | 1.01.39 | 4 | 1.35.08 | 10.0 | |
| 11 | Mono | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | 10.36 | 11.39.40 | 1.03.40 | 3 | 1.36.07 | 11.0 | ||
| 12 | Cat | Sprint 15 | 1636 | Tim Cox | Jo Bruggenwurth | 926 | 10.30 | 11.29.09 | 0.59.09 | 3 | 1.46.28 | 12.0 | |
| 13 | Cat | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | 810 | 10.30 | 11.23.44 | 0.53.44 | 3 | 1.50.34 | 13.0 |
| 14 | Cat | Sprint 15 Sport | 1451 | Judd Brammah | 904 | 10.30 | 11.30.13 | 1.00.13 | 3 | 1.51.01 | 14.0 | ||
| 15 | Mono | Topper | 48991 | Beatrice Brammah | 1365 | 10.36 | 11.36.47 | 1.00.47 | 2 | 1.51.19 | 15.0 | ||
| 16 | Mono | LASER/ ILCA 7 | 179646 | James Oliver | 1104 | 10.36 | 11.2936 | 2.1.20.00 | 2 | 4.15.42.54 | 16.0 | ||
| 17 | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | DNF | 19.0 | ||||||
| 17 | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | DNF | 19.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 11.50 | 12.37.53 | 0.47.53 | 4 | 0.59.07 | 1.0 |
| 2 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 11.50 | 12.40.47 | 0.50.47 | 4 | 1.02.42 | 2.0 |
| 3 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 11.56 | 12.43.32 | 0.47.32 | 3 | 1.06.05 | 3.0 |
| 4 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.50 | 12.44.07 | 0.54.07 | 4 | 1.06.49 | 4.0 | |
| 5 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 11.50 | 12.35.43 | 0.45.43 | 3 | 1.07.26 | 5.0 | |
| 6 | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.50 | 12.36.38 | 0.46.38 | 3 | 1.08.47 | 6.0 | |
| 7 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 11.50 | 12.37.27 | 0.47.27 | 3 | 1.09.59 | 7.0 | ||
| 8 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.50 | 12.34.33 | 0.44.33 | 2 | 1.17.13 | 8.0 | |
| 9 | Cat | Sprint 15 Sport | 1451 | Judd Brammah | 904 | 11.50 | 12.42.58 | 0.52.58 | 3 | 1.18.07 | 9.0 | ||
| 10 | Mono | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 11.50 | 12.35.30 | 0.45.30 | 2 | 1.18.51 | 10.0 | |
| 11 | Mono | Topper | 48991 | Beatrice Brammah | 1365 | 11.56 | 12.39.59 | 0.43.59 | 1 | 2.08.53 | 11.0 | ||
| 12 | Mono | LASER/ ILCA 7 | 5 | Nick Bush | 1104 | DNF | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 10.30 | 11.22.51 | 0.52.51 | 3 | 1.05.15 | 1.0 |
| 2 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 11.26.44 | 0.50.44 | 2 | 1.05.57 | 2.0 | |
| 3 | Mono | Victor | LASER RADIAL/ ILCA 6 | 219894 | Bea West | 1154 | 10.36 | 11.27.45 | 0.51.45 | 2 | 1.07.16 | 3.0 | |
| 4 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 10.36 | 11.25.56 | 0.49.56 | 2 | 1.07.51 | 4.0 | ||
| 5 | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 10.36 | 11.28.13 | 0.52.13 | 2 | 1.07.52 | 5.0 | ||
| 6 | Mono | LASER RADIAL/ ILCA 6 | 138161 | Eddie Baker | 1154 | 10.36 | 11.28.25 | 0.52.25 | 2 | 1.08.08 | 6.0 | ||
| 7 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | OOD | 6.8 | ||||||
| 8 | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | 10.30 | 11.32.41 | 1.02.41 | 3 | 1.09.20 | 7.0 | |
| 9 | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.36 | 11.29.29 | 0.53.29 | 2 | 1.09.31 | 8.0 | ||
| 10 | Mono | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 10.36 | 11.30.15 | 0.54.15 | 2 | 1.10.31 | 9.0 | |
| 11 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 10.36 | 11.21.07 | 0.45.07 | 2 | 1.10.34 | 10.0 |
| 12 | Mono | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | 10.36 | 11.30.57 | 0.54.57 | 2 | 1.11.26 | 11.0 | |
| 13 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 904 | 10.30 | 11.36.22 | 1.06.22 | 3 | 1.13.25 | 12.0 | |
| 14 | Mono | RS Quba | No No | Will Apps | Oskar Apps | 1295 | 10.36 | 11.40.28 | 1.04.28 | 2 | 1.14.40 | 13.0 | |
| 15 | Mono | Pico | H | Ed Thorburn | 1358 | 10.36 | 11.44.01 | 1.08.01 | 2 | 1.15.08 | 14.0 | ||
| 16 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.30 | 11.37.58 | 1.07.58 | 3 | 1.15.11 | 15.0 | |
| 17 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 10.30 | 11.31.00 | 1.01.00 | 3 | 1.15.19 | 16.0 |
| 18 | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | 10.36 | 11.34.16 | 0.58.16 | 2 | 1.15.44 | 17.0 | ||
| 19 | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.38.40 | 1.08.40 | 3 | 1.15.58 | 18.0 | |
| 20 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.30 | 11.31.33 | 1.01.33 | 3 | 1.15.59 | 19.0 | |
| 21 | Mono | LASER RADIAL/ ILCA 6 | 158365 | Carolyn Turner | 1154 | 10.36 | 11.39.07 | 1.03.07 | 2 | 1.22.02 | 20.0 | ||
| 22 | Cat | Poser | Dart 18 | 1500 | Alice Smith | Callum Stevens | 810 | 10.30 | 11.25.32 | 0.55.32 | 2 | 1.42.50 | 21.0 |
| 23 | Cat | Sprint 15 Sport | 1715 | Joe Galvin | 904 | 10.30 | 11.59.32 | 1.29.32 | 1 | 4.57.07 | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.57 | 12.39.27 | 0.42.27 | 2 | 0.55.11 | 1.0 | |
| 2 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 11.57 | 12.58.12 | 1.01.12 | 3 | 0.55.26 | 2.0 | ||
| 3 | Mono | Victor | LASER RADIAL/ ILCA 6 | 219894 | Bea West | 1154 | 11.57 | 12.40.56 | 0.43.56 | 2 | 0.57.06 | 3.0 | |
