event burgee venue burgee

Spring Series 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 14:39 on June 8, 2025

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY SS 1
06/04/2025  
SS 2
06/04/2025  
SS 3
13/04/2025  
SS 4
13/04/2025  
SS 5
27/04/2025  
SS 6
27/04/2025  
SS 7
11/5/2025  
SS 8
11/5/2025  
SS 9
18/5/2025  
SS 10
18/5/2025  
SS 11
1/6/2025  
SS 12
1/6/2025  
Total Nett
1st Cat Me-La Dart 18 7981 James Lynch Dave Green 810 1.0 1.0 1.0 1.0 (8.0) (11.0) 5.0 1.0 (55.0 DNC) (55.0 DNC) 3.6 OOD 3.6 OOD 146.2 17.2
2nd Mono Young Guns Fireball 14328 Rupert Smith Chris Turner 959 3.0 2.0 3.0 3.0 (55.0 DNC) (55.0 DNC) 4.0 3.0 (8.5) (20.0) 1.0 2.0 159.5 21.0
3rd Cat Black Sheep Dart 18 6743 Ben Graham Deubert 810 2.0 3.0 2.0 2.0 (15.0) (18.0) 8.0 6.0 (20.0) (17.0) 2.0 3.0 98.0 28.0
4th Cat Too Obssessive Sprint 15 Sport 1804 Mike Godwin   904 6.8 OOD 6.8 OOD (55.0 DNC) (55.0 DNC) 10.0 9.0 6.0 7.0 (55.0 DNC) (55.0 DNC) 5.0 4.0 274.6 54.6
5th Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 (55.0 DNC) (55.0 DNC) 4.0 4.0 14.0 (16.0) 12.0 12.5 (17.0) 5.0 3.0 7.0 204.5 61.5
6th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 (55.0 DNC) (55.0 DNC) 9.0 DNF (55.0 DNC) 13.0 15.0 9.0 10.0 (24.0) 18.0 7.0 9.0 DNF 279.0 90.0
7th Mono Bowrain LASER RADIAL/ ILCA 6 122345 Jo West   1154 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 5.0 2.0 26.0 DNF 7.8 OOD 7.8 OOD 329.6 109.6
8th Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 16.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 1.0 14.0 12.5 7.0 14.0 (55.0 DNC) 55.0 DNC 342.5 122.5
9th Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 5.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 11.0 1.0 8.5 55.0 DNC 55.0 DNC 360.5 140.5
10th Mono   LASER/ ILCA 7 5 Nick Bush   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 OCS 2.0 3.0 2.0 3.0 2.0 55.0 DNC 55.0 DNC 363.0 143.0
11th Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 (55.0 DNC) (55.0 DNC) 12.6 OOD 12.6 OOD (55.0 DNC) (55.0 DNC) 11.0 14.0 21.0 6.0 11.0 55.0 DNC 363.2 143.2
12th Cat   Sprint 15 Sport 1770 Michiel Dethmers   904 7.0 6.0 5.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 6.0 365.0 145.0
13th Mono   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 9.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 OOD 8.0 OOD 4.0 12.0 55.0 DNC 55.0 DNC 378.0 158.0
14th Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 16.0 DNS 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 19.0 15.0 22.0 24.0 (55.0 DNC) 55.0 DNC 399.0 179.0
15th Cat Starsky & Hutch Dart 18 888 James Dandridge Sophia Dandridge 810 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 13.0 13.0 8.0 15.0 19.0 55.0 DNC 55.0 DNC 407.0 187.0
16th Mono   LASER/ ILCA 7 7 Julian Dobson   1104 (55.0 DNC) (55.0 DNC) 3.7 OOD 7.0 DNS 1.0 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 454.7 234.7
17th Mono   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 5.0 55.0 DNC 55.0 DNC 5.0 3.0 55.0 DNC 55.0 DNC 455.0 235.0
18th Mono   RS Quba No No Will Apps Oskar Apps 1295 11.0 8.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 12.0 55.0 DNC 477.0 257.0
19th Mono Arf n Arf Squib 642 'The Syndicate'   1172 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 14.0 55.0 DNC 55.0 DNC 13.0 16.0 55.0 DNC 55.0 DNC 490.0 270.0
20th Cat   Sprint 15 Sport 1636 Tim Cox   904 16.0 DNF 11.0 DNF 9.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 14.0 DNF 55.0 DNC 490.0 270.0
21st Cat Trapped Wind Dart 18 783 Joe Galvin Colin Cryer 810 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 16.0 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 529.0 309.0
22nd Cat   Sprint 15 Sport 1720 Noel West   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 8.5 13.3 OOD 55.0 DNC 534.8 314.8
23rd Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 1.0 555.0 335.0
24th Mono   LASER 4.7/ ILCS 4 197705 Ewan Hamilton   1208 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 560.0 340.0
25th Mono   LASER/ ILCA 7 142221 Andy Hamilton   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 561.0 341.0
26th Mono Icterus LASER RADIAL/ ILCA 6 46237 Sean Beevers   1154 6.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 561.0 341.0
27th Mono   LASER/ ILCA 7 179646 James Oliver   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 562.0 342.0
28th Cat   Sprint 15 Sport 1216 Mike Windle   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 10.0 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 564.0 344.0
29th Cat Enigma Sprint 15 1941 Charlie Freeman Nick Bush 926 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 5.0 564.0 344.0
30th Mono   Topper 48991 Red Sheridan   1365 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 4.0 55.0 DNC 55.0 DNC 565.0 345.0
31st Mono   RS Feva XL 6328 Red Sheridan Geoff Sheridan 1244 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 7.0 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 566.0 346.0
32nd Mono Sailfish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 11.0 55.0 DNC 55.0 DNC 567.0 347.0
33rd Mono   Topper 48080 Beatrice Brammah   1365 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 7.0 55.0 DNC 55.0 DNC 569.0 349.0
34th Mono   LASER RADIAL/ ILCA 6 112422 Jake Briggs   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 571.0 351.0
35th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 OCS 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 578.0 358.0
36th Mono   LASER RADIAL/ ILCA 6 119426 Jason Tooth   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 12.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 578.0 358.0
37th Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 17.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 579.0 359.0
38th Mono   Topper 0 Theo Weisskopf-Strange   1365 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 10.0 21.0 55.0 DNC 55.0 DNC 581.0 361.0
39th Mono   RS Feva XL 6328 Harvey Pickup John Pickup 1244 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 15.0 55.0 DNC 55.0 DNC 581.0 361.0
40th Cat   Sprint 15 Sport 1915 Jaso Tooth   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 13.0 55.0 DNC 55.0 DNC 582.0 362.0
41st Cat   Sprint 15 Sport 1220 Mark Ramsay   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 23.0 10.0 55.0 DNC 55.0 DNC 583.0 363.0
42nd Mono   LASER/ ILCA 7 217834 Darrel Topp   1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 22.0 55.0 DNC 55.0 DNC 586.0 366.0
43rd Mono Dynamite Dynastar 2000 2127 Ed Thorburn   1021 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 18.0 20.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 588.0 368.0
44th Cat   Sprint 15 Sport 1531     904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 22.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 589.0 369.0
45th       2051 Did not sign on     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 26.0 DNS 23.0 55.0 DNC 55.0 DNC 599.0 379.0
46th Mono   BYTE CII 3580 Geoff Sheridan   1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 606.0 386.0
47th Cat Lock, Stock & 2 Smoking Hulls Sprint 15 Sport 1226 Terry Jones   904 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 613.0 393.0
48th Mono   Topper No No Topper Thomas Champness   1365 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 8.5 55.0 DNC 55.0 DNC 55.0 DNC 613.5 393.5
49th Mono   LASER/ ILCA 7 179808 Simon Gozzard   1104 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 615.0 395.0
50th Mono Menace II LASER 4.7/ ILCS 4 207462 Rachel Baker   1208 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 617.0 397.0
51st Mono Eebiegeebie Rides Again Fireball 13973 Bea West Eddie Baker 959 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 620.0 400.0
52nd Mono   LASER RADIAL/ ILCA 6 179808 Sheena Gozzard   1154 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 622.0 402.0
53rd Mono   RS 200 302 Steffan Frohlich James Taylor 1046 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 18.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 623.0 403.0
54th Cat Slice of Life Dart 18 6592 Paul Nason Kiki Nason, Marc Nason 810 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 21.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 626.0 406.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com