event burgee venue burgee

Sailing Week PM Series 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:53 on July 28, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Monday AM
28/7/25 10.35
Total Nett
1st Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 1.0 1.0 1.0
2nd Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 2.0 2.0 2.0
3rd Mono   LASER/ ILCA 7 142221 Andy Hamilton   1104 3.0 3.0 3.0
4th Cat Slice of Life Dart 18 6592 Paul Nason David Hitchins 810 4.0 4.0 4.0
5th Mono   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 5.0 5.0 5.0
6th Mono   STREAKER 1832 Alan Simmons   1128 6.0 6.0 6.0
7th Mono   BYTE CII 3580 Geoff Sheridan   1135 7.0 7.0 7.0
8th Mono   LASER/ ILCA 7 2 Clive Muir   1104 8.0 8.0 8.0
9th Mono   RS Quba No No Oskar Apps Will Apps 1295 9.0 9.0 9.0
10th Cat   Sprint 15 1636 Tim Cox Frayer 926 10.0 10.0 10.0
11th Mono   LASER/ ILCA 7 133550 Chris Newell   1104 11.0 11.0 11.0
12th Cat   Sprint 15 1330 Sam Clarke Ian Johnson 926 12.0 12.0 12.0
13th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 13.0 OOD 13.0 13.0
13th Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 13.0 OOD 13.0 13.0
13th         Paul Bannister     13.0 OOD 13.0 13.0
13th Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 13.0 OOD 13.0 13.0
13th Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904 13.0 OOD 13.0 13.0
13th Cat Too Obssessive Sprint 15 Sport 1804 Mike Godwin   904 13.0 OOD 13.0 13.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com