event burgee venue burgee

Sailing Week AM Series 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 13:12 on August 1, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Monday AM
28/7/25 10.35
Wednesday AM
30/7/25 10.35
Thursday AM
31/7/25 10.35
Friday AM
1/8/25 10.35
Total Nett
1st Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 2.0 4.0 2.0 (8.0) 16.0 8.0
3rd Mono   BYTE CII 3580 Geoff Sheridan   1135 7.0 1.0 (8.0) 3.0 19.0 11.0
4th Mono   LASER/ ILCA 7 142221 Andy Hamilton   1104 3.0 (6.0) 3.0 5.0 17.0 11.0
5th Mono   STREAKER 1832 Alan Simmons   1128 6.0 5.0 (15.0 DNF) 4.0 30.0 15.0
6th Mono   RS Quba No No Oskar Apps Will Apps 1295 9.0 (26.0 DNC) 5.0 6.0 46.0 20.0
7th Mono   LASER/ ILCA 7 2 Clive Muir   1104 8.0 9.0 11.0 (12.0) 40.0 28.0
8th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 9.5 OOD (26.0 DNC) 6.0 13.0 54.5 28.5
9th     LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 9.5 OOD 8.0 (26.0 DNC) 11.0 54.5 28.5
10th Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 10.0 OOD 10.0 OOD 10.0 (26.0 DNC) 56.0 30.0
11th     Sprint 15 Sport 1636 Tim Cox   904 (26.0 DNC) 7.0 7.0 18.0 58.0 32.0
12th     Sprint 15 Sport 1451 Judd Brtammah   904 (26.0 DNC) 10.0 9.0 16.0 61.0 35.0
13th Mono   LASER/ ILCA 7 133550 Chris Newell   1104 11.0 11.0 (26.0 DNC) 14.0 62.0 36.0
14th Mono   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 5.0 (26.0 DNC) 26.0 DNC 10.0 67.0 41.0
15th Cat   Sprint 15 1330 Sam Clarke Ian Johnson 926 12.0 12.0 (26.0 DNC) 21.0 71.0 45.0
16th Cat Slice of Life Dart 18 6592 Paul Nason Kiki Nason 810 4.0 (26.0 DNC) 26.0 DNC 19.0 75.0 49.0
17th     Sprint 15 Sport 1226 Terry Jones   904 (26.0 DNC) 26.0 DNC 4.0 20.0 76.0 50.0
18th   Scoundrel STREAKER 1681 Rupert Smith   1128 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 79.0 53.0
19th   Saxon OK 2239 Rupert Smith   1104 (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 81.0 55.0
20th     LASER/ ILCA 7 1979 John Macmenamin   1104 (26.0 DNC) 26.0 DNC 15.0 DNF 17.0 84.0 58.0
21st   Sail Fish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 85.0 59.0
22nd     LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 87.0 61.0
23rd Cat   Sprint 15 1636 Tim Cox Frayer 926 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 88.0 62.0
24th     RS Fev XL 1952 Steve Evans Steve Evans   (26.0 DNC) 26.0 DNC 15.0 DNF 23.0 DNF 90.0 64.0
25th     Sprint 15 Sport 1915 Jason Tooth   904 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 93.0 67.0

Friday AM - 1/8/25 at 10.35

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Scoundrel STREAKER 1681 Rupert Smith   1128 10.43 11.37.00 0.54.00 3 0.47.52 1.0
2 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 10.43 11.41.14 0.58.14 3 0.50.28 2.0
3 Mono   BYTE CII 3580 Geoff Sheridan   1135 10.43 11.41.20 0.58.20 3 0.51.24 3.0
4 Mono   STREAKER 1832 Alan Simmons   1128 10.43 11.41.58 0.58.58 3 0.52.17 4.0
5 Mono   LASER/ ILCA 7 142221 Andy Hamilton   1104 10.43 11.43.06 1.00.06 3 0.54.26 5.0
6 Mono   RS Quba No No Oskar Apps Will Apps 1295 10.43 11.31.42 0.48.42 2 0.56.25 6.0
7   Sail Fish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 10.43 11.27.43 0.44.43 2 0.58.07 7.0
8 Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 10.43 11.27.57 0.44.57 2 0.58.26 8.0
9     LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 10.43 11.28.05 0.45.05 2 0.58.36 9.0
10 Mono   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 10.43 11.28.37 0.45.37 2 0.59.18 10.0
11     LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 10.43 11.28.42 0.45.42 2 0.59.24 11.0
12 Mono   LASER/ ILCA 7 2 Clive Muir   1104 10.43 11.29.05 0.46.05 2 1.02.37 12.0
13 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 10.43 11.36.59 0.53.59 2 1.10.10 13.0
14 Mono   LASER/ ILCA 7 133550 Chris Newell   1104 10.43 11.35.19 0.52.19 2 1.11.05 14.0
15     Sprint 15 Sport 1915 Jason Tooth   904 10.43 11.28.15 0.45.15 2 1.15.05 15.0
16     Sprint 15 Sport 1451 Judd Brtammah   904 10.43 11.29.44 0.46.44 2 1.17.33 16.0
17     LASER/ ILCA 7 1979 John Macmenamin   1104 10.43 11.12.46 0.29.46 1 1.20.53 17.0
18     Sprint 15 Sport 1636 Tim Cox   904 10.43 11.38.36 0.55.36 2 1.32.15 18.0
19 Cat Slice of Life Dart 18 6592 Paul Nason Kiki Nason 810 10.43 11.34.13 0.51.13 2 1.34.51 19.0
20     Sprint 15 Sport 1226 Terry Jones   904 10.43 11.14.01 0.31.01 1 1.42.56 20.0
21 Cat   Sprint 15 1330 Sam Clarke Ian Johnson 926 10.43 1128.23 46.13.40.00 2 75.10.28.31 21.0
22     RS Fev XL 1952 Steve Evans Steve Evans       DNF     23.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com