| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FI 1 3/11/24 |
FI 2 3/11/24 |
FI 3 10/11/24 |
FI 4 10/11/24 |
FI 5 17/11/24 |
FI 6 17/11/24 |
FI 9 1/12/24 |
FI 10 1/12/24 |
FI 13 15/12/24 |
FI 14 15/12/24 |
NB5 19/1/25 |
NB6 19/1/25 |
NB9 2/2/25 |
NB10 2/2/25 |
NB11 9/2/25 |
NB12 9/2/25 |
NB13 16/2/25 |
NB14 16/2/25 |
DD1 2/3/25 |
DD2 2/3/25 |
DD3 9/3/25 |
DD4 9/3/25 |
DD7 23/3/25 |
DD8 23/3/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansa | Hansa 303 | 12 | Jane Thompson | Bea Brammah | 1630 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 3.0 | (4.0 DNF) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 80.0 | 28.0 | |||
| 2nd | Hansa | Hansa 303 | 32 | Simon Moles | Isaac Hughes/Calvin Laidlaw/Quinty | 1630 | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 DNF | 1.0 | 3.0 | 4.0 DNF | 4.0 DNF | 2.0 | 1.0 | 3.0 DNF | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 101.0 | 45.0 | |||
| 3rd | Hansa | Hansa 303 | 228 | Anna McNaughton | Niall Macmenemin | 1630 | 1.0 | 4.0 | (8.0 DNC) | 1.0 | 4.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 109.0 | 53.0 | |||
| 4th | Hansa | Hansa 303 s/h | 2277 | Chris Hobday | 1580 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 5.0 DNF | 4.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 112.0 | 56.0 | ||||
| 5th | Hansa 303 s/h | 4 | Calvin Laidlaw | 1580 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 162.0 | 106.0 | |||||
| 6th | Hansa 303 s/h | 32 | Isaac Hughes | 1580 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 169.0 | 113.0 | |||||
| 7th | Hansa | Hansa 303 s/h | 22848 | 1580 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 170.0 | 114.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com