event burgee venue burgee

Games Tourney 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 20:25 on August 17, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
   
R2
   
Total Nett
1st Mono   LASER RADIAL/ ILCA 6 158365 Chris Turner   1154 1.0 2.0 3.0 3.0
2nd Mono Saxon OK 2239 Rupert Smith   1104 3.0 1.0 4.0 4.0
3rd Cat Me-La Dart 18 7981 James Lynch Dave Green 810 2.0 3.0 5.0 5.0
4th Mono Sailfish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 5.0 4.0 9.0 9.0
5th Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 4.0 5.0 9.0 9.0
6th Mono   Fireball 14933 Tim Cox Liz Newns 959 6.0 6.0 12.0 12.0
7th Cat Too Obssessive Sprint 15 Sport 1804 Mike Godwin   904 9.0 8.0 17.0 17.0
8th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 17.0 7.0 24.0 24.0
9th Cat   Sprint 15 Sport 1216 Mike Windle   904 7.0 17.0 24.0 24.0
10th Mono   LASER/ ILCA 7 2 Clive Muir   1104 15.0 9.0 24.0 24.0
11th Cat Lock, Stock & 2 Smoking Hulls Sprint 15 Sport 1226 Terry Jones   904 14.0 10.0 24.0 24.0
12th Mono   Topper 44813 Theo W Strange   1365 13.0 11.0 24.0 24.0
13th Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 11.0 14.0 25.0 25.0
14th Mono   RS Feva XL 3 Red Sheridan Emily Munday 1244 12.0 13.0 25.0 25.0
15th Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 10.0 16.0 26.0 26.0
16th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 8.0 20.0 28.0 28.0
17th Mono   Topper 0 Arty Bannister   1365 20.0 12.0 32.0 32.0
18th Mono Arf n Arf Squib 642 'The Syndicate'   1172 18.0 15.0 33.0 33.0
19th Mono   LASER/ ILCA 7 178297 Robert Ganpatsingh   1104 22.0 18.0 40.0 40.0
20th Cat Pure Genius Sprint 15 1294 Howard Minto Steve Lenton 926 21.0 19.0 40.0 40.0
21st Cat Memory Sprint 15 Sport 1629 Simon Frame   904 16.0 25.0 DNF 41.0 41.0
22nd Cat Enigma Sprint 15 1941 Charlie Freeman Nick 926 19.0 22.0 41.0 41.0
23rd Mono   LASER/ ILCA 7 133550 Chris Newell   1104 25.0 DNC 21.0 46.0 46.0
24th Cat   Sprint 15 1242 Mike W Wilf & Felix 926 25.0 DNC 25.0 DNF 50.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono   LASER RADIAL/ ILCA 6 158365 Chris Turner   1154 10.36 11.16.21 0.40.21 2 0.52.27 1.0
2 Cat Me-La Dart 18 7981 James Lynch Dave Green 810 10.30 11.13.07 0.43.07 3 0.53.14 2.0
3 Mono Saxon OK 2239 Rupert Smith   1104 10.36 11.15.40 0.39.40 2 0.53.54 3.0
4 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 10.36 11.17.30 0.41.30 2 0.53.57 4.0
5 Mono Sailfish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 10.36 11.18.16 0.42.16 2 0.54.56 5.0
6 Mono   Fireball 14933 Tim Cox Liz Newns 959 10.36 11.12.54 0.36.54 2 0.57.43 6.0
7 Cat   Sprint 15 Sport 1216 Mike Windle   904 10.30 11.24.48 0.54.48 3 1.00.37 7.0
8 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 10.30 11.03.58 0.33.58 2 1.02.54 8.0
9 Cat Too Obssessive Sprint 15 Sport 1804 Mike Godwin   904 10.30 11.27.38 0.57.38 3 1.03.45 9.0
10 Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 10.30 11.27.46 0.57.46 3 1.03.54 10.0
11 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 10.30 11.10.01 0.40.01 2 1.06.24 11.0
12 Mono   RS Feva XL 3 Red Sheridan Emily Munday 1244 10.36 11.32.45 0.56.45 2 1.08.26 12.0
13 Mono   Topper 44813 Theo W Strange   1365 10.36 11.40.46 1.04.46 2 1.11.10 13.0
14 Cat Lock, Stock & 2 Smoking Hulls Sprint 15 Sport 1226 Terry Jones   904 10.30 11.34.49 1.04.49 3 1.11.42 14.0
15 Mono   LASER/ ILCA 7 2 Clive Muir   1104 10.36 11.31.34 0.55.34 2 1.15.30 15.0
16 Cat Memory Sprint 15 Sport 1629 Simon Frame   904 10.30 11.15.50 0.45.50 2 1.16.03 16.0
17 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 10.36 11.36.47 1.00.47 2 1.19.00 17.0
18 Mono Arf n Arf Squib 642 'The Syndicate'   1172 10.37 11.40.08 1.03.08 2 1.20.48 18.0
19 Cat Enigma Sprint 15 1941 Charlie Freeman Nick 926 10.30 11.20.44 0.50.44 2 1.22.11 19.0
20 Mono   Topper 0 Arty Bannister   1365 10.36 11.15.11 0.39.11 1 1.26.07 20.0
21 Cat Pure Genius Sprint 15 1294 Howard Minto Steve Lenton 926 10.30 11.25.40 0.55.40 2 1.30.10 21.0
22 Mono   LASER/ ILCA 7 178297 Robert Ganpatsingh   1104 10.30 11.39.47 1.09.47 2 1.34.49 22.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Saxon OK 2239 Rupert Smith   1104 11.56 12.32.47 0.36.47 2 0.49.59 1.0
2 Mono   LASER RADIAL/ ILCA 6 158365 Chris Turner   1154 11.56 12.35.47 0.39.47 2 0.51.43 2.0
3 Cat Me-La Dart 18 7981 James Lynch Dave Green 810 11.50 12.33.48 0.43.48 3 0.54.04 3.0
4 Mono Sailfish LASER RADIAL/ ILCA 6 174910 Anne Bush   1154 11.56 12.39.18 0.43.18 2 0.56.17 4.0
5 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 11.56 12.39.27 0.43.27 2 0.56.29 5.0
6 Mono   Fireball 14933 Tim Cox Liz Newns 959 11.56 12.32.33 0.36.33 2 0.57.10 6.0
7 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 11.56 12.40.15 0.44.15 2 0.57.31 7.0
8 Cat Too Obssessive Sprint 15 Sport 1804 Mike Godwin   904 11.50 12.25.00 0.35.00 2 0.58.05 8.0
9 Mono   LASER/ ILCA 7 2 Clive Muir   1104 11.56 12.42.04 0.46.04 2 1.02.35 9.0
10 Cat Lock, Stock & 2 Smoking Hulls Sprint 15 Sport 1226 Terry Jones   904 11.50 12.28.07 0.38.07 2 1.03.15 10.0
11 Mono   Topper 44813 Theo W Strange   1365 11.56 12.25.17 0.29.17 1 1.04.22 11.0
12 Mono   Topper 0 Arty Bannister   1365 11.56 12.26.16 0.30.16 1 1.06.31 12.0
13 Mono   RS Feva XL 3 Red Sheridan Emily Munday 1244 11.56 12.25.51 0.29.51 1 1.11.59 13.0
14 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 11.50 12.33.28 0.43.28 2 1.12.07 14.0
15 Mono Arf n Arf Squib 642 'The Syndicate'   1172 11.57 12.25.12 0.28.12 1 1.12.11 15.0
16 Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 11.50 12.34.30 0.44.30 2 1.13.50 16.0
17 Cat   Sprint 15 Sport 1216 Mike Windle   904 11.50 12.35.58 0.45.58 2 1.16.16 17.0
18 Mono   LASER/ ILCA 7 178297 Robert Ganpatsingh   1104 11.56 12.24.33 0.28.33 1 1.17.35 18.0
19 Cat Pure Genius Sprint 15 1294 Howard Minto Steve Lenton 926 11.50 12.40.16 0.50.16 2 1.21.26 19.0
20 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 11.50 12.34.32 0.44.32 2 1.22.28 20.0
21 Mono   LASER/ ILCA 7 133550 Chris Newell   1104 11.56 12.27.33 0.31.33 1 1.25.44 21.0
22 Cat Enigma Sprint 15 1941 Charlie Freeman Nick 926 11.56 12.25.59 0.29.59 1 1.37.08 22.0
23 Cat Memory Sprint 15 Sport 1629 Simon Frame   904     DNF     25.0
23 Cat   Sprint 15 1242 Mike W Wilf & Felix 926     DNF     25.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com