| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Friars Bay Race 03/08/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 1.0 | 1.0 | 1.0 |
| 2nd | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 2.0 | 2.0 | 2.0 | |
| 3rd | Cat | Sprint 15 Sport | 1216 | 904 | 3.0 | 3.0 | 3.0 | |||
| 4th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 4.0 | 4.0 | 4.0 | |
| 5th | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1100 | 5.0 | 5.0 | 5.0 | ||
| 6th | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | 6.0 | 6.0 | 6.0 | |
| 7th | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 7.0 | 7.0 | 7.0 | |
| 8th | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 8.0 | 8.0 | 8.0 | ||
| 9th | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 9.0 | 9.0 | 9.0 | |
| 10th | Cat | Poser | Dart 18 | 1500 | Isaac Hughes | Lucy Attwood | 810 | 10.0 | 10.0 | 10.0 |
| 11th | Mono | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 11.0 | 11.0 | 11.0 | ||
| 12th | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 12.0 | 12.0 | 12.0 | ||
| 13th | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 13.0 | 13.0 | 13.0 | ||
| 14th | Mono | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | 14.0 | 14.0 | 14.0 | |
| 15th | Mono | LASER/ ILCA 7 | 179646 | 1100 | 15.0 | 15.0 | 15.0 | |||
| 16th | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 16.0 | 16.0 | 16.0 | |
| 17th | Mono | Fireball | 13964 | Harvey Pickup | John Pickup | 952 | 17.0 | 17.0 | 17.0 | |
| 18th | Cat | F18 | 646 | Ben | Graham Duebert | 655 | 22.0 DNF | 22.0 | 22.0 | |
| 18th | Cat | Twincat | Joe Galvin | ? | 840 | 22.0 DNF | 22.0 | 22.0 | ||
| 18th | Cat | Hobie 15 | 1366 | Mike Proctor | Simon ? | 900 | 22.0 DNF | 22.0 | 22.0 | |
| 18th | Cat | Sprint 15 Sport | 1636 | Tim Cox | 904 | 22.0 DNF | 22.0 | 22.0 |
Due to conditions, multiple laps were sailed around Seaford Bay, rather than to the Friars Bay mark, giving a longer race.
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 10.30 | 11.20.24 | 0.50.24 | 4 | 1.02.13 | 1.0 |
| 2 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.30 | 11.14.23 | 0.44.23 | 3 | 1.05.28 | 2.0 | |
| 3 | Cat | Sprint 15 Sport | 1216 | 904 | 10.30 | 11.15.13 | 0.45.13 | 3 | 1.06.41 | 3.0 | |||
| 4 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.30 | 11.24.43 | 0.54.43 | 4 | 1.07.33 | 4.0 | |
| 5 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1100 | 10.36 | 11.14.41 | 0.38.41 | 2 | 1.10.20 | 5.0 | ||
| 6 | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | 10.30 | 11.18.28 | 0.48.28 | 3 | 1.11.29 | 6.0 | |
| 7 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 11.17.41 | 0.41.41 | 2 | 1.12.14 | 7.0 | |
| 8 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 10.30 | 11.19.18 | 0.49.18 | 3 | 1.12.43 | 8.0 | ||
| 9 | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.20.56 | 0.50.56 | 3 | 1.15.07 | 9.0 | |
| 10 | Cat | Poser | Dart 18 | 1500 | Isaac Hughes | Lucy Attwood | 810 | 10.30 | 11.16.45 | 0.46.45 | 3 | 1.16.57 | 10.0 |
| 11 | Mono | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 10.36 | 11.23.06 | 0.47.06 | 2 | 1.21.38 | 11.0 | ||
| 12 | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.36 | 11.23.12 | 0.47.12 | 2 | 1.21.48 | 12.0 | ||
| 13 | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 10.36 | 11.23.55 | 0.47.55 | 2 | 1.23.03 | 13.0 | ||
| 14 | Mono | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | 10.36 | 11.25.38 | 0.49.38 | 2 | 1.26.01 | 14.0 | |
| 15 | Mono | LASER/ ILCA 7 | 179646 | 1100 | 10.36 | 11.24.47 | 0.48.47 | 2 | 1.28.42 | 15.0 | |||
| 16 | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 10.30 | 11.30.13 | 1.00.13 | 3 | 1.28.49 | 16.0 | |
| 17 | Mono | Fireball | 13964 | Harvey Pickup | John Pickup | 952 | 10.36 | 11.25.01 | 0.49.01 | 2 | 1.42.59 | 17.0 | |
| 18 | Cat | F18 | 646 | Ben | Graham Duebert | 655 | DNF | 22.0 | |||||
| 18 | Cat | Twincat | Joe Galvin | ? | 840 | DNF | 22.0 | ||||||
| 18 | Cat | Hobie 15 | 1366 | Mike Proctor | Simon ? | 900 | DNF | 22.0 | |||||
| 18 | Cat | Sprint 15 Sport | 1636 | Tim Cox | 904 | DNF | 22.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com