| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | FI 1 2/11/25 |
FI 2 2/11/25 |
FI 3 9/11/25 |
FI 4 9/11/25 |
FI 5 16/11/25 |
R6 9/11/25 |
FI 7 23/11/25 |
FI 8 23/11/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mono | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 1.0 | 1.0 | 1.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 3.0 | (5.0) | 102.0 | 9.0 | ||
| 2nd | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 2.0 | 3.0 | (5.0) | (6.0) | 1.0 | 1.0 | 2.0 | (6.0) | 26.0 | 9.0 | |
| 3rd | Finn | 595 | Ed Thorburn | 1049 | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | (6.0) | (6.0) | 1.0 | 29.0 | 12.0 | |||
| 4th | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 5.9 OOD | 5.9 OOD | 7.0 | (9.0) | 4.0 | 3.5 | (44.0 DNC) | (44.0 DNC) | 123.3 | 26.3 | ||
| 5th | Hot Toddy | RS 200 | 582 | Michael Veale | Mike Rosier | 1050 | 5.0 | 5.0 | (11.0) | 8.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | 10.0 | 135.0 | 36.0 | |
| 6th | Streaker | 1929 | Alan Simmons | 1128 | (18.0 DNS) | (44.0 DNC) | 9.0 | 11.0 | 6.0 | (12.0) | 7.0 | 8.0 | 115.0 | 41.0 | |||
| 7th | Optimist | 5902 | Oskar Apps | 1631 | 9.0 | 6.0 | (14.0) | (14.0) | 8.0 | 10.0 | 9.0 | (11.0) | 81.0 | 42.0 | |||
| 8th | LASER RADIAL/ ILCA 6 | 192842 | Jo Bruggenwirth | 1154 | 4.0 | 7.0 | (16.0) | 15.0 | 7.0 | 13.0 | (44.0 DNC) | (44.0 DNC) | 150.0 | 46.0 | |||
| 9th | LASER/ ILCA 7 | 172565 | Jeff Cox | 1104 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 183.0 | 51.0 | |||
| 10th | LASER RADIAL/ ILCA 6 | 26 | Will Apps | 1154 | 11.0 | 13.0 | 12.0 | (17.0) | (14.0) | (19.0) | 12.0 | 9.0 | 107.0 | 57.0 | |||
| 11th | Pico | Pico | Justin Attwood | 1358 | 12.0 | 9.0 | (18.0) | (19.0) | (18.0) | 15.0 | 11.0 | 12.0 | 114.0 | 59.0 | |||
| 12th | Saxon | OK | 2239 | Rupert Smith | 1100 | (44.0 DNC) | (44.0 DNC) | 6.0 | 4.0 | (44.0 DNC) | 44.0 DNC | 5.0 | 4.0 | 195.0 | 63.0 | ||
| 13th | Hansa 203 | 2278 | Marianne | 1630 | 15.0 | 11.0 | 17.0 | 25.0 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | 205.0 | 73.0 | |||
| 14th | Purple | Hansa 303 | 848 | Chris Smith | C Turner | 1630 | 10.0 | 10.0 | 23.0 | (24.0) | 21.0 | 21.0 | (44.0 DNC) | (44.0 DNC) | 197.0 | 85.0 | |
| 15th | Topper | 44813 | Theo ? | 1363 | 7.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 13.0 | 16.0 | (44.0 DNC) | 44.0 DNC | 220.0 | 88.0 | |||
| 16th | LASER/ ILCA 7 | 215645 | James Oliver | 1104 | 18.0 DNF | 4.0 | 10.0 | 12.5 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 220.5 | 88.5 | |||
| 17th | Topaz Duo | Topaz | Beatrice | Lola | 1190 | (44.0 DNC) | (44.0 DNC) | 13.0 | 16.0 | 15.0 | 9.0 | (44.0 DNC) | 44.0 DNC | 229.0 | 97.0 | ||
| 18th | OK | 2293 | Jonty Freeman | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 7.0 | 4.0 | 3.0 | 234.0 | 102.0 | |||
| 19th | Supernova | 1259 | Mark Ramsay | 1077 | (44.0 DNC) | (44.0 DNC) | 19.0 | 18.0 | 9.0 | 17.0 | (44.0 DNC) | 44.0 DNC | 239.0 | 107.0 | |||
| 20th | Yellow | Hansa 303 | 65 | Anna | Quinty | 1630 | 14.0 | 12.0 | 21.0 | 23.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 246.0 | 114.0 | |
| 21st | Mono | Menace II | LASER RADIAL/ ILCA 6 | 77 | Rachel Baker | 1154 | 18.0 OOD | 14.0 OOD | (44.0 DNC) | (44.0 DNC) | 22.0 OOD | 24.0 OOD | (44.0 DNC) | 44.0 DNC | 254.0 | 122.0 | |
| 22nd | Mono | LASER RADIAL/ ILCA 6 | 158365 | Chris Turner | 1154 | (44.0 DNC) | (44.0 DNC) | 2.0 | 2.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 268.0 | 136.0 | ||
| 23rd | Lightning 368 | 225 | Andrew Beck | 1168 | 8.0 | (44.0 DNC) | 28.0 DNF | 12.5 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 268.5 | 136.5 | |||
| 24th | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | (44.0 DNC) | (44.0 DNC) | 4.0 | 1.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 269.0 | 137.0 | |||
| 25th | BYTE CII | 3689 | Louise Carr | 1135 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 8.0 | 44.0 DNC | 44.0 DNC | 277.0 | 145.0 | |||
| 26th | Topper | 248178 | Harvey Pickup | 1363 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 | 3.5 | 44.0 DNC | 44.0 DNC | 277.5 | 145.5 | |||
| 27th | RS 200 | 663 | Tony Vance | Karen Grey | 1050 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 10.0 | 7.0 | 281.0 | 149.0 | ||
| 28th | LASER RADIAL/ ILCA 6 | 122461 | David Hitchins | 1154 | (44.0 DNC) | (44.0 DNC) | 8.0 | 10.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 282.0 | 150.0 | |||
| 29th | Jade | Hansa 303 | 1270 | Jane Thompson | Zack | 1630 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 11.0 | 11.0 | 44.0 DNC | 44.0 DNC | 286.0 | 154.0 | |
| 30th | Mothers Ruin | BYTE CII | 3580 | Geoff Sheridan | 1135 | (44.0 DNC) | (44.0 DNC) | 20.0 | 7.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 291.0 | 159.0 | ||
| 31st | Laser 2 | Laser II | ? | ? | 1100 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 19.0 | 14.0 | 44.0 DNC | 44.0 DNC | 297.0 | 165.0 | ||
| 32nd | Seahorse | Optimist | 4769 | Red Sheridan | 1631 | (44.0 DNC) | (44.0 DNC) | 15.0 | 20.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 299.0 | 167.0 | ||
| 33rd | LASER RADIAL/ ILCA 6 | UKSA | ? | 1154 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 17.0 | 18.0 | 44.0 DNC | 44.0 DNC | 299.0 | 167.0 | |||
| 34th | Topper | 42247 | Yewan Wood | 1363 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 12.0 | 24.0 DNF | 44.0 DNC | 44.0 DNC | 300.0 | 168.0 | |||
| 35th | Topper | 28290 | Irenka Wood | 1363 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 16.0 | 20.0 | 44.0 DNC | 44.0 DNC | 300.0 | 168.0 | |||
| 36th | Pico | Mark | Mark Pearson | 1358 | (44.0 DNC) | (44.0 DNC) | 22.0 | 21.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 307.0 | 175.0 | |||
| 37th | LASER/ ILCA 7 | 5 | Nick Bush | Francis Bush | 1104 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 20.0 | 24.0 DNF | 44.0 DNC | 44.0 DNC | 308.0 | 176.0 | ||
| 38th | Mono | LASER/ ILCA 7 | 2 | Clive Muir | 1104 | (44.0 DNC) | (44.0 DNC) | 24.0 | 22.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 310.0 | 178.0 | ||
| 39th | LASER RADIAL/ ILCA 6 | no no | Tim Cox | 1154 | 6.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 314.0 | 182.0 | |||
| 40th | Pico | Sue | Sue Owen | 1358 | (44.0 DNC) | (44.0 DNC) | 28.0 DNF | 26.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 318.0 | 186.0 | |||
| 41st | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | (44.0 DNC) | (44.0 DNC) | 28.0 OOD | 27.0 OOD | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 319.0 | 187.0 | ||
| 42nd | Orange | Hansa 303 | 32 | Michael Morris | Judith Morris | 1630 | 13.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 321.0 | 189.0 | |
| 43rd | Hansa 203 | 679 | Zack | 1630 | (44.0 DNC) | (44.0 DNC) | 25.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 333.0 | 201.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | 172565 | Jeff Cox | 1104 | 10.30 | 11.10.17 | 0.40.17 | 7 | 0.36.29 | 1.0 | |||
| 2 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.30 | 11.13.14 | 0.43.14 | 7 | 0.37.28 | 2.0 | |
| 3 | Mono | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 10.30 | 11.13.17 | 0.43.17 | 7 | 0.37.30 | 3.0 | ||
| 4 | OK | 2293 | Jonty Freeman | 1100 | 10.30 | 11.11.39 | 0.41.39 | 7 | 0.37.52 | 4.0 | |||
| 5 | Saxon | OK | 2239 | Rupert Smith | 1100 | 10.30 | 11.12.09 | 0.42.09 | 7 | 0.38.19 | 5.0 | ||
| 6 | Finn | 595 | Ed Thorburn | 1049 | 10.30 | 11.10.21 | 0.40.21 | 7 | 0.38.28 | 6.0 | |||
| 7 | Streaker | 1929 | Alan Simmons | 1128 | 10.30 | 11.10.13 | 0.40.13 | 6 | 0.41.36 | 7.0 | |||
| 8 | Hot Toddy | RS 200 | 582 | Michael Veale | Mike Rosier | 1050 | 10.30 | 11.13.50 | 0.43.50 | 7 | 0.41.45 | 8.0 | |
| 9 | Optimist | 5902 | Oskar Apps | 1631 | 10.30 | 11.09.04 | 0.39.04 | 4 | 0.41.55 | 9.0 | |||
| 10 | RS 200 | 663 | Tony Vance | Karen Grey | 1050 | 10.30 | 11.14.20 | 0.44.20 | 7 | 0.42.13 | 10.0 | ||
| 11 | Pico | Pico | Justin Attwood | 1358 | 10.30 | 11.15.38 | 0.45.38 | 5 | 0.47.03 | 11.0 | |||
| 12 | LASER RADIAL/ ILCA 6 | 26 | Will Apps | 1154 | 10.30 | 11.13.52 | 0.43.52 | 5 | 0.53.13 | 12.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 595 | Ed Thorburn | 1049 | 11.50 | 12.30.30 | 0.40.30 | 7 | 0.38.36 | 1.0 | |||
| 2 | LASER/ ILCA 7 | 172565 | Jeff Cox | 1104 | 11.50 | 12.33.03 | 0.43.03 | 7 | 0.39.00 | 2.0 | |||
| 3 | OK | 2293 | Jonty Freeman | 1100 | 11.50 | 12.33.56 | 0.43.56 | 7 | 0.39.56 | 3.0 | |||
| 4 | Saxon | OK | 2239 | Rupert Smith | 1100 | 11.50 | 12.34.14 | 0.44.14 | 7 | 0.40.13 | 4.0 | ||
| 5 | Mono | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 11.50 | 12.36.31 | 0.46.31 | 7 | 0.40.19 | 5.0 | ||
| 6 | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.50 | 12.36.50 | 0.46.50 | 7 | 0.40.35 | 6.0 | |
| 7 | RS 200 | 663 | Tony Vance | Karen Grey | 1050 | 11.50 | 12.35.46 | 0.45.46 | 7 | 0.43.35 | 7.0 | ||
| 8 | Streaker | 1929 | Alan Simmons | 1128 | 11.50 | 12.32.11 | 0.42.11 | 6 | 0.43.38 | 8.0 | |||
| 9 | LASER RADIAL/ ILCA 6 | 26 | Will Apps | 1154 | 11.50 | 12.33.28 | 0.43.28 | 6 | 0.43.57 | 9.0 | |||
| 10 | Hot Toddy | RS 200 | 582 | Michael Veale | Mike Rosier | 1050 | 11.50 | 12.36.44 | 0.46.44 | 7 | 0.44.30 | 10.0 | |
| 11 | Optimist | 5902 | Oskar Apps | 1631 | 11.50 | 12.32.43 | 0.42.43 | 4 | 0.45.50 | 11.0 | |||
| 12 | Pico | Pico | Justin Attwood | 1358 | 11.50 | 12.38.33 | 0.48.33 | 5 | 0.50.03 | 12.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com