event burgee venue burgee

Elford Numbum 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 19:24 on February 24, 2025

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY NB 3
12/1/25  
NB 4
12/1/25  
NB 5
19/1/25  
NB 6
19/1/25  
NB 9
2/2/52  
NB 10
2/2/25  
NB 11
9/2/25  
NB 12
9/2/25  
NB 13
16/2/25  
NB 14
16/2/25  
NB 15
23/2/25  
NB 1 Re-sail
23/2/25  
Total Nett
1st Menagerie   Finn 595 Ed Thorburn   1047 3.5 OOD 3.5 OOD 1.0 3.0 (6.0) 2.0 (6.0) (4.0) (6.0) 3.0 2.0 2.0 42.0 20.0
2nd Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 3.0 8.0 3.0 2.0 (34.0 DNC) (34.0 DNC) 1.0 2.0 2.0 2.0 (34.0 DNC) (34.0 DNC) 159.0 23.0
3rd Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 (34.0 DNC) (34.0 DNC) 6.0 7.0 2.0 5.0 2.0 1.0 (34.0 DNC) (34.0 DNC) 1.0 1.0 161.0 25.0
4th Menagerie Saxon OK 2239 Rupert Smith   1100 2.0 1.0 2.0 4.0 (34.0 DNC) (34.0 DNC) 7.0 6.0 5.0 4.0 (34.0 DNC) (34.0 DNC) 167.0 31.0
5th Menagerie TFB Streaker 1832 Alan Simmons   1124 7.0 3.0 4.0 6.0 5.0 6.0 9.0 (34.0 DNC) (12.0 DNF) (34.0 DNC) 5.0 DNF (34.0 DNC) 159.0 45.0
6th Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 4.0 2.0 7.1 OOD 7.1 OOD 10.0 3.0 10.0 (12.0 DNF) (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 166.2 52.2
7th Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 (34.0 DNC) (34.0 DNC) 10.0 10.0 8.0 10.0 8.0 8.0 4.0 7.0 (34.0 DNC) (34.0 DNC) 201.0 65.0
8th Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 (34.0 DNC) 7.0 4.6 OOD 4.6 OOD 1.0 8.0 4.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 202.2 66.2
9th Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580 1.0 4.0 1.8 OOD 1.8 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 34.0 DNC 34.0 DNC 214.6 78.6
10th Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 5.0 11.0 12.0 13.0 7.0 9.0 12.0 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 215.0 79.0
11th Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154 (34.0 DNC) (34.0 DNC) 9.0 9.0 (34.0 DNC) (34.0 DNC) 8.0 OOD 8.0 OOD 8.0 6.0 34.0 DNC 34.0 DNC 252.0 116.0
12th Menagerie Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 15.0 8.3 OOD 8.3 OOD 34.0 DNC 34.0 DNC 3.0 3.0 253.6 117.6
13th Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 6.0 6.0 11.0 11.0 13.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 262.0 126.0
14th Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 8.0 9.0 13.0 12.0 10.5 OOD 10.5 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 267.0 131.0
15th Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 (34.0 DNC) (34.0 DNC) 16.0 15.0 11.0 14.0 (34.0 DNC) (34.0 DNC) 10.0 12.0 DNF 34.0 DNC 34.0 DNC 282.0 146.0
16th Menagerie   Supernova 526 Mark Ramsay   1075 (34.0 DNC) (34.0 DNC) 5.0 8.0 9.3 OOD 9.3 OOD 15.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 284.6 148.6
17th Laser Hull   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 10.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 297.0 161.0
18th Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630 (34.0 DNC) (34.0 DNC) 20.0 DNF 20.0 DNF 16.0 12.0 15.0 DNF (34.0 DNC) (34.0 DNC) 10.0 34.0 DNC 34.0 DNC 297.0 161.0
19th Hansa   Hansa 303 228 Anna McNaughton Niall Macmenemin 1630 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 9.0 9.0 5.0 34.0 DNC 34.0 DNC 298.0 162.0
20th Menagerie Blitz Lightning 368 225 Andrew Beck   1162 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 13.0 11.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
21st Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 12.0 (34.0 DNC) 14.0 17.0 15.0 16.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 312.0 176.0
22nd Laser Hull   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 11.0 10.0 (34.0 DNC) (34.0 DNC) 14.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 314.0 178.0
23rd Laser Hull   LASER RADIAL/ ILCA 6 46237 Sean Beevers   1154 (34.0 DNC) (34.0 DNC) 7.0 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 OOD 324.0 188.0
24th Laser Hull   LASER/ ILCA 7 207006 Matt Springall   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 344.0 208.0
25th     LASER/ ILCA 7 158687 Nick Hart   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 212.0
26th Laser Hull   LASER RADIAL/ ILCA 6 217834 Darrel Topp   1154 (34.0 DNC) (34.0 DNC) 18.0 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 16.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 354.0 218.0
27th     LASER/ ILCA 7 215645 James Oliver   1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 8.0 34.0 DNC 34.0 DNC 355.0 219.0
28th Hansa Violet Hansa 303 s/h 848 Louise Carr   1580 (34.0 DNC) (34.0 DNC) 15.0 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 356.0 220.0
29th Menagerie   RS AERO 5 1561 Ed Rolleston   1136 (34.0 DNC) (34.0 DNC) 8.0 20.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 368.0 232.0
30th Hansa   Hansa 303 s/h 2277 Chris Hobday   1580 (34.0 DNC) (34.0 DNC) 17.0 16.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 373.0 237.0
31st     Hansa 303 s/h 32 Isaac   1580 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 377.0 241.0
32nd Menagerie   Topper 8177 Lorien Howard-McDonald   1369 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 383.0 247.0

NB 3 - 12/1/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580 10.41 11.19.53 0.38.53 3 0.41.01 1.0
2 Menagerie Saxon OK 2239 Rupert Smith   1100 10.40 11.25.21 0.45.21 5 0.41.14 2.0
3 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 10.41 11.21.45 0.40.45 3 0.42.59 3.0
4 Menagerie   Finn 595 Ed Thorburn   1047     OOD     3.5
5 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 10.40 11.20.08 0.40.08 4 0.44.19 4.0
6 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 10.40 11.21.03 0.41.03 4 0.44.28 5.0
7 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 10.40 11.19.18 0.39.18 4 0.44.35 6.0
8 Menagerie TFB Streaker 1832 Alan Simmons   1124 10.40 11.20.35 0.40.35 4 0.45.08 7.0
9 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 10.40 11.22.12 0.42.12 4 0.45.43 8.0
10 Menagerie   Topper 8177 Lorien Howard-McDonald   1369 10.40 11.17.37 0.37.37 3 0.45.48 9.0
11 Laser Hull   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 10.40 11.24.36 0.44.36 4 0.48.19 10.0
12 Laser Hull   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 10.40 11.25.11 0.45.11 4 0.48.57 11.0
13 Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 10.40 11.19.26 0.39.26 3 0.56.57 12.0

NB 4 - 12/1/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie Saxon OK 2239 Rupert Smith   1100 11.55 12.43.49 0.48.49 4 0.44.23 1.0
2 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 11.55 12.32.50 0.37.50 3 0.44.34 2.0
3 Menagerie TFB Streaker 1832 Alan Simmons   1124 11.55 12.32.36 0.37.36 3 0.44.36 3.0
4 Menagerie   Finn 595 Ed Thorburn   1047     OOD     3.5
5 Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580 11.56 12.32.01 0.36.01 2 0.45.35 4.0
6 Laser Hull   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 11.55 12.35.24 0.40.24 3 0.46.41 5.0
7 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 11.55 12.33.48 0.38.48 3 0.46.57 6.0
8 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 11.55 12.33.41 0.38.41 2 0.47.31 7.0
9 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 11.56 12.34.19 0.38.19 2 0.48.30 8.0
10 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 11.55 12.38.15 0.43.15 3 0.49.58 9.0
11 Laser Hull   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 11.55 12.39.30 0.44.30 3 0.51.25 10.0
12 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 11.55 12.40.53 0.45.53 3 0.53.01 11.0

NB 5 - 19/1/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1047 10.30 11.14.54 0.44.54 5 0.42.53 1.0
2 Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580     OOD     1.8
3 Menagerie Saxon OK 2239 Rupert Smith   1100 10.30 11.18.23 0.48.23 5 0.43.59 2.0
4 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 10.31 11.12.55 0.41.55 3 0.44.13 3.0
5 Menagerie TFB Streaker 1832 Alan Simmons   1124 10.30 11.20.41 0.50.41 5 0.45.06 4.0
6 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628     OOD     4.6
7 Menagerie   Supernova 526 Mark Ramsay   1075 10.30 11.19.25 0.49.25 5 0.45.58 5.0
8 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 10.30 11.23.13 0.53.13 5 0.46.07 6.0
9 Laser Hull   LASER RADIAL/ ILCA 6 46237 Sean Beevers   1154 10.30 11.23.41 0.53.41 5 0.46.31 7.0
10 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132     OOD     7.1
11 Menagerie   RS AERO 5 1561 Ed Rolleston   1136 10.30 11.13.20 0.43.20 4 0.47.41 8.0
12 Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154 10.30 11.14.32 0.44.32 4 0.48.14 9.0
13 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 10.30 11.15.11 0.45.11 4 0.48.57 10.0
14 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 10.30 11.13.16 0.43.16 4 0.49.05 11.0
15 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 10.30 11.15.40 0.45.40 4 0.49.28 12.0
16 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 10.30 11.15.56 0.45.56 4 0.49.45 13.0
17 Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 10.30 11.18.54 0.48.54 4 0.52.58 14.0
18 Hansa Violet Hansa 303 s/h 848 Louise Carr   1580 10.31 11.21.43 0.50.43 3 0.53.30 15.0
19 Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 10.31 11.24.47 0.53.47 3 0.55.00 16.0
20 Hansa   Hansa 303 s/h 2277 Chris Hobday   1580 10.31 11.26.41 0.55.41 3 0.58.44 17.0
21 Laser Hull   LASER RADIAL/ ILCA 6 217834 Darrel Topp   1154 10.30 11.24.39 0.54.39 4 0.59.12 18.0
22 Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630     DNF     20.0

NB 6 - 19/1/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Hansa Violet Hansa 303 s/h 848 Louise Carr   1580 11.56 12.39.29 0.43.29 4 0.41.17 1.0
2 Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580     OOD     1.8
3 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 11.56 12.39.53 0.43.53 4 0.41.40 2.0
4 Menagerie   Finn 595 Ed Thorburn   1047 11.55 12.38.48 0.43.48 6 0.41.50 3.0
5 Menagerie Saxon OK 2239 Rupert Smith   1100 11.55 12.33.35 0.38.35 5 0.42.05 4.0
6 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628     OOD     4.6
7 Laser Hull   LASER RADIAL/ ILCA 6 46237 Sean Beevers   1154 11.55 12.35.50 0.40.50 5 0.42.28 5.0
8 Menagerie TFB Streaker 1832 Alan Simmons   1124 11.55 12.34.49 0.39.49 5 0.42.31 6.0
9 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 11.55 12.36.02 0.41.02 5 0.42.40 7.0
10 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132     OOD     7.1
11 Menagerie   Supernova 526 Mark Ramsay   1075 11.55 12.33.42 0.38.42 5 0.43.12 8.0
12 Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154 11.55 12.36.44 0.41.44 5 0.43.24 9.0
13 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 11.55 12.37.03 0.42.03 5 0.43.44 10.0
14 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 11.55 12.36.12 0.41.12 5 0.44.52 11.0
15 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154 11.55 12.39.50 0.44.50 5 0.46.37 12.0
16 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 11.55 12.39.55 0.44.55 5 0.46.42 13.0
17 Laser Hull   LASER RADIAL/ ILCA 6 217834 Darrel Topp   1154 11.55 12.40.56 0.45.56 5 0.47.46 14.0
18 Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 11.56 12.37.16 0.41.16 3 0.50.38 15.0
19 Hansa   Hansa 303 s/h 2277 Chris Hobday   1580 11.56 12.37.06 0.41.06 3 0.52.02 16.0
20 Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 11.55 12.35.44 0.40.44 4 0.52.57 17.0
21 Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630     DNF     20.0
21 Menagerie   RS AERO 5 1561 Ed Rolleston   1136     DNF     20.0

NB 9 - 2/2/52

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 10.30 11.16.03 0.46.03 5 0.39.36 1.0
2 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 10.30 11.09.46 0.39.46 6 0.40.12 2.0
3 Laser Hull   LASER/ ILCA 7 207006 Matt Springall   1102 10.30 11.08.19 0.38.19 6 0.40.34 3.0
4     LASER/ ILCA 7 158687 Nick Hart   1102 10.30 11.08.39 0.38.39 6 0.40.55 4.0
5 Menagerie TFB Streaker 1832 Alan Simmons   1124 10.30 11.09.32 0.39.32 6 0.41.02 5.0
6 Menagerie   Finn 595 Ed Thorburn   1047 10.30 11.13.08 0.43.08 7 0.41.12 6.0
7 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 10.30 11.11.47 0.41.47 6 0.42.15 7.0
8 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 10.30 11.11.54 0.41.54 6 0.42.22 8.0
9 Menagerie Blitz Lightning 368 225 Andrew Beck   1162 10.30 11.12.28 0.42.28 6 0.42.38 9.0
10 Menagerie   Supernova 526 Mark Ramsay   1075     OOD     9.3
11 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 10.30 11.11.26 0.41.26 6 0.42.42 10.0
12 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154     OOD     10.5
13 Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 10.31 11.11.02 0.40.02 4 0.42.59 11.0
14 Menagerie Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 10.30 11.09.12 0.39.12 6 0.43.43 12.0
15 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 10.30 11.11.19 0.41.19 6 0.43.44 13.0
16 Laser Hull   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 10.30 11.13.30 0.43.30 6 0.43.59 14.0
17 Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 10.30 11.08.03 0.38.03 5 0.46.10 15.0
18 Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630 10.31 11.14.44 0.43.44 4 0.46.57 16.0

NB 10 - 2/2/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull   LASER/ ILCA 7 207006 Matt Springall   1102 11.50 12.27.55 0.37.55 5 0.41.17 1.0
2 Menagerie   Finn 595 Ed Thorburn   1047 11.50 12.33.57 0.43.57 6 0.41.59 2.0
3 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 11.50 12.30.21 0.40.21 5 0.42.46 3.0
4     LASER/ ILCA 7 158687 Nick Hart   1102 11.50 12.29.35 0.39.35 5 0.43.06 4.0
5 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 11.50 12.31.59 0.41.59 5 0.43.39 5.0
6 Menagerie TFB Streaker 1832 Alan Simmons   1124 11.50 12.31.53 0.41.53 5 0.44.43 6.0
7 Laser Hull   LASER RADIAL/ ILCA 6 158365 Carolyn Turner   1154 11.50 12.33.34 0.43.34 5 0.45.18 7.0
8 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 11.50 12.26.59 0.36.59 3 0.45.26 8.0
9 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 11.50 12.33.50 0.43.50 5 0.45.35 9.0
10 Menagerie   Supernova 526 Mark Ramsay   1075     OOD     9.3
11 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 11.50 12.34.19 0.44.19 5 0.46.05 10.0
12 Laser Hull   LASER RADIAL/ ILCA 6 122461 David Hitchins   1154     OOD     10.5
13 Laser Hull   LASER/ ILCA 7 7 Julian Dobson   1102 11.50 12.32.23 0.42.23 5 0.46.09 11.0
14 Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630 11.50 12.27.58 0.37.58 3 0.46.35 12.0
15 Menagerie Blitz Lightning 368 225 Andrew Beck   1162 11.50 12.35.15 0.45.15 5 0.46.44 13.0
16 Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 11.50 12.28.28 0.38.28 3 0.47.12 14.0
17 Menagerie Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 11.50 12.32.03 0.42.03 5 0.48.14 15.0
18 Laser Hull   LASER RADIAL/ ILCA 6 2063 Dave Parkins   1154 11.50 12.29.52 0.39.52 4 0.51.49 16.0

NB 11 - 9/2/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 10.36 11.09.53 0.33.53 5 0.30.01 1.0
2 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 10.30 11.07.06 0.37.06 7 0.32.09 2.0
3 Hansa   Hansa 303 228 Anna McNaughton Niall Macmenemin 1630 10.36 11.06.23 0.30.23 4 0.32.37 3.0
4 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 10.30 11.09.17 0.39.17 5 0.33.47 4.0
5 Laser Hull   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 10.30 11.09.13 0.39.13 7 0.33.59 5.0
6 Menagerie   Finn 595 Ed Thorburn   1047 10.30 11.05.50 0.35.50 7 0.34.13 6.0
7 Menagerie Saxon OK 2239 Rupert Smith   1100 10.30 11.08.30 0.38.30 7 0.35.00 7.0
8 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 10.30 11.06.08 0.36.08 6 0.36.32 8.0
8 Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154     OOD     8.0
10 Menagerie Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     8.3
11 Menagerie TFB Streaker 1832 Alan Simmons   1124 10.30 11.11.37 0.41.37 7 0.37.02 9.0
12 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132 10.30 11.06.30 0.36.30 6 0.37.37 10.0
13 Menagerie Blitz Lightning 368 225 Andrew Beck   1162 10.30 11.07.49 0.37.49 6 0.37.58 11.0
14 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 10.30 11.07.44 0.37.44 6 0.38.09 12.0
15 Menagerie   Supernova 526 Mark Ramsay   1075     DNF     15.0
15 Hansa   Hansa 303 32 Simon Moles Calvin Laidlaw/Isaac 1630     DNF     15.0

NB 12 - 9/2/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 11.40 12.12.39 0.32.39 6 0.33.01 1.0
2 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 11.41 12.19.09 0.38.09 5 0.33.48 2.0
3 Menagerie Sea Horse Optimist 4769 Red Sheridan   1628 11.40 12.19.37 0.39.37 5 0.34.04 3.0
4 Menagerie   Finn 595 Ed Thorburn   1047 11.40 12.16.08 0.36.08 7 0.34.31 4.0
5 Laser Hull   LASER RADIAL/ ILCA 6 142208 Dave Murley   1154 11.40 12.14.11 0.34.11 6 0.34.34 5.0
6 Menagerie Saxon OK 2239 Rupert Smith   1100 11.40 12.12.41 0.32.41 6 0.34.40 6.0
7 Menagerie Blitz Lightning 368 225 Andrew Beck   1162 11.40 12.16.29 0.36.29 6 0.36.38 7.0
8 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 11.40 12.16.42 0.36.42 6 0.37.06 8.0
8 Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154     OOD     8.0
10 Menagerie Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     8.3
11 Hansa   Hansa 303 228 Anna McNaughton Niall Macmenemin 1630 11.41 12.17.08 0.36.08 4 0.38.48 9.0
12 Laser Hull   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 11.40 12.14.59 0.34.59 5 0.42.26 10.0
13 Menagerie Mothers Ruin Byte CII 3394 Geoff Sheridan   1132     DNF     12.0

NB 13 - 16/2/25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Hansa Violet Hansa 303 s/h 848 Jazz Turner   1580 10.31 11.19.38 0.48.38 7 0.39.35 1.0
2 Hansa Pheobe Hansa 303 s/h 28 Adam Billany   1580 10.31 11.19.52 0.48.52 7 0.39.46 2.0
3     Hansa 303 s/h 32 Isaac   1580 10.31 11.16.25 0.45.25 6 0.43.07 3.0
4 Laser Hull   LASER RADIAL/ ILCA 6 43382 Pete Henderson   1154 10.30 11.15.17 0.45.17 8 0.44.09 4.0
5 Menagerie Saxon OK 2239 Rupert Smith   1100 10.30 11.18.35 0.48.35 9 0.44.10 5.0
6 Menagerie   Finn 595 Ed Thorburn   1047 10.30 11.16.45 0.46.45 9 0.44.39 6.0
7     LASER/ ILCA 7 215645 James Oliver   1102 10.30 11.19.45 0.49.45 9 0.45.09 7.0
8 Laser Hull   LASER RADIAL/ ILCA 6 26 Bill Wates   1154 10.30 11.16.44 0.46.44 8 0.45.34 8.0
9 Hansa   Hansa 303 228 Anna McNaughton Niall Macmenemin 1630 10.31 11.05.13 0.34.13 4 0.47.14 9.0
10 Hansa   Hansa 303 12 Jane Thompson Bea Brammah 1630 10.31 11.15.07 0.44.07 5 0.48.43 10.0
11 Menagerie TFB Streaker 1832 Alan Simmons   1124     DNF     12.0
12 Laser Hull   LASER RADIAL/ ILCA 6 217834 Darrel Topp   1154     OOD     16.0

NB 14 - 16/2/25

Start: Start 1, Finishes: Place
