event burgee venue burgee

Catalyst IT Regatta 2025

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:17 on July 1, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Catalyst IT Regatta
29/06/2025 10.00
Catalyst IT Regatta 2
29/06/2025 10.00
Catalyst IT Regatta 3
29/06/2025 10.00
Total Nett
1st Mono Icterus LASER RADIAL/ ILCA 6 46237 Sam Beevers   1154 1.0 (2.0) 1.0 4.0 2.0
2nd Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 (2.0) 1.0 2.0 5.0 3.0
3rd Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 4.0 (6.0) 3.0 13.0 7.0
4th Mono   LASER/ ILCA 7 7 Julian Dobson   1104 3.0 (4.0) 4.0 11.0 7.0
5th Mono   RS Quba No No Will Apps   1295 (6.0) 3.0 6.0 15.0 9.0
6th Mono   LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 7.0 5.0 (9.0) 21.0 12.0
7th Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 9.0 (12.0) 5.0 26.0 14.0
8th Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154 8.0 7.0 (11.0) 26.0 15.0
9th Cat   Sprint 15 Sport 1720 Noel West   904 (12.0) 8.5 10.0 30.5 18.5
10th Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 13.0 (18.0) 7.0 38.0 20.0
11th Mono   RS Feva XL 6329 Red Sheridan Oskar Apps 1244 5.0 16.0 (21.0) 42.0 21.0
12th Cat Starsky & Hutch Dart 18 888 James Dandridge   810 (21.0) 8.5 13.0 42.5 21.5
13th Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 10.0 (19.0) 16.0 45.0 26.0
14th Cat   Sprint 15 Sport 1220 Mark Ramsay   904 11.0 15.0 (19.0) 45.0 26.0
15th Cat Too Obsessive Sprint 15 1804 Mike Godwin   926 (16.0) 14.0 14.0 44.0 28.0
16th Cat Slice of Life Dart 18 6592 Paul Nason   810 (20.0) 11.0 18.0 49.0 29.0
17th Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904 (17.5) 17.0 12.0 46.5 29.0
18th Mono   LASER/ ILCA 7 169076 Mark Pearson   1104 14.0 (25.0) 15.0 54.0 29.0
19th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 (22.0) 10.0 20.0 52.0 30.0
20th Cat Black Sheep Dart 18 6743 Ben   810 19.0 13.0 (27.0 DNF) 59.0 32.0
21st Mono   LASER/ ILCA 7 217834 Darrel Topp   1104 26.0 (29.0 DNC) 8.0 63.0 34.0
22nd Cat   Sprint 15 Sport 1915 Jaso Tooth   904 17.5 (20.0) 17.0 54.5 34.5
23rd Cat   Sprint 15 Sport 1770 Michiel Dethmers   904 15.0 21.0 (22.0) 58.0 36.0
24th Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 (28.0) 22.0 23.0 73.0 45.0
25th Mono   Topper 44813 Theo W-Strange   1365 23.0 23.0 (29.0 DNC) 75.0 46.0
26th Mono   Topper 48991     1365 (24.0) 24.0 24.0 72.0 48.0
27th Mono   Topper nn     1365 25.0 (26.0) 25.0 76.0 50.0
28th Mono   Topper 0     1365 27.0 (29.0 DNC) 29.0 DNC 85.0 56.0

Catalyst IT Regatta - 29/06/2025 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Icterus LASER RADIAL/ ILCA 6 46237 Sam Beevers   1154     22.50 2 0.29.41 1.0
2 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154     23.23 2 0.30.24 2.0
3 Mono   LASER/ ILCA 7 7 Julian Dobson   1104     22.59 2 0.31.14 3.0
4 Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154     24.48 2 0.32.14 4.0
5 Mono   RS Feva XL 6329 Red Sheridan Oskar Apps 1244     27.17 2 0.32.54 5.0
6 Mono   RS Quba No No Will Apps   1295     28.26 2 0.32.56 6.0
7 Mono   LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154     27.47 2 0.36.07 7.0
8 Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154     28.40 2 0.37.16 8.0
9 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154     29.10 2 0.37.55 9.0
10 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904     34.50 3 0.38.32 10.0
11 Cat   Sprint 15 Sport 1220 Mark Ramsay   904     35.18 3 0.39.03 11.0
12 Cat   Sprint 15 Sport 1720 Noel West   904     35.52 3 0.39.41 12.0
13 Cat Zannah Sprint 15 Sport 1856 David Hitchins   904     37.11 3 0.41.08 13.0
14 Mono   LASER/ ILCA 7 169076 Mark Pearson   1104     30.30 2 0.41.26 14.0
15 Cat   Sprint 15 Sport 1770 Michiel Dethmers   904     37.34 3 0.41.33 15.0
16 Cat Too Obsessive Sprint 15 1804 Mike Godwin   926     38.44 3 0.41.50 16.0
17 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904     37.50 3 0.41.51 17.5
17 Cat   Sprint 15 Sport 1915 Jaso Tooth   904     37.50 3 0.41.51 17.5
19 Cat Black Sheep Dart 18 6743 Ben   810     35.19 3 0.43.36 19.0
20 Cat Slice of Life Dart 18 6592 Paul Nason   810     35.36 3 0.43.57 20.0
21 Cat Starsky & Hutch Dart 18 888 James Dandridge   810     35.40 3 0.44.02 21.0
22 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810     38.21 3 0.47.21 22.0
23 Mono   Topper 44813 Theo W-Strange   1365     22.51 1 0.50.13 23.0
24 Mono   Topper 48991     1365     22.59 1 0.50.31 24.0
25 Mono   Topper nn     1365     23.09 1 0.50.53 25.0
26 Mono   LASER/ ILCA 7 217834 Darrel Topp   1104     19.26 1 0.52.48 26.0
27 Mono   Topper 0     1365     27.55 1 1.01.21 27.0
28 Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904     37.03 2 1.01.29 28.0

Catalyst IT Regatta 2 - 29/06/2025 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154 11.11 11.28.54 0.17.54 2 0.23.16 1.0
2 Mono Icterus LASER RADIAL/ ILCA 6 46237 Sam Beevers   1154 11.11 11.29.13 0.18.13 2 0.23.41 2.0
3 Mono   RS Quba No No Will Apps   1295 11.11 11.31.48 0.20.48 2 0.24.06 3.0
4 Mono   LASER/ ILCA 7 7 Julian Dobson   1104 11.11 11.28.45 0.17.45 2 0.24.07 4.0
5 Mono   LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 11.11 11.30.15 0.19.15 2 0.25.01 5.0
6 Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154 11.11 11.30.30 0.19.30 2 0.25.21 6.0
7 Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154 11.11 11.32.30 0.21.30 2 0.27.57 7.0
8 Cat   Sprint 15 Sport 1720 Noel West   904 11.05 11.30.36 0.25.36 3 0.28.19 8.5
8 Cat Starsky & Hutch Dart 18 888 James Dandridge   810 11.05 11.27.56 0.22.56 3 0.28.19 8.5
10 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810 11.05 11.28.11 0.23.11 3 0.28.37 10.0
11 Cat Slice of Life Dart 18 6592 Paul Nason   810 11.05 11.28.12 0.23.12 3 0.28.39 11.0
12 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154 11.11 11.33.10 0.22.10 2 0.28.49 12.0
13 Cat Black Sheep Dart 18 6743 Ben   810 11.05 11.28.23 0.23.23 3 0.28.52 13.0
14 Cat Too Obsessive Sprint 15 1804 Mike Godwin   926 11.05 11.32.17 0.27.17 3 0.29.28 14.0
15 Cat   Sprint 15 Sport 1220 Mark Ramsay   904 11.05 11.31.40 0.26.40 3 0.29.30 15.0
16 Mono   RS Feva XL 6329 Red Sheridan Oskar Apps 1244 11.11 11.35.29 0.24.29 2 0.29.31 16.0
17 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904 11.05 11.31.55 0.26.55 3 0.29.47 17.0
18 Cat Zannah Sprint 15 Sport 1856 David Hitchins   904 11.05 11.32.33 0.27.33 3 0.30.29 18.0
19 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904 11.05 11.33.23 0.28.23 3 0.31.24 19.0
20 Cat   Sprint 15 Sport 1915 Jaso Tooth   904 11.05 11.34.06 0.29.06 3 0.32.11 20.0
21 Cat   Sprint 15 Sport 1770 Michiel Dethmers   904 11.05 11.34.48 0.29.48 3 0.32.58 21.0
22 Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904 11.05 11.39.42 0.34.42 3 0.38.23 22.0
23 Mono   Topper 44813 Theo W-Strange   1365 11.11 11.29.08 0.18.08 1 0.39.51 23.0
24 Mono   Topper 48991     1365 11.11 11.43.23 0.32.23 1 1.11.10 24.0
25 Mono   LASER/ ILCA 7 169076 Mark Pearson   1104     11.35.33 2 15.45.02 25.0
26 Mono   Topper nn     1365     11.28.41 1 1.1.13.35 26.0

Catalyst IT Regatta 3 - 29/06/2025 at 10.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Icterus LASER RADIAL/ ILCA 6 46237 Sam Beevers   1154     30.28 3 0.26.24 1.0
2 Mono Bruce LASER RADIAL/ ILCA 6 146162 Zoe McCaig   1154     30.56 3 0.26.48 2.0
3 Mono   LASER RADIAL/ ILCA 6 164421 Jo Bruggenwirth   1154     31.23 3 0.27.12 3.0
4 Mono   LASER/ ILCA 7 7 Julian Dobson   1104     30.41 3 0.27.48 4.0
5 Mono Menace II LASER RADIAL/ ILCA 6 201962 Rachel Baker   1154     22.28 2 0.29.12 5.0
6 Mono   RS Quba No No Will Apps   1295     26.03 2 0.30.10 6.0
7 Cat Zannah Sprint 15 Sport 1856 David Hitchins   904     28.06 3 0.31.05 7.0
8 Mono   LASER/ ILCA 7 217834 Darrel Topp   1104     11.33 1 0.31.23 8.0
9 Mono   LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154     24.21 2 0.31.39 9.0
10 Cat   Sprint 15 Sport 1720 Noel West   904     29.34 3 0.32.42 10.0
11 Mono   LASER RADIAL/ ILCA 6 2063 Dave Parkyns   1154     25.41 2 0.33.23 11.0
12 Cat Pure Genius Sprint 15 Sport 1294 Howard Minto   904     30.22 3 0.33.35 12.0
13 Cat Starsky & Hutch Dart 18 888 James Dandridge   810     28.11 3 0.34.48 13.0
14 Cat Too Obsessive Sprint 15 1804 Mike Godwin   926     32.17 3 0.34.52 14.0
15 Mono   LASER/ ILCA 7 169076 Mark Pearson   1104     26.03 2 0.35.24 15.0
16 Cat Maggie Sprint 15 Sport 1385 Alasdair Fortune   904     32.05 3 0.35.29 16.0
17 Cat   Sprint 15 Sport 1915 Jaso Tooth   904     32.57 3 0.36.27 17.0
18 Cat Slice of Life Dart 18 6592 Paul Nason   810     30.08 3 0.37.12 18.0
19 Cat   Sprint 15 Sport 1220 Mark Ramsay   904     34.17 3 0.37.55 19.0
20 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 810     31.14 3 0.38.34 20.0
21 Mono   RS Feva XL 6329 Red Sheridan Oskar Apps 1244     32.33 2 0.39.15 21.0
22 Cat   Sprint 15 Sport 1770 Michiel Dethmers   904     36.37 3 0.40.30 22.0
23 Cat Enigma Sprint 15 Sport 1941 Charlie Freeman   904     28.40 2 0.47.34 23.0
24 Mono   Topper 48991     1365     30.05 1 1.06.07 24.0
25 Mono   Topper nn     1365     37.59 1 1.23.29 25.0
26 Cat Black Sheep Dart 18 6743 Ben   810     DNF     27.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com