| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Bosuns Cup 1 20/04/2025 |
Bosuns Cup 2 20/04/2025 |
Bosuns Cup 3 21/04/2025 |
Bosuns Cup 4 21/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | (3.0) | 1.0 | 3.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 | ||
| 3rd | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 1.0 | 2.0 | (6.0) | 5.0 | 14.0 | 8.0 | |
| 4th | Laser Hull | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | (5.0) | 5.0 | 2.0 | 4.0 | 16.0 | 11.0 | ||
| 5th | RS FEVA XL | 6329 | Red Sheridan | Geoff Sheridan | 1244 | (19.0 DNC) | 19.0 DNC | 5.0 | 3.0 | 46.0 | 27.0 | ||
| 6th | Icterus | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 4.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 46.0 | 27.0 | ||
| 7th | Too Obsessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.0 | (19.0 DNC) | 9.0 | 9.0 | 47.0 | 28.0 | ||
| 8th | LASER RADIAL/ ILCA 6 | 179646 | James Oliver | 1154 | (19.0 DNC) | 19.0 DNC | 4.0 | 6.0 | 48.0 | 29.0 | |||
| 9th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.0 | 9.0 | (12.0) | 10.0 | 42.0 | 30.0 | ||
| 10th | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 9.0 | (19.0 DNC) | 10.0 | 11.0 | 49.0 | 30.0 | ||
| 11th | Clown Fish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | 6.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 50.0 | 31.0 | ||
| 12th | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | (19.0 DNC) | 19.0 DNC | 7.0 | 7.0 | 52.0 | 33.0 | |||
| 13th | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 8.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 53.0 | 34.0 | ||
| 14th | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 7.0 | 8.0 | (19.0 DNC) | 19.0 DNC | 53.0 | 34.0 | |
| 15th | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | (19.0 DNC) | 19.0 DNC | 8.0 | 8.0 | 54.0 | 35.0 | ||
| 16th | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | (19.0 DNC) | 19.0 DNC | 11.0 | 12.0 | 61.0 | 42.0 | |||
| 17th | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 13.0 DNF | 11.0 DNF | (19.0 DNC) | 19.0 DNC | 62.0 | 43.0 | ||
| 18th | Sprint 15 Sport | 1715 | Joe Galvin | 904 | (19.0 DNC) | 19.0 DNC | 13.0 | 19.0 DNC | 70.0 | 51.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 10.36 | 11.16.48 | 0.40.48 | 2 | 1.03.49 | 1.0 | |
| 2 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 10.36 | 11.25.23 | 0.49.23 | 2 | 1.04.11 | 2.0 | ||
| 3 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 11.25.26 | 0.49.26 | 2 | 1.04.15 | 3.0 | |
| 4 | Icterus | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 10.36 | 11.25.43 | 0.49.43 | 2 | 1.04.37 | 4.0 | ||
| 5 | Laser Hull | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 10.36 | 11.24.15 | 0.48.15 | 2 | 1.05.33 | 5.0 | ||
| 6 | Clown Fish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | 10.36 | 11.26.28 | 0.50.28 | 2 | 1.05.36 | 6.0 | ||
| 7 | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 10.30 | 11.24.05 | 0.54.05 | 3 | 1.06.46 | 7.0 | |
| 8 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 10.36 | 11.27.38 | 0.51.38 | 2 | 1.07.07 | 8.0 | ||
| 9 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.30 | 11.31.09 | 1.01.09 | 3 | 1.07.39 | 9.0 | ||
| 10 | Too Obsessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.32.18 | 1.02.18 | 3 | 1.08.55 | 10.0 | ||
| 11 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.30 | 11.31.58 | 1.01.58 | 3 | 1.16.30 | 11.0 | ||
| 12 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | DNF | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.46 | 12.20.25 | 0.34.25 | 2 | 0.29.49 | 1.0 | |
| 2 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 11.46 | 12.14.49 | 0.28.49 | 2 | 0.30.03 | 2.0 | |
| 3 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 11.46 | 12.21.08 | 0.35.08 | 2 | 0.30.27 | 3.0 | ||
| 4 | Icterus | LASER RADIAL/ ILCA 6 | 46237 | Sean Beevers | 1154 | 11.46 | 12.21.48 | 0.35.48 | 2 | 0.31.01 | 4.0 | ||
| 5 | Laser Hull | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 11.46 | 12.20.51 | 0.34.51 | 2 | 0.31.34 | 5.0 | ||
| 6 | Clown Fish | LASER RADIAL/ ILCA 6 | 174581 | Yves Horent | 1154 | 11.46 | 12.23.42 | 0.37.42 | 2 | 0.32.40 | 6.0 | ||
| 7 | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | 11.46 | 12.24.39 | 0.38.39 | 2 | 0.33.30 | 7.0 | ||
| 8 | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 11.40 | 12.20.19 | 0.40.19 | 2 | 0.49.46 | 8.0 | |
| 9 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.40 | 12.20.21 | 0.40.21 | 2 | 0.49.49 | 9.0 | ||
| 10 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | DNF | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 10.36 | 11.05.30 | 0.29.30 | 2 | 0.38.21 | 1.0 | ||
| 2 | Laser Hull | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 10.36 | 11.04.41 | 0.28.41 | 2 | 0.38.58 | 2.0 | ||
| 3 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 10.36 | 11.06.06 | 0.30.06 | 2 | 0.39.07 | 3.0 | |
| 4 | LASER RADIAL/ ILCA 6 | 179646 | James Oliver | 1154 | 10.36 | 11.07.37 | 0.31.37 | 2 | 0.41.06 | 4.0 | |||
| 5 | RS FEVA XL | 6329 | Red Sheridan | Geoff Sheridan | 1244 | 10.36 | 11.10.40 | 0.34.40 | 2 | 0.41.48 | 5.0 | ||
| 6 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 10.36 | 11.16.07 | 0.40.07 | 3 | 0.41.50 | 6.0 | |
| 7 | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 10.36 | 11.08.21 | 0.32.21 | 2 | 0.42.03 | 7.0 | |||
| 8 | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | 10.36 | 11.11.29 | 0.35.29 | 2 | 0.46.07 | 8.0 | ||
| 9 | Too Obsessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.12.49 | 0.42.49 | 3 | 0.47.22 | 9.0 | ||
| 10 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.30 | 11.14.51 | 0.44.51 | 3 | 0.49.37 | 10.0 | ||
| 11 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 10.30 | 11.17.01 | 0.47.01 | 3 | 0.52.01 | 11.0 | |||
| 12 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.30 | 11.12.36 | 0.42.36 | 3 | 0.52.36 | 12.0 | ||
| 13 | Sprint 15 Sport | 1715 | Joe Galvin | 904 | 10.30 | 11.25.32 | 0.55.32 | 3 | 1.01.26 | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Hull | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | 11.51 | 12.21.20 | 0.30.20 | 2 | 0.26.17 | 1.0 | |
| 2 | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | 11.51 | 12.21.47 | 0.30.47 | 2 | 0.26.41 | 2.0 | ||
| 3 | RS FEVA XL | 6329 | Red Sheridan | Geoff Sheridan | 1244 | 11.51 | 12.24.56 | 0.33.56 | 2 | 0.27.17 | 3.0 | ||
| 4 | Laser Hull | LASER/ ILCA 7 | 207006 | Matt Springall | 1104 | 11.51 | 12.21.16 | 0.30.16 | 2 | 0.27.25 | 4.0 | ||
| 5 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 959 | 11.51 | 12.17.50 | 0.26.50 | 2 | 0.27.59 | 5.0 | |
| 6 | LASER RADIAL/ ILCA 6 | 179646 | James Oliver | 1154 | 11.51 | 12.23.48 | 0.32.48 | 2 | 0.28.25 | 6.0 | |||
| 7 | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 11.51 | 12.24.13 | 0.33.13 | 2 | 0.28.47 | 7.0 | |||
| 8 | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | 11.51 | 12.26.43 | 0.35.43 | 2 | 0.30.57 | 8.0 | ||
| 9 | Too Obsessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.45 | 12.13.13 | 0.28.13 | 2 | 0.31.13 | 9.0 | ||
| 10 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.45 | 12.10.43 | 0.25.43 | 2 | 0.31.45 | 10.0 | ||
| 11 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 11.45 | 12.16.10 | 0.31.10 | 2 | 0.34.29 | 11.0 | ||
| 12 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 11.45 | 12.16.13 | 0.31.13 | 2 | 0.34.32 | 12.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com