| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Autumn Series 1 |
AS 2 |
Barts Bash AS 3 |
AS 4 |
AS 5 |
AS 6 |
AS9 11/10/25 |
AS 10 11/10/25 |
AS 11 19/10/25 |
AS12 19/10/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 4.7 OOD | 4.7 OOD | (11.0) | (38.0 DNC) | 3.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 80.4 | 24.4 | ||
| 2nd | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 6.0 | 6.0 | (8.0) | 6.0 | 2.0 | 2.0 | 109.0 | 25.0 |
| 3rd | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 2.0 | 2.0 | 3.0 | 1.0 | 9.0 | (14.0) | (12.0) | (11.0) | 6.0 | 6.0 | 66.0 | 29.0 |
| 4th | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 4.0 | 4.0 DNF | 7.0 | 3.0 | (13.0) | 9.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | 9.0 | 132.0 | 43.0 | |
| 5th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 5.0 | (38.0 DNC) | 6.0 | 4.0 | 17.0 | 11.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 5.0 | 167.0 | 53.0 | |
| 6th | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | (38.0 DNC) | (38.0 DNC) | 15.0 | 7.0 | 14.0 | (17.0) | 9.0 | 12.0 | 8.0 | 8.0 | 166.0 | 73.0 | |
| 7th | Mono | RS Quba | No No | Will Apps | Oskar Apps | 1295 | 8.0 DNF | (38.0 DNC) | 14.0 | (38.0 DNC) | 6.8 OOD | 6.8 OOD | 2.0 | 3.0 | (38.0 DNC) | 38.0 DNC | 192.6 | 78.6 | |
| 8th | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | 10.0 | 20.0 DNF | (38.0 DNC) | 38.0 DNC | 9.0 | 4.0 | 204.0 | 90.0 | |
| 9th | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 8.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 11.0 | 4.0 | 1.0 | 1.0 | 215.0 | 101.0 |
| 10th | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 | 3.0 | 38.0 DNC | 38.0 DNC | 3.0 | 3.0 | 241.0 | 127.0 | ||
| 11th | Mono | Bowrain | LASER RADIAL/ ILCA 6 | 122345 | Jo West | 1154 | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | 2.0 | 38.0 DNC | 5.0 | 2.0 | 38.0 DNC | 38.0 DNC | 245.0 | 131.0 | |
| 12th | Mono | LASER RADIAL/ ILCA 6 | 2063 | Dave Parkyns | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 7.0 | 8.0 | 7.0 | 7.0 | 38.0 DNC | 38.0 DNC | 257.0 | 143.0 | ||
| 13th | Cat | Zannah | Sprint 15 Sport | 1856 | David Hitchins | 904 | (38.0 DNC) | (38.0 DNC) | 5.0 | 6.0 | 12.0 | 7.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 258.0 | 144.0 | |
| 14th | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Sophia Dandridge | 810 | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 6.0 | 8.0 | 38.0 DNC | 38.0 DNC | 282.0 | 168.0 |
| 15th | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | (38.0 DNC) | (38.0 DNC) | 13.0 | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.5 OOD | 38.0 DNC | 297.5 | 183.5 | |
| 16th | Cat | Trapped Wind | Dart 18 | 6091 | Niall MacMenamin | Isaac Hughes | 810 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 13.0 | 10.0 | 11.5 OOD | 38.0 DNC | 300.5 | 186.5 |
| 17th | Mono | LASER RADIAL/ ILCA 6 | 158365 | Chris Turner | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 1.0 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 306.0 | 192.0 | ||
| 18th | Cat | Sprint 15 Sport | 1216 | Mike Windle | 904 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 306.0 | 192.0 | ||
| 19th | Mono | LASER RADIAL/ ILCA 6 | 142208 | Dave Murley | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 1.0 | 38.0 DNC | 38.0 DNC | 308.0 | 194.0 | ||
| 20th | Mono | Sailfish | LASER RADIAL/ ILCA 6 | 174910 | Anne Bush | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 5.0 | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 313.0 | 199.0 | |
| 21st | Mono | LASER/ ILCA 7 | 7 | Julian Dobson | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 9.0 | 38.0 DNC | 38.0 DNC | 317.0 | 203.0 | ||
| 22nd | Mono | LASER/ ILCA 7 | 179646 | James Oliver | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 8.0 | 5.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 317.0 | 203.0 | ||
| 23rd | Mono | LASER/ ILCA 7 | 2 | Clive Muir | 1104 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 13.0 | 38.0 DNC | 38.0 DNC | 327.0 | 213.0 | ||
| 24th | Cat | Dart 18 | 1500 | 810 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 16.0 | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 330.0 | 216.0 | |||
| 25th | Cat | Sprint 15 Sport | 1890 | 904 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 11.0 | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 330.0 | 216.0 | |||
| 26th | Cat | Dart 18 | 5697 | George Newns | Crew | 810 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 38.0 DNC | 18.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 331.0 | 217.0 | |
| 27th | Mono | Fireball | 12964 | 959 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 15.0 | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 331.0 | 217.0 | |||
| 28th | Cat | Dart 18 | 6788 | Greg Anderson | 810 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 15.0 | 14.0 | 38.0 DNC | 38.0 DNC | 333.0 | 219.0 | ||
| 29th | Mono | LASER RADIAL/ ILCA 6 | 139199 | John MacMenamin | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 | 16.0 DNF | 38.0 DNC | 38.0 DNC | 334.0 | 220.0 | ||
| 30th | Mono | Arf n Arf | Squib | 642 | 'The Syndicate' | 1172 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 18.0 | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 335.0 | 221.0 | |
| 31st | Cat | Sprint 15 Sport | 1242 | 904 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 19.0 | 16.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 339.0 | 225.0 | |||
| 32nd | Cat | Sprint 15 | 1636 | Tim Cox | Crew | 926 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 345.0 | 231.0 | |
| 33rd | Mono | LASER/ ILCA 7 | 46237 | Sean Beevers | 1104 | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 351.0 | 237.0 | ||
| 34th | Mono | Bruce | LASER RADIAL/ ILCA 6 | 146162 | Zoe McCaig | 1154 | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 352.0 | 238.0 | |
| 35th | Mono | Menace II | LASER RADIAL/ ILCA 6 | 201962 | Rachel Baker | 1154 | (38.0 DNC) | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 354.0 | 240.0 | |
| 36th | Cat | Slice of Life | Dart 18 | 6592 | Paul Nason | Kiki Nason | 810 | (38.0 DNC) | (38.0 DNC) | 18.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 360.0 | 246.0 |
| 36th | Mono | LASER/ ILCA 7 | 217834 | Darrel Topp | 1104 | (38.0 DNC) | (38.0 DNC) | 18.0 DNF | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 360.0 | 246.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 10.41 | 11.24.43 | 0.43.43 | 3 | 0.45.35 | 1.0 |
| 2 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 10.35 | 11.15.21 | 0.40.21 | 3 | 0.49.49 | 2.0 |
| 3 | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 10.41 | 11.19.27 | 0.38.27 | 2 | 0.49.59 | 3.0 | ||
| 4 | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 10.41 | 11.19.32 | 0.38.32 | 2 | 0.50.05 | 4.0 | ||
| 5 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 10.35 | 11.18.05 | 0.43.05 | 3 | 0.53.11 | 5.0 | |
| 6 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 10.35 | 11.18.38 | 0.43.38 | 3 | 0.53.52 | 6.0 |
| 7 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 10.35 | 11.27.19 | 0.52.19 | 3 | 0.57.52 | 7.0 | |
| 8 | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 10.35 | 11.27.58 | 0.52.58 | 3 | 0.58.35 | 8.0 | |
| 9 | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.35 | 11.19.31 | 0.44.31 | 2 | 1.13.52 | 9.0 | |
| 10 | Cat | Lock, Stock & 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | OOD | 10.5 | |||||
| 11 | Cat | Trapped Wind | Dart 18 | 6091 | Niall MacMenamin | Isaac Hughes | 810 | OOD | 11.5 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 959 | 11.41 | 12.32.03 | 0.51.03 | 4 | 0.53.14 | 1.0 |
| 2 | Cat | Me-La | Dart 18 | 7981 | James Lynch | Dave Green | 810 | 11.35 | 12.21.20 | 0.46.20 | 4 | 0.57.12 | 2.0 |
| 3 | Mono | LASER RADIAL/ ILCA 6 | 43382 | Pete Henderson | 1154 | 11.41 | 12.31.04 | 0.50.04 | 3 | 0.57.51 | 3.0 | ||
| 4 | Cat | Too Obssessive | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.35 | 12.29.54 | 0.54.54 | 4 | 1.00.44 | 4.0 | |
| 5 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 810 | 11.35 | 12.24.26 | 0.49.26 | 4 | 1.01.02 | 5.0 | |
| 6 | Cat | Black Sheep | Dart 18 | 6743 | Ben | Graham Deubert | 810 | 11.35 | 12.24.46 | 0.49.46 | 4 | 1.01.26 | 6.0 |
| 7 | Mono | LASER RADIAL/ ILCA 6 | 164421 | Jo Bruggenwirth | 1154 | 11.41 | 12.38.57 | 0.57.57 | 3 | 1.06.57 | 7.0 | ||
| 8 | Cat | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 11.35 | 12.22.28 | 0.47.28 | 3 | 1.10.01 | 8.0 | |
| 9 | Cat | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 904 | 11.35 | 12.22.54 | 0.47.54 | 3 | 1.10.39 | 9.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com