Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Summer Series 1 |
Summer Series 2 |
Summer Series 3 31/6/24 |
Summer Series 4 31/6/24 |
Summer Series 5 14/7/24 |
Summer Series 6 14/7/24 |
Summer Series 7 21/7/24 |
Summer Series 8 21/7/24 |
Summer Series 9 4/8/24 |
Summer Series 10 4/8/24 |
Summer Series 11/8/24 |
Summer series 12 11/8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | Icterus | Laser Radial | 46237 | Sean Beevers | 1154 | 7.0 | 3.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | 305.0 | 29.0 | |
2nd | Mono | Dave | Topper | 48991 | Ewan Hamilton | 1369 | 3.0 | 2.0 | 2.0 | 6.0 | 6.0 | 8.0 | 6.0 | 1.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 310.0 | 34.0 | |
3rd | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | (11.0) | (19.0) | (14.0) | 9.0 | 10.0 | 7.0 | 5.0 | (17.0) | 8.0 | 1.0 | 8.0 | 8.0 | 117.0 | 56.0 | ||
4th | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | (16.0) | (22.0) | 16.0 | 8.0 | 10.4 OOD | 10.4 OOD | (69.0 DNC) | (69.0 DNC) | 3.0 | 6.0 | 6.0 | 6.0 | 241.8 | 65.8 | ||
5th | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | (69.0 DNC) | (69.0 DNC) | 15.0 | 7.0 | 8.0 | 14.0 | 1.0 | 13.0 | (69.0 DNC) | (69.0 DNC) | 5.0 | 7.0 | 346.0 | 70.0 | |
6th | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 6.0 | 6.0 | (69.0 DNC) | (69.0 DNC) | 26.0 DNF | 11.0 | 14.0 | 7.0 | 6.0 | 2.0 | (69.0 DNC) | (69.0 DNC) | 354.0 | 78.0 |
7th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.0 | 10.0 | 12.0 | (18.0) | (18.0) | 13.0 | 18.0 | 14.0 | 10.0 | 3.0 | (69.0 DNC) | (69.0 DNC) | 264.0 | 90.0 | |
8th | Mono | Laser Radial | 164421 | Jo Bruggenwirth | 1154 | 13.7 OOD | 13.7 OOD | 5.0 | 15.0 | 9.0 | 5.0 | 26.0 | 22.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 385.4 | 109.4 | ||
9th | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 25.0 | 20.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 21.0 | 12.0 | 4.0 | 15.0 | 15.0 | 10.0 | 398.0 | 122.0 |
10th | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | (69.0 DNC) | (69.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 1.0 | 1.0 | 423.0 | 147.0 | |
11th | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 18.0 | (27.0) | 23.0 | 27.0 | 23.0 | 16.0 | (30.0) | 26.0 | 12.0 | 7.0 | (69.0 DNC) | (69.0 DNC) | 347.0 | 152.0 | ||
12th | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 4.0 | 9.0 | (69.0 DNC) | (69.0 DNC) | 2.0 | 3.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 4.0 | 3.0 | 439.0 | 163.0 |
13th | Mono | Laser Radial | 138161 | Eddie Baker | 1154 | 12.0 | 8.0 | 3.0 | 13.0 | (69.0 DNC) | (69.0 DNC) | 10.0 | 6.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 466.0 | 190.0 | ||
14th | Mono | Mothers Ruin | Byte CII | 3394 | Geoff Sheridan | 1135 | 17.0 | 11.0 | 10.3 OOD | 10.3 OOD | 7.0 | 6.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 475.6 | 199.6 | |
15th | Mono | Laser | 52309 | Andy Hamilton | 1102 | (69.0 DNC) | (69.0 DNC) | 10.0 | 11.0 | 11.5 OOD | 11.5 OOD | 17.0 | 8.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 483.0 | 207.0 | ||
16th | Mono | Topper | no no. | Harvey Pickup | 1369 | (69.0 DNC) | (69.0 DNC) | 7.0 | 24.0 | 12.0 | 17.0 | 8.0 | 5.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 487.0 | 211.0 | ||
17th | Mono | Laser Radial | 2063 | Dave Parkyns | 1154 | (69.0 DNC) | (69.0 DNC) | 11.0 | 14.0 | 14.0 | 19.0 | (69.0 DNC) | (69.0 DNC) | 5.0 | 11.0 | 69.0 DNC | 69.0 DNC | 488.0 | 212.0 | ||
18th | Mono | Fireball | 14993 | Tim Cox | Rachel Baker | 955 | (69.0 DNC) | (69.0 DNC) | 17.0 | 20.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 9.0 | 13.0 | 11.0 | 9.0 | 493.0 | 217.0 | |
19th | Cat | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 11.0 | 21.0 | 13.3 OOD | 13.3 OOD | 10.0 | 11.0 | 493.6 | 217.6 | |
20th | Mono | Topper | 0 | Thomas ? | 1369 | 15.0 | 14.0 | 4.0 | 22.0 | (69.0 DNC) | (69.0 DNC) | 13.0 | 18.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 500.0 | 224.0 | ||
21st | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 23.0 | 21.0 | 20.0 | 17.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 7.0 | 5.0 | 69.0 DNC | 69.0 DNC | 507.0 | 231.0 | ||
22nd | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | 32.0 DNF | (69.0 DNC) | 27.0 DNF | 10.0 | (69.0 DNC) | (69.0 DNC) | 20.0 | 31.0 DNF | 24.0 OOD | 24.0 OOD | (69.0 DNC) | 69.0 DNC | 513.0 | 237.0 | |
23rd | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 14.0 | 25.0 | 18.0 | 12.0 | (69.0 DNC) | (69.0 DNC) | 19.0 | 23.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 525.0 | 249.0 | ||
24th | Mono | Laser | 217834 | Darrel Topp | 1102 | 29.0 | 13.0 | (69.0 DNC) | (69.0 DNC) | 11.0 | 21.0 | 28.0 | 11.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 527.0 | 251.0 | ||
25th | Cat | SPRINT 15 SPORT | 1915 | Jason Tooth | 904 | 21.0 | 30.0 DNF | 19.0 | 16.0 | 21.5 OOD | 21.5 OOD | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 543.0 | 267.0 | ||
26th | Mono | Topper | 182 | Joseph Wittenberg | 1369 | 19.0 | 17.0 | (69.0 DNC) | 4.0 | (69.0 DNC) | (69.0 DNC) | 9.0 | 27.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 559.0 | 283.0 | ||
27th | Cat | SPRINT 15 SPORT | 1715 | Joe Galvin | 904 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 21.0 | 18.0 | 69.0 DNC | 69.0 DNC | 13.0 | 8.0 | 18.0 DNF | 69.0 DNC | 561.0 | 285.0 | ||
28th | Mono | Victor | Laser Radial | 219894 | Jo West | 1154 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 7.0 | 2.0 | 69.0 DNC | 69.0 DNC | 2.0 | 2.0 | 565.0 | 289.0 | |
29th | Mono | Laser | 207006 | Matt Springall | 1102 | 5.0 | 4.0 | (69.0 DNC) | (69.0 DNC) | 5.0 | 4.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 570.0 | 294.0 | ||
30th | Mono | Laser Radial | 201962 | Rachel Baker | 1154 | 20.0 | 16.0 | (69.0 DNC) | (69.0 DNC) | 13.0 | 9.0 | 29.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 570.0 | 294.0 | ||
31st | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Andrew Dandridge | 822 | (69.0 DNC) | (69.0 DNC) | 6.0 | 2.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 7.0 | 5.0 | 572.0 | 296.0 |
32nd | Mono | Topper | 49079 | Sam Beevors | 1369 | 8.0 | 7.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 12.0 | 10.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 589.0 | 313.0 | ||
33rd | Mono | Laser Radial | 18 | Pete Henderson | 1154 | 9.0 | 5.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 9.0 | 15.0 DNF | 590.0 | 314.0 | ||
34th | Mono | Laser | 179808 | Simon Gozzard | 1102 | 28.0 | (69.0 DNC) | 24.0 | 23.0 | (69.0 DNC) | (69.0 DNC) | 23.0 | 15.0 | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 596.0 | 320.0 | ||
35th | Cat | GB | Dart 18 | 6743 | Ben B | 812 | 2.0 | 15.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 2.0 | 29.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 600.0 | 324.0 | |
36th | Mono | RS Feva XL | 6328 | Sam Beevers | Oscar Batty | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 17.0 DNF | 14.0 | 12.0 | 12.0 | 607.0 | 331.0 | |
37th | Mono | RS Feva XL | 6329 | Will Crawford | Isaac Hughes | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 27.0 | 16.0 | 2.0 | 12.0 | 69.0 DNC | 69.0 DNC | 609.0 | 333.0 | |
38th | Mono | Topper | 179 | Isaac Hughes | 1369 | 22.0 | 18.0 | 13.0 | 19.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 624.0 | 348.0 | ||
39th | Mono | Topper | Niall MacMenamin | 1369 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 17.0 | 15.0 | 25.0 | 20.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 629.0 | 353.0 | |||
40th | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 19.0 | 10.0 | 24.0 | 28.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 633.0 | 357.0 | |
41st | Mono | Laser | 7 | Julian Dobson | 1102 | (69.0 DNC) | (69.0 DNC) | 9.0 | 5.0 | (69.0 DNC) | (69.0 DNC) | 15.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 650.0 | 374.0 | ||
42nd | Mono | Topper | 48178 | Roscoe Harris | 1369 | 27.0 | 24.0 | 21.0 | 29.0 DNF | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 653.0 | 377.0 | ||
43rd | Mono | Calamity | Laser Radial | 72341 | Tom Harland Smith | 1154 | 1.0 | 1.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 692.0 | 416.0 | |
44th | Cat | Poser | Dart 18 | 1500 | Ed Kellie | Abi Kellie | 822 | 26.0 | 26.0 | (69.0 DNC) | 21.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 694.0 | 418.0 |
45th | Mono | Laser | 174581 | Yves Horent | 1102 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 4.0 | 1.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 695.0 | 419.0 | ||
46th | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | (69.0 DNC) | (69.0 DNC) | 25.0 | 25.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 25.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 696.0 | 420.0 | |
47th | Mono | Laser Radial | 122345 | Bea West | 1154 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 4.0 | 3.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 697.0 | 421.0 | ||
48th | Mono | Pico | Pico | Alison Mills | 1358 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 11.0 | 10.0 | 69.0 DNC | 69.0 DNC | 711.0 | 435.0 | ||
49th | Cat | Dart 18 | 1500 | ? | Pete ? | 822 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 14.0 | 9.0 | 69.0 DNC | 69.0 DNC | 713.0 | 437.0 | |
50th | Mono | RS Feva XL | 6329 | Lorrian | Jake | 1244 | (69.0 DNC) | (69.0 DNC) | 22.0 | 3.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 715.0 | 439.0 | |
51st | Mono | RS Feva XL | 6328 | Red Sheridan | Geoff Sheridan | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 16.0 | 9.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 715.0 | 439.0 | |
52nd | Mono | Catastrophe | Laser Radial | 72848 | Millie Bartholomew | 1154 | 13.0 | 12.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 715.0 | 439.0 | |
53rd | Cat | Sprint 15 | 1941 | Charlie Freeman | Paul Cooper | 926 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 13.0 | 13.0 | 716.0 | 440.0 | |
54th | Mono | Laser Radial | 176831 | Clive Muir | 1154 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 15.0 | 16.0 | 69.0 DNC | 69.0 DNC | 721.0 | 445.0 | ||
55th | Cat | Dart 18 | 6743 | Graham Dubert | Ben Briton | 822 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 20.0 | 12.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 722.0 | 446.0 | |
56th | Mono | RS Quba | Quba | Will Apps | 1295 | (69.0 DNC) | (69.0 DNC) | 8.0 | 26.0 | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 724.0 | 448.0 | ||
57th | Mono | RS Feva XL | 6328 | Jake Briggs | Lucy Attwood | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 16.0 | 20.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 726.0 | 450.0 | |
58th | Mono | Topper | 182 | Wojtek Kudyba | 1369 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 15.0 | 23.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 728.0 | 452.0 | ||
59th | Mono | Topper | Jake Briggs | 1369 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 22.0 | 19.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 731.0 | 455.0 | |||
60th | Mono | RS Feva XL | 6329 | Joe Wittenberg | William Crawford | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 24.0 | 22.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 736.0 | 460.0 | |
61st | Cat | Sprint 15 | 1330 | Ian Johnson | Sam Clarke | 926 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 22.0 | 24.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 736.0 | 460.0 | |
62nd | Cat | SPRINT 15 SPORT | 1720 | Noel West | 904 | 24.0 | 23.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 737.0 | 461.0 | ||
63rd | Mono | RS Feva XL | 6327 | Amelia Pason | 1244 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 31.0 | 24.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 745.0 | 469.0 | ||
64th | Mono | Magno | Magno | Calvin Laidler | Will Apps | 1012 | 30.0 | 28.0 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 748.0 | 472.0 | |
65th | Mono | Laser | 189641 | Pete Burch | 1102 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 1.0 | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 760.0 | 484.0 | ||
66th | Cat | Twincat 15 Sport | 2 | Colin Cryer | 840 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 14.0 | 69.0 DNC | 773.0 | 497.0 | ||
67th | Mono | Comfortably Numb | Fireball | 14242 | Alice Smith | Vahid Ensafi | 955 | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 18.0 DNF | 69.0 DNC | 777.0 | 501.0 |
68th | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | (69.0 DNC) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 828.0 | 552.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.36 | 11.11.50 | 0.35.50 | 3 | 0.51.45 | 1.0 | |
2 | Mono | Victor | Laser Radial | 219894 | Jo West | 1154 | 10.36 | 11.12.18 | 0.36.18 | 3 | 0.52.26 | 2.0 | |
3 | Mono | Icterus | Laser Radial | 46237 | Sean Beevers | 1154 | 10.36 | 11.12.40 | 0.36.40 | 3 | 0.52.57 | 3.0 | |
4 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 10.36 | 11.17.05 | 0.41.05 | 4 | 0.53.46 | 4.0 |
5 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.10.50 | 0.40.50 | 4 | 0.56.28 | 5.0 | |
6 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 10.30 | 11.11.38 | 0.41.38 | 4 | 0.57.34 | 6.0 | ||
7 | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Andrew Dandridge | 822 | 10.30 | 11.17.37 | 0.47.37 | 5 | 0.57.56 | 7.0 |
8 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 10.30 | 11.12.02 | 0.42.02 | 4 | 0.58.07 | 8.0 | ||
9 | Mono | Laser Radial | 18 | Pete Henderson | 1154 | 10.36 | 11.20.08 | 0.44.08 | 3 | 1.03.44 | 9.0 | ||
10 | Cat | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | 10.30 | 11.16.30 | 0.46.30 | 4 | 1.04.18 | 10.0 | |
11 | Mono | Fireball | 14993 | Tim Cox | Rachel Baker | 955 | 10.36 | 11.13.50 | 0.37.50 | 3 | 1.06.02 | 11.0 | |
12 | Mono | RS Feva XL | 6328 | Sam Beevers | Oscar Batty | 1244 | 10.36 | 11.17.30 | 0.41.30 | 2 | 1.23.24 | 12.0 | |
13 | Cat | Sprint 15 | 1941 | Charlie Freeman | Paul Cooper | 926 | 10.30 | 11.17.58 | 0.47.58 | 3 | 1.26.20 | 13.0 | |
14 | Cat | Twincat 15 Sport | 2 | Colin Cryer | 840 | 10.36 | 11.18.25 | 0.42.25 | 2 | 2.06.14 | 14.0 | ||
15 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 10.36 | 1.19.15 | 14.43.15 | 3 | 20.56.03 | 15.0 |
16 | Cat | SPRINT 15 SPORT | 1715 | Joe Galvin | 904 | DNF | 18.0 | ||||||
16 | Mono | Comfortably Numb | Fireball | 14242 | Alice Smith | Vahid Ensafi | 955 | DNF | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.36 | 12.12.33 | 0.36.33 | 3 | 0.52.47 | 1.0 | |
2 | Mono | Victor | Laser Radial | 219894 | Jo West | 1154 | 11.36 | 12.13.39 | 0.37.39 | 3 | 0.54.23 | 2.0 | |
3 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 11.36 | 12.18.08 | 0.42.08 | 4 | 0.55.09 | 3.0 |
4 | Mono | Icterus | Laser Radial | 46237 | Sean Beevers | 1154 | 11.36 | 12.15.55 | 0.39.55 | 3 | 0.57.39 | 4.0 | |
5 | Cat | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Andrew Dandridge | 822 | 11.30 | 12.20.04 | 0.50.04 | 5 | 1.00.55 | 5.0 |
6 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 11.30 | 12.14.15 | 0.44.15 | 4 | 1.01.11 | 6.0 | ||
7 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.30 | 12.14.30 | 0.44.30 | 4 | 1.01.32 | 7.0 | |
8 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 11.30 | 12.14.55 | 0.44.55 | 4 | 1.02.06 | 8.0 | ||
9 | Mono | Fireball | 14993 | Tim Cox | Rachel Baker | 955 | 11.36 | 12.23.55 | 0.47.55 | 4 | 1.02.43 | 9.0 | |
10 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 11.36 | 12.22.18 | 0.46.18 | 3 | 1.05.51 | 10.0 |
11 | Cat | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | 11.30 | 12.18.33 | 0.48.33 | 4 | 1.07.08 | 11.0 | |
12 | Mono | RS Feva XL | 6328 | Sam Beevers | Oscar Batty | 1244 | 11.36 | 12.26.48 | 0.50.48 | 3 | 1.08.04 | 12.0 | |
13 | Cat | Sprint 15 | 1941 | Charlie Freeman | Paul Cooper | 926 | 11.30 | 12.17.31 | 0.47.31 | 3 | 1.25.31 | 13.0 | |
14 | Mono | Laser Radial | 18 | Pete Henderson | 1154 | DNF | 15.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com