event burgee venue burgee

Starters Salver 2024

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 20:58 on August 4, 2024

Cat Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Starters Salver 1
29/7/24  
Starers Salver 2
   
Starters Salver 3
   
Starters Salver 4
   
Starters Salver 5
   
Starters Salver 6
   
Starters Salver 7
   
Starters Salver 8
   
Starters Salver 9
   
Starters Salver 10
   
Total Nett
1st Cat   Dart 18 7810 Jamie Lynch Dave Green 822 1.0 1.0 (3.0) 1.0 (2.0) 1.0 (1.4 OOD) 1.4 OOD 1.0 1.0 13.8 7.4
2nd Cat   SPRINT 15 SPORT 1720 Noel West   904 (8.0) (7.0) 5.0 3.0 1.0 3.0 1.0 2.0 (9.0 DNF) 6.0 45.0 21.0
3rd Cat   SPRINT 15 SPORT 1770 Michel Dethmers   904 3.0 3.0 (7.0) (9.0) 3.0 4.0 (4.4 OOD) 4.4 OOD 2.0 4.0 43.8 23.4
4th Cat Maggie SPRINT 15 SPORT 1385 Alasdair Fortune   904 (12.0) (9.0) 4.0 5.0 (7.0) 5.0 3.0 5.0 3.0 3.0 56.0 28.0
5th Cat   SPRINT 15 SPORT 1294 Howard Minto   904 4.6 OOD 4.6 OOD 8.0 (22.0 DNC) 6.0 2.0 4.0 3.0 (22.0 DNC) (22.0 DNC) 98.2 32.2
6th Cat   SPRINT 15 SPORT 1856 David Hitchins   904 5.0 8.0 9.0 7.0 (14.0 DNF) 6.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 96.0 38.0
7th Cat   Sprint 15 Sport 330 Terry Jones   904 6.0 4.0 10.0 6.0 9.0 (22.0 DNC) 6.0 7.0 DNF (22.0 DNC) (22.0 DNC) 114.0 48.0
8th Cat   Sprint 15 1451 Judd Brammah Bea Brammah 926 8.2 OOD 8.2 OOD 12.0 (22.0 DNC) 8.0 8.0 (22.0 DNC) (22.0 DNC) 6.0 7.0 123.4 57.4
9th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 10.0 2.0 6.0 8.0 11.0 12.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 137.0 71.0
10th Cat Too Obsessive SPRINT 15 SPORT 1804 Mike Godwin   904 4.0 5.0 1.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 146.0 80.0
11th Cat   SPRINT 15 SPORT 1636 Tim Cox   904 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 7.0 5.0 4.0 22.0 DNC 22.0 DNC 153.0 87.0
12th Cat   Sprint 15 1636 Tim Cox Rachel Baker 926 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 166.0 100.0
13th Cat   SPRINT 15 SPORT 1220 Mark Ramsay   904 (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 114.0
14th Cat   SPRINT 15 SPORT 1216     904 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 2.0 182.0 116.0
15th Cat   SPRINT 15 SPORT 1941 Charlie Freeman   904 11.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 185.0 119.0
16th Cat   SPRINT 15 SPORT 1330 Ian Johnson   904 (22.0 DNC) (22.0 DNC) 11.0 11.0 DNF 14.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 190.0 124.0
17th Cat Club Boat SPRINT 15 SPORT 1919 Ed Thorburn   904 9.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 191.0 125.0
18th Cat   Dart 18 1500     822 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 8.0 191.0 125.0
19th Cat   SPRINT 15 SPORT 1890 Paul Nason   904 14.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 194.0 128.0
20th Cat   Dart 18 1500 Hugo Rachel Baker 822 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 195.0 129.0
21st Cat   SPRINT 15 SPORT 1944     904 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 205.0 139.0

Mono Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Starters Salver 1
29/7/24  
Starers Salver 2
   
Starters Salver 3
   
Starters Salver 4
   
Starters Salver 5
   
Starters Salver 6
   
Starters Salver 7
   
Starters Salver 8
   
Starters Salver 9
   
Starters Salver 10
   
Total Nett
1st Mono Bruce Laser Radial 146162 Zoe McCaig   1154 (5.0) 1.0 (8.0) 2.0 (7.0) 2.0 3.0 3.0 1.0 2.0 34.0 14.0
2nd Mono Pheobe Hansa 303 3278 Jazz Turner   1580 3.0 (5.0) (5.0) (10.0) 1.0 4.0 1.0 1.0 3.8 OOD 3.8 OOD 37.6 17.6
3rd Mono   Laser 189641 Pete Burch   1102 1.0 2.0 4.0 4.0 (9.0) 3.0 (4.5 OOD) 4.5 OOD (12.0) 1.0 45.0 19.5
4th Mono Young Guns Fireball 15143 Rupert Smith Chris Turner 952 2.0 (6.0) 1.0 1.0 2.0 (16.0 OCS) 5.0 (6.0) 4.9 OOD 4.9 OOD 48.8 20.8
5th Mono   Laser Radial 219894 Jo West   1154 4.0 4.0 (11.0) 7.0 4.0 (16.0 OCS) 4.0 (11.0) 2.0 3.0 66.0 28.0
6th Mono   LASER RADIAL/ ILCA 6 138161 Eddie Baker   1147 7.0 7.5 6.6 OOD 6.6 OOd (29.0 DNC) (29.0 DNC) (9.0) 7.0 4.0 5.0 110.7 43.7
7th Mono   Laser Radial 122345 Bea West   1154 (29.0 DNC) (29.0 DNC) 7.0 3.0 3.0 1.0 (29.0 DNC) 29.0 DNC 8.0 6.0 144.0 57.0
8th Mono   Laser Radial 164421 Jo Bruggenwirth   1154 (12.0) (11.0) 10.0 11.0 6.0 9.0 (12.0) 10.0 5.0 10.0 96.0 61.0
9th Mono   RS Feva XL 6327 Huxley Lock Red Sheridan 1244 13.0 14.0 14.0 (15.0) 5.0 11.0 7.0 2.0 (29.0 DNC) (29.0 DNC) 139.0 66.0
10th Mono The Final Bash Streaker 1832 Alan Simmons   1128 14.0 9.0 6.0 9.0 10.0 16.0 OCS (17.0) 4.5 (29.0 DNC) (29.0 DNC) 143.5 68.5
11th Mono Arf n Arf Squib 642 Dorinda Dodds Penny Springall 1172 (18.0) (15.0) (15.0) 14.0 13.0 6.0 15.0 12.0 7.0 9.0 124.0 76.0
12th Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 9.5 3.0 9.0 6.0 8.0 16.0 OCS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 167.5 80.5
13th Mono   Laser Radial 18 Pete Henderson   1154 16.0 12.0 17.0 8.0 (29.0 DNC) 8.0 11.0 9.0 (29.0 DNC) (29.0 DNC) 168.0 81.0
14th Mono   RS Quba Quba Will Apps Oskar Apps 1295 6.0 13.0 16.0 13.0 (29.0 DNC) (29.0 DNC) 2.0 8.0 (29.0 DNC) 29.0 DNC 174.0 87.0
15th Mono   RS Feva XL 6328 Isaac Hughes William Crawford 1244 11.0 10.0 12.0 17.0 (29.0 DNC) (29.0 DNC) 10.0 13.0 (29.0 DNC) 29.0 DNC 189.0 102.0
16th Mono   Fireball 14993 Tim Cox Liz Newns 952 4.0 OOD 4.0 OOD 3.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 190.0 103.0
17th Mono   Laser 207006 Matt Springall   1102 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 4.5 3.0 4.0 191.5 104.5
18th Mono   RS Feva XL 6329 Aynn Baunber Luigi Xheri 1244 15.0 17.0 21.0 DNF 16.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 7.0 198.0 111.0
19th Mono   Laser II 6545 Flynn Baunber Luigi Xeri 1085 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 14.0 17.0 DNF 10.0 8.0 199.0 112.0
20th Mono   Laser 179808 Simon Gozzard   1102 17.0 16.0 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 13.0 29.0 DNC 11.0 29.0 DNC 214.0 127.0
21st Mono Mothers Ruin Byte CII 3394 Geoff Sheridan   1135 9.5 18.0 2.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 215.5 128.5
22nd Mono   Laser Radial 201962 Rachel Baker   1154 17.0 OOD 17.0 OOD 19.0 18.0 (29.0 DNC) (29.0 DNC) 16.0 15.0 (29.0 DNC) 29.0 DNC 218.0 131.0
23rd Mono   Laser Radial 176831 Hugo Allen   1154 (29.0 DNC) (29.0 DNC) 18.0 (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 14.0 9.0 29.0 DNC 223.0 136.0
24th Mono   LASER RADIAL/ ILCA 6 174581 Yves Horent   1147 8.0 7.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 247.5 160.5
25th Mono   Xenon 6261 Nial MacMenemin Issac Hughes William Crawford 1079 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 253.0 166.0
26th Mono Dynamite Dynastar Dynamite Ed Thorburn   1021 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 254.0 167.0
27th Mono   Laser 217824 Darrel Topp   1102 19.0 19.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 254.0 167.0
28th Mono   RS Feva XL 6328 Jake Briggs Chloe Jenkins 1244 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 14.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 275.0 188.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com