event burgee venue burgee

Miller Cup 2024

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:56 on August 4, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Miller Cup 1
29/7/24  
Miller Cup 2
   
Miller Cup 3
   
Miller Cup 4
   
Miller Cup 5
   
Total Nett
1st     LASER RADIAL/ ILCA 6 122345 Bea West   1154 (13.0 DNC) 1.0 1.0 (13.0 DNC) 1.0 29.0 3.0
2nd     RS Feva XL 6327 Huxley Lock Red Sheridan 1244 3.0 2.0 (5.0) 1.0 (13.0 DNC) 24.0 6.0
3rd     LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 1.0 4.0 (13.0 DNC) (13.0 DNC) 2.0 33.0 7.0
4th     RS Feva XL 6328 Isaac Hughes William Crawford 1244 2.0 (6.0) 3.5 3.0 (13.0 DNC) 27.5 8.5
5th     Topper 179 Nial MacMenimin   1365 (13.0 DNC) (5.0) 2.0 5.0 3.0 28.0 10.0
6th     Laser II 6545 Flynn Baunber Luigi Xerri 1085 (13.0 DNC) (13.0 DNC) 8.0 DNF 4.0 5.0 43.0 17.0
7th     RS Feva XL 6329 Flynn Baunber Luigi Xerrri 1244 4.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 46.0 20.0
8th     Laser Radial 178631 Jake Briggs   1154 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 54.0 28.0
9th     RS Feva XL 6328 Jake Briggs Chloe Jenkins 1244 (13.0 DNC) (13.0 DNC) 3.5 13.0 DNC 13.0 DNC 55.5 29.5
10th     LASER RADIAL/ ILCA 6 176831 ?   1154 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 56.0 30.0
11th   Poser Dart 18 1500 Isaac Hughes Flynn Baunber 832 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 58.0 32.0
12th     Topper 48178     1365 (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 58.0 32.0

Miller Cup 1 - 29/7/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 10.30 11.19.10 0.49.10 5 0.42.36 1.0
2     RS Feva XL 6328 Isaac Hughes William Crawford 1244 10.30 11.17.55 0.47.55 4 0.48.09 2.0
3     RS Feva XL 6327 Huxley Lock Red Sheridan 1244 10.30 11.20.17 0.50.17 4 0.50.32 3.0
4     RS Feva XL 6329 Flynn Baunber Luigi Xerrri 1244 10.30 11.22.00 0.52.00 4 0.52.15 4.0

Miller Cup 2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     LASER RADIAL/ ILCA 6 122345 Bea West   1154 10.30 11.22.23 0.52.23 3 0.45.24 1.0
2     RS Feva XL 6327 Huxley Lock Red Sheridan 1244 10.30 11.29.36 0.59.36 3 0.47.55 2.0
3     RS Feva XL 6329 Flynn Baunber Luigi Xerrri 1244 10.30 11.35.20 1.05.20 3 0.52.31 3.0
4     LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 10.30 11.32.19 1.02.19 3 0.54.00 4.0
5     Topper 179 Nial MacMenimin   1365 10.30 11.21.19 0.51.19 2 0.56.24 5.0
6     RS Feva XL 6328 Isaac Hughes William Crawford 1244 10.30 11.19.39 0.49.39 2 0.59.52 6.0

Miller Cup 3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     LASER RADIAL/ ILCA 6 122345 Bea West   1154 10.30 11.18.31 0.48.31 4 0.42.03 1.0
2     Topper 179 Nial MacMenimin   1365 10.30 11.28.06 0.58.06 4 0.42.34 2.0
3     RS Feva XL 6328 Isaac Hughes William Crawford 1244 10.30 11.29.48 0.59.48 4 0.48.04 3.5
3     RS Feva XL 6328 Jake Briggs Chloe Jenkins 1244 10.30 11.29.48 0.59.48 4 0.48.04 3.5
5     RS Feva XL 6327 Huxley Lock Red Sheridan 1244 10.30 11.30.04 1.00.04 4 0.48.17 5.0
6     Topper 48178     1365 10.30 11.30.02 1.00.02 3 0.58.38 6.0
7     Laser II 6545 Flynn Baunber Luigi Xerri 1085     DNF     8.0

Miller Cup 4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     RS Feva XL 6327 Huxley Lock Red Sheridan 1244 10.30 11.16.52 0.46.52 3 0.37.40 1.0
2     Laser Radial 178631 Jake Briggs   1154 10.30 11.19.15 0.49.15 3 0.42.41 2.0
3     RS Feva XL 6328 Isaac Hughes William Crawford 1244 10.30 11.25.38 0.55.38 3 0.44.43 3.0
4     Laser II 6545 Flynn Baunber Luigi Xerri 1085 10.30 11.18.52 0.48.52 3 0.45.02 4.0
5     Topper 179 Nial MacMenimin   1365 10.30 11.16.23 0.46.23 2 0.50.58 5.0

Miller Cup 5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     LASER RADIAL/ ILCA 6 122345 Bea West   1154 10.30 11.21.35 0.51.35 3 0.44.42 1.0
2     LASER RADIAL/ ILCA 6 138161 Eddie Baker   1154 10.30 11.22.46 0.52.46 3 0.45.44 2.0
3     Topper 179 Nial MacMenimin   1365 10.30 11.33.58 1.03.58 3 0.46.52 3.0
4     LASER RADIAL/ ILCA 6 176831 ?   1154 10.30 11.24.07 0.54.07 3 0.46.54 4.0
5     Laser II 6545 Flynn Baunber Luigi Xerri 1085 10.30 11.24.30 0.54.30 3 0.50.14 5.0
6   Poser Dart 18 1500 Isaac Hughes Flynn Baunber 832 10.30 11.27.26 0.57.26 3 1.09.02 6.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com