Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 48991 | Ewan Hamilton | 1365 | 1.0 | 2.0 | 3.0 | 3.0 | |||
2nd | Mono | Young Guns | Fireball | 15143 | Rupert Smith | Chris Turner | 952 | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Topper | 179 | Niall MacMenimen | 1365 | 4.0 | 3.0 | 7.0 | 7.0 | |||
4th | Mono | Laser | 52309 | Andy Hamilton | 1102 | 6.0 | 4.0 | 10.0 | 10.0 | ||
5th | Mono | Laser Radial | 18 | Pete Henderson | 1154 | 5.0 | 5.0 | 10.0 | 10.0 | ||
6th | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 2.0 | 12.0 | 14.0 | 14.0 | ||
7th | Mono | Laser Radial | 164421 | Jo Bruggenwirth | 1154 | 7.0 | 9.0 | 16.0 | 16.0 | ||
8th | RS Quba | Quba | Will Apps | 1295 | 12.0 | 6.0 | 18.0 | 18.0 | |||
9th | Topper | 48178 | William Crawford | 1365 | 11.0 | 7.0 | 18.0 | 18.0 | |||
10th | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.0 | 8.0 | 18.0 | 18.0 | |
11th | Cat | Slow | Dart 18 | 6743 | Graham Dubert | Ben | 822 | 9.0 | 10.0 | 19.0 | 19.0 |
12th | Cat | Sprint 15 Sport | 330 | Terry Jones | 904 | 15.0 | 15.0 | 30.0 | 30.0 | ||
13th | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 17.5 | 13.0 | 30.5 | 30.5 | |||
14th | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | 17.5 | 14.0 | 31.5 | 31.5 | ||
15th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 21.0 | 11.0 | 32.0 | 32.0 | |
16th | Fireball | 14993 | Tim Cox | Rachel Baker | 952 | 16.0 | 16.0 | 32.0 | 32.0 | ||
17th | Mono | Laser | 7 | Julian Dobson | 1102 | 8.0 | 25.0 DNC | 33.0 | 33.0 | ||
18th | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 20.0 | 17.0 | 37.0 | 37.0 | ||
19th | Mono | Laser | 179808 | Simon Gozzard | 1102 | 13.0 | 25.0 DNC | 38.0 | 38.0 | ||
20th | Cat | Maggie | SPRINT 15 | 1385 | Alasdair Fortune | Darrel Topp | 926 | 19.0 | 19.0 DNF | 38.0 | 38.0 |
21st | Topper | No No | Thomas Champness | 1365 | 14.0 | 25.0 DNC | 39.0 | 39.0 | |||
22nd | Laser | 217834 | Darrel Topp | 1102 | 25.0 DNF | 25.0 DNC | 50.0 | 50.0 | |||
22nd | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 25.0 DNF | 25.0 DNC | 50.0 | 50.0 | ||
22nd | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 25.0 DNF | 25.0 DNC | 50.0 | 50.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 48991 | Ewan Hamilton | 1365 | 10.36 | 11.17.02 | 0.41.02 | 2 | 0.45.05 | 1.0 | |||
2 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 10.30 | 11.11.29 | 0.41.29 | 3 | 0.45.53 | 2.0 | ||
3 | Mono | Young Guns | Fireball | 15143 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.19.50 | 0.43.50 | 3 | 0.46.03 | 3.0 |
4 | Topper | 179 | Niall MacMenimen | 1365 | 10.36 | 11.18.46 | 0.42.46 | 2 | 0.47.00 | 4.0 | |||
5 | Mono | Laser Radial | 18 | Pete Henderson | 1154 | 10.36 | 11.12.31 | 0.36.31 | 2 | 0.47.28 | 5.0 | ||
6 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 10.36 | 11.11.26 | 0.35.26 | 2 | 0.48.14 | 6.0 | ||
7 | Mono | Laser Radial | 164421 | Jo Bruggenwirth | 1154 | 10.36 | 11.14.15 | 0.38.15 | 2 | 0.49.43 | 7.0 | ||
8 | Mono | Laser | 7 | Julian Dobson | 1102 | 10.36 | 11.12.41 | 0.36.41 | 2 | 0.49.56 | 8.0 | ||
9 | Cat | Slow | Dart 18 | 6743 | Graham Dubert | Ben | 822 | 10.30 | 11.11.33 | 0.41.33 | 3 | 0.50.33 | 9.0 |
10 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.15.55 | 0.45.55 | 3 | 0.50.48 | 10.0 | |
11 | Topper | 48178 | William Crawford | 1365 | 10.36 | 11.22.42 | 0.46.42 | 2 | 0.51.19 | 11.0 | |||
12 | RS Quba | Quba | Will Apps | 1295 | 10.36 | 11.20.24 | 0.44.24 | 2 | 0.51.26 | 12.0 | |||
13 | Mono | Laser | 179808 | Simon Gozzard | 1102 | 10.36 | 11.14.23 | 0.38.23 | 2 | 0.52.15 | 13.0 | ||
14 | Topper | No No | Thomas Champness | 1365 | 10.36 | 11.25.34 | 0.49.34 | 2 | 0.54.28 | 14.0 | |||
15 | Cat | Sprint 15 Sport | 330 | Terry Jones | 904 | 10.30 | 11.20.29 | 0.50.29 | 3 | 0.55.51 | 15.0 | ||
16 | Fireball | 14993 | Tim Cox | Rachel Baker | 952 | 10.36 | 11.11.40 | 0.35.40 | 2 | 0.56.12 | 16.0 | ||
17 | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 10.30 | 11.21.18 | 0.51.18 | 3 | 0.56.45 | 17.5 | |||
17 | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | 10.30 | 11.21.18 | 0.51.18 | 3 | 0.56.45 | 17.5 | ||
19 | Cat | Maggie | SPRINT 15 | 1385 | Alasdair Fortune | Darrel Topp | 926 | 10.30 | 11.22.48 | 0.52.48 | 3 | 0.57.01 | 19.0 |
20 | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 10.36 | 11.15.22 | 0.39.22 | 2 | 0.57.50 | 20.0 | ||
21 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.17.34 | 0.47.34 | 3 | 0.57.52 | 21.0 | |
22 | Laser | 217834 | Darrel Topp | 1102 | 10.36 | 11.57.05 | DNF | 2 | 25.0 | ||||
22 | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | DNF | 25.0 | ||||||
22 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 10.36 | 11.58.03 | DNF | 1 | 25.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Young Guns | Fireball | 15143 | Rupert Smith | Chris Turner | 952 | 11.41 | 12.22.51 | 0.41.51 | 3 | 0.43.58 | 1.0 |
2 | Topper | 48991 | Ewan Hamilton | 1365 | 11.41 | 12.22.01 | 0.41.01 | 2 | 0.45.04 | 2.0 | |||
3 | Topper | 179 | Niall MacMenimen | 1365 | 11.41 | 12.22.53 | 0.41.53 | 2 | 0.46.02 | 3.0 | |||
4 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 11.41 | 12.15.23 | 0.34.23 | 2 | 0.46.48 | 4.0 | ||
5 | Mono | Laser Radial | 18 | Pete Henderson | 1154 | 11.41 | 12.17.06 | 0.36.06 | 2 | 0.46.55 | 5.0 | ||
6 | RS Quba | Quba | Will Apps | 1295 | 11.41 | 12.22.45 | 0.41.45 | 2 | 0.48.22 | 6.0 | |||
7 | Topper | 48178 | William Crawford | 1365 | 11.41 | 12.25.34 | 0.44.34 | 2 | 0.48.58 | 7.0 | |||
8 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.35 | 12.19.43 | 0.44.43 | 3 | 0.49.28 | 8.0 | |
9 | Mono | Laser Radial | 164421 | Jo Bruggenwirth | 1154 | 11.41 | 12.19.31 | 0.38.31 | 2 | 0.50.04 | 9.0 | ||
10 | Cat | Slow | Dart 18 | 6743 | Graham Dubert | Ben | 822 | 11.35 | 12.16.22 | 0.41.22 | 3 | 0.50.19 | 10.0 |
11 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.35 | 12.17.38 | 0.42.38 | 3 | 0.51.52 | 11.0 | |
12 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 11.35 | 12.21.58 | 0.46.58 | 3 | 0.51.57 | 12.0 | ||
13 | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 11.35 | 12.22.25 | 0.47.25 | 3 | 0.52.27 | 13.0 | |||
14 | Pure Genius | SPRINT 15 SPORT | 1294 | Howard Minto | 904 | 11.35 | 12.23.29 | 0.48.29 | 3 | 0.53.38 | 14.0 | ||
15 | Cat | Sprint 15 Sport | 330 | Terry Jones | 904 | 11.35 | 12.24.14 | 0.49.14 | 3 | 0.54.28 | 15.0 | ||
16 | Fireball | 14993 | Tim Cox | Rachel Baker | 952 | 11.41 | 12.16.01 | 0.35.01 | 2 | 0.55.10 | 16.0 | ||
17 | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 11.41 | 12.19.18 | 0.38.18 | 2 | 0.56.16 | 17.0 | ||
18 | Cat | Maggie | SPRINT 15 | 1385 | Alasdair Fortune | Darrel Topp | 926 | DNF | 19.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com