event burgee venue burgee

Sailing Week AM Series

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 17:53 on August 4, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY AM Monday
29/7/24  
AM Tuesday
   
AM Wednesday
   
AM Thursday
   
R5
   
Total Nett
1st   Saxon OK 2239 Rupert Smith   1104 3.0 1.0 1.0 (33.0 DNC) (33.0 DNC) 71.0 5.0
2nd   Bruce Laser Radial 146162 Zoe McCaig   1154 1.0 (3.0) 2.0 OOD (33.0 DNC) 2.0 41.0 5.0
3rd Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 2.0 (4.0) 2.8 OOD 2.0 (3.0) 13.8 6.8
4th   Final Bash Streaker 1832 Alan Simmons   1128 (4.0) 2.0 (14.0 DNF) 1.0 4.0 25.0 7.0
5th     Laser Radial 164421 Jo Bruggenwirth   1154 (5.0) 5.0 3.0 (33.0 DNC) 5.0 51.0 13.0
6th     Sprint 15 1890 Paul Nason Kiki Nason 926 8.0 (11.0) 4.0 4.0 (33.0 DNC) 60.0 16.0
7th     Laser Radial 201962 Rachel Baker   1154 (33.0 DNC) 8.0 8.5 (33.0 DNC) 7.0 89.5 23.5
8th     Fireball 14993 Tim Cox Rachel Baker 952 6.0 (33.0 DNC) (33.0 DNC) 3.0 33.0 DNC 108.0 42.0
9th     Laser 122461 David Hitchins   1102 (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 6.0 111.0 45.0
10th     Quba Quba     1295 (33.0 DNC) 12.0 (33.0 DNC) 33.0 DNC 1.0 112.0 46.0
11th   Arf n Arf Squib 642 Bill Giles Dorinda Dodds 1172 7.0 (33.0 DNC) 8.5 (33.0 DNC) 33.0 DNC 114.5 48.5
12th     Xenon 6261 Simon Gozzard Sheena Gozzard 1079 (33.0 DNC) 7.0 11.0 (33.0 DNC) 33.0 DNC 117.0 51.0
13th     Laser 179808 Simon Gozzard   1102 9.0 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 117.0 51.0
14th     Laser 217834 Tim Cox   1102 (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 134.0 68.0
15th       1919       (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 137.0 71.0
16th     SPRINT 15 SPORT 1856 David Hitchins   904 (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 137.0 71.0
17th     Sprint 15 330 Terry Jones Eddie Bramber 926 (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 138.0 72.0
18th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 139.0 73.0
19th     Laser Radial 18 Pete Henderson   1154 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 8.0 140.0 74.0
20th Cat   SPRINT 15 SPORT 1941 Charlie Freeman   904 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 141.0 75.0
21st       48178       (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 142.0 76.0
22nd     Laser Radial 176831 Chris Newell   1154 (33.0 DNC) (33.0 DNC) 10.0 33.0 DNC 33.0 DNC 142.0 76.0
23rd     Laser 217834 Darrel Topp   1102 (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 142.0 76.0
24th   Comfortably Numb Fireball 14242 Alice Smith Vahid 952 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 142.0 76.0
25th     SPRINT 15 SPORT 330 Terry Jones   904 11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
25th         Will Rowell     11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
25th   Pure Genius SPRINT 15 SPORT   Howard Minto   904 11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
25th     SPRINT 15 SPORT   Charllie Freeman   904 11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
25th     SPRINT 15 SPORT   David Hitchins   904 11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
25th     SPRINT 15 SPORT   Mike Godwin   904 11.0 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 143.0 77.0
31st     Pico   Alison Mills     (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 dnf 144.0 78.0
32nd   Dynamite Dynastar 2127 Ed Thorburn   1021 (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 33.0 DNC 144.0 78.0

AM Monday - 29/7/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Bruce Laser Radial 146162 Zoe McCaig   1154 10.36 11.24.13 0.48.13 5 0.41.47 1.0
2 Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 10.36 11.24.58 0.48.58 5 0.42.26 2.0
3   Saxon OK 2239 Rupert Smith   1104 10.36 11.24.24 0.48.24 5 0.43.50 3.0
4   Final Bash Streaker 1832 Alan Simmons   1128 10.36 11.28.00 0.52.00 5 0.46.06 4.0
5     Laser Radial 164421 Jo Bruggenwirth   1154 10.36 11.29.30 0.53.30 5 0.46.22 5.0
6     Fireball 14993 Tim Cox Rachel Baker 952 10.36 11.21.53 0.45.53 5 0.48.12 6.0
7   Arf n Arf Squib 642 Bill Giles Dorinda Dodds 1172 10.36 11.21.54 0.45.54 4 0.48.57 7.0
8     Sprint 15 1890 Paul Nason Kiki Nason 926 10.36 11.23.27 0.47.27 5 0.51.15 8.0
9     Laser 179808 Simon Gozzard   1102 10.36 11.22.33 0.46.33 4 0.52.48 9.0
10   Comfortably Numb Fireball 14242 Alice Smith Vahid 952 10.36 11.26.30 0.50.30 4 1.06.18 10.0
11     SPRINT 15 SPORT 330 Terry Jones   904     OOD     11.0
11         Will Rowell         OOD     11.0
11   Pure Genius SPRINT 15 SPORT   Howard Minto   904     OOD     11.0
11     SPRINT 15 SPORT   Charllie Freeman   904     OOD     11.0
11     SPRINT 15 SPORT   David Hitchins   904     OOD     11.0
11     SPRINT 15 SPORT   Mike Godwin   904     OOD     11.0

AM Tuesday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Saxon OK 2239 Rupert Smith   1104 10.36 11.29.14 0.53.14 3 0.48.13 1.0
2   Final Bash Streaker 1832 Alan Simmons   1128 10.36 11.33.09 0.57.09 3 0.50.40 2.0
3   Bruce Laser Radial 146162 Zoe McCaig   1154 10.36 11.35.08 0.59.08 3 0.51.15 3.0
4 Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 10.36 11.36.03 1.00.03 3 0.52.02 4.0
5     Laser Radial 164421 Jo Bruggenwirth   1154 10.36 11.36.04 1.00.04 3 0.52.03 5.0
6     Laser 122461 David Hitchins   1102 10.36 11.35.37 0.59.37 3 0.54.06 6.0
7     Xenon 6261 Simon Gozzard Sheena Gozzard 1079 10.36 11.15.34 0.39.34 2 0.55.00 7.0
8     Laser Radial 201962 Rachel Baker   1154 10.36 11.18.48 0.42.48 2 0.55.38 8.0
9     Laser 179808 Simon Gozzard   1102 10.36 11.19.26 0.43.26 2 0.59.07 9.0
10     Laser 217834 Darrel Topp   1102 10.36 11.21.51 0.45.51 2 1.02.25 10.0
11     Sprint 15 1890 Paul Nason Kiki Nason 926 10.36 11.27.48 0.51.48 2 1.23.55 11.0
12     Quba Quba     1295 10.36 11.49.51 1.13.51 2 1.25.32 12.0

AM Wednesday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Saxon OK 2239 Rupert Smith   1104 10.36 11.24.35 0.48.35 4 0.44.00 1.0
2   Bruce Laser Radial 146162 Zoe McCaig   1154     OOD     2.0
2     Laser 217834 Tim Cox   1102 10.36 11.24.45 0.48.45 4 0.44.14 2.0
4 Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154     OOD     2.8
5     Laser Radial 164421 Jo Bruggenwirth   1154 10.36 11.27.24 0.51.24 4 0.44.32 3.0
6     Sprint 15 1890 Paul Nason Kiki Nason 926 10.36 11.17.33 0.41.33 4 0.44.52 4.0
7     SPRINT 15 SPORT 1856 David Hitchins   904 10.36 11.16.43 0.40.43 4 0.45.02 5.0
8     Sprint 15 330 Terry Jones Eddie Bramber 926 10.36 11.18.15 0.42.15 4 0.45.38 6.0
9 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 10.36 11.16.01 0.40.01 4 0.48.41 7.0
10     Laser Radial 201962 Rachel Baker   1154 10.36 11.19.32 0.43.32 3 0.50.18 8.5
10   Arf n Arf Squib 642 Bill Giles Dorinda Dodds 1172 10.37 11.21.13 0.44.13 3 0.50.18 8.5
12     Laser Radial 176831 Chris Newell   1154 10.36 11.19.34 0.43.34 3 0.50.20 10.0
13     Xenon 6261 Simon Gozzard Sheena Gozzard 1079 10.36 11.20.53 0.44.53 3 0.55.28 11.0
14   Dynamite Dynastar 2127 Ed Thorburn   1021 10.37 11.20.03 0.43.03 3 0.56.13 12.0
15   Final Bash Streaker 1832 Alan Simmons   1128     DNF     14.0

AM Thursday

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Final Bash Streaker 1832 Alan Simmons   1128 10.36 11.19.18 0.43.18 3 0.38.23 1.0
2 Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 10.36 11.22.33 0.46.33 3 0.40.20 2.0
3     Fireball 14993 Tim Cox Rachel Baker 952 10.36 11.16.06 0.40.06 3 0.42.07 3.0
4     Sprint 15 1890 Paul Nason Kiki Nason 926 10.36 11.25.13 0.49.13 3 0.53.09 4.0
5       1919       10.36 11.20.11 0.44.11 2 1.06.17 5.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     Quba Quba     1295 10.36 11.33.48 0.57.48 3 0.44.38 1.0
2   Bruce Laser Radial 146162 Zoe McCaig   1154 10.36 11.27.36 0.51.36 3 0.44.43 2.0
3 Mono   LASER RADIAL/ ILCA 6 207006 Matt Springall   1154 10.36 11.28.01 0.52.01 3 0.45.05 3.0
4   Final Bash Streaker 1832 Alan Simmons   1128 10.36 11.28.06 0.52.06 3 0.46.11 4.0
5     Laser Radial 164421 Jo Bruggenwirth   1154 10.36 11.29.25 0.53.25 3 0.46.17 5.0
6     Laser 122461 David Hitchins   1102 10.36 11.28.38 0.52.38 3 0.47.46 6.0
7     Laser Radial 201962 Rachel Baker   1154 10.36 11.31.59 0.55.59 3 0.48.31 7.0
8     Laser Radial 18 Pete Henderson   1154 10.36 11.34.24 0.58.24 3 0.50.36 8.0
9 Cat   SPRINT 15 SPORT 1941 Charlie Freeman   904 10.36 11.28.54 0.52.54 3 0.58.31 9.0
10       48178       10.36 11.19.51 0.43.51 2 1.05.47 10.0
11     Pico   Alison Mills         dnf     12.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com