event burgee venue burgee

Wednesday Evening 1

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 22:20 on June 19, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Eve !
1/5/24  
Wed Eve 2
1/5/24  
Wed Eve 3
15/5/24  
Wed Eve 5
29/5/24  
Wed Eve 7
12/6/24  
Wed Eve 8
19/6/24  
Total Nett
1st Mono Young Guns Fireball 15143 Rupert Smith Chris Turner 952 (39.0 DNC) 3.0 1.0 1.0 2.0 (39.0 DNC) 85.0 7.0
2nd     Laser 52309 Andy Hamilton   1102 5.7 OOD 5.0 7.0 (39.0 DNC) (39.0 DNC) 5.0 100.7 22.7
3rd     Laser Radial 18 Pete Henderson   1154 3.0 (39.0 DNC) 8.0 (39.0 DNC) 3.0 9.0 101.0 23.0
4th     Laser 179808 Simon Gozzard   1102 4.0 (39.0 DNC) 9.0 7.0 DNS 6.0 (39.0 DNC) 104.0 26.0
5th Mono Floaty Laser 178297 Will Rowell   1102 2.0 9.0 10.0 (39.0 DNC) 7.0 OOD (39.0 DNC) 106.0 28.0
6th     Laser 189641 Pete Burch   1102 1.0 1.0 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 122.0 44.0
7th     Laser Radial 164421 Jo Bruggenwirth   1154 (39.0 DNC) (39.0 DNC) 6.0 5.0 OOD 39.0 DNC 4.0 132.0 54.0
8th     Topper 0 Ewan Hamilton   1365 6.0 4.0 11.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 138.0 60.0
9th Cat Maggie SPRINT 15 1385 Alasdair Fortune Darrel Topp 926 8.0 OOD (39.0 DNC) (39.0 DNC) 3.0 13.0 39.0 DNC 141.0 63.0
10th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 5.0 (39.0 DNC) 12.0 (39.0 DNC) 39.0 DNC 8.0 142.0 64.0
11th Mono   LASER/ ILCA 7 207006 Matt Springall   1102 (39.0 DNC) 2.0 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 160.0 82.0
12th     Laser 7 Julian Dobson   1102 (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 4.0 39.0 DNC 164.0 86.0
13th     Laser Radial 201962 Rachel Baker   1154 (39.0 DNC) (39.0 DNC) 5.0 OOD 39.0 DNC 5.0 39.0 DNC 166.0 88.0
14th   Starsky & Hutch Dart 18 888 James Dandridge   822 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 8.0 3.0 167.0 89.0
15th Cat Too Obsessive SPRINT 15 SPORT 1804 Mike Godwin   904 7.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 170.0 92.0
16th Cat   SPRINT 15 SPORT 1941 Charlie Freeman   904 7.0 OOD (39.0 DNC) (39.0 DNC) 7.0 DNS 39.0 DNC 39.0 DNC 170.0 92.0
17th     Laser Radial 212834 Darrel Topp   1154 7.0 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 170.0 92.0
18th   Mothers Ruin Byte CII 3394 Geoff Sheridan   1135 (39.0 DNC) (39.0 DNC) 5.0 39.0 DNC 39.0 DNC 10.0 171.0 93.0
19th     SPRINT 15 SPORT 1890 Paul Nason   904 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 10.0 6.0 172.0 94.0
20th     Sprint 15 Sport 330 Terry Jones   904 (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 OOD 14.0 OOD 39.0 DNC 177.0 99.0
21st     SPRINT 15 SPORT 1856 David Hitchins   904 11.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 178.0 100.0
22nd     Laser Radial 176831 James Cuxon   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 196.0 118.0
23rd   Calamity Laser Radial 72341 Tom Harland-Smith   1154 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 39.0 DNC 196.0 118.0
24th   Saxon OK 2239 Rupert Smith   1104 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 2.0 197.0 119.0
25th     Sprint 15 1636 Tim Cox Rachel Baker 926 (39.0 DNC) (39.0 DNC) 39.0 DNC 2.0 39.0 DNC 39.0 DNC 197.0 119.0
26th     RS Feva XL 6327 William Crawford Luigi Xerri 1244 (39.0 DNC) (39.0 DNC) 39.0 DNC 4.0 39.0 DNC 39.0 DNC 199.0 121.0
27th     Laser Radial 18 Eddie Baker   1154 (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 201.0 123.0
28th     SPRINT 15 SPORT 1216 Mike Windle   904 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 202.0 124.0
29th     Laser Radial 2063 Dave Parkyns   1154 (39.0 DNC) 8.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 203.0 125.0
30th     RS Feva XL 6327 Isaac Hughes Joseph Wittenburg 1244 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 9.0 39.0 DNC 204.0 126.0
31st     SPRINT 15 SPORT 1720 Noel West   904 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 11.0 39.0 DNC 206.0 128.0
32nd     RS Feva XL 6327 Ewan Hamilton Isaac Hughes 1244 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 12.0 207.0 129.0
33rd   Poser Dart 18 1500 Jazz Turner Quinty 822 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.0 39.0 DNC 207.0 129.0
34th   Slow Dart 18 6743 Graham Dubert Ben 822 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 13.0 208.0 130.0
35th     Sprint 15 Sport   Jason Tooth   904 (39.0 DNC) (39.0 DNC) 13.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
35th     Mirror   Anna Freeman     (39.0 DNC) (39.0 DNC) 13.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
35th     RS 800   Neil Arnott   799 (39.0 DNC) (39.0 DNC) 13.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 208.0 130.0
38th         Clive Billington     (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 OOD 39.0 DNC 209.0 131.0

Wed Eve 8 - 19/6/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     Laser Radial 176831 James Cuxon   1154 7.21 8.20.05 0.59.05 5 1.11.41 1.0
2   Saxon OK 2239 Rupert Smith   1104 7.21 8.18.03 0.57.03 5 1.12.21 2.0
3   Starsky & Hutch Dart 18 888 James Dandridge   822 7.15 8.15.04 1.00.04 7 1.13.04 3.0
4     Laser Radial 164421 Jo Bruggenwirth   1154 7.21 8.21.19 1.00.19 5 1.13.10 4.0
5     Laser 52309 Andy Hamilton   1102 7.21 8.18.51 0.57.51 5 1.13.30 5.0
6     SPRINT 15 SPORT 1890 Paul Nason   904 7.15 8.12.45 0.57.45 6 1.14.32 6.0
7     SPRINT 15 SPORT 1216 Mike Windle   904 7.15 8.22.40 1.07.40 7 1.14.51 7.0
8 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 7.15 8.17.44 1.02.44 7 1.16.19 8.0
9     Laser Radial 18 Pete Henderson   1154 7.21 8.24.53 1.03.53 5 1.17.30 9.0
10   Mothers Ruin Byte CII 3394 Geoff Sheridan   1135 7.21 8.24.15 1.03.15 5 1.18.01 10.0
11     SPRINT 15 SPORT 1856 David Hitchins   904 7.15 8.16.22 1.01.22 6 1.19.12 11.0
12     RS Feva XL 6327 Ewan Hamilton Isaac Hughes 1244 7.21 8.18.05 0.57.05 4 1.20.18 12.0
13   Slow Dart 18 6743 Graham Dubert Ben 822 7.15 8.21.42 1.06.42 6 1.34.40 13.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com