Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | SS 4 14/4/24 |
SS5 14/4/24 |
SS 9 12/5/24 |
SS 10 12/5/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 1.0 | 1.0 | (8.0) | 3.0 | 13.0 | 5.0 | |
2nd | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 4.0 | (5.0) | 5.0 | 2.0 | 16.0 | 11.0 | |
3rd | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 2.0 | 2.0 | (34.0 DNC) | 12.0 | 50.0 | 16.0 |
4th | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 6.0 | 4.0 | 11.0 | (18.0) | 39.0 | 21.0 | |
5th | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 12.0 | 3.0 | 7.0 | (13.0) | 35.0 | 22.0 |
6th | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 5.0 | 10.0 | (17.0) | 10.0 | 42.0 | 25.0 | |
7th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 8.0 | 9.0 | 10.0 | (25.0) | 52.0 | 27.0 | |
8th | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 10.0 | 7.0 | 15.5 | (22.0) | 54.5 | 32.5 | ||
9th | Mono | Laser Radial | 2063 | Dave Parkyns | 1154 | (34.0 DNC) | 11.0 OOD | 13.0 | 9.0 | 67.0 | 33.0 | ||
10th | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 7.0 | 8.0 | 20.0 | (24.0) | 59.0 | 35.0 | ||
11th | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | (34.0 DNC) | 34.0 DNC | 2.0 | 1.0 | 71.0 | 37.0 |
12th | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 9.0 | 6.0 | 24.0 | (29.0 DNF) | 68.0 | 39.0 | ||
13th | Mono | Laser | 207006 | Matt Springall | 1102 | (34.0 DNC) | 34.0 DNC | 1.0 | 5.0 | 74.0 | 40.0 | ||
14th | Mono | Topper | 0 | Ewan Hamilton | 1369 | (34.0 DNC) | 34.0 DNC | 3.0 | 8.0 | 79.0 | 45.0 | ||
15th | Mono | Laser | 52309 | Andy Hamilton | 1102 | (34.0 DNC) | 34.0 DNC | 4.0 | 7.0 | 79.0 | 45.0 | ||
16th | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | (34.0 DNC) | 34.0 DNC | 9.0 | 4.0 | 81.0 | 47.0 | |
17th | Mono | Laser Radial | 18 | Eddie Baker | 1154 | (34.0 DNC) | 34.0 DNC | 15.5 | 6.0 | 89.5 | 55.5 | ||
18th | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 11.0 | (34.0 DNC) | 34.0 DNC | 11.0 OOD | 90.0 | 56.0 | |
19th | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 19.0 OOD | (34.0 DNC) | 21.0 | 17.0 | 91.0 | 57.0 | ||
20th | Cat | SPRINT 15 SPORT | Chas Humphries | 904 | 13.0 OOD | 11.0 OOD | (34.0 DNC) | 34.0 DNC | 92.0 | 58.0 | |||
21st | Mono | Topper | 182 | Joseph Wittenberg | 1369 | (34.0 DNC) | 34.0 DNC | 6.0 | 19.0 | 93.0 | 59.0 | ||
22nd | Mono | Topper | 179 | Isaac Hughes | 1369 | (34.0 DNC) | 34.0 DNC | 14.0 | 11.0 | 93.0 | 59.0 | ||
23rd | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | (34.0 DNC) | 34.0 DNC | 12.0 | 16.0 | 96.0 | 62.0 | ||
24th | Mono | Helen | Laser II | Green | Ed Kellie | Abi Kellie | 1085 | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 105.0 | 71.0 |
25th | Mono | Topper | 36970 | Ethan Turrell | 1369 | (34.0 DNC) | 34.0 DNC | 22.0 | 15.0 | 105.0 | 71.0 | ||
26th | Cat | GB | Dart 18 | 6743 | Graham Dubert | Ben B | 822 | (34.0 DNC) | 34.0 DNC | 19.0 | 20.0 | 107.0 | 73.0 |
27th | Mono | Laser | 217834 | Darrel Topp | 1102 | (34.0 DNC) | 34.0 DNC | 27.0 | 14.0 | 109.0 | 75.0 | ||
28th | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | (34.0 DNC) | 34.0 DNC | 18.0 | 23.0 | 109.0 | 75.0 | |
29th | Mono | Topper | no no. | Harvey Pickup | 1369 | (34.0 DNC) | 34.0 DNC | 25.0 | 21.0 | 114.0 | 80.0 | ||
30th | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | (34.0 DNC) | 34.0 DNC | 23.0 | 26.0 | 117.0 | 83.0 | ||
31st | Cat | Sprint 15 | 1451 | Judd Brammah | Lola Grover | 926 | (34.0 DNC) | 34.0 DNC | 29.0 | 27.0 | 124.0 | 90.0 | |
32nd | Cat | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | 822 | (34.0 DNC) | 34.0 DNC | 26.0 | 34.0 DNC | 128.0 | 94.0 |
33rd | Mono | Topper | 48178 | Roscoe Harris | 1369 | (34.0 DNC) | 34.0 DNC | 28.0 | 34.0 DNC | 130.0 | 96.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.35 | 11.19.54 | 0.44.54 | 3 | 0.38.54 | 1.0 | |
2 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 10.35 | 11.24.37 | 0.49.37 | 3 | 0.42.20 | 2.0 |
3 | Mono | Helen | Laser II | Green | Ed Kellie | Abi Kellie | 1085 | 10.35 | 11.24.01 | 0.49.01 | 3 | 0.45.11 | 3.0 |
4 | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 10.35 | 11.22.08 | 0.47.08 | 3 | 0.46.10 | 4.0 | |
5 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 10.35 | 11.26.36 | 0.51.36 | 3 | 0.46.49 | 5.0 | |
6 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.16.45 | 0.46.45 | 3 | 0.51.43 | 6.0 | |
7 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 10.30 | 11.17.04 | 0.47.04 | 3 | 0.52.04 | 7.0 | ||
8 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.13.02 | 0.43.02 | 3 | 0.52.21 | 8.0 | |
9 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 10.30 | 11.17.37 | 0.47.37 | 3 | 0.52.40 | 9.0 | ||
10 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 10.30 | 11.17.51 | 0.47.51 | 3 | 0.52.56 | 10.0 | ||
11 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 10.30 | 11.17.58 | 0.47.58 | 3 | 0.53.04 | 11.0 | |
12 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 10.30 | 11.13.59 | 0.43.59 | 3 | 0.53.30 | 12.0 |
13 | Cat | SPRINT 15 SPORT | Chas Humphries | 904 | OOD | 13.0 | |||||||
14 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | OOD | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.45 | 12.20.37 | 0.35.37 | 3 | 0.51.26 | 1.0 | |
2 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 11.45 | 12.24.04 | 0.39.04 | 3 | 0.55.33 | 2.0 |
3 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 11.40 | 12.25.47 | 0.45.47 | 5 | 0.55.42 | 3.0 |
4 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.40 | 12.22.31 | 0.42.31 | 4 | 0.58.47 | 4.0 | |
5 | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 11.45 | 12.22.17 | 0.37.17 | 3 | 1.00.52 | 5.0 | |
6 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 11.40 | 12.24.24 | 0.44.24 | 4 | 1.01.24 | 6.0 | ||
7 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 11.40 | 12.25.27 | 0.45.27 | 4 | 1.02.51 | 7.0 | ||
8 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 11.40 | 12.25.46 | 0.45.46 | 4 | 1.03.17 | 8.0 | ||
9 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.40 | 12.21.43 | 0.41.43 | 4 | 1.03.26 | 9.0 | |
10 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 11.45 | 12.28.03 | 0.43.03 | 3 | 1.05.07 | 10.0 | |
11 | Mono | Laser Radial | 2063 | Dave Parkyns | 1154 | OOD | 11.0 | ||||||
11 | Cat | SPRINT 15 SPORT | Chas Humphries | 904 | OOD | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Laser | 207006 | Matt Springall | 1102 | 10.35 | 11.22.32 | 0.47.32 | 3 | 0.57.31 | 1.0 | ||
2 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 10.35 | 11.16.51 | 0.41.51 | 3 | 0.58.26 | 2.0 |
3 | Mono | Topper | 0 | Ewan Hamilton | 1369 | 10.35 | 11.15.50 | 0.40.50 | 2 | 0.59.39 | 3.0 | ||
4 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 10.35 | 11.24.40 | 0.49.40 | 3 | 1.00.06 | 4.0 | ||
5 | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 10.35 | 11.21.07 | 0.46.07 | 3 | 1.00.13 | 5.0 | |
6 | Mono | Topper | 182 | Joseph Wittenberg | 1369 | 10.35 | 11.18.00 | 0.43.00 | 2 | 1.02.49 | 6.0 | ||
7 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 10.30 | 11.21.52 | 0.51.52 | 4 | 1.03.06 | 7.0 |
8 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.35 | 11.29.41 | 0.54.41 | 3 | 1.03.11 | 8.0 | |
9 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | 10.35 | 11.30.16 | 0.55.16 | 3 | 1.03.51 | 9.0 | |
10 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.22.33 | 0.52.33 | 4 | 1.03.56 | 10.0 | |
11 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.29.02 | 0.59.02 | 4 | 1.05.18 | 11.0 | |
12 | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | 10.30 | 11.29.03 | 0.59.03 | 4 | 1.05.19 | 12.0 | ||
13 | Mono | Laser Radial | 2063 | Dave Parkyns | 1154 | 10.35 | 11.31.57 | 0.56.57 | 3 | 1.05.48 | 13.0 | ||
14 | Mono | Topper | 179 | Isaac Hughes | 1369 | 10.35 | 11.20.16 | 0.45.16 | 2 | 1.06.08 | 14.0 | ||
15 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 10.30 | 11.15.08 | 0.45.08 | 3 | 1.06.34 | 15.5 | ||
15 | Mono | Laser Radial | 18 | Eddie Baker | 1154 | 10.35 | 11.32.37 | 0.57.37 | 3 | 1.06.34 | 15.5 | ||
17 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 10.35 | 11.30.16 | 0.55.16 | 3 | 1.06.52 | 17.0 | |
18 | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | 10.30 | 11.17.08 | 0.47.08 | 3 | 1.07.52 | 18.0 | |
19 | Cat | GB | Dart 18 | 6743 | Graham Dubert | Ben B | 822 | 10.30 | 11.25.48 | 0.55.48 | 4 | 1.07.53 | 19.0 |
20 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 10.30 | 11.16.06 | 0.46.06 | 3 | 1.08.00 | 20.0 | ||
21 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 10.30 | 11.31.41 | 1.01.41 | 4 | 1.08.14 | 21.0 | ||
22 | Mono | Topper | 36970 | Ethan Turrell | 1369 | 10.35 | 11.22.07 | 0.47.07 | 2 | 1.08.50 | 22.0 | ||
23 | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 10.30 | 11.18.4 | 0.48.04 | 3 | 1.10.54 | 23.0 | ||
24 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 10.30 | 11.18.38 | 0.48.38 | 3 | 1.11.44 | 24.0 | ||
25 | Mono | Topper | no no. | Harvey Pickup | 1369 | 10.35 | 11.24.27 | 0.49.27 | 2 | 1.12.15 | 25.0 | ||
26 | Cat | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | 822 | 10.30 | 11.15.20 | 0.45.20 | 3 | 1.13.32 | 26.0 |
27 | Mono | Laser | 217834 | Darrel Topp | 1102 | 10.35 | 11.15.46 | 0.40.46 | 2 | 1.13.59 | 27.0 | ||
28 | Mono | Topper | 48178 | Roscoe Harris | 1369 | 10.35 | 11.01.40 | 0.26.40 | 1 | 1.17.55 | 28.0 | ||
29 | Cat | Sprint 15 | 1451 | Judd Brammah | Lola Grover | 926 | 10.30 | 11.24.23 | 0.54.23 | 3 | 1.18.18 | 29.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 11.50 | 12.32.08 | 0.42.08 | 3 | 0.44.07 | 1.0 |
2 | Mono | Dynamite | Dynastar | 2127 | Ed Thorburn | 1021 | 11.50 | 12.37.13 | 0.47.13 | 3 | 0.46.15 | 2.0 | |
3 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.50 | 12.25.38 | 0.35.38 | 2 | 0.46.19 | 3.0 | |
4 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | 11.50 | 12.25.57 | 0.35.57 | 2 | 0.46.44 | 4.0 | |
5 | Mono | Laser | 207006 | Matt Springall | 1102 | 11.50 | 12.24.32 | 0.34.32 | 2 | 0.47.00 | 5.0 | ||
6 | Mono | Laser Radial | 18 | Eddie Baker | 1154 | 11.50 | 12.26.31 | 0.36.31 | 2 | 0.47.28 | 6.0 | ||
7 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 11.50 | 12.24.55 | 0.34.55 | 2 | 0.47.32 | 7.0 | ||
8 | Mono | Topper | 0 | Ewan Hamilton | 1369 | 11.50 | 12.33.27 | 0.43.27 | 2 | 0.47.36 | 8.0 | ||
9 | Mono | Laser Radial | 2063 | Dave Parkyns | 1154 | 11.50 | 12.27.09 | 0.37.09 | 2 | 0.48.17 | 9.0 | ||
10 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 11.50 | 12.26.37 | 0.36.37 | 2 | 0.49.50 | 10.0 | |
11 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | OOD | 11.0 | |||||
11 | Mono | Topper | 179 | Isaac Hughes | 1369 | 11.50 | 12.36.12 | 0.46.12 | 2 | 0.50.37 | 11.0 | ||
13 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1172 | 11.50 | 12.29.50 | 0.39.50 | 2 | 0.50.59 | 12.0 |
14 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 11.45 | 12.27.36 | 0.42.36 | 3 | 0.51.49 | 13.0 |
15 | Mono | Laser | 217834 | Darrel Topp | 1102 | 11.50 | 12.29.04 | 0.39.04 | 2 | 0.53.11 | 14.0 | ||
16 | Mono | Topper | 36970 | Ethan Turrell | 1369 | 11.50 | 12.39.14 | 0.49.14 | 2 | 0.53.57 | 15.0 | ||
17 | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | 11.45 | 12.34.43 | 0.49.43 | 3 | 0.55.00 | 16.0 | ||
18 | Cat | SPRINT 15 SPORT | 1856 | David Hitchins | 904 | 11.45 | 12.36.11 | 0.51.11 | 3 | 0.56.37 | 17.0 | ||
19 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.45 | 12.36.14 | 0.51.14 | 3 | 0.56.40 | 18.0 | |
20 | Mono | Topper | 182 | Joseph Wittenberg | 1369 | 11.50 | 12.42.06 | 0.52.06 | 2 | 0.57.05 | 19.0 | ||
21 | Cat | GB | Dart 18 | 6743 | Graham Dubert | Ben B | 822 | 11.45 | 12.32.26 | 0.47.26 | 3 | 0.57.42 | 20.0 |
22 | Mono | Topper | no no. | Harvey Pickup | 1369 | 11.50 | 12.42.48 | 0.52.48 | 2 | 0.57.51 | 21.0 | ||
23 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 11.45 | 12.38.05 | 0.53.05 | 3 | 0.58.43 | 22.0 | ||
24 | Cat | Sprint 15 | 1890 | Paul Nason | Kiki Nason | 926 | 11.45 | 12.39.57 | 0.54.57 | 3 | 0.59.20 | 23.0 | |
25 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 11.45 | 12.39.29 | 0.54.29 | 3 | 1.00.16 | 24.0 | ||
26 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.45 | 12.36.18 | 0.51.18 | 3 | 1.02.25 | 25.0 | |
27 | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 11.45 | 12.23.39 | 0.38.39 | 2 | 1.04.08 | 26.0 | ||
28 | Cat | Sprint 15 | 1451 | Judd Brammah | Lola Grover | 926 | 11.45 | 12.40.59 | 0.55.59 | 2 | 1.30.41 | 27.0 | |
29 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | DNF | 29.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com