event burgee venue burgee

Wednesday Evening 1

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 22:42 on June 12, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wed Eve !
1/5/24  
Wed Eve 2
1/5/24  
Wed Eve 3
15/5/24  
Wed Eve 5
29/5/24  
Wed Eve 7
12/6/24  
Total Nett
1st Mono Young Guns Fireball 15143 Rupert Smith Chris Turner 952 (34.0 DNC) (3.0) 1.0 1.0 2.0 41.0 4.0
2nd     Laser 189641 Pete Burch   1102 1.0 1.0 3.0 (34.0 DNC) (34.0 DNC) 73.0 5.0
3rd     Laser Radial 18 Pete Henderson   1154 3.0 (34.0 DNC) 8.0 (34.0 DNC) 3.0 82.0 14.0
4th     Laser 179808 Simon Gozzard   1102 4.0 (34.0 DNC) (9.0) 7.0 DNS 6.0 60.0 17.0
5th Mono Floaty Laser 178297 Will Rowell   1102 2.0 9.0 (10.0) (34.0 DNC) 7.0 OOD 62.0 18.0
6th     Laser 52309 Andy Hamilton   1102 6.0 OOD 5.0 7.0 (34.0 DNC) (34.0 DNC) 86.0 18.0
7th     Topper 0 Ewan Hamilton   1365 6.0 4.0 11.0 (34.0 DNC) (34.0 DNC) 89.0 21.0
8th Cat Maggie SPRINT 15 1385 Alasdair Fortune Darrel Topp 926 8.0 OOD (34.0 DNC) (34.0 DNC) 3.0 13.0 92.0 24.0
9th Mono   LASER/ ILCA 7 207006 Matt Springall   1102 (34.0 DNC) 2.0 2.0 (34.0 DNC) 34.0 DNC 106.0 38.0
10th     Laser 7 Julian Dobson   1102 (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 4.0 110.0 42.0
11th     Laser Radial 201962 Rachel Baker   1154 (34.0 DNC) (34.0 DNC) 5.0 OOD 34.0 DNC 5.0 112.0 44.0
12th     Laser Radial 164421 Jo Bruggenwirth   1154 (34.0 DNC) (34.0 DNC) 6.0 6.0 OOD 34.0 DNC 114.0 46.0
13th Cat Too Obsessive SPRINT 15 SPORT 1804 Mike Godwin   904 7.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 116.0 48.0
14th Cat   SPRINT 15 SPORT 1941 Charlie Freeman   904 7.0 OOD (34.0 DNC) (34.0 DNC) 7.0 DNS 34.0 DNC 116.0 48.0
15th     Laser Radial 212834 Darrel Topp   1154 7.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 116.0 48.0
16th Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 5.0 (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 119.0 51.0
17th     Sprint 15 Sport 330 Terry Jones   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 OOD 14.0 OOD 123.0 55.0
18th   Calamity Laser Radial 72341 Tom Harland-Smith   1154 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 137.0 69.0
19th     Sprint 15 1636 Tim Cox Rachel Baker 926 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 138.0 70.0
20th     RS Feva XL 6327 William Crawford Luigi Xerri 1244 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 34.0 DNC 140.0 72.0
21st   Mothers Ruin Byte CII 3394 Geoff Sheridan   1135 (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 141.0 73.0
22nd     Laser Radial 18 Eddie Baker   1154 (34.0 DNC) 6.0 (34.0 DNC) 34.0 DNC 34.0 DNC 142.0 74.0
23rd   Starsky & Hutch Dart 18 888 James Dandridge   822 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 144.0 76.0
24th     Laser Radial 2063 Dave Parkyns   1154 (34.0 DNC) 8.0 (34.0 DNC) 34.0 DNC 34.0 DNC 144.0 76.0
25th     SPRINT 15 SPORT 1856 David Hitchins   904 8.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 144.0 76.0
26th     RS Feva XL 6327 Isaac Hughes Joseph Wittenburg 1244 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 9.0 145.0 77.0
27th     SPRINT 15 SPORT 1890 Paul Nason   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 10.0 146.0 78.0
28th     SPRINT 15 SPORT 1720 Noel West   904 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 147.0 79.0
29th   Poser Dart 18 1500 Jazz Turner Quinty 822 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 148.0 80.0
30th     Sprint 15 Sport   Jason Tooth   904 (34.0 DNC) (34.0 DNC) 13.0 OOD 34.0 DNC 34.0 DNC 149.0 81.0
30th     Mirror   Anna Freeman     (34.0 DNC) (34.0 DNC) 13.0 OOD 34.0 DNC 34.0 DNC 149.0 81.0
30th     RS 800   Neil Arnott   799 (34.0 DNC) (34.0 DNC) 13.0 OOD 34.0 DNC 34.0 DNC 149.0 81.0
33rd         Clive Billington     (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 14.0 OOD 150.0 82.0

Wed Eve 7 - 12/6/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Calamity Laser Radial 72341 Tom Harland-Smith   1154 7.21 8.13.52 0.52.52 3 0.45.49 1.0
2 Mono Young Guns Fireball 15143 Rupert Smith Chris Turner 952 7.21 8.06.23 0.45.23 3 0.47.40 2.0
3     Laser Radial 18 Pete Henderson   1154 7.21 8.16.08 0.55.08 3 0.47.47 3.0
4     Laser 7 Julian Dobson   1102 7.21 8.14.17 0.53.17 3 0.48.21 4.0
5     Laser Radial 201962 Rachel Baker   1154 7.21 8.17.00 0.56.00 3 0.48.32 5.0
6     Laser 179808 Simon Gozzard   1102 7.21 8.16.58 0.55.58 3 0.50.47 6.0
7 Mono Floaty Laser 178297 Will Rowell   1102     OOD     7.0
7 Cat Too Obsessive SPRINT 15 SPORT 1804 Mike Godwin   904 7.15 8.04.03 0.49.03 3 0.54.16 7.0
9   Starsky & Hutch Dart 18 888 James Dandridge   822 7.15 8.00.46 0.45.46 3 0.55.41 8.0
10     RS Feva XL 6327 Isaac Hughes Joseph Wittenburg 1244 7.21 8.12.51 0.51.51 2 1.02.31 9.0
11     SPRINT 15 SPORT 1890 Paul Nason   904 7.15 8.13.52 0.58.52 3 1.05.07 10.0
12     SPRINT 15 SPORT 1720 Noel West   904 7.15 8.14.43 0.59.43 3 1.06.03 11.0
13   Poser Dart 18 1500 Jazz Turner Quinty 822 7.15 8.13.10 0.58.10 3 1.10.46 12.0
14 Cat Maggie SPRINT 15 1385 Alasdair Fortune Darrel Topp 926 7.15 8.01.56 0.46.56 2 1.16.02 13.0
15     Sprint 15 Sport 330 Terry Jones   904     OOD     14.0
15         Clive Billington         OOD     14.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com