event burgee venue burgee

Tufton Beamish 2024

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 18:04 on June 9, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Tufton Beamish 1
9/6/24  
Tufton Beamish 2
   
Total Nett
1st Cat Bubble Bar Dart 18 7810 Jamie Lynch Dave Green 822 1.0 1.0 2.0 2.0
2nd Mono Young Guns Fireball 15147 Rupert Smith Chris Turner 955 2.0 2.0 4.0 4.0
3rd Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822 5.0 4.0 9.0 9.0
4th Cat Maggie SPRINT 15 SPORT 1385 Alasdair Fortune   904 7.0 3.0 10.0 10.0
5th Cat   Sprint 15 Sport 1890 Paul Nason   904 6.0 6.0 12.0 12.0
6th     SPRINT 15 SPORT 1770 Michiel Dethmers   904 8.0 5.0 13.0 13.0
7th   Sailfish Laser Radial 174910 Anne Bush   1154 11.0 8.0 19.0 19.0
8th     RS Quba Blue Will Apps   1295 12.0 9.0 21.0 21.0
9th Cat   SPRINT 15 SPORT 330 Terry Jones   904 9.0 13.0 DNF 22.0 22.0
10th   Starsky & Hutch Dart 18 888 James Dandridge Natalie Graham 822 3.0 23.0 DNC 26.0 26.0
11th     RS Feva XL 6927 Isaac Hughes Joseph Wittenberg 1244 19.0 7.0 26.0 26.0
12th Cat Too Obsessive SPRINT 15 1804 Mike Godwin Jacob Blackwell 926 4.0 23.0 DNC 27.0 27.0
13th   Floaty 2 Laser 6 Will Rowell   1102 15.0 13.0 DNF 28.0 28.0
14th   Enigma SPRINT 15 SPORT 1941 Charlie Freeman   904 21.0 10.0 31.0 31.0
15th     SPRINT 15 SPORT 1856 David Hitchins   904 10.0 23.0 DNC 33.0 33.0
16th     Laser Radial 164421 Jo Bruggenwirth   1154 13.0 23.0 DNC 36.0 36.0
17th     RS 100 8.4 114 Rob Atkinson   1004 14.0 23.0 DNC 37.0 37.0
18th   Mothers Ruin BYTE CII 3394 Geoff Sheridan   1135 16.0 23.0 DNC 39.0 39.0
19th     Laser Radial 2063 Dave Parkyns   1154 17.0 23.0 DNC 40.0 40.0
20th     SPRINT 15 SPORT 1531 Greg Anderson   904 18.0 23.0 DNC 41.0 41.0
21st     SPRINT 15 SPORT 1720 Noel West   904 20.0 23.0 DNC 43.0 43.0
22nd     Dart 18 6743 Graham Dubert Ben 822 23.0 DNF 23.0 DNC 46.0 46.0

Tufton Beamish 1 - 9/6/24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat Bubble Bar Dart 18 7810 Jamie Lynch Dave Green 822     47.30 5 0.57.47 1.0
2 Mono Young Guns Fireball 15147 Rupert Smith Chris Turner 955     38.35 3 1.07.20 2.0
3   Starsky & Hutch Dart 18 888 James Dandridge Natalie Graham 822     44.25 4 1.07.33 3.0
4 Cat Too Obsessive SPRINT 15 1804 Mike Godwin Jacob Blackwell 926     50.34 4 1.08.16 4.0
5 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822     44.58 4 1.08.23 5.0
6 Cat   Sprint 15 Sport 1890 Paul Nason   904     49.29 4 1.08.25 6.0
7 Cat Maggie SPRINT 15 SPORT 1385 Alasdair Fortune   904     49.59 4 1.09.07 7.0
8     SPRINT 15 SPORT 1770 Michiel Dethmers   904     38.32 3 1.11.03 8.0
9 Cat   SPRINT 15 SPORT 330 Terry Jones   904     51.47 4 1.11.36 9.0
10     SPRINT 15 SPORT 1856 David Hitchins   904     52.10 4 1.12.08 10.0
11   Sailfish Laser Radial 174910 Anne Bush   1154     34.57 2 1.15.43 11.0
12     RS Quba Blue Will Apps   1295     39.20 2 1.15.56 12.0
13     Laser Radial 164421 Jo Bruggenwirth   1154     35.44 2 1.17.25 13.0
14     RS 100 8.4 114 Rob Atkinson   1004     50.15 3 1.23.25 14.0
15   Floaty 2 Laser 6 Will Rowell   1102     37.16 2 1.24.33 15.0
16   Mothers Ruin BYTE CII 3394 Geoff Sheridan   1135     39.03 2 1.26.01 16.0
17     Laser Radial 2063 Dave Parkyns   1154     41.39 2 1.30.14 17.0
18     SPRINT 15 SPORT 1531 Greg Anderson   904     49.50 3 1.31.53 18.0
19     RS Feva XL 6927 Isaac Hughes Joseph Wittenberg 1244     47.27 2 1.35.21 19.0
20     SPRINT 15 SPORT 1720 Noel West   904     42.21 2 1.57.07 20.0
21   Enigma SPRINT 15 SPORT 1941 Charlie Freeman   904     46.57 2 2.09.50 21.0
22     Dart 18 6743 Graham Dubert Ben 822     DNF     23.0

Tufton Beamish 2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Cat Bubble Bar Dart 18 7810 Jamie Lynch Dave Green 822     35.14 4 0.42.52 1.0
2 Mono Young Guns Fireball 15147 Rupert Smith Chris Turner 955     34.00 3 0.47.28 2.0
3 Cat Maggie SPRINT 15 SPORT 1385 Alasdair Fortune   904     46.37 4 0.51.34 3.0
4 Cat   Dart 18 6911 Justin Attwood Heidi Attwood 822     42.57 4 0.52.15 4.0
5     SPRINT 15 SPORT 1770 Michiel Dethmers   904     47.55 4 0.53.00 5.0
6 Cat   Sprint 15 Sport 1890 Paul Nason   904     37.30 3 0.55.19 6.0
7     RS Feva XL 6927 Isaac Hughes Joseph Wittenberg 1244     38.45 2 1.02.18 7.0
8   Sailfish Laser Radial 174910 Anne Bush   1154     36.25 2 1.03.07 8.0
9     RS Quba Blue Will Apps   1295     49.21 2 1.16.13 9.0
10   Enigma SPRINT 15 SPORT 1941 Charlie Freeman   904     40.31 2 1.29.38 10.0
11 Cat   SPRINT 15 SPORT 330 Terry Jones   904     DNF     13.0
11   Floaty 2 Laser 6 Will Rowell   1102     DNF     13.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com