Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Sussex Express 1 26/5/24 |
Sussex Express 2 26/5/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | 2.0 | 2.0 | 4.0 | 4.0 | ||
3rd | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 3.0 | 3.0 | 6.0 | 6.0 | |
4th | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 5.0 | 4.0 | 9.0 | 9.0 |
5th | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 7.0 | 5.0 | 12.0 | 12.0 | |
6th | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 4.0 | 12.0 DNF | 16.0 | 16.0 | |
8th | Mono | Laser | 207006 | Matt Springall | 1102 | 9.0 | 7.0 | 16.0 | 16.0 | ||
9th | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 8.0 | 8.0 | 16.0 | 16.0 | ||
10th | Mono | Laser Radial | 18 | Eddie Baker | 1154 | 11.0 | 9.0 | 20.0 | 20.0 | ||
11th | Cat | SPRINT 15 | 1636 | Tim Cox | Rachel Baker | 926 | 10.0 | 10.0 | 20.0 | 20.0 | |
12th | Cat | Sprint 15 | 1890 | Paul Nason | Marc Nason | 926 | 12.0 | 51.0 DNC | 63.0 | 63.0 | |
13th | Sprint 15 Sport | 757 | Darrel Topp | 904 | 14.0 DNF | 51.0 DNC | 65.0 | 65.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 10.35 | 11.03.32 | 0.28.32 | 3 | 0.34.43 | 1.0 |
2 | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | 10.35 | 11.10.33 | 0.35.33 | 3 | 0.39.20 | 2.0 | ||
3 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.35 | 11.10.47 | 0.35.47 | 3 | 0.39.35 | 3.0 | |
4 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.35 | 11.08.39 | 0.33.39 | 3 | 0.40.56 | 4.0 | |
5 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 10.40 | 11.19.08 | 0.39.08 | 3 | 0.40.59 | 5.0 |
6 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 10.35 | 11.12.34 | 0.37.34 | 3 | 0.41.33 | 6.0 | |
7 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.40 | 11.12.19 | 0.32.19 | 2 | 0.42.00 | 7.0 | |
8 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 10.35 | 11.14.04 | 0.39.04 | 3 | 0.43.13 | 8.0 | ||
9 | Mono | Laser | 207006 | Matt Springall | 1102 | 10.40 | 11.11.52 | 0.31.52 | 2 | 0.43.23 | 9.0 | ||
10 | Cat | SPRINT 15 | 1636 | Tim Cox | Rachel Baker | 926 | 10.35 | 11.16.36 | 0.41.36 | 3 | 0.44.55 | 10.0 | |
11 | Mono | Laser Radial | 18 | Eddie Baker | 1154 | 10.40 | 11.16.08 | 0.36.08 | 2 | 0.46.58 | 11.0 | ||
12 | Cat | Sprint 15 | 1890 | Paul Nason | Marc Nason | 926 | 10.35 | 11.06.08 | 0.31.08 | 2 | 0.50.26 | 12.0 | |
13 | Sprint 15 Sport | 757 | Darrel Topp | 904 | DNF | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Bubble Bar | Dart 18 | 7810 | Jamie Lynch | Dave Green | 822 | 11.25 | 11.45.03 | 0.20.03 | 2 | 0.24.24 | 1.0 |
2 | Cat | SPRINT 15 SPORT | 1216 | Mike Windle | 904 | 11.25 | 11.49.25 | 0.24.25 | 2 | 0.27.01 | 2.0 | ||
3 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.25 | 11.49.58 | 0.24.58 | 2 | 0.27.37 | 3.0 | |
4 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 955 | 11.30 | 11.43.40 | 0.13.40 | 1 | 0.28.37 | 4.0 |
5 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.30 | 11.46.38 | 0.16.38 | 1 | 0.28.50 | 5.0 | |
6 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 11.25 | 11.51.07 | 0.26.07 | 2 | 0.28.53 | 6.0 | |
7 | Mono | Laser | 207006 | Matt Springall | 1102 | 11.30 | 11.46.34 | 0.16.34 | 1 | 0.30.04 | 7.0 | ||
8 | Cat | SPRINT 15 SPORT | 330 | Terry Jones | 904 | 11.25 | 11.52.18 | 0.27.18 | 2 | 0.30.12 | 8.0 | ||
9 | Mono | Laser Radial | 18 | Eddie Baker | 1154 | 11.30 | 11.48.03 | 0.18.03 | 1 | 0.31.17 | 9.0 | ||
10 | Cat | SPRINT 15 | 1636 | Tim Cox | Rachel Baker | 926 | 11.25 | 11.56.22 | 0.31.22 | 2 | 0.33.52 | 10.0 | |
11 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | DNF | 12.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com