Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 39.19 | 7 | 0.34.11 | 1.0 | ||||
2 | Icterus | Laser Radial | 46237 | Sean Beevers | 1150 | 39.34 | 7 | 0.34.24 | 2.0 | ||||
3 | Finn | 595 | Ed Thorburn | 1049 | 37.44 | 7 | 0.35.58 | 3.0 | |||||
4 | Laser Radial | 26 | Bill Wates | 1150 | 42.00 | 7 | 0.36.31 | 4.0 | |||||
5 | Laser Radial | 142208 | Dave Murley | 1150 | 37.38 | 6 | 0.38.11 | 5.0 | |||||
6 | LASER 4.7/ ILCS 4 | 4.7 | Thomas Beck | 1208 | 39.46 | 6 | 0.38.24 | 6.0 | |||||
7 | Lightning 368 | 225 | Andrew Beck | 1160 | 38.15 | 6 | 0.38.28 | 7.0 | |||||
8 | Supernova | 526 | Mark Ramsay | 1077 | 37.56 | 6 | 0.41.05 | 8.0 | |||||
9 | The Final Bash | Streaker | 1832 | Alan Simmons | 1128 | DNF | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 33.24 | 6 | 0.29.03 | 1.0 | ||||
2 | Finn | 595 | Ed Thorburn | 1049 | 30.45 | 6 | 0.29.19 | 2.0 | |||||
3 | Icterus | Laser Radial | 46237 | Sean Beevers | 1150 | 35.03 | 6 | 0.30.29 | 3.0 | ||||
4 | Laser Radial | 26 | Bill Wates | 1150 | 36.28 | 6 | 0.31.43 | 4.0 | |||||
5 | Laser Radial | 142208 | Dave Murley | 1150 | 37.01 | 6 | 0.32.11 | 5.0 | |||||
6 | Lightning 368 | 225 | Andrew Beck | 1160 | 37.41 | 6 | 0.32.29 | 6.0 | |||||
7 | Supernova | 526 | Mark Ramsay | 1077 | 37.58 | 6 | 0.35.15 | 7.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com