Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Bosuns Cup 1 5/5/24 |
Bosuns Cup 2 5/5/24 |
Bosuns Cup 3 6/5/24 |
Bosuns Cup 4 6/5/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 1.0 | (1.5) | 1.0 | 1.0 | 4.5 | 3.0 | |
2nd | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1102 | 2.0 | 3.0 | 3.0 | (7.0) | 15.0 | 8.0 | ||
3rd | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 952 | 3.0 | 1.5 | (6.0) | 5.0 | 15.5 | 9.5 |
4th | Mono | Topper | 0 | Ewan Hamilton | 1365 | (6.0) | 6.0 | 2.0 | 2.0 | 16.0 | 10.0 | ||
5th | Cat | Bubble Bar | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 5.0 | (11.0) | 4.0 | 3.0 | 23.0 | 12.0 |
6th | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 7.0 | 7.0 | (8.0) | 6.0 | 28.0 | 20.0 | |
7th | Mono | Topper | 179 | Isaac Hughes | 1365 | (9.0) | 8.0 | 5.0 | 8.0 | 30.0 | 21.0 | ||
8th | Mono | Laser | 217834 | Darrel Topp | 1102 | (23.0 DNF) | 9.0 | 9.0 | 10.0 | 51.0 | 28.0 | ||
9th | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 11.0 | (18.0) | 10.0 | 9.0 | 48.0 | 30.0 | |
10th | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | 4.0 | 4.0 | (24.0 DNC) | 24.0 DNC | 56.0 | 32.0 | |
11th | Mono | Laser | 52309 | Andy Hamilton | 1102 | (24.0 DNC) | 24.0 DNC | 7.0 | 4.0 | 59.0 | 35.0 | ||
12th | Mono | Arf n Arf | Squib | 642 | Bill Giles | Penny Springall | 1172 | 15.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 68.0 | 44.0 |
13th | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 10.0 | 12.0 | (24.0 DNC) | 24.0 DNC | 70.0 | 46.0 | ||
14th | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 13.0 | 10.0 | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 | |
15th | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 14.0 | 13.0 | (24.0 DNC) | 24.0 DNC | 75.0 | 51.0 | ||
16th | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 16.0 | 14.0 | (24.0 DNC) | 24.0 DNC | 78.0 | 54.0 | |
17th | Mono | Helen | Laser II | Green | Ed Kellie | Abi Kellie | 1085 | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 80.0 | 56.0 |
18th | Mono | Topper | 505 | Lucy Attwood | 1365 | 17.0 | 15.0 | (24.0 DNC) | 24.0 DNC | 80.0 | 56.0 | ||
19th | Cat | Hobie 18 | 584 | Graham Deubert | Kim | 655 | 12.0 | 22.0 DNF | (24.0 DNC) | 24.0 DNC | 82.0 | 58.0 | |
20th | Cat | SPRINT 15 SPORT | 1451 | Judd Brammah | 904 | 18.0 | 17.0 | (24.0 DNC) | 24.0 DNC | 83.0 | 59.0 | ||
21st | Mono | Topper | 182 | Joseph Wittenberg | 1365 | 20.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 84.0 | 60.0 | ||
22nd | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 19.0 | 19.0 | (24.0 DNC) | 24.0 DNC | 86.0 | 62.0 | ||
23rd | Mono | Topper | 37 | Jake Briggs | 1365 | 23.0 dnf | 20.0 | (24.0 DNC) | 24.0 DNC | 91.0 | 67.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.35 | 11.20.50 | 0.45.50 | 2 | 0.59.35 | 1.0 | |
2 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1102 | 10.35 | 11.19.30 | 0.44.30 | 2 | 1.00.34 | 2.0 | ||
3 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 952 | 10.35 | 11.14.33 | 0.39.33 | 2 | 1.02.19 | 3.0 |
4 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | 10.35 | 11.25.01 | 0.50.01 | 2 | 1.05.01 | 4.0 | |
5 | Cat | Bubble Bar | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.25.08 | 0.55.08 | 3 | 1.07.04 | 5.0 |
6 | Mono | Topper | 0 | Ewan Hamilton | 1365 | 10.35 | 11.37.36 | 1.02.36 | 2 | 1.08.47 | 6.0 | ||
7 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.11.49 | 0.41.49 | 2 | 1.09.23 | 7.0 | |
8 | Mono | Helen | Laser II | Green | Ed Kellie | Abi Kellie | 1085 | 10.35 | 11.25.20 | 0.50.20 | 2 | 1.09.35 | 8.0 |
9 | Mono | Topper | 179 | Isaac Hughes | 1365 | 10.35 | 11.07.17 | 0.32.17 | 1 | 1.10.57 | 9.0 | ||
10 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 10.30 | 11.12.58 | 0.42.58 | 2 | 1.11.18 | 10.0 | ||
11 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 10.30 | 11.15.01 | 0.45.01 | 2 | 1.14.42 | 11.0 | |
12 | Cat | Hobie 18 | 584 | Graham Deubert | Kim | 655 | 10.30 | 11.19.50 | 0.49.50 | 3 | 1.16.05 | 12.0 | |
13 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 10.35 | 11.31.22 | 0.56.22 | 2 | 1.16.43 | 13.0 | |
14 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 10.30 | 11.16.29 | 0.46.29 | 2 | 1.17.08 | 14.0 | ||
15 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Penny Springall | 1172 | 10.35 | 11.35.17 | 1.00.17 | 2 | 1.17.09 | 15.0 |
16 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.16.27 | 0.46.27 | 2 | 1.24.46 | 16.0 | |
17 | Mono | Topper | 505 | Lucy Attwood | 1365 | 10.35 | 11.14.07 | 0.39.07 | 1 | 1.25.58 | 17.0 | ||
18 | Cat | SPRINT 15 SPORT | 1451 | Judd Brammah | 904 | 10.30 | 11.22.12 | 0.52.12 | 2 | 1.26.37 | 18.0 | ||
19 | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 10.30 | 11.25.30 | 0.55.30 | 2 | 1.32.05 | 19.0 | ||
20 | Mono | Topper | 182 | Joseph Wittenberg | 1365 | 10.35 | 11.19.24 | 0.44.24 | 1 | 1.37.35 | 20.0 | ||
21 | Mono | Laser | 217834 | Darrel Topp | 1102 | DNF | 23.0 | ||||||
21 | Mono | Topper | 37 | Jake Briggs | 1365 | dnf | 23.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.45 | 12.23.37 | 0.38.37 | 2 | 0.50.12 | 1.5 | |
1 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 952 | 11.45 | 12.32.47 | 0.47.47 | 3 | 0.50.12 | 1.5 |
3 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1102 | 11.45 | 12.22.43 | 0.37.43 | 2 | 0.51.20 | 3.0 | ||
4 | Mono | Sailfish | Laser Radial | 174910 | Anne Bush | 1154 | 11.45 | 12.24.36 | 0.39.36 | 2 | 0.51.28 | 4.0 | |
5 | Mono | Arf n Arf | Squib | 642 | Bill Giles | Penny Springall | 1172 | 11.45 | 12.26.47 | 0.41.47 | 2 | 0.53.29 | 5.0 |
6 | Mono | Topper | 0 | Ewan Hamilton | 1365 | 11.45 | 12.34.07 | 0.49.07 | 2 | 0.53.58 | 6.0 | ||
7 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.40 | 12.29.47 | 0.49.47 | 3 | 0.55.04 | 7.0 | |
8 | Mono | Topper | 179 | Isaac Hughes | 1365 | 11.45 | 12.35.36 | 0.50.36 | 2 | 0.55.36 | 8.0 | ||
9 | Mono | Laser | 217834 | Darrel Topp | 1102 | 11.45 | 12.26.54 | 0.41.54 | 2 | 0.57.02 | 9.0 | ||
10 | Mono | Floaty | Laser | 178297 | Will Rowell | 1102 | 11.45 | 12.27.14 | 0.42.14 | 2 | 0.57.29 | 10.0 | |
11 | Cat | Bubble Bar | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.40 | 12.27.28 | 0.47.28 | 3 | 0.57.45 | 11.0 |
12 | Cat | SPRINT 15 SPORT | 1770 | Michiel Dethmers | 904 | 11.40 | 12.32.30 | 0.52.30 | 3 | 0.58.05 | 12.0 | ||
13 | Cat | SPRINT 15 SPORT | 1220 | Mark Ramsay | 904 | 11.40 | 12.33.45 | 0.53.45 | 3 | 0.59.27 | 13.0 | ||
14 | Cat | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.40 | 12.29.58 | 0.49.58 | 3 | 1.00.47 | 14.0 | |
15 | Mono | Topper | 505 | Lucy Attwood | 1365 | 11.45 | 12.40.46 | 0.55.46 | 2 | 1.01.17 | 15.0 | ||
16 | Mono | Topper | 182 | Joseph Wittenberg | 1365 | 11.45 | 12.41.00 | 0.56.00 | 2 | 1.01.32 | 16.0 | ||
17 | Cat | SPRINT 15 SPORT | 1451 | Judd Brammah | 904 | 11.40 | 12.37.03 | 0.57.03 | 3 | 1.03.07 | 17.0 | ||
18 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 11.40 | 12.20.41 | 0.40.41 | 2 | 1.07.30 | 18.0 | |
19 | Cat | SPRINT 15 SPORT | 1941 | Charlie Freeman | 904 | 11.40 | 12.24.41 | 0.44.41 | 2 | 1.14.09 | 19.0 | ||
20 | Mono | Topper | 37 | Jake Briggs | 1365 | 11.45 | 12.20.32 | 0.35.32 | 1 | 1.18.06 | 20.0 | ||
21 | Cat | Hobie 18 | 584 | Graham Deubert | Kim | 655 | DNF | 22.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 10.35 | 11.12.38 | 0.37.38 | 4 | 0.40.46 | 1.0 | |
2 | Mono | Topper | 0 | Ewan Hamilton | 1365 | 10.35 | 11.09.10 | 0.34.10 | 3 | 0.41.43 | 2.0 | ||
3 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1102 | 10.35 | 11.12.14 | 0.37.14 | 4 | 0.42.14 | 3.0 | ||
4 | Cat | Bubble Bar | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.05.38 | 0.35.38 | 5 | 0.43.21 | 4.0 |
5 | Mono | Topper | 179 | Isaac Hughes | 1365 | 10.35 | 11.10.48 | 0.35.48 | 3 | 0.43.43 | 5.0 | ||
6 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 952 | 10.35 | 11.08.38 | 0.33.38 | 4 | 0.44.10 | 6.0 |
7 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 10.35 | 11.15.33 | 0.40.33 | 4 | 0.46.00 | 7.0 | ||
8 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 10.30 | 11.11.43 | 0.41.43 | 5 | 0.46.09 | 8.0 | |
9 | Mono | Laser | 217834 | Darrel Topp | 1102 | 10.35 | 11.12.48 | 0.37.48 | 3 | 0.57.10 | 9.0 | ||
10 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 10.30 | 111.12.44 | 4.4.42.44 | 5 | 4.15.24.26 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 46 | Zoe McCaig | 1154 | 11.30 | 11.58.41 | 0.28.41 | 3 | 0.33.08 | 1.0 | |
2 | Mono | Topper | 0 | Ewan Hamilton | 1365 | 11.30 | 11.52.38 | 0.22.38 | 2 | 0.33.10 | 2.0 | ||
3 | Cat | Bubble Bar | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.25 | 11.53.03 | 0.28.03 | 4 | 0.34.07 | 3.0 |
4 | Mono | Laser | 52309 | Andy Hamilton | 1102 | 11.30 | 11.59.41 | 0.29.41 | 3 | 0.35.55 | 4.0 | ||
5 | Mono | Young Guns | Fireball | 15147 | Rupert Smith | Chris Turner | 952 | 11.30 | 11.55.43 | 0.25.43 | 3 | 0.36.01 | 5.0 |
6 | Cat | Too Obsessive | SPRINT 15 SPORT | 1804 | Mike Godwin | 904 | 11.25 | 11.57.37 | 0.32.37 | 4 | 0.36.05 | 6.0 | |
7 | Mono | LASER/ ILCA 7 | 207006 | Matt Springall | 1102 | 11.30 | 12.00.07 | 0.30.07 | 3 | 0.36.26 | 7.0 | ||
8 | Mono | Topper | 179 | Isaac Hughes | 1365 | 11.30 | 11.55.31 | 0.25.31 | 2 | 0.37.23 | 8.0 | ||
9 | Cat | Maggie | SPRINT 15 SPORT | 1385 | Alasdair Fortune | 904 | 11.25 | 11.58.50 | 0.33.50 | 4 | 0.37.26 | 9.0 | |
10 | Mono | Laser | 217834 | Darrel Topp | 1102 | 11.30 | 11.54.38 | 0.24.38 | 2 | 0.44.42 | 10.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com