Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Spring Series 1 16/4/23 |
Spring Series 2 16/4/23 |
Spring Series 5 7/5/23 |
Spring Series 6 7/5/23 |
Spring Series 7 21/5/23 |
Spring Series 8 7/5/23 |
Spring Series 9 4/6/23 |
Spring Series 10 4/6/23 |
Spring Series 11 11/6/23 |
Spring Series 12 11/6/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 46237 | Sean Beevors | 1101 | 1.0 | 1.0 | 1.0 | 2.0 | (50.0 DNC) | (10.0) | 5.0 | (9.0) | 1.0 | 1.0 | 81.0 | 12.0 | ||
2nd | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | (4.0) | 30.0 | 17.0 | ||
3rd | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 6.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | (15.0) | 142.0 | 27.0 | |
4th | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 3.0 | 3.0 | (5.0) | (5.0) | 4.0 | (6.0) | 4.0 | 5.0 | 4.4 OOD | 4.4 OOD | 43.8 | 27.8 | |
5th | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | 9.0 | (11.0) | 4.0 | 6.0 | 10.9 OOD | 10.9 OOD | (18.0) | (21.0) | 8.0 | 10.0 | 108.8 | 58.8 | |
6th | Sprint 15 Sport | 1804 | Mike Godwin | 904 | (50.0 DNC) | (50.0 DNC) | 12.0 | 14.0 | 10.0 | 3.0 | 7.0 | 6.0 | (15.0) | 8.0 | 175.0 | 60.0 | ||
7th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.0 | 6.0 | (17.0) | (16.5) | 8.0 | 11.0 | 6.0 | 8.0 | (17.0) | 16.0 | 115.5 | 65.0 | |
8th | Sprint 15 Sport | 1629 | Chas Humphries | 904 | 7.0 | 8.0 | (14.0) | 13.0 | (50.0 DNC) | (50.0 DNC) | 12.0 | 14.0 | 10.0 | 7.0 | 185.0 | 71.0 | ||
9th | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 8.0 | 9.0 | (16.0) | 11.0 | (50.0 DNC) | (50.0 DNC) | 11.0 OOD | 11.0 OOD | 9.0 | 13.0 | 188.0 | 72.0 | ||
10th | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 5.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 17.0 | 23.0 DNF | 12.5 OOD | 12.5 OOD | 275.0 | 125.0 | ||
11th | Laser | 217834 | Darrel Topp | 1101 | (50.0 DNC) | (50.0 DNC) | 11.0 | 9.0 | 12.8 OOD | 12.8 OOD | (50.0 DNC) | 50.0 DNC | 11.0 | 20.0 DNF | 276.6 | 126.6 | ||
12th | Sprint 15 Sport | 1770 | Michael Dethmers | 904 | (50.0 DNC) | (50.0 DNC) | 15.0 | 16.5 | 12.0 | 12.0 | 15.0 | 11.0 | (50.0 DNC) | 50.0 DNC | 281.5 | 131.5 | ||
13th | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | (50.0 DNC) | (50.0 DNC) | 20.0 | 18.0 | 9.0 | 7.0 | 16.0 | 15.0 | (50.0 DNC) | 50.0 DNC | 285.0 | 135.0 | |
14th | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 3.0 | 4.0 | 8.0 | 2.0 | 50.0 DNC | 50.0 DNC | 317.0 | 167.0 |
15th | Laser | 179808 | Lewis Johns | 1101 | (50.0 DNC) | (50.0 DNC) | 6.0 | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 2.0 | 319.0 | 169.0 | ||
16th | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Luke Patching | 822 | (50.0 DNC) | (50.0 DNC) | 6.0 OOD | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 | 1.0 | 14.0 | 50.0 DNC | 324.0 | 174.0 |
17th | Dart 18 | 6407 | Luke Patching | Zoe Patching | 822 | 12.0 DNF | 10.0 | (50.0 DNC) | (50.0 DNC) | 5.0 | 2.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 329.0 | 179.0 | |
18th | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | (50.0 DNC) | (50.0 DNC) | 18.0 | 12.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 | 11.0 | 354.0 | 204.0 | ||
19th | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 904 | (50.0 DNC) | (50.0 DNC) | 19.0 | 15.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 16.0 | 9.0 | 359.0 | 209.0 | |
20th | Dart 16 | 2051 | Andy Wilkins | Sam | 905 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 | 14.0 | 21.0 | 18.0 | 50.0 DNC | 50.0 DNC | 364.0 | 214.0 | |
21st | Xenon | 6162 | Simon Gozzard | Jo Bruggenwirth | 1079 | (50.0 DNC) | (50.0 DNC) | 9.0 | 21.0 DNF | 16.0 | 19.0 DNF | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 365.0 | 215.0 | |
22nd | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 15.0 | 16.0 | 50.0 DNC | 50.0 DNC | 19.0 | 20.0 DNF | 370.0 | 220.0 | |
23rd | Sprint 15 Sport | 1915 | Jason Tooth | 904 | (50.0 DNC) | (50.0 DNC) | 12.0 OOD | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 12.0 | 386.0 | 236.0 | ||
24th | Saxon | OK | 2239 | Rupert Smith | 1104 | (50.0 DNC) | (50.0 DNC) | 2.0 | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 403.0 | 253.0 | |
25th | Laser | 7 | Julian Dobson | 1101 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 3.0 | 405.0 | 255.0 | ||
26th | Mothers Ruin | RS FEVA XL | 6327 | Geoff Sheridan | Red Sheridan | 1240 | 4.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 408.0 | 258.0 |
27th | Laser | 189641 | Pete Burch | 1101 | (50.0 DNC) | (50.0 DNC) | 7.0 | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 410.0 | 260.0 | ||
28th | Laser | 122345 | Noel West | 1101 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 5.0 | 410.0 | 260.0 | ||
29th | Laser Radial | 43382 | Richard Beal | 1150 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 6.0 | 412.0 | 262.0 | ||
30th | FORMULA 18 | 585 | Grahan Deubert | Ben Philipson | 680 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 18.0 | 19.0 DNF | 25.0 DNF | 50.0 DNC | 50.0 DNC | 50.0 DNC | 412.0 | 262.0 | |
31st | Laser Radial | 174581 | Yves Horent | 1150 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 7.0 | 8.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 415.0 | 265.0 | ||
32nd | Laser Radial | 52447 | Max Nash | 1150 | (50.0 DNC) | (50.0 DNC) | 8.0 | 8.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 416.0 | 266.0 | ||
33rd | Laser | 207006 | Matt Springall | 1101 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 9.0 | 10.0 | 50.0 DNC | 50.0 DNC | 419.0 | 269.0 | ||
34th | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1142 | (50.0 DNC) | (50.0 DNC) | 10.0 | 10.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 420.0 | 270.0 |
35th | Dart 18 | 1849 | Andrew Beck | Tom Beck/Elena Beck | 822 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 14.0 | 9.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 423.0 | 273.0 | |
36th | Laser Radial | 174910 | Anne Bush | 1150 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 12.0 | 50.0 DNC | 50.0 DNC | 423.0 | 273.0 | ||
37th | Sprint 15 Sport | 1451 | Judd Bramah | 904 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 13.0 | 13.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 426.0 | 276.0 | ||
38th | Sprint 15 Sport | 1856 | David Hitchins | 904 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 14.0 | 13.0 | 50.0 DNC | 50.0 DNC | 427.0 | 277.0 | ||
39th | Laser Radial | 1979 | Simon Gozzard | 1150 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 19.0 | 50.0 DNC | 50.0 DNC | 429.0 | 279.0 | ||
40th | Lyros | Sprint 15 Sport | 1216 | Mike Windle | 904 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 23.0 | 7.0 | 50.0 DNC | 50.0 DNC | 430.0 | 280.0 | |
41st | Topper 4.2 | 4264 | Thomas Beck | 1416 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 | 17.0 | 50.0 DNC | 50.0 DNC | 430.0 | 280.0 | ||
42nd | Dart 18 S/H | 6407 | Luke Patching | 812 | (50.0 DNC) | (50.0 DNC) | 13.0 | 19.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 432.0 | 282.0 | ||
43rd | Sprint 15 | 1531 | Lola Blackburn | Gabriel Rivero | 927 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 17.0 | 15.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 432.0 | 282.0 | |
44th | Poser | Dart 18 | 1500 | Yves Horent | Martin Long | 822 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 19.0 | 16.0 | 50.0 DNC | 50.0 DNC | 435.0 | 285.0 |
45th | Laser | 178297 | John McMason | 1101 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 18.0 | 17.0 | 435.0 | 285.0 | ||
46th | Dart 18 | 783 | Joe Galvin | Colin Cryer | 822 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 20.0 | 20.0 | 50.0 DNC | 50.0 DNC | 440.0 | 290.0 | |
47th | Sprint 15 | 1636 | Tim Cox | Liz Newns | 927 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 456.0 | 306.0 | |
48th | Topper | 21137 | Niall McMason | 1358 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 14.0 | 464.0 | 314.0 | ||
49th | Dart 18 | 2175 | 822 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 22.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 472.0 | 322.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 46237 | Sean Beevors | 1101 | 10.36 | 11.32.06 | 0.56.06 | 3 | 0.50.57 | 1.0 | ||
2 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 10.36 | 11.37.21 | 1.01.21 | 3 | 0.53.21 | 2.0 | ||
3 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 10.36 | 11.37.57 | 1.01.57 | 3 | 0.53.52 | 3.0 | |
4 | Mothers Ruin | RS FEVA XL | 6327 | Geoff Sheridan | Red Sheridan | 1240 | 10.36 | 11.42.51 | 1.06.51 | 3 | 0.53.55 | 4.0 |
5 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 10.36 | 11.27.09 | 0.51.09 | 2 | 1.06.43 | 5.0 | ||
6 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.25.08 | 0.55.08 | 3 | 1.07.04 | 6.0 | |
7 | Sprint 15 Sport | 1629 | Chas Humphries | 904 | 10.30 | 11.35.59 | 1.05.59 | 3 | 1.12.59 | 7.0 | ||
8 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 10.30 | 11.38.40 | 1.08.40 | 3 | 1.15.58 | 8.0 | ||
9 | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | 10.36 | 11.36.18 | 1.00.18 | 2 | 1.28.35 | 9.0 | |
10 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.22.25 | 0.52.25 | 1 | 3.11.18 | 10.0 | |
11 | Dart 18 | 6407 | Luke Patching | Zoe Patching | 822 | DNF | 12.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 46237 | Sean Beevors | 1101 | 11.56 | 12.38.39 | 0.42.39 | 3 | 0.38.44 | 1.0 | ||
2 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 11.56 | 12.40.55 | 0.44.55 | 3 | 0.39.03 | 2.0 | ||
3 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 11.56 | 12.42.10 | 0.46.10 | 3 | 0.40.09 | 3.0 | |
4 | Mothers Ruin | RS FEVA XL | 6327 | Geoff Sheridan | Red Sheridan | 1240 | 11.56 | 12.45.49 | 0.49.49 | 3 | 0.40.10 | 4.0 |
5 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 11.56 | 12.29.15 | 0.33.15 | 2 | 0.43.22 | 5.0 | ||
6 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.50 | 12.30.47 | 0.40.47 | 3 | 0.49.37 | 6.0 | |
7 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.50 | 12.31.08 | 0.41.08 | 3 | 0.50.02 | 7.0 | |
8 | Sprint 15 Sport | 1629 | Chas Humphries | 904 | 11.50 | 12.35.25 | 0.45.25 | 3 | 0.50.14 | 8.0 | ||
9 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 11.50 | 12.38.17 | 0.48.17 | 3 | 0.53.25 | 9.0 | ||
10 | Dart 18 | 6407 | Luke Patching | Zoe Patching | 822 | 11.50 | 12.34.30 | 0.44.30 | 3 | 0.54.08 | 10.0 | |
11 | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | 11.56 | 12.36.47 | 0.40.47 | 2 | 0.59.55 | 11.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 46237 | Sean Beevors | 1101 | 10.36.02 | 11.21.15 | 0.45.13 | 3 | 0.54.45 | 1.0 | ||
2 | Saxon | OK | 2239 | Rupert Smith | 1104 | 10.36.02 | 11.21.39 | 0.45.37 | 3 | 0.55.06 | 2.0 | |
3 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 10.36.02 | 11.24.04 | 0.48.02 | 3 | 0.55.41 | 3.0 | ||
4 | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | 10.42.02 | 11.26.17 | 0.44.15 | 3 | 0.57.47 | 4.0 | |
5 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 10.36.02 | 11.26.07 | 0.50.05 | 3 | 0.58.04 | 5.0 | |
6 | Laser | 179808 | Lewis Johns | 1101 | 10.36.02 | 11.24.27 | 0.48.25 | 3 | 0.58.38 | 6.0 | ||
6 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | Luke Patching | 822 | OOD | 6.0 | ||||
8 | Laser | 189641 | Pete Burch | 1101 | 10.36.02 | 11.24.41 | 0.48.39 | 3 | 0.58.55 | 7.0 | ||
9 | Laser Radial | 52447 | Max Nash | 1150 | 10.36.02 | 11.27.26 | 0.51.24 | 3 | 0.59.36 | 8.0 | ||
10 | Xenon | 6162 | Simon Gozzard | Jo Bruggenwirth | 1079 | 10.36.02 | 11.27.05 | 0.51.03 | 3 | 1.03.05 | 9.0 | |
11 | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1142 | 10.42.02 | 11.18.16 | 0.36.14 | 2 | 1.03.27 | 10.0 |
12 | Laser | 217834 | Darrel Topp | 1101 | 10.36.02 | 11.29.13 | 0.53.11 | 3 | 1.04.24 | 11.0 | ||
13 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30.02 | 11.14.39 | 0.44.37 | 3 | 1.05.48 | 12.0 | ||
13 | Sprint 15 Sport | 1915 | Jason Tooth | 904 | OOD | 12.0 | ||||||
15 | Dart 18 S/H | 6407 | Luke Patching | 812 | 10.30.02 | 11.24.59 | 0.54.57 | 4 | 1.07.40 | 13.0 | ||
16 | Sprint 15 Sport | 1629 | Chas Humphries | 904 | 10.30.02 | 11.16.41 | 0.46.39 | 3 | 1.08.48 | 14.0 | ||
17 | Sprint 15 Sport | 1770 | Michael Dethmers | 904 | 10.30.02 | 11.17.15 | 0.47.13 | 3 | 1.09.38 | 15.0 | ||
18 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 10.30.02 | 11.17.56 | 0.47.54 | 3 | 1.10.39 | 16.0 | ||
19 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30.02 | 11.14.16 | 0.44.14 | 3 | 1.11.45 | 17.0 | |
20 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 10.30.02 | 11.19.29 | 0.49.27 | 3 | 1.12.56 | 18.0 | ||
21 | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 904 | 10.30.02 | 11.20.13 | 0.50.11 | 3 | 1.14.01 | 19.0 | |
22 | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30.02 | 11.21.58 | 0.51.56 | 3 | 1.16.36 | 20.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saxon | OK | 2239 | Rupert Smith | 1104 | 11.41 | 12.32.57 | 0.51.57 | 3 | 0.47.03 | 1.0 | |
2 | Laser | 46237 | Sean Beevors | 1101 | 11.41 | 12.33.12 | 0.52.12 | 3 | 0.47.25 | 2.0 | ||
3 | Laser | 189641 | Pete Burch | 1101 | 11.41 | 12.33.58 | 0.52.58 | 3 | 0.48.06 | 3.0 | ||
4 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 11.41 | 12.37.04 | 0.56.04 | 3 | 0.48.45 | 4.0 | ||
5 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 11.41 | 12.37.23 | 0.56.23 | 3 | 0.49.02 | 5.0 | |
6 | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | 11.47 | 12.39.54 | 0.52.54 | 3 | 0.51.49 | 6.0 | |
7 | Laser | 179808 | Lewis Johns | 1101 | 11.41 | 12.38.20 | 0.57.20 | 3 | 0.52.04 | 7.0 | ||
8 | Laser Radial | 52447 | Max Nash | 1150 | 11.41 | 12.41.15 | 1.00.15 | 3 | 0.52.23 | 8.0 | ||
9 | Laser | 217834 | Darrel Topp | 1101 | 11.41 | 12.40.56 | 0.59.56 | 3 | 0.54.26 | 9.0 | ||
10 | Arf n Arf | Squib | 642 | Bill Giles | Dorinda Dodds | 1142 | 11.47 | 12.29.48 | 0.42.48 | 2 | 0.56.13 | 10.0 |
11 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 11.35 | 12.28.34 | 0.53.34 | 3 | 0.59.15 | 11.0 | ||
12 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 11.35 | 12.28.50 | 0.53.50 | 3 | 0.59.33 | 12.0 | ||
13 | Sprint 15 Sport | 1629 | Chas Humphries | 904 | 11.35 | 12.28.57 | 0.53.57 | 3 | 0.59.41 | 13.0 | ||
14 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.35 | 12.29.08 | 0.54.08 | 3 | 0.59.53 | 14.0 | ||
15 | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 904 | 11.35 | 12.31.17 | 0.56.17 | 3 | 1.02.16 | 15.0 | |
16 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.35 | 12.28.03 | 0.53.03 | 3 | 1.04.32 | 16.5 | |
16 | Sprint 15 Sport | 1770 | Michael Dethmers | 904 | 11.35 | 12.33.20 | 0.58.20 | 3 | 1.04.32 | 16.5 | ||
18 | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 11.35 | 12.33.41 | 0.58.41 | 3 | 1.04.55 | 18.0 | |
19 | Dart 18 S/H | 6407 | Luke Patching | 812 | 11.35 | 12.28.01 | 0.53.01 | 3 | 1.05.17 | 19.0 | ||
20 | Xenon | 6162 | Simon Gozzard | Jo Bruggenwirth | 1079 | DNF | 21.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.22.10 | 0.52.10 | 7 | 1.03.28 | 1.0 | |
2 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 10.36 | 11.22.48 | 0.46.48 | 4 | 1.11.13 | 2.0 | ||
3 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.25.02 | 0.49.02 | 5 | 1.12.06 | 3.0 |
4 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 10.36 | 11.25.29 | 0.49.29 | 4 | 1.15.18 | 4.0 | |
5 | Dart 18 | 6407 | Luke Patching | Zoe Patching | 822 | 10.30 | 11.16.12 | 0.46.12 | 5 | 1.18.41 | 5.0 | |
6 | Sprint 15 | 1636 | Tim Cox | Liz Newns | 927 | 10.30 | 11.24.42 | 0.54.42 | 5 | 1.22.37 | 6.0 | |
7 | Laser Radial | 174581 | Yves Horent | 1150 | 10.36 | 11.17.29 | 0.41.29 | 3 | 1.24.10 | 7.0 | ||
8 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.22.11 | 0.52.11 | 5 | 1.28.53 | 8.0 | |
9 | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.16.18 | 0.46.18 | 4 | 1.29.38 | 9.0 | |
10 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.19.34 | 0.49.34 | 4 | 1.35.57 | 10.0 | ||
11 | Dynamite | Dynastar 2000 | 2127 | Ed Thorburn | 1021 | OOD | 10.9 | |||||
12 | Dart 16 | 2051 | Andy Wilkins | Sam | 905 | 10.30 | 11.21.12 | 0.51.12 | 4 | 1.39.00 | 11.0 | |
13 | Sprint 15 Sport | 1770 | Michael Dethmers | 904 | 10.30 | 11.22.39 | 0.52.39 | 4 | 1.41.55 | 12.0 | ||
14 | Laser | 217834 | Darrel Topp | 1101 | OOD | 12.8 | ||||||
15 | Sprint 15 Sport | 1451 | Judd Bramah | 904 | 10.30 | 11.22.45 | 0.52.45 | 4 | 1.42.07 | 13.0 | ||
16 | Dart 18 | 1849 | Andrew Beck | Tom Beck/Elena Beck | 822 | 10.30 | 11.19.50 | 0.49.50 | 4 | 1.46.06 | 14.0 | |
17 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 10.36 | 11.18.16 | 0.42.16 | 3 | 1.49.06 | 15.0 | |
18 | Xenon | 6162 | Simon Gozzard | Jo Bruggenwirth | 1079 | 10.36 | 11.26.33 | 0.50.33 | 3 | 1.49.19 | 16.0 | |
19 | Sprint 15 | 1531 | Lola Blackburn | Gabriel Rivero | 927 | 10.30 | 11.19.56 | 0.49.56 | 3 | 2.05.41 | 17.0 | |
20 | FORMULA 18 | 585 | Grahan Deubert | Ben Philipson | 680 | 10.30 | 11.18.44 | 0.48.44 | 2 | 4.10.50 | 18.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.35 | 12.20.54 | 0.45.54 | 6 | 0.55.50 | 1.0 | |
2 | Dart 18 | 6407 | Luke Patching | Zoe Patching | 822 | 11.35 | 12.15.16 | 0.40.16 | 5 | 0.58.47 | 2.0 | |
3 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.35 | 12.12.16 | 0.37.16 | 4 | 1.01.50 | 3.0 | ||
4 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 11.41 | 12.21.49 | 0.40.49 | 4 | 1.04.19 | 4.0 |
5 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 11.41 | 12.18.15 | 0.37.15 | 3 | 1.04.47 | 5.0 | ||
6 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 11.41 | 12.18.49 | 0.37.49 | 3 | 1.05.46 | 6.0 | |
