Rank | Boat | Class | SailNo | HelmName | CrewName | Pursuit Race 18/06/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Bruce | Laser Radial | 146162 | Zoe McCaig | 1.0 | 1.0 | 1.0 | |
2nd | Young Guns | Fireball | 14242 | Rupert Smith | Chris Turner | 2.0 | 2.0 | 2.0 |
3rd | Crawler | Dart 18 | 7810 | Dave Green | Jamie Lynch | 3.0 | 3.0 | 3.0 |
4th | Sprint 15 Sport | 1804 | Mike Godwin | 4.0 | 4.0 | 4.0 | ||
5th | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 5.0 | 5.0 | 5.0 |
6th | Laser Radial | 164421 | Jo Bruggenwurth | 6.0 | 6.0 | 6.0 | ||
7th | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 7.0 | 7.0 | 7.0 | |
8th | Laser | 217834 | Darryl Topp | 8.0 | 8.0 | 8.0 | ||
9th | Arf n Arf | Squib | 642 | Penelope Duncan | Penny Springall | 9.0 | 9.0 | 9.0 |
10th | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.0 | 10.0 | 10.0 | ||
11th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 11.0 | 11.0 | 11.0 | |
12th | K6 | 129 | Judd Bramah | 14.0 | 14.0 | 14.0 | ||
12th | Poser | Dart 18 | 1500 | Jazz Turner | Matt Smith | 14.0 | 14.0 | 14.0 |
12th | Dart 16 | 2051 | Andy Wilkins | Harvey | 14.0 | 14.0 | 14.0 | |
12th | SPRINT 15 SPORT | 1285 | Alasdair Fortune | 14.0 | 14.0 | 14.0 | ||
12th | Trapped Wind | Dart 18 | 783 | Colin Cryer | Joe Galvin | 14.0 | 14.0 | 14.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com