event burgee venue burgee

Freeman Iceberg Series 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 13:56 on December 26, 2022

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Iceberg 1
6/11/22  
Iceberg 2
6/11/22  
Iceberg 3
13/11/22  
Iceberg 4
13/11/22  
Iceberg 5
20/11/22  
Iceberg 6
20/11/22  
Iceberg 7
27/11/22  
Iceberg 8
27/11/22  
Iceberg 9
4/12/22  
Iceberg 10
4/12/22  
Iceberg 11
11/12/22  
Iceberg 12
11/12/22  
Iceberg 14
26/12/22  
Iceberg 15
26/12/22  
Total Nett
1st Menagerie   Finn 595 Ed Thorburn   1049 (24.0 DNC) 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (1.3 OOD) 1.3 OOD 1.0 1.0 (4.0) 1.0 86.6 9.3
2nd     Streaker 1832 Alan Simmons   1128 (24.0 DNC) (5.0) (3.0) 2.0 (4.0) (4.0) 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 57.0 17.0
3rd     Topper 47124 Thomas Beck   1358 3.0 4.0 (9.0) (8.0) 3.0 3.0 (24.0 DNC) (24.0 DNC) 3.0 2.0 4.9 OOD 4.9 ood (10.0) 4.0 106.8 31.8
4th Laser Hull   Laser Radial 26 Bill Wates   1147 (24.0 DNC) (24.0 DNC) (7.0) 7.0 5.1 OOD 5.1 OOD 3.0 3.0 4.0 3.0 3.0 4.0 (8.0) (9.0) 109.2 37.2
5th     Laser Radial 142208 Dave Murley   1147 (24.0 DNC) (24.0 DNC) (13.0) 11.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 2.0 5.0 4.0 3.0 7.0 10.0 159.0 50.0
6th Laser Hull   Laser Radial 207462 Ed Rollestone   1147 (24.0 DNC) (24.0 DNC) 1.3 OOD 1.3 OOD 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 199.6 79.6
7th Laser Hull   Laser 46237 Sean Beevers   1100 (24.0 DNC) (24.0 DNC) 2.0 3.0 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 5.0 211.0 91.0
8th     Laser 217834 Darrel Top   1100 (24.0 DNC) (24.0 DNC) 10.0 14.0 (24.0 DNC) 9.0 DNS 6.0 DNF 5.0 6.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 225.0 105.0
9th Laser Hull   Laser 7 Julian Dobson   1100 (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) (24.0 DNC) 5.8 OOD 5.8 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 8.0 226.6 106.6
10th   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 (24.0 DNC) (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 6.0 5.8 OOD 5.8 OOD 24.0 DNC 24.0 DNC 226.6 106.6
11th Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147 1.0 2.0 (24.0 DNC) (24.0 DNC) 1.5 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.5 148.5
12th Laser Hull   Laser 179808 Lewis Johns   1100 2.0 3.0 2.5 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 271.5 151.5
13th     Laser 48154 Terry Jones   1100 (24.0 DNC) (24.0 DNC) 12.0 12.0 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 275.0 155.0
14th     Laser 122461 David Hitchins   1100 (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) 4.5 OOD (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 277.5 157.5
15th     420 29705 Steve Lenton Stuart Lenton 1105 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 285.0 165.0
16th     Int Moth (Non-foiling) 3605 Andy Beck   1145 (24.0 DNC) (24.0 DNC) 8.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.5 OOD 24.0 DNC 24.0 DNC 24.0 DNC 289.5 169.5
17th     Laser Radial 164421 Jo Bruggenwirth   1147 (24.0 DNC) (24.0 DNC) 11.0 10.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 294.0 174.0
18th Laser Hull   Laser 207006 Mat Springall   1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 6.0 297.0 177.0
19th     Topper 5 Sam Beevors   1358 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 9.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 302.0 182.0
20th     Laser Radial 72 Alice Smith   1147 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 7.0 304.0 184.0
21st   Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 196.0
22nd     Topaz Topaz Judd Bramah   1251 (24.0 DNC) (24.0 DNC) 15.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 196.0
23rd     Laser Radial 139199 Colin Cryer   1147 (24.0 DNC) (24.0 DNC) 14.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 326.0 206.0

Iceberg 1 - 6/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147     37.08 8 0.32.22 1.0
2 Laser Hull   Laser 179808 Lewis Johns   1100     36.41 8 0.33.21 2.0
3     Topper 47124 Thomas Beck   1358     36.03 5 0.42.28 3.0

Iceberg 2 - 6/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049     44.57 11 0.42.51 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147     45.06 10 0.43.15 2.0
3 Laser Hull   Laser 179808 Lewis Johns   1100     44.35 10 0.44.35 3.0
4     Topper 47124 Thomas Beck   1358     44.07 7 0.51.03 4.0
5     Streaker 1832 Alan Simmons   1128     49.29 8 1.00.19 5.0

Iceberg 3 - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049     43.21 7 0.41.20 1.0
2 Laser Hull   Laser Radial 207462 Ed Rollestone   1147     OOD     1.3
3 Laser Hull   Laser 46237 Sean Beevers   1100     48.17 7 0.43.54 2.0
4 Laser Hull   Laser 179808 Lewis Johns   1100     OOD     2.5
5     Streaker 1832 Alan Simmons   1128     50.01 7 0.44.20 3.0
6     Laser 122461 David Hitchins   1100     42.53 6 0.45.29 4.0
7 Laser Hull   Laser 7 Julian Dobson   1100     43.05 6 0.45.42 5.0
8   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     49.02 7 0.46.53 6.0
9 Laser Hull   Laser Radial 26 Bill Wates   1147     48.34 6 0.49.24 7.0
10     Int Moth (Non-foiling) 3605 Andy Beck   1145     50.13 6 0.51.10 8.0
11     Topper 47124 Thomas Beck   1358     49.43 5 0.51.15 9.0
12     Laser 217834 Darrel Top   1100     43.50 5 0.55.47 10.0
13     Laser Radial 164421 Jo Bruggenwirth   1147     48.13 5 0.58.51 11.0
14     Laser 48154 Terry Jones   1100     47.03 5 0.59.53 12.0
15     Laser Radial 142208 Dave Murley   1147     49.17 5 1.00.09 13.0
16     Laser Radial 139199 Colin Cryer   1147     50.42 5 1.01.53 14.0
17     Topaz Topaz Judd Bramah   1251     48.00 4 1.07.09 15.0

Iceberg 4 - 13/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049     34.44 6 0.33.07 1.0
2 Laser Hull   Laser Radial 207462 Ed Rollestone   1147     OOD     1.3
3     Streaker 1832 Alan Simmons   1128     37.25 6 0.33.10 2.0
4 Laser Hull   Laser 46237 Sean Beevers   1100     37.29 6 0.34.05 3.0
5 Laser Hull   Laser 7 Julian Dobson   1100     37.31 6 0.34.06 4.0
6     Laser 122461 David Hitchins   1100     38.27 6 0.34.57 5.0
7   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     37.30 6 0.35.51 6.0
8 Laser Hull   Laser Radial 26 Bill Wates   1147     35.18 5 0.36.56 7.0
9     Topper 47124 Thomas Beck   1358     42.20 5 0.37.24 8.0
10     Int Moth (Non-foiling) 3605 Andy Beck   1145     36.44 5 0.38.30 9.0
11     Laser Radial 164421 Jo Bruggenwirth   1147     37.29 5 0.39.13 10.0
12     Laser Radial 142208 Dave Murley   1147     37.36 5 0.39.20 11.0
13     Laser 48154 Terry Jones   1100     38.29 5 0.41.59 12.0
14     Topaz Topaz Judd Bramah   1251     41.48 4 0.50.07 13.0
15     Laser 217834 Darrel Top   1100     37.42 4 0.51.25 14.0

Iceberg 5 - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 207462 Ed Rollestone   1147 10.52 11.32.39 0.40.39 7 0.35.26 1.0
2 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147     OOD     1.5
3 Laser Hull   Laser 46237 Sean Beevers   1100 10.52 11.32.31 0.40.31 7 0.36.50 2.0
4     Topper 47124 Thomas Beck   1358 10.52 11.35.02 0.43.02 6 0.36.58 3.0
5     Streaker 1832 Alan Simmons   1128 10.52 11.33.49 0.41.49 7 0.37.04 4.0
6     Topper 5 Sam Beevors   1358 10.52 11.35.30 0.43.30 5 0.44.51 5.0
7 Laser Hull   Laser Radial 26 Bill Wates   1147     OOD     5.1
8     Laser 48154 Terry Jones   1100 10.52 11.33.19 0.41.19 5 0.52.35 6.0
9     420 29705 Steve Lenton Stuart Lenton 1105 10.52 11.29.13 0.37.13 4 0.58.56 7.0
10     Laser Radial 164421 Jo Bruggenwirth   1147     DNF     9.0

Iceberg 6 - 20/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 207462 Ed Rollestone   1147 12.18 12.53.04 0.35.04 6 0.30.34 1.0
2 Laser Hull   Laser 46237 Sean Beevers   1100 12.18 12.53.33 0.35.33 6 0.32.19 2.0
3     Topper 47124 Thomas Beck   1358 12.18 12.55.13 0.37.13 5 0.32.53 3.0
4     Streaker 1832 Alan Simmons   1128 12.18 13.00.13 0.42.13 5 0.44.55 4.0
5     Laser 48154 Terry Jones   1100 12.18 12.51.55 0.33.55 4 0.46.15 5.0
6 Laser Hull   Laser Radial 26 Bill Wates   1147     OOD     5.1
7     420 29705 Steve Lenton Stuart Lenton 1105 12.18 12.56.04 0.38.04 4 0.51.40 6.0
8     Laser 217834 Darrel Top   1100     DNS     9.0
8     Topper 5 Sam Beevors   1358     DNF     9.0

Iceberg 7 - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049 10.30 11.07.50 0.37.50 4 0.36.04 1.0
2     Streaker 1832 Alan Simmons   1128 10.30 11.14.05 0.44.05 4 0.39.05 2.0
3 Laser Hull   Laser Radial 26 Bill Wates   1147 10.30 11.05.51 0.35.51 3 0.41.40 3.0
4     Laser Radial 142208 Dave Murley   1147 10.30 11.05.53 0.35.53 3 0.41.43 4.0
5     Laser 122461 David Hitchins   1100     OOD     4.5
6 Laser Hull   Laser 7 Julian Dobson   1100     OOD     5.8
7     Laser 217834 Darrel Top   1100     DNF     6.0

Iceberg 8 - 27/11/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049 11.40 12.17.16 0.37.16 5 0.35.32 1.0
2     Streaker 1832 Alan Simmons   1128 11.40 12.21.11 0.41.11 5 0.36.31 2.0
3 Laser Hull   Laser Radial 26 Bill Wates   1147 11.40 12.24.27 0.44.27 5 0.38.45 3.0
4     Laser Radial 142208 Dave Murley   1147 11.40 12.25.42 0.45.42 5 0.39.51 4.0
5     Laser 217834 Darrel Top   1100 11.40 12.20.24 0.40.24 4 0.45.55 5.0
6 Laser Hull   Laser 7 Julian Dobson   1100     OOD     5.8

Iceberg 9 - 4/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     Streaker 1832 Alan Simmons   1128     40.30 5 0.35.54 1.0
2 Menagerie   Finn 595 Ed Thorburn   1049     OOD     1.3
3     Laser Radial 142208 Dave Murley   1147     41.12 5 0.35.55 2.0
4     Topper 47124 Thomas Beck   1358     40.55 4 0.37.40 3.0
5 Laser Hull   Laser Radial 26 Bill Wates   1147     43.31 5 0.37.56 4.0
6   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     39.46 5 0.38.01 5.0
7     Laser 217834 Darrel Top   1100     43.22 5 0.39.25 6.0

Iceberg 10 - 4/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1     Streaker 1832 Alan Simmons   1128     40.35 5 0.35.59 1.0
2 Menagerie   Finn 595 Ed Thorburn   1049     OOD     1.3
3     Topper 47124 Thomas Beck   1358     39.16 4 0.36.09 2.0
4 Laser Hull   Laser Radial 26 Bill Wates   1147     42.49 5 0.37.20 3.0
5   Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     42.48 5 0.37.25 4.0
6     Laser Radial 142208 Dave Murley   1147     43.00 5 0.37.29 5.0
7   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     42.30 5 0.40.38 6.0
8     Laser 217834 Darrel Top   1100     40.01 4 0.45.28 7.0
9     420 29705 Steve Lenton Stuart Lenton 1105     48.10 4 0.54.29 8.0

Iceberg 11 - 11/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049     38.02 6 0.36.15 1.0
2     Streaker 1832 Alan Simmons   1128 42.52 01:00:00 42.52 6 0.38.00 2.0
3 Laser Hull   Laser Radial 26 Bill Wates   1147     39.24 5 0.41.13 3.0
4     Laser Radial 142208 Dave Murley   1147     40.56 5 0.42.49 4.0
5     Topper 47124 Thomas Beck   1358     OOD     4.9
6   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     5.8
7     Int Moth (Non-foiling) 3605 Andy Beck   1145     OOD     8.5

Iceberg 12 - 11/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049     39.44 5 0.37.53 1.0
2     Streaker 1832 Alan Simmons   1128     34.34 4 0.38.18 2.0
3     Laser Radial 142208 Dave Murley   1147     39.06 4 0.42.37 3.0
4 Laser Hull   Laser Radial 26 Bill Wates   1147     40.24 4 0.44.02 4.0
5     Topper 47124 Thomas Beck   1358     ood     4.9
6   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     5.8

Iceberg 14 - 26/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 207462 Ed Rollestone   1147 10.35 11.06.23 0.31.23 4 0.27.22 1.0
2     Streaker 1832 Alan Simmons   1128 10.35 11.06.10 0.31.10 4 0.27.38 2.0
3 Laser Hull   Laser 207006 Mat Springall   1100 10.35 11.05.44 0.30.44 4 0.27.56 3.0
4 Menagerie   Finn 595 Ed Thorburn   1049 10.35 11.04.43 0.29.43 4 0.28.20 4.0
5 Laser Hull   Laser 46237 Sean Beevers   1100 10.35 11.06.42 0.31.42 4 0.28.49 5.0
6 Laser Hull   Laser 7 Julian Dobson   1100 10.35 11.07.09 0.32.09 4 0.29.14 6.0
7     Laser Radial 142208 Dave Murley   1147 10.35 11.08.43 0.33.43 4 0.29.24 7.0
8 Laser Hull   Laser Radial 26 Bill Wates   1147 10.35 11.08.54 0.33.54 4 0.29.33 8.0
9     Laser Radial 72 Alice Smith   1147 10.35 11.09.04 0.34.04 4 0.29.42 9.0
10     Topper 47124 Thomas Beck   1358 10.35 11.05.23 0.30.23 3 0.29.50 10.0

Iceberg 15 - 26/12/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Menagerie   Finn 595 Ed Thorburn   1049 11.26 12.05.43 0.39.43 5 0.37.52 1.0
2 Laser Hull   Laser Radial 207462 Ed Rollestone   1147 11.26 12.01.15 0.35.15 4 0.38.25 2.0
3     Streaker 1832 Alan Simmons   1128 11.26 12.01.34 0.35.34 4 0.39.25 3.0
4     Topper 47124 Thomas Beck   1358 11.26 11.58.55 0.32.55 3 0.40.24 4.0
5 Laser Hull   Laser 46237 Sean Beevers   1100 11.26 12.01.43 0.35.43 4 0.40.35 5.0
6 Laser Hull   Laser 207006 Mat Springall   1100 11.26 12.02.04 0.36.04 4 0.40.59 6.0
7     Laser Radial 72 Alice Smith   1147 11.26 12.05.54 0.39.54 4 0.43.29 7.0
8 Laser Hull   Laser 7 Julian Dobson   1100 11.26 12.04.36 0.38.36 4 0.43.52 8.0
9 Laser Hull   Laser Radial 26 Bill Wates   1147 11.26 12.06.27 0.40.27 4 0.44.05 9.0
10     Laser Radial 142208 Dave Murley   1147 11.26 12.06.42 0.40.42 4 0.44.21 10.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com