Rank | Boat | Class | SailNo | HelmName | CrewName | PY | WE 1 3/5/23 |
WE 2 10/5/23 |
WE 3 17/5/23 |
WE 4 24/5/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 119428 | Jason Tooth | 1150 | 3.0 OOD | 3.0 OOD | (4.0) | 2.0 | 12.0 | 8.0 | ||
2nd | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 2.0 | 4.0 | 8.0 | (37.0 DNC) | 51.0 | 14.0 | ||
3rd | Laser | 217834 | Darrel Topp | 1101 | 5.0 DNF | (37.0 DNC) | 6.0 | 5.0 DNF | 53.0 | 16.0 | ||
4th | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 1.0 | 1.0 | (37.0 DNC) | 37.0 DNC | 76.0 | 39.0 | |
5th | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | (37.0 DNC) | 37.0 DNC | 2.0 | 1.0 | 77.0 | 40.0 |
6th | Laser | 122345 | Noel West | 1101 | (37.0 DNC) | 37.0 DNC | 3.0 | 3.0 OOD | 80.0 | 43.0 | ||
7th | Sprint 15 Sport | 1804 | Mike Godwin | 904 | (37.0 DNC) | 2.0 | 7.0 | 37.0 DNC | 83.0 | 46.0 | ||
8th | Sprint 15 Sport | 1856 | David Hitchins | 904 | 5.0 OOD | 6.0 OOD | (37.0 DNC) | 37.0 DNC | 85.0 | 48.0 | ||
8th | Sprint 15 Sport | Charlie Freeman | 904 | 5.0 OOD | 6.0 OOD | (37.0 DNC) | 37.0 DNC | 85.0 | 48.0 | |||
10th | Laser Radial | 72341 | Tom Harland-Smith | 1150 | (37.0 DNC) | 37.0 DNC | 1.0 | 37.0 DNC | 112.0 | 75.0 | ||
11th | Sprint 15 Sport | 1890 | Paul Nason | 904 | (37.0 DNC) | 3.0 | 37.0 DNC | 37.0 DNC | 114.0 | 77.0 | ||
12th | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 952 | 3.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 114.0 | 77.0 |
13th | Laser | 189641 | Pete Burch | 1101 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 DNF | 116.0 | 79.0 | ||
13th | Mark Rochefort | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 OOD | 116.0 | 79.0 | |||||
13th | Laser | 7 | Julian Dobson | 1101 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 5.0 OOD | 116.0 | 79.0 | ||
16th | Fireball | 14993 | Tim Cox | Liz Newns | 952 | (37.0 DNC) | 37.0 DNC | 5.0 | 37.0 DNC | 116.0 | 79.0 | |
17th | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | (37.0 DNC) | 5.0 | 37.0 DNC | 37.0 DNC | 116.0 | 79.0 | |
18th | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 5.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 116.0 | 79.0 | ||
18th | Sprint 15 Sport | Howard Minto | 904 | 5.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 116.0 | 79.0 | |||
18th | Jason Hazlehurst | 5.0 OOD | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 116.0 | 79.0 | |||||
21st | D Partigus | (37.0 DNC) | 6.0 OOD | 37.0 DNC | 37.0 DNC | 117.0 | 80.0 | |||||
22nd | RS 800 | Neil Arnott | 799 | (37.0 DNC) | 37.0 DNC | 9.0 OOD | 37.0 DNC | 120.0 | 83.0 | |||
22nd | Jonathan Schofield | (37.0 DNC) | 37.0 DNC | 9.0 OOD | 37.0 DNC | 120.0 | 83.0 | |||||
22nd | Paul Miller | (37.0 DNC) | 37.0 DNC | 9.0 OOD | 37.0 DNC | 120.0 | 83.0 | |||||
22nd | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | (37.0 DNC) | 37.0 DNC | 9.0 OOD | 37.0 DNC | 120.0 | 83.0 |
22nd | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | (37.0 DNC) | 37.0 DNC | 9.0 OOD | 37.0 DNC | 120.0 | 83.0 | |
27th | Icterus | Laser | 46237 | Sean Beevors | 1101 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
27th | K6 | 129 | Judd Bramah | 909 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | ||
27th | Laser Radial | 138161 | Ben Philipson | 1150 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | ||
27th | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
27th | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 822 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
27th | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
27th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |
27th | Laser | 207006 | Matt Springall | 1101 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | ||
27th | T Chambler | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 | |||||
27th | Laser Radial | 52447 | Max Nash | 1150 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 148.0 | 111.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 1 | 1.0 | |
2 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 2 | 2.0 | ||
3 | Laser Radial | 119428 | Jason Tooth | 1150 | OOD | 3.0 | ||
3 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 952 | 3 | 3.0 |
5 | Laser | 217834 | Darrel Topp | 1101 | DNF | 5.0 | ||
5 | Sprint 15 Sport | 1856 | David Hitchins | 904 | OOD | 5.0 | ||
5 | Sprint 15 Sport | Charlie Freeman | 904 | OOD | 5.0 | |||
5 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | OOD | 5.0 | ||
5 | Sprint 15 Sport | Howard Minto | 904 | OOD | 5.0 | |||
5 | Jason Hazlehurst | OOD | 5.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 19.15 | 19.48.11 | 0.33.11 | 3 | 0.48.57 | 1.0 | |
2 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 19.15 | 19.49.05 | 0.34.05 | 3 | 0.50.16 | 2.0 | ||
3 | Laser Radial | 119428 | Jason Tooth | 1150 | OOD | 3.0 | ||||||
3 | Sprint 15 Sport | 1890 | Paul Nason | 904 | 19.15 | 19.50.34 | 0.35.34 | 3 | 0.52.27 | 3.0 | ||
5 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 19.15 | 19.51.20 | 0.36.20 | 3 | 0.53.35 | 4.0 | ||
6 | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | 19.15 | 19.55.58 | 0.40.58 | 4 | 1.00.15 | 5.0 | |
7 | Sprint 15 Sport | 1856 | David Hitchins | 904 | OOD | 6.0 | ||||||
7 | Sprint 15 Sport | Charlie Freeman | 904 | OOD | 6.0 | |||||||
7 | D Partigus | OOD | 6.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 72341 | Tom Harland-Smith | 1150 | 19.15 | 20.12.37 | 0.57.37 | 3 | 0.50.06 | 1.0 | ||
2 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 19.15 | 20.05.47 | 0.50.47 | 3 | 0.53.21 | 2.0 |
3 | Laser | 122345 | Noel West | 1101 | 19.15 | 20.14.42 | 0.59.42 | 3 | 0.54.13 | 3.0 | ||
4 | Laser Radial | 119428 | Jason Tooth | 1150 | 19.15 | 20.20.08 | 1.05.08 | 3 | 0.56.38 | 4.0 | ||
5 | Fireball | 14993 | Tim Cox | Liz Newns | 952 | 19.15 | 20.11.49 | 0.56.49 | 3 | 0.59.41 | 5.0 | |
6 | Laser | 217834 | Darrel Topp | 1101 | 19.15 | 20.21.06 | 1.06.06 | 3 | 1.00.02 | 6.0 | ||
7 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 19.15 | 20.11.52 | 0.56.52 | 3 | 1.02.54 | 7.0 | ||
8 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 19.15 | 20.16.01 | 1.01.01 | 3 | 1.07.30 | 8.0 | ||
9 | RS 800 | Neil Arnott | 799 | OOD | 9.0 | |||||||
9 | Jonathan Schofield | OOD | 9.0 | |||||||||
9 | Paul Miller | OOD | 9.0 | |||||||||
9 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | OOD | 9.0 | ||||
9 | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | OOD | 9.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 19.15 | 19.53.46 | 0.38.46 | 0.40.43 | 1.0 | |
2 | Laser Radial | 119428 | Jason Tooth | 1150 | 19.15 | 20.09.40 | 0.54.40 | 0.47.32 | 2.0 | |||
3 | Laser | 122345 | Noel West | 1101 | OOD | 3.0 | ||||||
4 | Laser | 217834 | Darrel Topp | 1101 | DNF | 5.0 | ||||||
4 | Laser | 189641 | Pete Burch | 1101 | DNF | 5.0 | ||||||
4 | Mark Rochefort | OOD | 5.0 | |||||||||
4 | Laser | 7 | Julian Dobson | 1101 | OOD | 5.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com