Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Tuftom Beamish 1 30/4/23 |
Tufton Beamish 2 30/4/23 |
Tufton Beamish 3 30/4/23 |
Tufton Beamish 4 30/4/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | (4.0) | 2.0 | 2.0 | 1.0 | 9.0 | 5.0 | |
2nd | Laser | 207006 | Matt Springall | 1101 | 2.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 | ||
3rd | Sprint 15 Sport | 1804 | Mike Godwin | 904 | (10.0) | 8.0 | 1.0 | 2.0 | 21.0 | 11.0 | ||
4th | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 3.0 | (5.0) | 4.0 | 4.0 | 16.0 | 11.0 |
5th | Laser Radial | 138161 | Ben Philipson | 1150 | 1.0 | 3.0 | 16.0 DNF | (20.0 DNC) | 40.0 | 20.0 | ||
6th | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 6.0 | 7.0 | (8.0) | 8.0 | 29.0 | 21.0 |
7th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 12.0 | (13.0) | 7.0 | 7.0 | 39.0 | 26.0 | |
8th | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | (20.0 DNC) | 20.0 DNC | 6.0 | 5.0 | 51.0 | 31.0 | |
9th | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 8.0 | 12.0 | 11.0 | (20.0 DNC) | 51.0 | 31.0 | ||
10th | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 7.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 53.0 | 33.0 | |
11th | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 822 | (20.0 DNC) | 20.0 DNC | 5.0 | 9.0 | 54.0 | 34.0 | |
12th | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | 9.0 | 9.0 | 16.0 DNF | (20.0 DNC) | 54.0 | 34.0 | |
13th | Icterus | Laser | 46237 | Sean Beevors | 1101 | 15.0 DNS | 1.0 | (20.0 DNC) | 20.0 DNC | 56.0 | 36.0 | |
14th | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 11.0 | 10.0 | 16.0 DNF | (20.0 DNC) | 57.0 | 37.0 | |
15th | Laser | 7 | Julian Dobson | 1101 | 5.0 | 14.0 | (20.0 DNC) | 20.0 DNC | 59.0 | 39.0 | ||
16th | Laser | 217834 | Darrel Topp | 1101 | (20.0 DNC) | 20.0 DNC | 10.0 | 10.0 | 60.0 | 40.0 | ||
17th | Laser Radial | 52447 | Max Nash | 1150 | (20.0 DNC) | 20.0 DNC | 16.0 DNF | 6.0 | 62.0 | 42.0 | ||
18th | K6 | 129 | Judd Bramah | 909 | 13.0 | 11.0 | (20.0 DNC) | 20.0 DNC | 64.0 | 44.0 | ||
19th | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | (20.0 DNC) | 20.0 DNC | 9.0 | 20.0 DNC | 69.0 | 49.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 138161 | Ben Philipson | 1150 | 10.36 | 11.31.25 | 0.55.25 | 2 | 1.12.17 | 1.0 | ||
2 | Laser | 207006 | Matt Springall | 1101 | 10.36 | 11.29.17 | 0.53.17 | 2 | 1.12.36 | 2.0 | ||
3 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.22.22 | 0.46.22 | 2 | 1.13.03 | 3.0 |
4 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 10.36 | 11.33.00 | 0.57.00 | 2 | 1.14.21 | 4.0 | |
5 | Laser | 7 | Julian Dobson | 1101 | 10.36 | 11.31.19 | 0.55.19 | 2 | 1.15.22 | 5.0 | ||
6 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 10.36 | 11.36.50 | 1.00.50 | 2 | 1.19.54 | 6.0 |
7 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.36.05 | 1.06.05 | 3 | 1.20.24 | 7.0 | |
8 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 10.36 | 11.38.07 | 1.02.07 | 2 | 1.21.01 | 8.0 | ||
9 | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | 10.30 | 11.26.36 | 0.56.36 | 3 | 1.23.14 | 9.0 | |
10 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.22.48 | 0.52.48 | 2 | 1.27.37 | 10.0 | ||
11 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 10.30 | 11.24.48 | 0.54.48 | 2 | 1.30.56 | 11.0 | |
12 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.23.37 | 0.53.37 | 2 | 1.37.50 | 12.0 | |
13 | K6 | 129 | Judd Bramah | 909 | 10.36 | 11.28.24 | 0.52.24 | 1 | 2.52.56 | 13.0 | ||
14 | Icterus | Laser | 46237 | Sean Beevors | 1101 | 10.36 | 11.18.24 | DNS | 1 | 15.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Icterus | Laser | 46237 | Sean Beevors | 1101 | 11.51 | 12.37.11 | 0.46.11 | 2 | 1.23.54 | 1.0 | |
2 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 11.51 | 12.39.54 | 0.48.54 | 2 | 1.25.03 | 2.0 | |
3 | Laser Radial | 138161 | Ben Philipson | 1150 | 11.51 | 12.40.11 | 0.49.11 | 2 | 1.25.32 | 3.0 | ||
4 | Laser | 207006 | Matt Springall | 1101 | 11.51 | 12.38.33 | 0.47.33 | 2 | 1.26.23 | 4.0 | ||
5 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 11.51 | 12.53.08 | 1.02.08 | 3 | 1.27.01 | 5.0 |
6 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.45 | 12.41.32 | 0.56.32 | 3 | 1.31.42 | 6.0 | |
7 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 11.51 | 12.45.00 | 0.54.00 | 2 | 1.34.34 | 7.0 |
8 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.45 | 12.50.28 | 1.05.28 | 3 | 1.36.34 | 8.0 | ||
9 | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | 11.45 | 12.52.25 | 1.07.25 | 4 | 1.39.09 | 9.0 | |
10 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 11.45 | 12.52.34 | 1.07.34 | 3 | 1.39.39 | 10.0 | |
11 | K6 | 129 | Judd Bramah | 909 | 11.51 | 12.37.29 | 0.46.29 | 2 | 1.42.16 | 11.0 | ||
12 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 11.51 | 12.49.58 | 0.58.58 | 2 | 1.42.33 | 12.0 | ||
13 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.45 | 12.55.14 | 1.10.14 | 3 | 1.53.55 | 13.0 | |
14 | Laser | 7 | Julian Dobson | 1101 | 12.38.46 | 2 | 22.58.19 | 14.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.13.05 | 0.43.05 | 3 | 0.47.40 | 1.0 | ||
2 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 10.36 | 11.12.37 | 0.36.37 | 2 | 0.47.46 | 2.0 | |
3 | Laser | 207006 | Matt Springall | 1101 | 10.36 | 11.11.05 | 0.35.05 | 2 | 0.47.48 | 3.0 | ||
4 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.06.52 | 0.30.52 | 2 | 0.48.38 | 4.0 |
5 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 822 | 10.30 | 11.10.04 | 0.40.04 | 3 | 0.48.45 | 5.0 | |
6 | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.14.49 | 0.44.49 | 3 | 0.49.35 | 6.0 | |
7 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.12.28 | 0.42.28 | 3 | 0.51.40 | 7.0 | |
8 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 10.36 | 11.19.31 | 0.43.31 | 2 | 0.57.10 | 8.0 |
9 | Sprint 15 Sport | 1385 | Alisdair Fortune | 904 | 10.30 | 11.22.07 | 0.52.07 | 3 | 0.57.39 | 9.0 | ||
10 | Laser | 217834 | Darrel Topp | 1101 | 10.36 | 11.23.54 | 0.47.54 | 2 | 1.05.16 | 10.0 | ||
11 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 10.36 | 11.27.44 | 0.51.44 | 2 | 1.07.29 | 11.0 | ||
12 | Laser Radial | 138161 | Ben Philipson | 1150 | DNF | 16.0 | ||||||
12 | FORMULA 18 | 584 | Lewis Johns | Graham Deubert | 680 | DNF | 16.0 | |||||
12 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | DNF | 16.0 | |||||
12 | Laser Radial | 52447 | Max Nash | 1150 | DNF | 16.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 11.41 | 12.38.37 | 0.57.37 | 3 | 0.50.06 | 1.0 | |
2 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 11.35 | 12.20.35 | 0.45.35 | 3 | 0.50.25 | 2.0 | ||
3 | Laser | 207006 | Matt Springall | 1101 | 11.41 | 12.37.28 | 0.56.28 | 3 | 0.51.17 | 3.0 | ||
4 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 11.41 | 12.30.51 | 0.49.51 | 3 | 0.52.22 | 4.0 |
5 | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 11.35 | 12.22.52 | 0.47.52 | 3 | 0.52.57 | 5.0 | |
6 | Laser Radial | 52447 | Max Nash | 1150 | 11.41 | 12.22.10 | 0.41.10 | 2 | 0.53.42 | 6.0 | ||
7 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.35 | 12.19.27 | 0.44.27 | 3 | 0.54.05 | 7.0 | |
8 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 11.41 | 12.24.02 | 0.43.02 | 2 | 0.56.31 | 8.0 |
9 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 822 | 11.35 | 12.22.04 | 0.47.04 | 3 | 0.57.16 | 9.0 | |
10 | Laser | 217834 | Darrel Topp | 1101 | 11.41 | 12.24.35 | 0.43.35 | 2 | 0.59.23 | 10.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com