Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Sussex Express 1 28/5/23 |
Sussex Express 28/5/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 3.0 | 6.0 | 9.0 | 9.0 |
3rd | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 9.0 | 3.0 | 12.0 | 12.0 | |
4th | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 12.0 | 1.0 | 13.0 | 13.0 |
5th | SailFish | Laser Radial | 174910 | Anne Bush | 1150 | 4.0 | 9.0 | 13.0 | 13.0 | |
6th | Icterus | Laser | 46237 | Sean Beevors | 1101 | 2.0 | 12.0 | 14.0 | 14.0 | |
7th | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.0 | 4.0 | 14.0 | 14.0 | |
8th | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 11.0 | 5.0 | 16.0 | 16.0 | |
9th | Clown Fish | Laser Radial | 174581 | Yves Horent | 1150 | 6.0 | 10.0 | 16.0 | 16.0 | |
10th | Laser | 189641 | Pete Burch | 1101 | 7.0 | 11.0 | 18.0 | 18.0 | ||
11th | Laser | 217834 | Darrel Topp | 1101 | 5.0 | 14.0 | 19.0 | 19.0 | ||
12th | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 14.0 | 7.0 | 21.0 | 21.0 | |
13th | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 13.0 | 8.0 | 21.0 | 21.0 | ||
14th | Amor | Dart 18 | 6407 | Luke Patching | Graham Deubert | 822 | 8.0 | 13.0 | 21.0 | 21.0 |
15th | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 16.0 DNF | 16.0 DNC | 32.0 | 32.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 10.36 | 11.23.08 | 0.47.08 | 5 | 0.49.11 | 1.0 | |
2 | Icterus | Laser | 46237 | Sean Beevors | 1101 | 10.36 | 11.22.55 | 0.46.55 | 5 | 0.51.08 | 2.0 | |
3 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.25.00 | 0.49.00 | 6 | 0.51.28 | 3.0 |
4 | SailFish | Laser Radial | 174910 | Anne Bush | 1150 | 10.36 | 11.30.24 | 0.54.24 | 5 | 0.56.46 | 4.0 | |
5 | Laser | 217834 | Darrel Topp | 1101 | 10.36 | 11.09.46 | 0.33.46 | 3 | 1.01.20 | 5.0 | ||
6 | Clown Fish | Laser Radial | 174581 | Yves Horent | 1150 | 10.36 | 11.23.35 | 0.47.35 | 4 | 1.02.04 | 6.0 | |
7 | Laser | 189641 | Pete Burch | 1101 | 10.36 | 11.23.34 | 0.47.34 | 4 | 1.04.48 | 7.0 | ||
8 | Amor | Dart 18 | 6407 | Luke Patching | Graham Deubert | 822 | 10.30 | 11.25.20 | 0.55.20 | 6 | 1.07.19 | 8.0 |
9 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.25.22 | 0.55.22 | 6 | 1.07.21 | 9.0 | |
10 | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.31.16 | 1.01.16 | 6 | 1.07.46 | 10.0 | |
11 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 10.30 | 11.31.47 | 1.01.47 | 6 | 1.08.21 | 11.0 | |
12 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 10.42 | 11.22.04 | 0.40.04 | 3 | 1.10.10 | 12.0 |
13 | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 10.30 | 11.25.17 | 0.55.17 | 5 | 1.13.23 | 13.0 | ||
14 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 10.30 | 11.37.51 | 1.07.51 | 6 | 1.15.03 | 14.0 | |
15 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | DNF | 16.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arf n Arf | Squib | 642 | Bill Giles/Dorinda Dodds | Penny Springall | 1142 | 12.01 | 12.39.58 | 0.38.58 | 3 | 0.56.52 | 1.0 |
2 | Bruce | Laser Radial | 46 | Zoe McCaig | 1150 | 11.55 | 12.34.57 | 0.39.57 | 3 | 0.57.54 | 2.0 | |
3 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.49 | 12.37.30 | 0.48.30 | 5 | 0.59.00 | 3.0 | |
4 | Two Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 11.49 | 12.31.45 | 0.42.45 | 4 | 0.59.07 | 4.0 | |
5 | The Janet Swan | Sprint 15 Sport | 1242 | Chas Humphries | 904 | 11.49 | 12.31.51 | 0.42.51 | 4 | 0.59.15 | 5.0 | |
6 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 11.55 | 12.40.13 | 0.45.13 | 4 | 0.59.22 | 6.0 |
7 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 904 | 11.49 | 12.32.12 | 0.43.12 | 4 | 0.59.44 | 7.0 | |
8 | Sprint 15 Sport | 1770 | Michiel Dethmers | 904 | 11.49 | 12.32.35 | 0.43.35 | 4 | 1.00.16 | 8.0 | ||
9 | SailFish | Laser Radial | 174910 | Anne Bush | 1150 | 11.55 | 12.36.50 | 0.41.50 | 3 | 1.00.38 | 9.0 | |
10 | Clown Fish | Laser Radial | 174581 | Yves Horent | 1150 | 11.55 | 12.37.13 | 0.42.13 | 3 | 1.01.11 | 10.0 | |
11 | Laser | 189641 | Pete Burch | 1101 | 11.55 | 12.35.28 | 0.40.28 | 3 | 1.01.15 | 11.0 | ||
12 | Icterus | Laser | 46237 | Sean Beevors | 1101 | 11.55 | 12.35.56 | 0.40.56 | 3 | 1.01.58 | 12.0 | |
13 | Amor | Dart 18 | 6407 | Luke Patching | Graham Deubert | 822 | 11.49 | 12.40.51 | 0.51.51 | 5 | 1.03.05 | 13.0 |
14 | Laser | 217834 | Darrel Topp | 1101 | 11.55 | 12.13.03 | 0.18.03 | 1 | 1.21.58 | 14.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com