event burgee venue burgee

Laurence Venus Trophy - New Years Day Race

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:38 on January 1, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1
   
Total Nett
1st Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147 1.0 1.0 1.0
2nd   Danny Boy Hansa 303 1287 Jazz Turner   1580 2.0 2.0 2.0
3rd Laser Hull   Laser Radial 207462 Ed Rollestone   1147 3.0 3.0 3.0
4th Laser Hull   Laser 179808 Lewis Johns   1100 4.0 4.0 4.0
5th Menagerie   Finn 595 Ed Thorburn   1049 5.0 5.0 5.0
6th   Saxon OK 2239 Rupert Smith   1104 6.0 6.0 6.0
7th     Streaker 1832 Alan Simmons   1128 7.0 7.0 7.0
8th Laser Hull   Laser Radial 26 Bill Wates   1147 8.0 8.0 8.0
9th     Topper 46699 Elena Beck   1358 9.0 9.0 9.0
10th   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 10.0 10.0 10.0
11th     Laser Radial 217834 Darrel Topp   1147 11.0 11.0 11.0
12th     Laser Radial 164421 Jo Bruggenwirth   1147 12.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser Hull Calamity Laser Radial 72341 Tom Harland-Smith   1147 2.00 2.45.54 0.45.54 6 0.40.01 1.0
2   Danny Boy Hansa 303 1287 Jazz Turner   1580 2.00 2.42.15 0.42.15 4 0.40.07 2.0
3 Laser Hull   Laser Radial 207462 Ed Rollestone   1147 2.00 2.47.11 0.47.11 6 0.41.08 3.0
4 Laser Hull   Laser 179808 Lewis Johns   1100 2.00 2.46.08 0.46.08 6 0.41.56 4.0
5 Menagerie   Finn 595 Ed Thorburn   1049 2.00 2.44.12 0.44.12 6 0.42.08 5.0
6   Saxon OK 2239 Rupert Smith   1104 2.00 2.46.46 0.46.46 6 0.42.22 6.0
7     Streaker 1832 Alan Simmons   1128 2.00 2.48.51 0.48.51 6 0.43.18 7.0
8 Laser Hull   Laser Radial 26 Bill Wates   1147 2.00 2.43.02 0.43.02 5 0.45.01 8.0
9     Topper 46699 Elena Beck   1358 2.00 2.41.15 0.41.15 4 0.45.34 9.0
10   Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 2.00 2.41.20 0.41.20 5 0.47.25 10.0
11     Laser Radial 217834 Darrel Topp   1147 2.00 2.47.01 0.47.01 4 1.01.29 11.0
12     Laser Radial 164421 Jo Bruggenwirth   1147 2.00 2.49.09 0.49.09 4 1.04.17 12.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com