event burgee venue burgee

Elford Numbum 2023

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 12:35 on February 28, 2023

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY NB 1
8/1/23  
NB 2
8/1/23  
NB 3
15/01/23  
NB 4
15/01/23  
NB 5
22/01/23  
NB 6
22/01/23  
NB 7
29/01/23  
NB 8
29/01/23  
NB 9
05/02/2023  
NB 10
05/03/2023  
NB 11
12/2/23  
NB 12
12/2/23  
NB 13
19/2/23  
NB 14
19/2/23  
NB 15
26/2/23  
Total Nett
1st Belafonte Laser 209998 Todd Grady-Gales   1100 (21.0 DNC) (21.0 DNC) 1.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 (21.0 DNC) 118.0 13.0
2nd   Finn 595 Ed Thorburn   1049 1.0 1.0 2.0 2.0 1.0 2.0 1.0 1.0 (4.0) (4.0) 2.0 (3.0) (3.0) (3.0) 2.0 32.0 15.0
3rd Bruce Laser Radial 146162 Zoe McCaig   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 3.0 3.0 3.0 2.0 5.0 5.0 (8.0) 4.0 1.0 128.0 36.0
4th The Final Bash Streaker 1832 Alan Simmons   1128 6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 4.0 2.0 (7.0) 5.0 3.0 2.0 4.0 5.0 (8.0 DNF) 116.0 38.0
5th Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 4.0 3.0 6.0 4.0 3.0 (10.0) 6.0 6.0 6.0 (8.0) 5.6 OOD 5.6 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 130.2 49.2
6th   Laser Radial 26 Bill Wates   1147 3.0 4.0 5.0 5.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 9.0 10.0 (11.0) 4.0 154.0 59.0
7th   Laser 7 Julian Dobson   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 5.0 7.0 4.0 5.0 7.0 7.0 4.0 11.0 10.0 (21.0 DNC) 170.0 65.0
8th Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 5.0 5.3 OOD 5.3 OOD 4.0 6.0 7.0 7.0 3.0 173.6 68.6
9th   Laser Radial 142208 Dave Murley   1147 (21.0 DNC) (21.0 DNC) 7.9 OOD 7.9 OOD 8.0 7.0 8.0 8.0 (21.0 DNC) (21.0 DNC) (10.0) 8.0 6.0 8.0 8.0 DNF 170.8 76.8
10th Icterus Laser 46237 Sean Beevers   1100 (21.0 DNC) (21.0 DNC) 4.0 6.0 (21.0 DNC) (21.0 DNC) 2.0 11.0 DNF 2.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.7 OOD 200.7 95.7
11th   Laser Radial 164421 Jo Bruggenwirth   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 8.0 10.4 OOD 10.4 OOD 9.0 11.0 DNF 11.0 10.0 13.0 12.0 (21.0 DNC) 208.8 103.8
12th   Laser 217834 Darrel Topp   1100 12.1 OOD 12.1 OOD (21.0 DNC) (21.0 DNC) 10.0 9.0 10.0 9.0 (21.0 DSQ) 11.0 DNF 12.0 11.0 (14.0) 14.0 (21.0 DNC) 208.2 110.2
13th   Laser Radial 176742 Thomas Beck   1147 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 6.0 8.0 7.0 9.0 9.0 21.0 DNC 236.0 131.0
14th   Topper 47124 Thomas Beck   1358 2.0 2.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 7.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 238.0 133.0
15th   Streaker 2102 Duncan McDonald   1128 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 21.0 DNC 275.0 170.0
16th   Int Moth (Non-foiling) 3605 Andy Beck   1145 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 12.0 12.0 13.0 21.0 DNC 277.0 172.0
17th   Laser 4.7 no no Andrew Beck   1207 (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 279.0 174.0
18th   Laser 207006 Mat Springall   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 6.0 21.0 DNC 284.0 179.0
19th   Laser Radial 85185 Alisdair Fortune   1147 (21.0 DNC) (21.0 DNC) 7.0 8.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 288.0 183.0
20th   Laser 48154 Terry Jones   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 DNS 302.0 197.0

NB 1 - 8/1/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     31.09 5 0.29.42 1.0
2   Topper 47124 Thomas Beck   1358     27.12 3 0.33.23 2.0
3   Laser Radial 26 Bill Wates   1147     31.13 4 0.34.01 3.0
4 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     29.57 4 0.35.47 4.0
5 The Final Bash Streaker 1832 Alan Simmons   1128     DNF     6.0
6   Laser 217834 Darrel Topp   1100     OOD     12.1

NB 2 - 8/1/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     25.47 4 0.24.35 1.0
2   Topper 47124 Thomas Beck   1358     27.25 3 0.26.55 2.0
3 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     28.36 4 0.27.21 3.0
4   Laser Radial 26 Bill Wates   1147     24.52 3 0.28.54 4.0
5   Laser 217834 Darrel Topp   1100     OOD     12.1

NB 3 - 15/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     30.32 5 0.27.45 1.0
2   Finn 595 Ed Thorburn   1049     29.43 5 0.28.20 2.0
3   Laser 4.7 no no Andrew Beck   1207     28.08 4 0.29.08 3.0
4 Icterus Laser 46237 Sean Beevers   1100     32.51 5 0.29.52 4.0
5   Laser Radial 26 Bill Wates   1147     27.40 4 0.30.09 5.0
6 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     32.01 5 0.30.37 6.0
7   Laser Radial 85185 Alisdair Fortune   1147     30.42 4 0.33.27 7.0
8   Laser Radial 142208 Dave Murley   1147     OOD     7.9
9   Topper 47124 Thomas Beck   1358     27.36 3 0.33.52 8.0

NB 4 - 15/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     34.30 6 0.31.22 1.0
2   Finn 595 Ed Thorburn   1049     34.28 6 0.32.51 2.0
3   Laser 4.7 no no Andrew Beck   1207     36.01 5 0.35.48 3.0
4 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     32.14 5 0.36.59 4.0
5   Laser Radial 26 Bill Wates   1147     35.15 4 0.46.06 5.0
6 Icterus Laser 46237 Sean Beevers   1100     36.45 4 0.50.07 6.0
7   Laser Radial 142208 Dave Murley   1147     OOD     7.9
8   Laser Radial 85185 Alisdair Fortune   1147     DNF     8.0

NB 5 - 22/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     40.09 4 0.38.16 1.0
2 Belafonte Laser 209998 Todd Grady-Gales   1100     43.03 4 0.39.08 2.0
3 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     41.54 4 0.40.03 3.0
4 The Final Bash Streaker 1832 Alan Simmons   1128     34.40 3 0.40.59 4.0
5   Laser 7 Julian Dobson   1100     34.33 3 0.41.53 5.0
6 Bruce Laser Radial 146162 Zoe McCaig   1147     36.40 3 0.42.37 6.0
7   Laser Radial 26 Bill Wates   1147     37.06 3 0.43.08 7.0
8   Laser Radial 142208 Dave Murley   1147     38.01 3 0.44.12 8.0
9   Laser Radial 164421 Jo Bruggenwirth   1147     33.25 2 0.58.16 9.0
10   Laser 217834 Darrel Topp   1100     37.18 2 1.07.49 10.0

NB 6 - 22/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     36.34 4 0.33.15 1.0
2   Finn 595 Ed Thorburn   1049     35.48 4 0.34.08 2.0
3 The Final Bash Streaker 1832 Alan Simmons   1128     38.37 4 0.34.14 3.0
4 Bruce Laser Radial 146162 Zoe McCaig   1147     40.20 4 0.35.10 4.0
5   Laser 7 Julian Dobson   1100     38.56 4 0.35.24 5.0
6   Laser Radial 26 Bill Wates   1147     42.25 4 0.36.59 6.0
7   Laser Radial 142208 Dave Murley   1147     43.22 4 0.37.49 7.0
8   Laser Radial 164421 Jo Bruggenwirth   1147     44.03 4 0.38.24 8.0
9   Laser 217834 Darrel Topp   1100     42.50 4 0.38.56 9.0
10 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     42.14 4 0.40.23 10.0

NB 7 - 29/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     41.27 4 0.39.31 1.0
2 Icterus Laser 46237 Sean Beevers   1100     44.15 4 0.40.14 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1147     47.12 4 0.41.09 3.0
4 The Final Bash Streaker 1832 Alan Simmons   1128     46.58 4 0.41.38 4.0
5 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     48.08 4 0.42.04 5.0
6 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     44.41 4 0.42.43 6.0
7   Laser 7 Julian Dobson   1100     47.02 4 0.42.45 7.0
8   Laser Radial 142208 Dave Murley   1147     50.21 4 0.43.54 8.0
9   Topper 47124 Thomas Beck   1358     45.43 3 0.44.53 9.0
10   Laser 217834 Darrel Topp   1100     47.28 3 0.57.32 10.0
11   Laser Radial 164421 Jo Bruggenwirth   1147     OOD     10.4

NB 8 - 29/01/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     42.15 6 0.40.17 1.0
2 The Final Bash Streaker 1832 Alan Simmons   1128     45.47 6 0.40.35 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1147     46.35 6 0.40.37 3.0
4   Laser 7 Julian Dobson   1100     45.21 6 0.41.14 4.0
5 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     48.29 6 0.42.23 5.0
6 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     46.58 6 0.44.54 6.0
7   Topper 47124 Thomas Beck   1358     41.05 4 0.45.23 7.0
8   Laser Radial 142208 Dave Murley   1147     45.04 5 0.47.09 8.0
9   Laser 217834 Darrel Topp   1100     41.03 4 0.55.59 9.0
10   Laser Radial 164421 Jo Bruggenwirth   1147     OOD     10.4
11 Icterus Laser 46237 Sean Beevers   1100     DNF     11.0

NB 9 - 05/02/2023

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     42.58 6 0.39.04 1.0
2 Icterus Laser 46237 Sean Beevers   1100     43.52 6 0.39.53 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1147     46.03 6 0.40.09 3.0
4   Finn 595 Ed Thorburn   1049     43.15 6 0.41.14 4.0
5   Laser 7 Julian Dobson   1100     46.55 6 0.42.39 5.0
6 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     OOD     5.3
7 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     45.30 6 0.43.30 6.0
8 The Final Bash Streaker 1832 Alan Simmons   1128     49.48 6 0.44.09 7.0
9   Laser Radial 176742 Thomas Beck   1147     44.34 5 0.46.38 8.0
10   Laser Radial 164421 Jo Bruggenwirth   1147     49.50 4 1.05.10 9.0
11   Laser 217834 Darrel Topp   1100     DSQ     21.0

NB 10 - 05/03/2023

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     39.20 6 0.35.45 1.0
2 Bruce Laser Radial 146162 Zoe McCaig   1147     43.03 6 0.37.32 2.0
3 Icterus Laser 46237 Sean Beevers   1100     42.45 6 0.38.52 3.0
4   Finn 595 Ed Thorburn   1049     40.56 6 0.39.01 4.0
5 The Final Bash Streaker 1832 Alan Simmons   1128     38.10 5 0.40.36 5.0
6 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     OOD     5.3
7   Laser Radial 176742 Thomas Beck   1147     39.54 5 0.41.45 6.0
8   Laser 7 Julian Dobson   1100     38.38 5 0.42.09 7.0
9 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     40.09 5 0.46.04 8.0
10   Laser Radial 164421 Jo Bruggenwirth   1147     DNF     11.0
10   Laser 217834 Darrel Topp   1100     DNF     11.0

NB 11 - 12/2/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     39.52 5 0.36.15 1.0
2   Finn 595 Ed Thorburn   1049     38.08 5 0.36.21 2.0
3 The Final Bash Streaker 1832 Alan Simmons   1128     35.01 4 0.38.48 3.0
4 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     36.05 4 0.39.26 4.0
5 Bruce Laser Radial 146162 Zoe McCaig   1147     36.45 4 0.40.03 5.0
6 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     5.6
7   Laser Radial 26 Bill Wates   1147     37.18 4 0.40.39 6.0
8   Laser 7 Julian Dobson   1100     36.29 4 0.41.28 7.0
9   Laser Radial 176742 Thomas Beck   1147     40.10 4 0.43.46 8.0
10   Int Moth (Non-foiling) 3605 Andy Beck   1145     40.24 4 0.44.06 9.0
11   Laser Radial 142208 Dave Murley   1147     40.35 4 0.44.14 10.0
12   Laser Radial 164421 Jo Bruggenwirth   1147     43.05 4 0.46.57 11.0
13   Laser 217834 Darrel Topp   1100     41.50 4 0.47.32 12.0

NB 12 - 12/2/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1100     40.58 6 0.37.15 1.0
2 The Final Bash Streaker 1832 Alan Simmons   1128     42.18 6 0.37.30 2.0
3   Finn 595 Ed Thorburn   1049     39.46 6 0.37.55 3.0
4   Laser 7 Julian Dobson   1100     43.45 6 0.39.46 4.0
5 Bruce Laser Radial 146162 Zoe McCaig   1147     38.20 5 0.40.06 5.0
6 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     5.6
7 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     38.38 5 0.40.31 6.0
8   Laser Radial 176742 Thomas Beck   1147     38.56 5 0.40.44 7.0
9   Laser Radial 142208 Dave Murley   1147     39.05 5 0.40.53 8.0
10   Laser Radial 26 Bill Wates   1147     39.06 5 0.40.54 9.0
11   Laser Radial 164421 Jo Bruggenwirth   1147     41.27 5 0.43.22 10.0
12   Laser 217834 Darrel Topp   1100     43.09 5 0.47.04 11.0
13   Int Moth (Non-foiling) 3605 Andy Beck   1145     38.50 4 0.50.52 12.0

NB 13 - 19/2/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Streaker 2102 Duncan McDonald   1128     40.55 6 0.36.16 1.0
2 Belafonte Laser 209998 Todd Grady-Gales   1100     41.02 6 0.37.18 2.0
3   Finn 595 Ed Thorburn   1049     40.12 6 0.38.19 3.0
4 The Final Bash Streaker 1832 Alan Simmons   1128     43.40 6 0.38.43 4.0
5   Laser 207006 Mat Springall   1100     43.10 6 0.39.15 5.0
6   Laser Radial 142208 Dave Murley   1147     39.21 5 0.41.10 6.0
7 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     39.24 5 0.41.20 7.0
8 Bruce Laser Radial 146162 Zoe McCaig   1147     39.31 5 0.41.21 8.0
9   Laser Radial 176742 Thomas Beck   1147     40.04 5 0.41.55 9.0
10   Laser Radial 26 Bill Wates   1147     40.41 5 0.42.34 10.0
11   Laser 7 Julian Dobson   1100     40.24 5 0.44.04 11.0
12   Int Moth (Non-foiling) 3605 Andy Beck   1145     40.24 4 0.52.56 12.0
13   Laser Radial 164421 Jo Bruggenwirth   1147     42.50 4 0.56.01 13.0
14   Laser 217834 Darrel Topp   1100     41.23 4 0.56.26 14.0

NB 14 - 19/2/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Streaker 2102 Duncan McDonald   1128     46.33 7 0.41.16 1.0
2 Belafonte Laser 209998 Todd Grady-Gales   1100     47.19 7 0.43.01 2.0
3   Finn 595 Ed Thorburn   1049     45.46 7 0.43.38 3.0
4 Bruce Laser Radial 146162 Zoe McCaig   1147     43.31 6 0.44.16 4.0
5 The Final Bash Streaker 1832 Alan Simmons   1128     43.11 6 0.44.40 5.0
6   Laser 207006 Mat Springall   1100     42.23 6 0.44.57 6.0
7 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     47.12 6 0.48.08 7.0
8   Laser Radial 142208 Dave Murley   1147     47.41 6 0.48.30 8.0
9   Laser Radial 176742 Thomas Beck   1147     47.43 6 0.48.32 9.0
10   Laser 7 Julian Dobson   1100     46.44 6 0.49.34 10.0
11   Laser Radial 26 Bill Wates   1147     49.24 6 0.50.15 11.0
12   Laser Radial 164421 Jo Bruggenwirth   1147     42.55 5 0.52.23 12.0
13   Int Moth (Non-foiling) 3605 Andy Beck   1145     43.55 5 0.53.42 13.0
14   Laser 217834 Darrel Topp   1100     45.45 5 0.58.14 14.0

NB 15 - 26/2/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Bruce Laser Radial 146162 Zoe McCaig   1147     44.16 6 0.45.02 1.0
2   Finn 595 Ed Thorburn   1049     49.44 7 0.47.25 2.0
3 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1144     48.57 6 0.49.55 3.0
4   Laser Radial 26 Bill Wates   1147     49.29 6 0.50.20 4.0
5 Icterus Laser 46237 Sean Beevers   1100     OOD     4.7
6 The Final Bash Streaker 1832 Alan Simmons   1128     DNF     8.0
6   Laser Radial 142208 Dave Murley   1147     DNF     8.0
6   Laser 48154 Terry Jones   1100     DNS     8.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com