event burgee venue burgee

Duncan Dash 2023

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:18 on March 26, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName PY DD 1
5/3/23  
DD 2
5/3/23  
DD 3
12/3/23  
DD 4
12/3/23  
DD 5
19/3/23  
DD 6
19/3/23  
DD 7
26/3/23  
DD 8
26/3/23  
Total Nett
1st Icterus Laser 46237 Sean Beevers   1101 (16.0 DNC) (16.0 DNC) 1.0 2.0 (4.0) 3.0 1.0 1.0 44.0 8.0
2nd Bruce Laser Radial 146162 Zoe McCaig   1150 (3.0) (4.0) 3.0 OOD 3.0 OOD 2.0 (4.0) 2.0 3.0 24.0 13.0
3rd Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135 (4.0) 3.0 3.0 (4.0) 3.5 OOD 3.5 OOD 3.0 (4.0) 28.0 16.0
4th   Laser Radial 26 Bill Wates   1150 5.0 (7.0) (16.0 DNC) (16.0 DNC) 5.0 5.0 4.0 2.0 60.0 21.0
5th   Laser 217834 Darrel Topp   1101 (8.0) 8.0 (16.0 DNC) (16.0 DNC) 8.0 8.0 5.0 5.0 74.0 34.0
6th   Finn 595 Ed Thorburn   1049 3.5 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 1.0 16.0 DNC 16.0 DNC 90.5 42.5
7th Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) 16.0 DNC 3.5 OOD 16.0 DNC 90.5 42.5
8th Sea Horse OPTIMIST 4769 Red Sheridan   1635 7.0 5.0 (16.0 DNC) (16.0 DNC) 10.0 DNF 7.0 (16.0 DNC) 16.0 DNC 93.0 45.0
9th Belafonte Laser 209998 Todd Grady-Gales   1101 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
10th   Laser 4.7 no no Thomas Beck   1210 (16.0 DNC) (16.0 DNC) 2.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 99.0 51.0
11th Saxon OK 2239 Rupert Smith   1104 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 100.0 52.0
12th   Laser 207006 Mat Springall   1101 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 2.0 16.0 DNC 16.0 DNC 101.0 53.0
13th   Laser Radial 176742 Thomas Beck   1150 6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 108.0 60.0
14th   Topper 47124 Thomas Beck   1365 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 6.0 16.0 DNC 16.0 DNC 109.0 61.0
15th   Streaker 2102 Duncan McDonald   1128 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 113.0 65.0

DD 1 - 5/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1101 10.35 11.13.49 0.38.49 5 0.35.15 1.0
2 Saxon OK 2239 Rupert Smith   1104 10.35 11.14.55 0.39.55 5 0.36.09 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1150 10.35 11.16.54 0.41.54 5 0.36.26 3.0
4   Finn 595 Ed Thorburn   1049     OOD     3.5
5 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135 10.35 11.18.18 0.43.18 5 0.38.09 4.0
6   Laser Radial 26 Bill Wates   1150 10.35 11.19.20 0.44.20 5 0.38.33 5.0
7   Laser Radial 176742 Thomas Beck   1150 10.35 11.19.36 0.44.36 5 0.38.47 6.0
8 Sea Horse OPTIMIST 4769 Red Sheridan   1635 10.35 11.13.45 0.38.45 3 0.39.30 7.0
9   Laser 217834 Darrel Topp   1101 10.35 11.15.15 0.40.15 4 0.45.42 8.0

DD 2 - 5/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Belafonte Laser 209998 Todd Grady-Gales   1101 11.45 12.23.56 0.38.56 5 0.35.22 1.0
2 Saxon OK 2239 Rupert Smith   1104 11.45 12.26.13 0.41.13 5 0.37.20 2.0
3 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135 11.45 12.28.05 0.43.05 5 0.37.58 3.0
4 Bruce Laser Radial 146162 Zoe McCaig   1150 11.45 12.20.28 0.35.28 4 0.38.33 4.0
5 Sea Horse OPTIMIST 4769 Red Sheridan   1635 11.45 12.22.51 0.37.51 3 0.38.35 5.0
6   Laser Radial 176742 Thomas Beck   1150 11.45 12.21.16 0.36.16 4 0.39.25 6.0
7   Laser Radial 26 Bill Wates   1150 11.45 12.21.31 0.36.31 4 0.39.42 7.0
8   Laser 217834 Darrel Topp   1101 11.45 12.26.40 0.41.40 4 0.47.18 8.0

DD 3 - 12/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Icterus Laser 46237 Sean Beevers   1101 10.35 11.16.38 0.41.38 6 0.37.49 1.0
2   Laser 4.7 no no Thomas Beck   1210 10.35 11.23.54 0.48.54 6 0.40.25 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1150     OOD     3.0
3 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135 10.35 11.22.49 0.47.49 6 0.42.08 3.0
5 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 10.35 11.20.50 0.45.50 6 0.43.49 4.0

DD 4 - 12/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Laser 4.7 no no Thomas Beck   1210 11.50 12.26.38 0.36.38 5 0.30.17 1.0
2 Icterus Laser 46237 Sean Beevers   1101 11.50 12.23.32 0.33.32 5 0.30.27 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1150     OOD     3.0
3 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046 11.50 12.29.07 0.39.07 5 0.37.24 3.0
5 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135 11.50 12.24.52 0.34.52 4 0.38.24 4.0

DD 5 - 19/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Streaker 2102 Duncan McDonald   1128     43.23 6 0.38.28 1.0
2 Bruce Laser Radial 146162 Zoe McCaig   1150     37.12 5 0.38.49 2.0
3   Laser 207006 Mat Springall   1101     43.29 6 0.39.30 3.0
4 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135     OOD     3.5
5 Icterus Laser 46237 Sean Beevers   1101     43.39 6 0.39.39 4.0
6   Laser Radial 26 Bill Wates   1150     38.38 5 0.40.19 5.0
7   Finn 595 Ed Thorburn   1049     43.49 6 0.41.46 6.0
8   Topper 47124 Thomas Beck   1365     38.06 4 0.41.52 7.0
9   Laser 217834 Darrel Topp   1101     39.22 4 0.53.38 8.0
10 Sea Horse OPTIMIST 4769 Red Sheridan   1635     DNF 1   10.0

DD 6 - 19/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1   Finn 595 Ed Thorburn   1049     36.04 5 0.34.23 1.0
2   Laser 207006 Mat Springall   1101     38.42 5 0.35.09 2.0
3 Icterus Laser 46237 Sean Beevers   1101     38.54 5 0.35.20 3.0
4 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135     OOD     3.5
5 Bruce Laser Radial 146162 Zoe McCaig   1150     32.56 4 0.35.48 4.0
6   Laser Radial 26 Bill Wates   1150     33.27 4 0.36.22 5.0
7   Topper 47124 Thomas Beck   1365     40.21 4 0.36.57 6.0
8 Sea Horse OPTIMIST 4769 Red Sheridan   1635     36.44 3 0.37.27 7.0
9   Laser 217834 Darrel Topp   1101     40.06 4 0.45.32 8.0

DD 7 - 26/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Icterus Laser 46237 Sean Beevers   1101     36.06 5 0.32.47 1.0
2 Bruce Laser Radial 146162 Zoe McCaig   1150     39.53 5 0.34.41 2.0
3 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135     39.38 5 0.34.55 3.0
4 Hot Toddy RS 200 582 Michael Veale Mike Rosier 1046     OOD     3.5
5   Laser Radial 26 Bill Wates   1150     40.54 5 0.35.34 4.0
6   Laser 217834 Darrel Topp   1101     36.29 4 0.41.25 5.0

DD 8 - 26/3/23

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Icterus Laser 46237 Sean Beevers   1101     36.34 5 0.33.13 1.0
2   Laser Radial 26 Bill Wates   1150     39.32 5 0.34.23 2.0
3 Bruce Laser Radial 146162 Zoe McCaig   1150     40.08 5 0.34.54 3.0
4 Mothers Ruin BYTE CII 2623 Geoff Sheridan   1135     39.55 5 0.35.10 4.0
5   Laser 217834 Darrel Topp   1101     40.05 4 0.45.30 5.0

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com