Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Coronation Regatta 1 8/5/23 |
Coronation Regatta 2 8/5/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Laser | 189641 | Pete Burch | 1101 | 2.0 | 2.0 | 4.0 | 4.0 | ||
3rd | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 5.0 | 6.0 | 11.0 | 11.0 | |
6th | Arf n Arf | Squib | 642 | Penny Springall | Dorinda Dodds | 1142 | 7.0 | 5.0 | 12.0 | 12.0 |
7th | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 8.0 | 7.0 | 15.0 | 15.0 | |
8th | Laser | 217834 | Darrel Topp | 1101 | 9.0 | 9.0 | 18.0 | 18.0 | ||
9th | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 6.0 | 14.0 DNF | 20.0 | 20.0 | ||
10th | Sprint 15 Sport | 1385 | Alidair Fortune | 904 | 10.0 | 10.0 | 20.0 | 20.0 | ||
11th | K6 | 129 | Judd Bramah | 909 | 13.0 | 8.0 | 21.0 | 21.0 | ||
12th | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 12.0 | 11.0 | 23.0 | 23.0 | ||
13th | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 11.0 | 14.0 DNF | 25.0 | 25.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 10.36 | 11.11.17 | 0.35.17 | 2 | 1.01.22 | 1.0 | |
2 | Laser | 189641 | Pete Burch | 1101 | 10.36 | 11.26.55 | 0.50.55 | 3 | 1.01.40 | 2.0 | ||
3 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 10.36 | 11.20.36 | 0.44.36 | 3 | 1.02.28 | 3.0 |
4 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 10.30 | 11.23.16 | 0.53.16 | 4 | 1.04.48 | 4.0 | |
5 | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 10.30 | 11.15.22 | 0.45.22 | 3 | 1.06.55 | 5.0 | |
6 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | 10.30 | 11.15.56 | 0.45.56 | 3 | 1.07.45 | 6.0 | ||
7 | Arf n Arf | Squib | 642 | Penny Springall | Dorinda Dodds | 1142 | 10.42 | 11.21.48 | 0.39.48 | 2 | 1.09.42 | 7.0 |
8 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 10.30 | 11.14.19 | 0.44.19 | 3 | 1.11.53 | 8.0 | |
9 | Laser | 217834 | Darrel Topp | 1101 | 10.36 | 11.16.50 | 0.40.50 | 2 | 1.14.10 | 9.0 | ||
10 | Sprint 15 Sport | 1385 | Alidair Fortune | 904 | 10.30 | 11.21.28 | 0.51.28 | 3 | 1.15.55 | 10.0 | ||
11 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | 10.36 | 11.20.37 | 0.44.37 | 2 | 1.17.36 | 11.0 | ||
12 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 10.30 | 11.24.20 | 0.54.20 | 3 | 1.20.08 | 12.0 | ||
13 | K6 | 129 | Judd Bramah | 909 | 10.42 | 11.19.06 | 0.37.06 | 2 | 1.21.38 | 13.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 146162 | Zoe McCaig | 1150 | 11.43.00 | 12.33.19 | 0.50.19 | 3 | 0.58.20 | 1.0 | |
2 | Laser | 189641 | Pete Burch | 1101 | 11.43.00 | 12.31.41 | 0.48.41 | 3 | 0.58.57 | 2.0 | ||
3 | Young Guns | Fireball | 14328 | Rupert Smith | Chris Turner | 952 | 11.43.00 | 12.27.16 | 0.44.16 | 3 | 1.02.00 | 3.0 |
4 | Dart 18 | 7810 | Dave Green | Jamie Lynch | 822 | 11.37.00 | 12.29.04 | 0.52.04 | 4 | 1.03.20 | 4.0 | |
5 | Arf n Arf | Squib | 642 | Penny Springall | Dorinda Dodds | 1142 | 11.49.00 | 12.26.32 | 0.37.32 | 2 | 1.05.44 | 5.0 |
6 | 2 Smoking Hulls | Sprint 15 Sport | 1226 | Terry Jones | 904 | 11.37.00 | 12.36.27 | 0.59.27 | 4 | 1.05.46 | 6.0 | |
7 | Dart 18 | 6911 | Justin Attwood | Heidi Attwood | 822 | 11.37.00 | 12.33.38 | 0.56.38 | 4 | 1.08.54 | 7.0 | |
8 | K6 | 129 | Judd Bramah | 909 | 11.49.00 | 12.41.00 | 0.52.00 | 3 | 1.16.16 | 8.0 | ||
9 | Laser | 217834 | Darrel Topp | 1101 | 11.43.00 | 12.25.34 | 0.42.34 | 2 | 1.17.19 | 9.0 | ||
10 | Sprint 15 Sport | 1385 | Alidair Fortune | 904 | 11.37.00 | 12.30.20 | 0.53.20 | 3 | 1.18.40 | 10.0 | ||
11 | Sprint 15 Sport | 1220 | Mark Ramsay | 904 | 11.37.00 | 12.32.03 | 0.55.03 | 3 | 1.21.12 | 11.0 | ||
12 | Sprint 15 Sport | 1804 | Mike Godwin | 904 | DNF | 14.0 | ||||||
12 | Laser Radial | 164421 | Jo Bruggenwirth | 1150 | DNF | 14.0 |
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com