event burgee venue burgee

Wednesday Evening Series 2

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 16:52 on October 20, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName WE 1
6/7/22  
WE 2
13/7/22  
WE 3
20/7/22  
WE 4
3/8/22  
WE 5
10/8/22  
WE 6
24/8/22  
Total Nett
1st     Laser Radial 138161 Ben Philipson   1.7 OOD (35.0 DNC) (35.0 DNC) 3.0 1.0 1.0 76.7 6.7
2nd     Laser Radial 119428 Jason Tooth   3.8 OOD (4.0) 2.0 4.0 (5.0) 3.8 OOD 22.6 13.6
3rd   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   (35.0 DNC) (14.0 DNF) 5.0 5.0 3.0 7.0 DNF 69.0 20.0
4th   Maggie Sprint 15 Sport 1385 Alasdair Fortune   6.0 (8.0) 8.0 6.8 OOD (9.0) 3.0 40.8 23.8
5th     Laser 217834 Darrel Topp   7.0 (14.0 DNF) 7.0 6.0 (11.0) 7.0 DNF 52.0 27.0
6th     Laser 207006 Mat Springall   2.0 1.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 109.0 39.0
7th   Starsky & Hutch Dart 18 888 James Dandridge   (35.0 DNC) 14.0 DNF (35.0 DNC) 2.0 4.0 35.0 DNC 125.0 55.0
8th     Laser 189641 Pete Burch   1.0 (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 145.0 75.0
9th   Young Guns Fireball 14242 Rupert Smith Chris Turner 4.0 (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 147.0 77.0
10th     Sprint 15 Sport 1856 David Hitchins   (35.0 DNC) 14.0 DNF (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 160.0 90.0
11th     Hobie Tiger 584 Graham Dubert   8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 12.0 35.0 DNC 160.0 90.0
12th     Sprint 15 Sport 1216 Mike Windle   (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 10.0 OOD 160.0 90.0
13th     Twin Cat 15 No Number Joe Galvin Colin Cryer (35.0 DNC) (35.0 DNC) 10.0 35.0 DNC 15.0 35.0 DNC 165.0 95.0
14th     Laser 72341 Tom Harland-Smith   (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 176.0 106.0
15th     Laser Radial 136098 Max Nash   (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 177.0 107.0
16th     Fireball 14993 Tim Cox Liz (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 35.0 DNC 177.0 107.0
17th   Eebiegeebie Rides Again Fireball 13973 Tom Harland-Smith Lewis Johns (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 177.0 107.0
18th     BYTE CII 2623 Geoff Sheridan   (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 178.0 108.0
19th     Laser Radial 0001 Ed Rollestone   3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 178.0 108.0
20th Laser Hull   Laser Radial 146162 Zoe McCaig   (35.0 DNC) 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 180.0 110.0
21st     Laser 179808 Lewis Johns   5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 180.0 110.0
22nd     Sprint 15 Sport 1294 Howard Minto   (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 181.0 111.0
23rd     Siren 1642 Andrew Dandridge   (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 181.0 111.0
24th     Laser 1979 Jo Bruggenwirth   (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 DNF 182.0 112.0
25th     Sprint 15 1804 Mike Godwin Jo Bruggenwirth (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 182.0 112.0
26th     Laser 89641     (35.0 DNC) 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 182.0 112.0
27th   Arf n Arf Squib 811 Bill Giles Penny Springall (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 183.0 113.0
28th     Dart 18 1500 Ed Rollestone Joe & Mav (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 184.0 114.0
29th     Sprint 15 Sport   Charlie Freeman   9.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 184.0 114.0
29th     RS 800   Neil Arnott   9.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 184.0 114.0
31st   Rince Wind Dart 18 6911 Jamie Lynch   (35.0 DNC) (35.0 DNC) 12.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 187.0 117.0
32nd     Sprint 15 Sport 1941 ?   (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 35.0 DNC 188.0 118.0
33rd   Trapped Wind Dart 18 783 Joe Galvin Colin Cryer (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 35.0 DNC 189.0 119.0
34th     Hobie 16 109628     (35.0 DNC) 14.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 189.0 119.0

WE 1 - 6/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser 189641 Pete Burch   7.21 8.16.36 0.55.36 3 0.50.33 1.0
2     Laser Radial 138161 Ben Philipson       OOD     1.7
3     Laser 207006 Mat Springall   7.21 8.16.59 0.55.59 3 0.50.54 2.0
4     Laser Radial 0001 Ed Rollestone   7.21 8.19.49 0.58.49 3 0.51.17 3.0
5     Laser Radial 119428 Jason Tooth       OOD     3.8
6   Young Guns Fireball 14242 Rupert Smith Chris Turner 7.21 8.10.39 0.49.39 3 0.52.06 4.0
7     Laser 179808 Lewis Johns   7.21 8.20.31 0.59.31 3 0.54.06 5.0
8   Maggie Sprint 15 Sport 1385 Alasdair Fortune   7.21 8.15.15 0.54.15 3 1.00.01 6.0
9     Laser 217834 Darrel Topp   7.21 8.14.07 0.53.07 2 1.12.26 7.0
10     Hobie Tiger 584 Graham Dubert   7.15 8.06.10 0.51.10 3 1.16.22 8.0
11     Sprint 15 Sport   Charlie Freeman       OOD     9.0
11     RS 800   Neil Arnott       OOD     9.0

WE 2 - 13/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser 207006 Mat Springall   19.15 19.53.53 0.38.53 3 0.35.21 1.0
2   Eebiegeebie Rides Again Fireball 13973 Tom Harland-Smith Lewis Johns 19.15 19.54.48 0.39.48 3 0.41.46 2.0
3     BYTE CII 2623 Geoff Sheridan   19.15 20.16.12 1.01.12 3 0.53.30 3.0
4     Laser Radial 119428 Jason Tooth   19.15 20.16.48 1.01.48 3 0.53.53 4.0
5 Laser Hull   Laser Radial 146162 Zoe McCaig   19.15 20.18.15 1.03.15 3 0.55.09 5.0
6     Siren 1642 Andrew Dandridge   19.15 19.58.07 0.43.07 2 0.56.00 6.0
7     Laser 89641     19.15 20.16.52 1.01.52 3 0.56.15 7.0
8   Maggie Sprint 15 Sport 1385 Alasdair Fortune   19.15 20.16.22 1.01.22 3 1.07.53 8.0
9   The Janet Swan Sprint 15 Sport 1242 Chas Humphries       DNF     14.0
9     Laser 217834 Darrel Topp       DNF     14.0
9   Starsky & Hutch Dart 18 888 James Dandridge       DNF     14.0
9     Sprint 15 Sport 1856 David Hitchins       DNF     14.0
9     Hobie 16 109628         DNF     14.0

WE 3 - 20/7/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser 207006 Mat Springall   19.21 20.14.43 0.53.43 3 0.48.50 1.0
2     Laser Radial 119428 Jason Tooth   19.21 20.17.17 0.56.17 3 0.49.04 2.0
3   Young Guns Fireball 14242 Rupert Smith Chris Turner 19.21 20.07.54 0.46.54 3 0.49.13 3.0
4     Laser 189641 Pete Burch   19.21 20.15.21 0.54.21 3 0.49.25 4.0
5   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   19.15 20.04.04 0.49.04 3 0.54.17 5.0
6     Sprint 15 Sport 1294 Howard Minto   19.15 20.04.52 0.49.52 3 0.55.10 6.0
7     Laser 217834 Darrel Topp   19.21 20.23.21 1.02.21 3 0.56.41 7.0
8   Maggie Sprint 15 Sport 1385 Alasdair Fortune   19.15 20.07.20 0.52.20 3 0.57.53 8.0
9     Dart 18 1500 Ed Rollestone Joe & Mav 19.15 20.09.09 0.54.09 3 1.05.05 9.0
10     Twin Cat 15 No Number Joe Galvin Colin Cryer 19.15 20.10.18 0.55.18 2 1.38.45 10.0
11   Rince Wind Dart 18 6911 Jamie Lynch       DNF     12.0

WE 4 - 3/8/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser 72341 Tom Harland-Smith   7.15 8.02.55 0.47.55 4 0.43.34 1.0
2   Starsky & Hutch Dart 18 888 James Dandridge   7.15 7.51.21 0.36.21 4 0.43.41 2.0
3     Laser Radial 138161 Ben Philipson   7.15 8.10.44 0.55.44 4 0.48.35 3.0
4     Laser Radial 119428 Jason Tooth   7.15 8.12.31 0.57.31 4 0.50.09 4.0
5   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   7.15 8.01.26 0.46.26 4 0.51.22 5.0
6     Laser 217834 Darrel Topp   7.15 7.46.25 0.31.25 2 0.57.07 6.0
7   Maggie Sprint 15 Sport 1385 Alasdair Fortune       OOD     6.8

WE 5 - 10/8/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser Radial 138161 Ben Philipson       58.28 4 1.03.43 1.0
2     Fireball 14993 Tim Cox Liz     52.36 4 1.09.00 2.0
3   The Janet Swan Sprint 15 Sport 1242 Chas Humphries       51.20 4 1.10.59 3.0
4   Starsky & Hutch Dart 18 888 James Dandridge       59.09 5 1.11.06 4.0
5     Laser Radial 119428 Jason Tooth       49.03 3 1.11.16 5.0
6     Sprint 15 Sport 1856 David Hitchins       51.52 4 1.11.43 6.0
7     Sprint 15 1804 Mike Godwin Jo Bruggenwirth     53.17 4 1.11.51 7.0
8   Arf n Arf Squib 811 Bill Giles Penny Springall     50.55 3 1.14.19 8.0
9   Maggie Sprint 15 Sport 1385 Alasdair Fortune       55.24 4 1.16.36 9.0
10     Sprint 15 Sport 1216 Mike Windle       55.39 4 1.16.57 10.0
11     Laser 217834 Darrel Topp       53.48 3 1.21.31 11.0
12     Hobie Tiger 584 Graham Dubert       59.17 5 1.28.29 12.0
13     Sprint 15 Sport 1941 ?       65.26 4 1.30.29 13.0
14   Trapped Wind Dart 18 783 Joe Galvin Colin Cryer     61.04 4 1.31.45 14.0
15     Twin Cat 15 No Number Joe Galvin Colin Cryer     48.49 3 1.36.52 15.0

WE 6 - 24/8/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Laser Radial 138161 Ben Philipson   7.15 7.44.57 0.29.57   0.26.07 1.0
2     Laser Radial 136098 Max Nash   7.15 7.46.47 0.31.47   0.27.43 2.0
3   Maggie Sprint 15 Sport 1385 Alasdair Fortune   7.15 7.45.38 0.30.38   0.33.53 3.0
4     Laser Radial 119428 Jason Tooth       OOD     3.8
5   The Janet Swan Sprint 15 Sport 1242 Chas Humphries       DNF     7.0
5     Laser 217834 Darrel Topp       DNF     7.0
5     Laser 1979 Jo Bruggenwirth       DNF     7.0
8     Sprint 15 Sport 1216 Mike Windle       OOD     10.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com