Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | WE 1 4/5/22 |
WE 3 18/5/22 |
WE 4 1/6/22 |
WE 6 15/6/22 |
WE 7 22/6/22 |
WE 8 29/6/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 119428 | Jason Tooth | 5.0 | 3.3 OOD | (24.0 DNC) | 4.0 | (24.0 DNC) | 1.0 | 61.3 | 13.3 | |||
2nd | Sprint 15 Sport | 1856 | David Hitchins | 2.0 | 4.8 OOD | 4.0 | (9.0) | 3.0 | (6.0) | 28.8 | 13.8 | |||
3rd | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 1.0 | 5.4 OOD | 5.0 | (10.0) | (6.0) | 5.0 | 32.4 | 16.4 | ||
4th | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | (24.0 DNC) | 3.0 | (24.0 DNC) | 5.0 | 8.0 | 3.0 | 67.0 | 19.0 | |
5th | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.5 OOD | 5.0 | 7.5 OOD | (8.0) | (13.0 DNF) | 4.0 | 45.0 | 24.0 | ||
6th | Starsky & Hutch | Dart 18 | 888 | James Dandridge | (24.0 DNC) | 7.0 | (24.0 DNC) | 7.0 | 5.0 | 8.0 | 75.0 | 27.0 | ||
7th | Laser | 189641 | Pete Burch | (24.0 DNC) | 4.0 | 2.0 | (24.0 DNC) | 2.0 | 24.0 DNC | 80.0 | 32.0 | |||
8th | Laser | 217834 | Darrel Topp | 7.0 DNF | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 10.0 | 7.0 | 96.0 | 48.0 | |||
9th | Laser Radial | 138161 | Ben Philipson | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 98.0 | 50.0 | |||
10th | Young Guns | Fireball | 14242 | Rupert Smith | Chris Turner | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 2.0 | 99.0 | 51.0 | |
11th | DEVOTI D-ZERO | 201 | Noel West | (24.0 DNC) | (24.0 DNC) | 1.0 | 3.0 | 24.0 DNC | 24.0 DNC | 100.0 | 52.0 | |||
12th | RS FEVA XL | Feva | Geoff Sheridan | Red Sheridan | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 4.0 | 24.0 DNC | 102.0 | 54.0 | ||
13th | Sprint 15 Sport | 1531 | Mike Windle | (24.0 DNC) | 6.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 105.0 | 57.0 | |||
14th | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 24.0 DNC | 108.0 | 60.0 | ||
15th | Hobie Tiger | 584 | Graham Dubert | (24.0 DNC) | (24.0 DNC) | 6.0 | 11.0 | 24.0 DNC | 24.0 DNC | 113.0 | 65.0 | |||
16th | Saxon | OK | 2239 | Rupert Smith | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 122.0 | 74.0 | ||
17th | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 124.0 | 76.0 | |
18th | Laser Hull | Laser Radial | 146162 | Zoe McCaig | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 126.0 | 78.0 | ||
19th | Fireball | 14993 | Tim Cox | Liz | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 7.0 | 24.0 DNC | 127.0 | 79.0 | ||
20th | Laser Radial | 21 | Bill Wates | (24.0 DNC) | (24.0 DNC) | 8.0 DNF | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | 80.0 | |||
21st | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | 80.0 | |
22nd | Twincat 15 | Colin Cryer | Joe Galvin | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 13.0 DNF | 24.0 DNC | 133.0 | 85.0 | |||
23rd | Sprint 15 Sport | 1216 | Mike Windle | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 13.0 DNF | 24.0 DNC | 24.0 DNC | 133.0 | 85.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 7.15 | 7.43.40 | 0.28.40 | 4 | 0.31.43 | 1.0 | ||
2 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 7.44.17 | 0.29.17 | 4 | 0.32.24 | 2.0 | |||
3 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 7.15 | 7.42.09 | 0.27.09 | 3 | 0.40.03 | 3.0 | ||
4 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 7.15 | 7.40.26 | 0.25.26 | 2 | 0.44.33 | 4.0 | |
5 | Laser Radial | 119428 | Jason Tooth | 7.15 | 7.41.50 | 0.26.50 | 2 | 0.46.47 | 5.0 | |||
6 | Laser | 217834 | Darrel Topp | DNF | 7.0 | |||||||
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 7.5 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 138161 | Ben Philipson | 7.21 | 7.54.40 | 0.33.40 | 3 | 0.39.08 | 1.0 | |||
2 | Saxon | OK | 2239 | Rupert Smith | 7.21 | 7.53.46 | 0.32.46 | 3 | 0.39.34 | 2.0 | ||
3 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 7.21 | 8.01.13 | 0.40.13 | 4 | 0.42.12 | 3.0 | |
4 | Laser Radial | 119428 | Jason Tooth | OOD | 3.3 | |||||||
5 | Laser | 189641 | Pete Burch | 7.21 | 7.56.10 | 0.35.10 | 3 | 0.42.38 | 4.0 | |||
6 | Sprint 15 Sport | 1856 | David Hitchins | OOD | 4.8 | |||||||
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.15 | 7.55.13 | 0.40.13 | 4 | 0.44.29 | 5.0 | ||
8 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | OOD | 5.4 | ||||||
9 | Sprint 15 Sport | 1531 | Mike Windle | 7.15 | 7.57.03 | 0.42.03 | 4 | 0.46.31 | 6.0 | |||
10 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 7.53.55 | 0.38.55 | 4 | 0.46.46 | 7.0 | ||
11 | Trapped Wind | Dart 18 | 783 | Joe Galvin | Colin Cryer | 7.15 | 7.57.08 | 0.42.08 | 4 | 0.50.38 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEVOTI D-ZERO | 201 | Noel West | 19.15 | 20.03.05 | 0.48.05 | 3 | 0.46.44 | 1.0 | |||
2 | Laser | 189641 | Pete Burch | 19.15 | 20.09.09 | 0.54.09 | 3 | 0.49.14 | 2.0 | |||
3 | Sprint 15 Sport | 1531 | Mike Windle | 19.15 | 20.07.09 | 0.52.09 | 3 | 0.57.41 | 3.0 | |||
4 | Sprint 15 Sport | 1856 | David Hitchins | 19.15 | 20.10.00 | 0.55.00 | 3 | 1.00.50 | 4.0 | |||
5 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 19.15 | 20.12.45 | 0.57.45 | 3 | 1.03.53 | 5.0 | ||
6 | Hobie Tiger | 584 | Graham Dubert | 19.15 | 20.14.18 | 0.59.18 | 3 | 1.28.30 | 6.0 | |||
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 7.5 | ||||||
8 | Laser Radial | 21 | Bill Wates | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Guns | Fireball | 14242 | Rupert Smith | Chris Turner | 7.15 | 8.12.38 | 0.57.38 | 4 | 1.00.29 | 1.0 | |
2 | RS FEVA XL | Feva | Geoff Sheridan | Red Sheridan | 7.15 | 8.15.13 | 1.00.13 | 3 | 1.04.45 | 2.0 | ||
3 | DEVOTI D-ZERO | 201 | Noel West | 7.15 | 8.24.21 | 1.09.21 | 4 | 1.07.24 | 3.0 | |||
4 | Laser Radial | 119428 | Jason Tooth | 7.15 | 8.14.04 | 0.59.04 | 3 | 1.08.40 | 4.0 | |||
5 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 7.15 | 8.20.33 | 1.05.33 | 4 | 1.08.47 | 5.0 | |
6 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 7.15 | 8.34.47 | 1.19.47 | 4 | 1.09.33 | 6.0 | ||
7 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 8.15.19 | 1.00.19 | 4 | 1.12.30 | 7.0 | ||
8 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.15 | 8.24.51 | 1.09.51 | 4 | 1.17.16 | 8.0 | ||
9 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 8.29.16 | 1.14.16 | 4 | 1.22.09 | 9.0 | |||
10 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 7.15 | 8.36.46 | 1.21.46 | 4 | 1.30.27 | 10.0 | ||
11 | Hobie Tiger | 584 | Graham Dubert | 7.15 | 8.25.28 | 1.10.28 | 4 | 1.45.10 | 11.0 | |||
12 | Sprint 15 Sport | 1216 | Mike Windle | DNF | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 138161 | Ben Philipson | 7.21 | 8.15.23 | 0.54.23 | 5 | 1.06.23 | 1.0 | |||
2 | Laser | 189641 | Pete Burch | 7.21 | 8.13.33 | 0.52.33 | 5 | 1.06.53 | 2.0 | |||
3 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 8.17.58 | 1.02.58 | 7 | 1.09.39 | 3.0 | |||
4 | RS FEVA XL | Feva | Geoff Sheridan | Red Sheridan | 7.21 | 8.10.54 | 0.49.54 | 4 | 1.10.25 | 4.0 | ||
5 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 8.15.23 | 1.00.23 | 7 | 1.12.35 | 5.0 | ||
6 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 7.15 | 8.12.37 | 0.57.37 | 6 | 1.14.21 | 6.0 | ||
7 | Fireball | 14993 | Tim Cox | Liz | 7.21 | 8.12.01 | 0.51.01 | 5 | 1.14.57 | 7.0 | ||
8 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 7.21 | 8.17.05 | 0.56.05 | 5 | 1.22.23 | 8.0 | |
9 | Maggie | Sprint 15 Sport | 1385 | Alasdair Fortune | 7.15 | 8.10.49 | 0.55.49 | 5 | 1.26.27 | 9.0 | ||
10 | Laser | 217834 | Darrel Topp | 7.21 | 8.19.30 | 0.58.30 | 4 | 1.33.04 | 10.0 | |||
11 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | DNF | 13.0 | ||||||
11 | Twincat 15 | Colin Cryer | Joe Galvin | DNF | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 119428 | Jason Tooth | 7.15 | 8.10.24 | 0.55.24 | 6 | 0.48.18 | 1.0 | |||
2 | Young Guns | Fireball | 14242 | Rupert Smith | Chris Turner | 7.15 | 8.01.24 | 0.46.24 | 6 | 0.48.41 | 2.0 | |
3 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 7.15 | 8.03.15 | 0.48.15 | 6 | 0.50.38 | 3.0 | |
4 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.15 | 8.06.45 | 0.51.45 | 6 | 0.57.15 | 4.0 | ||
5 | Memory | Sprint 15 Sport | 1629 | Chas Humphrey | 7.15 | 8.07.38 | 0.52.38 | 6 | 0.58.13 | 5.0 | ||
6 | Sprint 15 Sport | 1856 | David Hitchins | 7.15 | 8.08.04 | 0.53.04 | 6 | 0.58.42 | 6.0 | |||
7 | Laser | 217834 | Darrel Topp | 7.15 | 8.11.21 | 0.56.21 | 5 | 1.01.28 | 7.0 | |||
8 | Starsky & Hutch | Dart 18 | 888 | James Dandridge | 7.15 | 8.06.47 | 0.51.47 | 6 | 1.02.14 | 8.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com