Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Tufton Beamish 1 1/5/22 |
Tufton Beamish 2 1/5/22 |
Tufton Beamish 3 2/5/22 |
Tufton Beamish 4 2/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chops | Streaker | 2102 | Duncan McDonald | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
2nd | Finn | 595 | Ed Thorburn | 2.0 | 3.0 | 2.0 | (4.0) | 11.0 | 7.0 | |||
3rd | Laser | 217834 | Darrel Topp | 8.0 | (10.0) | 3.0 | 3.0 | 24.0 | 14.0 | |||
4th | Laser Radial | 43382 | Richard Beal | (5.0) | 4.5 | 5.0 | 5.0 | 19.5 | 14.5 | |||
5th | Rince Wind | Dart 18 | 6911 | Jamie Lynch | (9.0) | 8.0 | 6.0 | 6.0 | 29.0 | 20.0 | ||
6th | Laser Hull | Laser Radial | 146162 | Zoe McCaig | (17.0 DNC) | 17.0 DNC | 4.0 | 2.0 | 40.0 | 23.0 | ||
7th | Laser Radial | 0001 | Ed Rollestone | 4.0 | 2.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | |||
8th | Laser | 7 | Julian Dobson | 3.0 | 4.5 | (17.0 DNC) | 17.0 DNC | 41.5 | 24.5 | |||
9th | Laser Radial | 119428 | Jason Tooth | 6.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 46.0 | 29.0 | |||
10th | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 48.0 | 31.0 | ||
11th | Sprint 15 Sport | 1629 | Chas Humphrey | 12.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 55.0 | 38.0 | |||
12th | Catamaran | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.0 | 12.0 | (17.0 DNC) | 17.0 DNC | 56.0 | 39.0 | |
13th | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 58.0 | 41.0 | ||
14th | Sprint 15 Sport | 1220 | Mark Ramsay | 15.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 60.0 | 43.0 | |||
15th | Hobie 15 | 1366 | Mike Proctor | 14.0 | 14.0 | (17.0 DNC) | 17.0 DNC | 62.0 | 45.0 | |||
16th | Cap'n Screwbungs | Siren | 1642 | Andrew Dandridge | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 64.0 | 47.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chops | Streaker | 2102 | Duncan McDonald | 10.46.30 | 11.20.31 | 0.34.01 | 3 | 0.30.09 | 1.0 | ||
2 | Finn | 595 | Ed Thorburn | 10.46.30 | 11.20.35 | 0.34.05 | 3 | 0.32.26 | 2.0 | |||
3 | Laser | 7 | Julian Dobson | 10.46.30 | 11.22.45 | 0.36.15 | 3 | 0.32.57 | 3.0 | |||
4 | Laser Radial | 0001 | Ed Rollestone | 10.46.30 | 11.24.28 | 0.37.58 | 3 | 0.33.06 | 4.0 | |||
5 | Laser Radial | 43382 | Richard Beal | 10.46.30 | 11.25.56 | 0.39.26 | 3 | 0.34.23 | 5.0 | |||
6 | Laser Radial | 119428 | Jason Tooth | 10.46.30 | 11.16.07 | 0.29.37 | 2 | 0.38.44 | 6.0 | |||
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.40.30 | 11.16.28 | 0.35.58 | 3 | 0.39.47 | 7.0 | ||
8 | Laser | 217834 | Darrel Topp | 10.46.30 | 11.16.10 | 0.29.40 | 2 | 0.40.27 | 8.0 | |||
9 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.40.30 | 11.14.20 | 0.33.50 | 3 | 0.40.40 | 9.0 | ||
10 | Catamaran | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.40.30 | 11.20.03 | 0.39.33 | 3 | 0.43.45 | 10.0 | |
11 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.40.30 | 11.20.06 | 0.39.36 | 3 | 0.43.48 | 11.0 | ||
12 | Sprint 15 Sport | 1629 | Chas Humphrey | 10.40.30 | 11.22.04 | 0.41.34 | 3 | 0.45.59 | 12.0 | |||
13 | Cap'n Screwbungs | Siren | 1642 | Andrew Dandridge | 10.46.30 | 11.22.06 | 0.35.36 | 2 | 0.46.14 | 13.0 | ||
14 | Hobie 15 | 1366 | Mike Proctor | 10.40.30 | 11.26.20 | 0.45.50 | 3 | 0.50.42 | 14.0 | |||
15 | Sprint 15 Sport | 1220 | Mark Ramsay | 10.40.30 | 11.26.21 | 0.45.51 | 3 | 0.50.43 | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chops | Streaker | 2102 | Duncan McDonald | 11.41 | 12.29.47 | 0.48.47 | 4 | 0.43.15 | 1.0 | ||
2 | Laser Radial | 0001 | Ed Rollestone | 11.41 | 12.20.31 | 0.39.31 | 3 | 0.45.56 | 2.0 | |||
3 | Finn | 595 | Ed Thorburn | 11.41 | 12.30.05 | 0.49.05 | 4 | 0.46.42 | 3.0 | |||
4 | Laser Radial | 43382 | Richard Beal | 11.41 | 12.22.17 | 0.41.17 | 3 | 0.47.59 | 4.5 | |||
4 | Laser | 7 | Julian Dobson | 11.41 | 12.20.35 | 0.39.35 | 3 | 0.47.59 | 4.5 | |||
6 | Laser Radial | 119428 | Jason Tooth | 11.41 | 12.23.10 | 0.42.10 | 3 | 0.49.01 | 6.0 | |||
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 11.50 | 12.25.44 | 0.35.44 | 3 | 0.52.42 | 7.0 | ||
8 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 11.50 | 12.23.03 | 0.33.03 | 3 | 0.52.58 | 8.0 | ||
9 | Sprint 15 Sport | 1629 | Chas Humphrey | 11.50 | 12.26.50 | 0.36.50 | 3 | 0.54.20 | 9.0 | |||
10 | Laser | 217834 | Darrel Topp | 11.41 | 12.25.51 | 0.44.51 | 3 | 0.54.22 | 10.0 | |||
11 | Sprint 15 Sport | 1220 | Mark Ramsay | 11.50 | 12.27.16 | 0.37.16 | 3 | 0.54.58 | 11.0 | |||
12 | Catamaran | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 11.50 | 12.28.11 | 0.38.11 | 3 | 0.56.19 | 12.0 | |
13 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.50 | 12.31.37 | 0.41.37 | 3 | 1.01.23 | 13.0 | ||
14 | Hobie 15 | 1366 | Mike Proctor | 11.50 | 12.31.58 | 0.41.58 | 3 | 1.01.54 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chops | Streaker | 2102 | Duncan McDonald | 10.36 | 11.22.42 | 0.46.42 | 3 | 0.41.24 | 1.0 | ||
2 | Finn | 595 | Ed Thorburn | 10.36 | 11.21.52 | 0.45.52 | 3 | 0.43.38 | 2.0 | |||
3 | Laser | 217834 | Darrel Topp | 10.36 | 11.24.15 | 0.48.15 | 3 | 0.43.52 | 3.0 | |||
4 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.11.23 | 0.35.23 | 2 | 0.46.16 | 4.0 | ||
5 | Laser Radial | 43382 | Richard Beal | 10.36 | 11.11.50 | 0.35.50 | 2 | 0.46.52 | 5.0 | |||
6 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.36 | 11.17.54 | 0.41.54 | 3 | 0.50.22 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chops | Streaker | 2102 | Duncan McDonald | 11.30 | 12.11.57 | 0.41.57 | 3 | 0.37.11 | 1.0 | ||
2 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.30 | 12.13.55 | 0.43.55 | 3 | 0.38.17 | 2.0 | ||
3 | Laser | 217834 | Darrel Topp | 11.30 | 12.12.09 | 0.42.09 | 3 | 0.38.19 | 3.0 | |||
4 | Finn | 595 | Ed Thorburn | 11.30 | 12.10.30 | 0.40.30 | 3 | 0.38.32 | 4.0 | |||
5 | Laser Radial | 43382 | Richard Beal | 11.30 | 12.15.49 | 0.45.49 | 3 | 0.39.57 | 5.0 | |||
6 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 11.30 | 12.06.29 | 0.36.29 | 3 | 0.43.51 | 6.0 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com