Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Summer Series 1 12/6/22 |
Summer Series 2 |
Summer Series 3 19/6/22 |
Summer Series 4 19/6/22 |
Summer Series 7 17/7/22 |
Summer Series 8 17/7/22 |
Summer Series 7 7/8/22 |
Summer Series 8 7/8/22 |
Summer Series 9 14/8/22 |
Summer Series 10 14/8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 1.0 | 1.0 | (2.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 39.0 | 9.0 | ||
2nd | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 OOD | 2.0 OOD | 1.0 | (4.0) | 44.0 | 12.0 | |
3rd | Cat | Sprint 15 Sport | 330 | Terry Jones | 2.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 48.0 | 17.0 | ||
4th | Cat | Sprint 15 Sport | 1856 | David Hitchins | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 81.0 | 39.0 | ||
5th | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 5.0 | 5.1 OOD | 5.1 OOD | 5.0 | 5.5 | 86.7 | 44.7 | |
6th | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 6.0 | 5.0 | 4.0 | 7.0 DNF | 5.5 | 87.5 | 45.5 | ||
7th | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 97.0 | 55.0 | ||
8th | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 99.0 | 57.0 | ||
9th | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 109.0 | 67.0 | ||
10th | Cat | Sprint 15 Sport | 1941 | Charlie Freeman | (14.0 DNC) | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 120.0 | 78.0 | ||
11th | Sprint 15 Sport | 1915 | Jason Tooth | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 121.0 | 79.0 | |||
12th | Cat | Sprint 15 Sport | 1636 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 121.0 | 79.0 | |||
13th | Cat | Sprint 15 Sport | 1890 | 8.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 134.0 | 92.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.33 | 11.23.59 | 0.50.59 | 4 | 0.56.24 | 1.0 | ||
2 | Cat | Sprint 15 Sport | 330 | Terry Jones | 10.33 | 11.27.09 | 0.54.09 | 4 | 0.59.54 | 2.0 | ||
3 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.33 | 11.30.29 | 0.57.29 | 4 | 1.03.35 | 3.0 | ||
4 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 10.33 | 11.30.50 | 0.57.50 | 4 | 1.03.58 | 4.0 | ||
5 | Cat | Sprint 15 Sport | 1636 | 10.33 | 11.33.35 | 1.00.35 | 4 | 1.07.01 | 5.0 | |||
6 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 10.33 | 11.25.15 | 0.52.15 | 3 | 1.17.04 | 6.0 | ||
7 | Cat | Sprint 15 Sport | 1890 | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.45 | 12.19.57 | 0.34.57 | 3 | 0.38.40 | 1.0 | ||
2 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.45 | 12.22.37 | 0.37.37 | 3 | 0.41.37 | 2.0 | ||
3 | Cat | Sprint 15 Sport | 330 | Terry Jones | 11.45 | 12.23.09 | 0.38.09 | 3 | 0.42.12 | 3.0 | ||
4 | Cat | Sprint 15 Sport | 1636 | 11.45 | 12.24.28 | 0.39.28 | 3 | 0.43.39 | 4.0 | |||
5 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 11.45 | 12.27.49 | 0.42.49 | 3 | 0.47.22 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.30 | 11.19.37 | 0.49.37 | 5 | 0.54.53 | 1.0 | |
2 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.22.44 | 0.52.44 | 5 | 0.58.20 | 2.0 | ||
3 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.23.55 | 0.53.55 | 5 | 0.59.39 | 3.0 | ||
4 | Cat | Sprint 15 Sport | 1941 | Charlie Freeman | 10.30 | 11.22.11 | 0.52.11 | 4 | 1.12.09 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 11.35 | 12.12.10 | 0.37.10 | 0.41.07 | 1.0 | ||
2 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.35 | 12.14.09 | 0.39.09 | 0.43.18 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 11.35 | 12.16.00 | 0.41.00 | 0.45.21 | 3.0 | |||
4 | Cat | Sprint 15 Sport | 1941 | Charlie Freeman | 11.35 | 12.16.49 | 0.41.49 | 0.46.15 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 46.01 | 3 | 0.50.54 | 1.0 | ||||
2 | Cat | Sprint 15 Sport | 330 | Terry Jones | 46.13 | 3 | 0.51.07 | 2.0 | ||||
3 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 33.10 | 2 | 0.55.02 | 3.0 | |||
4 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 49.56 | 3 | 0.55.14 | 4.0 | ||||
5 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 51.33 | 3 | 0.57.01 | 5.0 | |||
6 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 53.07 | 3 | 0.58.45 | 6.0 | ||||
7 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 20.30 | 1 | 1.08.02 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 45.22 | 2 | 0.50.11 | 1.0 | ||||
2 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 46.45 | 2 | 0.51.43 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 330 | Terry Jones | 47.59 | 2 | 0.53.05 | 3.0 | ||||
4 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 48.03 | 2 | 0.53.09 | 4.0 | ||||
5 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 48.05 | 2 | 0.53.11 | 5.0 | |||
6 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 48.47 | 2 | 0.53.58 | 6.0 | ||||
7 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 50.35 | 2 | 0.55.57 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.00 | 11.56.50 | 0.56.50 | 4 | 1.02.52 | 1.0 | ||
2 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | OOD | 2.0 | |||||
2 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 11.00 | 11.43.35 | 0.43.35 | 3 | 1.04.17 | 2.0 | ||
4 | Cat | Sprint 15 Sport | 330 | Terry Jones | 11.00 | 11.44.46 | 0.44.46 | 3 | 1.06.02 | 3.0 | ||
5 | Sprint 15 Sport | 1915 | Jason Tooth | 11.00 | 11.47.22 | 0.47.22 | 3 | 1.09.52 | 4.0 | |||
6 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 11.00 | 11.48.28 | 0.48.28 | 3 | 1.11.29 | 5.0 | ||
7 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | OOD | 5.1 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 12.08 | 12.48.07 | 0.40.07 | 3 | 0.44.23 | 1.0 | ||
2 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | OOD | 2.0 | |||||
2 | Cat | Sprint 15 Sport | 330 | Terry Jones | 12.08 | 12.49.27 | 0.41.27 | 3 | 0.45.51 | 2.0 | ||
4 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 12.08 | 12.49.35 | 0.41.35 | 3 | 0.46.00 | 3.0 | ||
5 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 12.08 | 12.37.54 | 0.29.54 | 2 | 0.49.37 | 4.0 | ||
6 | Sprint 15 Sport | 1915 | Jason Tooth | 12.08 | 12.38.07 | 0.30.07 | 2 | 0.49.58 | 5.0 | |||
7 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | OOD | 5.1 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.30 | 11.06.24 | 0.36.24 | 0.40.16 | 1.0 | ||
2 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.06.31 | 0.36.31 | 0.40.24 | 2.0 | |||
3 | Cat | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.07.55 | 0.37.55 | 0.41.57 | 3.0 | |||
4 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.08.48 | 0.38.48 | 0.42.55 | 4.0 | |||
5 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 11.09.22 | 0.39.22 | 0.43.33 | 5.0 | ||
6 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.21 | 12.06.55 | 0.45.55 | 3 | 0.50.48 | 1.0 | ||
2 | Cat | Sprint 15 Sport | 330 | Terry Jones | 11.21 | 12.07.10 | 0.46.10 | 3 | 0.51.04 | 2.0 | ||
3 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 11.21 | 12.08.10 | 0.47.10 | 3 | 0.52.11 | 3.0 | ||
4 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 11.21 | 12.09.14 | 0.48.14 | 3 | 0.53.21 | 4.0 | |
5 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 11.21 | 12.10.03 | 0.49.03 | 3 | 0.54.16 | 5.5 | |
5 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 11.21 | 12.10.03 | 0.49.03 | 3 | 0.54.16 | 5.5 |
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com