Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Summer Series 1 12/6/22 |
Summer Series 2 |
Summer Series 3 19/6/22 |
Summer Series 4 19/6/22 |
Summer Series 7 17/7/22 |
Summer Series 8 17/7/22 |
Summer Series 7 7/8/22 |
Summer Series 8 7/8/22 |
Summer Series 9 14/8/22 |
Summer Series 10 14/8/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mono | Laser Radial | 72341 | Tom Harland-Smith | 2.0 | 2.0 | 1.0 | (3.0) | (11.0) | (10.0) | 2.0 | 3.0 | 1.0 | 1.0 | 36.0 | 12.0 | ||
2nd | Mono | Bruce | Laser Radial | 146162 | Zoe McCaig | 3.0 | (4.0) | 3.0 | 1.0 | (22.0) | (4.0) | 3.0 | 1.0 | 3.0 | 4.0 | 48.0 | 18.0 | |
3rd | Mono | Laser | 179808 | Lewis Johns | (7.0) | 3.0 | 2.0 | 5.0 | 2.0 | 5.0 | 1.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 149.0 | 20.0 | ||
4th | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 5.0 | 5.0 | 8.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | 6.0 | 5.0 | (13.0) | 11.0 | 184.0 | 49.0 | ||
5th | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | (11.0) | (10.0) | 9.0 | 7.0 | 10.0 | (61.0 DNC) | 7.0 | 6.0 | 7.0 | 8.0 | 136.0 | 54.0 | |
6th | Cat | Sprint 15 Sport | 330 | Terry Jones | 8.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | 9.0 | (15.0) | 11.0 | 9.0 | 14.0 | 12.0 | 207.0 | 70.0 | ||
7th | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | (61.0 DNC) | (61.0 DNC) | 7.0 | 8.0 | 13.0 | (14.0) | 11.3 OOD | 11.3 OOD | 12.0 | 14.0 | 212.6 | 76.6 | |
8th | Cat | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 1.0 | 1.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 1.0 | 10.0 | 7.0 | (61.0 DNC) | 61.0 DNC | 265.0 | 82.0 | |
9th | Cat | F18 | 584 | Graham Deubert | 18.0 | 14.0 | 12.0 | 13.0 | 32.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 20.0 | 19.0 | 311.0 | 128.0 | ||
10th | Mono | Laser | 217834 | Darrel Topp | 22.0 | 17.0 DNF | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 11.0 | 4.0 | 21.0 | 328.0 | 145.0 | ||
11th | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 16.0 | 17.0 | 16.1 OOD | 16.1 OOD | 16.0 | 15.5 | 340.7 | 157.7 | |
12th | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 14.0 | 20.0 | 14.0 | 12.0 | 22.0 DNF | 15.5 | 341.5 | 158.5 | ||
13th | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 | 8.0 | 17.0 | 9.0 | 355.0 | 172.0 | |
14th | Cat | Sprint 15 Sport | 1856 | David Hitchins | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 13.0 | 8.0 | 10.0 | 61.0 DNC | 61.0 DNC | 358.0 | 175.0 | ||
15th | Mono | Laser | 7 | Julian Dobson | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 | 4.0 | 5.0 | 6.0 | 385.0 | 202.0 | ||
16th | Mono | Laser Radial | 136098 | Max Nash | 6.0 | 17.0 DNF | 5.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 396.0 | 213.0 | ||
17th | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 15.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 2.0 | 5.0 | 399.0 | 216.0 | |
18th | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | (61.0 DNC) | (61.0 DNC) | 10.0 | 11.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 15.0 | 13.0 | 415.0 | 232.0 | ||
19th | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 13.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | 18.0 | 16.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 419.0 | 236.0 | ||
20th | Topper | 27182 | Maja Dethleff | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 | 14.0 | 8.0 | 17.0 | 422.0 | 239.0 | |||
21st | Mono | Finn | 595 | Ed Thorburn | (61.0 DNC) | 5.0 OOD | 6.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 442.0 | 259.0 | ||
22nd | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 20.0 | 13.0 | (61.0 DNC) | (61.0 DNC) | 24.0 | 19.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 442.0 | 259.0 | |
23rd | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 19.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 26.0 | 21.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 444.0 | 261.0 | ||
24th | Mono | Fireball | 14993 | Tim Cox | Liz Newns | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 5.0 | 61.0 DNC | 9.0 | 7.0 | 448.0 | 265.0 | |
25th | Cat | Sprint 15 | 1770 | Michiel Dethmers | (61.0 DNC) | (61.0 DNC) | 11.0 | 10.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.5 OOD | 458.5 | 275.5 | ||
26th | Mono | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 10.0 | 459.0 | 276.0 |
27th | Ice Bear | Stealth | 01 | John Morrison | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 16.0 | 61.0 DNC | 11.0 | 20.0 | 474.0 | 291.0 | ||
28th | Mono | Laser Radial | 0001 | Ed Rollestone | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 3.0 | 2.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 493.0 | 310.0 | ||
29th | Mono | Laser | 189641 | Pete Burch | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 4.0 | 3.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 495.0 | 312.0 | ||
30th | Mono | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 2.0 | 496.0 | 313.0 |
31st | Mono | Laser Radial | 1979 | John Nash | (61.0 DNC) | (61.0 DNC) | 4.0 | 6.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 498.0 | 315.0 | ||
32nd | Mono | Victor | Laser 4.7 | 197941 | Bea West | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 6.0 | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 503.0 | 320.0 | |
33rd | Mono | Laser | 174910 | Anne Bush | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 7.0 | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 503.0 | 320.0 | ||
34th | Laser Radial | 177861 | Jo West | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 504.0 | 321.0 | |||
35th | Mono | Topper | 47124 | Thomas Beck | 9.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 505.0 | 322.0 | ||
36th | Mono | Laser | 207009 | Mat Springall | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 12.0 | 6.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 506.0 | 323.0 | ||
37th | Men Behaving Badly | Hobie 16 | 109628 | Dave Robertson | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 30.0 | 24.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 27.0 OOD | 508.0 | 325.0 | ||
38th | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | (61.0 DNC) | (61.0 DNC) | 13.0 | 12.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 513.0 | 330.0 | ||
39th | Cat | Sprint 15 Sport | 1636 | 17.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 514.0 | 331.0 | |||
40th | Sprint 15 Sport | 1915 | Jason Tooth | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 13.0 | 13.0 | 61.0 DNC | 61.0 DNC | 514.0 | 331.0 | |||
41st | Poser | Dart 18 | 1500 | Harvey Jenkins | Lola Blackburn | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 15.0 | 12.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 515.0 | 332.0 | |
42nd | Sprint 15 | 1531 | Sean Beevors | Sam Beevors | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 19.0 | 18.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 525.0 | 342.0 | ||
43rd | Mono | Laser | 26 | Bill Wates | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 31.0 | 7.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 526.0 | 343.0 | ||
44th | Catapult | 313 | Joe Galvin | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 19.0 | 23.0 DNF | 530.0 | 347.0 | |||
45th | Cat | Dart 18 | 783 | Colin Cryer | Joe Galvin | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 29.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 18.0 | 535.0 | 352.0 | |
46th | Hobie 16 | 52447 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 25.0 | 22.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 535.0 | 352.0 | ||||
47th | RS Aero 7 | 1561 | Ed Rollestone | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 552.0 | 369.0 | |||
48th | Mono | RS 100 8.4 | 114 | R Atkinson | 10.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 559.0 | 376.0 | ||
49th | Poser | Dart 18 | 1500 | Paul Nason | Max Nason/Kiki | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 15.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 564.0 | 381.0 | |
50th | Mono | K6 | 129 | Judd Bramah | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 565.0 | 382.0 | ||
51st | Hobie 16 | 117807 | Toby Luff | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 17.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 566.0 | 383.0 | |||
52nd | Dart 18 | 6407 | Luke Patching | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 18.0 | 61.0 DNC | 567.0 | 384.0 | |||
53rd | Hobie 16 | 11034 | Nick Driver | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 20.5 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 569.5 | 386.5 | |||
53rd | Hobie 16 | 1130 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 20.5 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 569.5 | 386.5 | ||||
55th | Cat | Hobie 15 | 1366 | 21.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 570.0 | 387.0 | |||
56th | 1676 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 23.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 572.0 | 389.0 | |||||
57th | Hobie 16 | 42267 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 23.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 572.0 | 389.0 | ||||
58th | Cat | Sprint 15 Sport | 1890 | 24.0 DNF | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 573.0 | 390.0 | |||
59th | Hobie 16 | 95825 | Angus Mallone | Fiona Allen | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 27.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 576.0 | 393.0 | ||
60th | F18 | 1144 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 28.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 577.0 | 394.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.33 | 11.22.55 | 0.49.55 | 5 | 1.00.00 | 1.0 | |
2 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 10.39 | 11.22.32 | 0.43.32 | 3 | 1.03.15 | 2.0 | ||
3 | Mono | Bruce | Laser Radial | 146162 | Zoe McCaig | 10.39 | 11.25.52 | 0.46.52 | 3 | 1.08.06 | 3.0 | |
4 | Cat | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 10.33 | 11.31.38 | 0.58.38 | 5 | 1.10.28 | 4.0 | |
5 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.33 | 11.23.59 | 0.50.59 | 4 | 1.10.30 | 5.0 | ||
6 | Mono | Laser Radial | 136098 | Max Nash | 10.39 | 11.27.58 | 0.48.58 | 3 | 1.11.09 | 6.0 | ||
7 | Mono | Laser | 179808 | Lewis Johns | 10.39 | 11.28.22 | 0.49.22 | 3 | 1.14.48 | 7.0 | ||
8 | Cat | Sprint 15 Sport | 330 | Terry Jones | 10.33 | 11.27.09 | 0.54.09 | 4 | 1.14.53 | 8.0 | ||
9 | Mono | Topper | 47124 | Thomas Beck | 10.39 | 11.19.42 | 0.40.42 | 2 | 1.14.56 | 9.0 | ||
10 | Mono | RS 100 8.4 | 114 | R Atkinson | 10.39 | 11.24.28 | 0.45.28 | 3 | 1.15.11 | 10.0 | ||
11 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 10.39 | 11.25.30 | 0.46.30 | 3 | 1.16.21 | 11.0 | |
12 | Mono | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 10.39 | 11.32.53 | 0.53.53 | 3 | 1.16.38 | 12.0 |
13 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 10.33 | 11.30.29 | 0.57.29 | 4 | 1.19.29 | 13.0 | ||
14 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 10.33 | 11.30.50 | 0.57.50 | 4 | 1.19.58 | 14.0 | ||
15 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 10.39 | 11.34.00 | 0.55.00 | 3 | 1.20.08 | 15.0 | |
16 | Mono | K6 | 129 | Judd Bramah | 10.39 | 11.24.28 | 0.45.28 | 3 | 1.23.22 | 16.0 | ||
17 | Cat | Sprint 15 Sport | 1636 | 10.33 | 11.33.35 | 1.00.35 | 4 | 1.23.46 | 17.0 | |||
18 | Cat | F18 | 584 | Graham Deubert | 10.33 | 11.23.51 | 0.50.51 | 4 | 1.34.52 | 18.0 | ||
19 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 10.33 | 11.25.15 | 0.52.15 | 3 | 1.36.20 | 19.0 | ||
20 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 10.33 | 11.22.39 | 0.49.39 | 3 | 1.39.28 | 20.0 | |
21 | Cat | Hobie 15 | 1366 | 10.33 | 11.28.31 | 0.55.31 | 3 | 1.42.21 | 21.0 | |||
22 | Mono | Laser | 217834 | Darrel Topp | 10.39 | 11.30.14 | 0.51.14 | 2 | 1.56.26 | 22.0 | ||
23 | Cat | Sprint 15 Sport | 1890 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 11.45 | 12.20.56 | 0.35.56 | 4 | 0.43.11 | 1.0 | |
2 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 11.51 | 12.18.37 | 0.27.37 | 2 | 0.48.09 | 2.0 | ||
3 | Mono | Laser | 179808 | Lewis Johns | 11.51 | 12.17.54 | 0.26.54 | 2 | 0.48.55 | 3.0 | ||
4 | Mono | Bruce | Laser Radial | 146162 | Zoe McCaig | 11.51 | 12.20.33 | 0.29.33 | 2 | 0.51.32 | 4.0 | |
5 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.45 | 12.19.57 | 0.34.57 | 3 | 0.51.33 | 5.0 | ||
5 | Mono | Finn | 595 | Ed Thorburn | OOD | 5.0 | ||||||
7 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 11.45 | 12.22.37 | 0.37.37 | 3 | 0.55.29 | 6.0 | ||
8 | Cat | Sprint 15 Sport | 330 | Terry Jones | 11.45 | 12.23.09 | 0.38.09 | 3 | 0.56.16 | 7.0 | ||
9 | Mono | Topper | 47124 | Thomas Beck | 11.51 | 12.29.15 | 0.38.15 | 2 | 0.56.20 | 8.0 | ||
10 | Cat | Sprint 15 Sport | 1636 | 11.45 | 12.24.28 | 0.39.28 | 3 | 0.58.13 | 9.0 | |||
11 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 11.51 | 12.20.43 | 0.29.43 | 2 | 0.58.33 | 10.0 | |
12 | Mono | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | 11.51 | 12.27.00 | 0.36.00 | 2 | 1.02.56 | 11.0 | |
13 | Cat | Sprint 15 Sport | 1330 | Ian Johnson | 11.45 | 12.27.49 | 0.42.49 | 3 | 1.03.09 | 12.0 | ||
14 | Cat | Dart 18 | 1849 | Andrew Beck | Elena Beck | 11.45 | 12.26.04 | 0.41.04 | 3 | 1.05.49 | 13.0 | |
15 | Cat | F18 | 584 | Graham Deubert | 11.45 | 12.18.27 | 0.33.27 | 3 | 1.06.34 | 14.0 | ||
16 | Mono | Laser | 217834 | Darrel Topp | DNF | 17.0 | ||||||
16 | Mono | Laser Radial | 136098 | Max Nash | DNF | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.20.11 | 0.44.11 | 4 | 0.48.09 | 1.0 | ||
2 | Mono | Laser | 179808 | Lewis Johns | 10.36 | 11.19.31 | 0.43.31 | 4 | 0.49.27 | 2.0 | ||
3 | Mono | Bruce | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.22.53 | 0.46.53 | 4 | 0.51.06 | 3.0 | |
4 | Mono | Laser Radial | 1979 | John Nash | 10.36 | 11.24.34 | 0.48.34 | 4 | 0.52.56 | 4.0 | ||
5 | Mono | Laser Radial | 136098 | Max Nash | 10.36 | 11.24.59 | 0.48.59 | 4 | 0.53.23 | 5.0 | ||
6 | Mono | Finn | 595 | Ed Thorburn | 10.36 | 11.21.52 | 0.45.52 | 4 | 0.54.33 | 6.0 | ||
7 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 10.30 | 11.19.37 | 0.49.37 | 5 | 0.54.53 | 7.0 | |
8 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.22.44 | 0.52.44 | 5 | 0.58.20 | 8.0 | ||
9 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 10.36 | 11.24.16 | 0.48.16 | 4 | 0.59.27 | 9.0 | |
10 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.23.55 | 0.53.55 | 5 | 0.59.39 | 10.0 | ||
11 | Cat | Sprint 15 | 1770 | Michiel Dethmers | 10.30 | 11.18.32 | 0.48.32 | 4 | 1.05.31 | 11.0 | ||
12 | Cat | F18 | 584 | Graham Deubert | 10.30 | 11.17.01 | 0.47.01 | 5 | 1.10.10 | 12.0 | ||
13 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 10.30 | 11.22.11 | 0.52.11 | 4 | 1.12.09 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mono | Bruce | Laser Radial | 146162 | Zoe McCaig | 11.41 | 12.17.27 | 0.36.27 | 0.31.47 | 1.0 | ||
2 | Mono | Laser Radial | 136098 | Max Nash | 11.41 | 12.17.55 | 0.36.55 | 0.32.11 | 2.0 | |||
3 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 11.41 | 12.18.08 | 0.37.08 | 0.32.22 | 3.0 | |||
4 | Mono | Finn | 595 | Ed Thorburn | 11.41 | 12.15.20 | 0.34.20 | 0.32.40 | 4.0 | |||
5 | Mono | Laser | 179808 | Lewis Johns | 11.41 | 12.17.36 | 0.36.36 | 0.33.16 | 5.0 | |||
6 | Mono | Laser Radial | 1979 | John Nash | 11.41 | 12.19.40 | 0.38.40 | 0.33.43 | 6.0 | |||
7 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 11.41 | 12.16.23 | 0.35.23 | 0.34.52 | 7.0 | ||
8 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 11.35 | 12.12.10 | 0.37.10 | 0.41.07 | 8.0 | ||
9 | Cat | Sprint 15 Sport | 1804 | Mike Godwin | 11.35 | 12.14.09 | 0.39.09 | 0.43.18 | 9.0 | |||
10 | Cat | Sprint 15 | 1770 | Michiel Dethmers | 11.35 | 12.16.50 | 0.41.50 | 0.45.11 | 10.0 | |||
11 | Cat | Sprint 15 Sport | 1385 | Alisdair Fortune | 11.35 | 12.16.00 | 0.41.00 | 0.45.21 | 11.0 | |||
12 | Cat | Sprint 15 SPort | 1941 | Charlie Freeman | 11.35 | 12.16.49 | 0.41.49 | 0.46.15 | 12.0 | |||
13 | Cat | F18 | 584 | Graham Deubert | 11.35 | 12.12.57 | 0.37.57 | 0.56.39 | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cat | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 53.18 | 5 | 1.04.04 | 1.0 | |||
2 | Mono | Laser | 179808 | Lewis Johns | 48.37 | 3 | 1.13.40 | 2.0 | ||||
3 | Mono | Laser Radial | 0001 | Ed Rollestone | 50.50 | 3 | 1.13.52 | 3.0 | ||||
4 | Mono | Laser | 189641 | Pete Burch | 48.59 | 3 | 1.14.13 | 4.0 | ||||
5 | Laser Radial | 177861 | Jo West | 35.56 | 2 | 1.18.19 | 5.0 | |||||
6 | Mono | Victor | Laser 4.7 | 197941 | Bea West | 38.30 | 2 | 1.19.41 | 6.0 | |||
7 | Mono | Laser | 174910 | Anne Bush | 36.01 | 2 | 1.21.51 | 7.0 | ||||
8 | Cat | Sprint 15 Sport | 1856 | David Hitchins | 46.01 | 3 | 1.24.50 | 8.0 | ||||
9 | Cat | Sprint 15 Sport | 330 | Terry Jones | 46.13 | 3 | 1.25.12 | 9.0 | ||||
10 | Mono | Huff n Puff | H Boat | 37 | Simon Thomas | 34.57 | 2 | 1.26.05 | 10.0 | |||
11 | Mono | Laser Radial | 72341 | Tom Harland-Smith | 39.49 | 2 | 1.26.47 | 11.0 | ||||
12 | Mono | Laser | 207009 | Mat Springall | 39.49 | 2 | 1.30.30 | 12.0 | ||||
13 | Cat | Memory | Sprint 15 Sport | 1629 | Chas Humphries | 33.10 | 2 | 1.31.43 | 13.0 | |||
14 | Cat | Sprint 15 Sport | 1220 | Mark Ramsay | 49.56 | 3 | 1.32.04 | 14.0 | ||||
15 | Poser | Dart 18 | 1500 | Harvey Jenkins | Lola Blackburn | 46.18 | 3 | 1.32.45 | 15.0 | |||
16 | Cat | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 51.33 | 3 | 1.35.02 | 16.0 | |||
17 | Hobie 16 | 117807 | Toby Luff | 47.16 | 3 | 1.37.08 | 17.0 | |||||
18 | Cat | Sprint 15 Sport | 1770 | Michiel Dethmers | 53.07 | 3 | 1.37.56 | 18.0 | ||||
19 | Sprint 15 | 1531 | Sean Beevors | Sam Beevors | 55.40 | 3 | 1.40.12 | 19.0 | ||||
20 | Hobie 16 | 11034 | Nick Driver | 33.46 | 2 | 1.44.05 | 20.5 | |||||
