Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SS1 3/4/22 |
SS2 3/4/22 |
SS3 10/4/22 |
SS4 10/4/22 |
SS5 24/4/22 |
SS6 24/4/22 |
SS7 8/5/22 |
SS8 8/5/22 |
SS9 15/5/22 |
SS10 15/5/22 |
SS11 22/5/22 |
SS12 22/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | (20.0 DNC) | (20.0 DNC) | 2.0 OOD | 2.0 OOD | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | 96.0 | 16.0 | |
2nd | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 2.4 OOD | 2.4 OOD | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | (4.0) | 3.0 | 63.8 | 16.8 | ||
3rd | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 4.0 OOD | 4.0 OOD | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 3.0 | (5.0) | 4.0 | 3.0 | (6.0) | 5.0 | 80.0 | 29.0 | ||
4th | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 5.0 OOD | 5.0 OOD | 3.0 | 3.0 | 5.0 | (20.0 DNC) | 5.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | (8.0) | 105.0 | 37.0 | ||
5th | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 6.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 162.0 | 82.0 | |
6th | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 8.0 | 4.0 | 20.0 DNC | 20.0 DNC | 7.0 | 6.0 | 172.0 | 92.0 | ||
7th | Catamaran | Starsky and Hutch | Dart 18 | 888 | James Dandridge | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | 1.0 | 11.0 DNF | 179.0 | 99.0 | |
8th | Catamaran | Sprint 15 SPort | 1941 | Charlie Freeman | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 5.0 | 20.0 DNC | 5.0 OOD | 20.0 DNC | 180.0 | 100.0 | ||
9th | Catamaran | Laser | 7 | Julian Dobson | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 183.0 | 103.0 | ||
10th | Catamaran | Sprint 15 Sport | 1220 | Mark Ramsay | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 7.0 | 183.0 | 103.0 | ||
11th | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 DNF | 20.0 DNC | 20.0 DNC | 3.0 | 4.0 | 187.0 | 107.0 | ||
12th | Catamaran | Hobie 15 | 1366 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 7.0 | 8.0 | 20.0 DNC | 20.0 DNC | 9.0 | 9.0 | 193.0 | 113.0 | |||
13th | Catamaran | Sprint 15 Sport | 1531 | Mike Windle | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 203.0 | 123.0 | ||
14th | Catamaran | Sprint 15 | 1804 | Mike Godwin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 203.0 | 123.0 | ||
15th | Catamaran | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 203.0 | 123.0 | |
16th | Catamaran | F18 | 584 | Graham Deubert | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 212.0 | 132.0 | ||
17th | Catamaran | Twincat 15 | twincat | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 219.0 | 139.0 | |||
18th | Catamaran | Sprint 15 | 1385 | Alisdair Fortune | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 145.0 | ||
19th | Catamaran | Dart 18 | 783 | Colin Cryer | Joe Galvin | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 228.0 | 148.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SS1 3/4/22 |
SS2 3/4/22 |
SS3 10/4/22 |
SS4 10/4/22 |
SS5 24/4/22 |
SS6 24/4/22 |
SS7 8/5/22 |
SS8 8/5/22 |
SS9 15/5/22 |
SS10 15/5/22 |
SS11 22/5/22 |
SS12 22/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 3.0 | 1.0 | 3.0 | 57.0 | 13.0 | ||
2nd | Laser Hull | Laser Radial | 146162 | Zoe McCaig | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | (5.0) | 1.0 | 4.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 67.0 | 20.0 | ||
3rd | Laser Hull | Laser | 179808 | Lewis Johns | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | (5.0) | (19.0 DNC) | (19.0 DNC) | 3.0 | 2.0 | 3.0 | (4.0) | 67.0 | 20.0 | ||
4th | Laser Hull | Laser | 46237 | Sean Beevers | 2.0 | 7.0 DNF | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 6.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 8.0 DNF | 1.0 | 109.0 | 33.0 | ||
5th | Laser Hull | Laser | 217834 | Darrel Topp | 6.0 | 5.0 | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 5.0 | 7.0 | 146.0 | 70.0 | ||
6th | Laser Hull | Laser Radial | 43382 | Richard Beal | (19.0 DNC) | (19.0 DNC) | 4.0 | 6.0 DNS | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.8 OOD | 19.0 DNC | 4.0 | 5.0 | 156.8 | 80.8 | ||
7th | Laser Hull | Laser Radial | 0001 | Ed Rollestone | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 19.0 DNC | 19.0 DNC | 159.0 | 83.0 | ||
8th | Laser Hull | Victor | Laser 4.7 | 197941 | Bea West | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 7.0 | 6.0 | 6.0 | 6.0 | 19.0 DNC | 19.0 DNC | 177.0 | 101.0 | |
9th | Laser Hull | Laser | 26 | Bill Wates | 5.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.5 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 184.5 | 108.5 | ||
10th | Laser Hull | Laser | 207009 | Mat Springall | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 194.0 | 118.0 | ||
11th | Laser Hull | Laser | 189641 | Pete Burch | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 197.0 | 121.0 | ||
12th | Laser Hull | Laser 4.7 | 207462 ILCA | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 7.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 198.0 | 122.0 | |||
13th | Laser Hull | Laser Radial | 174581 | Yves Horent | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 199.0 | 123.0 | ||
14th | Laser Hull | Laser | 174910 | Martin ? | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 200.0 | 124.0 | ||
15th | Laser Hull | Laser Radial | 138161 | Ben Philipson | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 5.0 | 19.0 DNC | 19.0 DNC | 200.0 | 124.0 | ||
16th | Laser Hull | Laser Radial | 217834 | Darrel Topp | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 4.0 | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 202.0 | 126.0 | ||
17th | Laser Hull | Laser Radial | 179808 | Ollie Oldrey | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 6.0 | 202.0 | 126.0 | ||
18th | Laser Hull | Laser 4.7 | 207462 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 203.0 | 127.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 2.4 | ||
2 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | OOD | 4.0 | ||
3 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | OOD | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.41 | 12.43.11 | 1.02.11 | 2 | 1.14.44 | 1.0 | |
2 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 2.4 | ||||||
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | OOD | 4.0 | ||||||
4 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | OOD | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Laser | 7 | Julian Dobson | 10.36 | 11.28.21 | 0.52.21 | 4 | 0.47.35 | 1.0 | ||
2 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | OOD | 2.0 | |||||
2 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.31 | 11.16.02 | 0.45.02 | 4 | 0.49.49 | 2.0 | ||
4 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.31 | 11.22.29 | 0.51.29 | 4 | 0.56.57 | 3.0 | ||
5 | Catamaran | Sprint 15 Sport | 1220 | Mark Ramsay | 10.31 | 11.23.08 | 0.52.08 | 4 | 0.57.40 | 4.0 | ||
6 | Catamaran | Sprint 15 SPort | 1941 | Charlie Freeman | 10.31 | 11.35.00 | 1.04.00 | 4 | 1.10.48 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Laser | 7 | Julian Dobson | 12.03 | 13.01.45 | 0.58.45 | 4 | 1.06.46 | 1.0 | ||
2 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | OOD | 2.0 | |||||
2 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 11.55 | 13.00.13 | 1.05.13 | 5 | 1.12.09 | 2.0 | ||
4 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.55 | 13.03.30 | 1.08.30 | 5 | 1.15.46 | 3.0 | ||
5 | Catamaran | Sprint 15 Sport | 1220 | Mark Ramsay | 11.55 | 13.10.39 | 1.15.39 | 5 | 1.23.41 | 4.0 | ||
6 | Catamaran | Sprint 15 SPort | 1941 | Charlie Freeman | 11.55 | 12.58.43 | 1.03.43 | 4 | 1.28.06 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | 10.35 | 11.15.27 | 0.40.27 | 5 | 0.43.41 | 1.0 | |
2 | Catamaran | Sprint 15 | 1804 | Mike Godwin | 10.35 | 11.20.58 | 0.45.58 | 5 | 0.49.38 | 2.0 | ||
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.35 | 11.20.38 | 0.45.38 | 5 | 0.50.29 | 3.0 | ||
4 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.35 | 11.18.49 | 0.43.49 | 5 | 0.52.40 | 4.0 | |
5 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.35 | 11.19.06 | 0.44.06 | 4 | 1.00.59 | 5.0 | ||
6 | Catamaran | F18 | 584 | Graham Deubert | 10.35 | 11.17.04 | 0.42.04 | 5 | 1.02.47 | 6.0 | ||
7 | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.35 | 11.23.26 | 0.48.26 | 4 | 1.06.58 | 7.0 | ||
8 | Catamaran | Dart 18 | 783 | Colin Cryer | Joe Galvin | 10.35 | 11.09.37 | 0.34.37 | 3 | 1.09.21 | 8.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 | 1804 | Mike Godwin | 11.30 | 12.07.02 | 0.37.02 | 4 | 0.40.00 | 1.0 | ||
2 | Catamaran | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | 11.30 | 12.07.49 | 0.37.49 | 4 | 0.40.50 | 2.0 | |
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.30 | 12.07.09 | 0.37.09 | 4 | 0.41.06 | 3.0 | ||
4 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.30 | 12.00.42 | 0.30.42 | 3 | 0.49.12 | 4.0 | |
5 | Catamaran | Sprint 15 | 1385 | Alisdair Fortune | 11.30 | 12.04.27 | 0.34.27 | 3 | 0.49.36 | 5.0 | ||
6 | Catamaran | F18 | 584 | Graham Deubert | 11.30 | 11.55.09 | 0.25.09 | 3 | 0.50.03 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.09.07 | 0.39.07 | 4 | 0.43.16 | 1.0 | ||
2 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.30 | 11.07.56 | 0.37.56 | 4 | 0.45.36 | 2.0 | |
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.30 | 11.11.37 | 0.41.37 | 4 | 0.46.02 | 3.0 | ||
4 | Catamaran | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 10.30 | 11.08.24 | 0.38.24 | 4 | 0.46.09 | 4.0 | |
5 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.11.59 | 0.41.59 | 4 | 0.46.27 | 5.0 | ||
6 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.10.56 | 0.40.56 | 4 | 0.49.12 | 6.0 | |
7 | Catamaran | Hobie 15 | 1366 | 10.30 | 11.08.36 | 0.38.36 | 3 | 0.56.56 | 7.0 | |||
8 | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.11.19 | 0.41.19 | 3 | 1.00.56 | 8.0 | ||
9 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.11.30 | 0.41.30 | 3 | 1.01.13 | 9.0 | ||
10 | Catamaran | Twincat 15 | twincat | 10.30 | 11.09.17 | 0.39.17 | 2 | 1.33.32 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 11.30 | 12.17.11 | 0.47.11 | 5 | 0.56.43 | 1.0 | |
2 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 11.30 | 12.23.38 | 0.53.38 | 5 | 0.59.20 | 2.0 | ||
3 | Catamaran | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 11.30 | 12.22.37 | 0.52.37 | 5 | 1.03.14 | 3.0 | |
4 | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | 11.30 | 12.18.11 | 0.48.11 | 4 | 1.06.38 | 4.0 | ||
5 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.30 | 12.18.19 | 0.48.19 | 4 | 1.06.49 | 5.0 | ||
6 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.30 | 12.19.10 | 0.49.10 | 4 | 1.07.59 | 6.0 | ||
7 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.30 | 12.17.50 | 0.47.50 | 4 | 1.11.52 | 7.0 | |
8 | Catamaran | Hobie 15 | 1366 | 11.30 | 12.22.57 | 0.52.57 | 4 | 1.13.13 | 8.0 | |||
9 | Catamaran | Twincat 15 | twincat | 11.30 | 12.17.49 | 0.47.49 | 3 | 1.34.52 | 9.0 | |||
10 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.35 | 11.18.21 | 0.43.21 | 7 | 0.52.06 | 1.0 | |
2 | Catamaran | Sprint 15 Sport | 1531 | Mike Windle | 10.35 | 11.21.59 | 0.46.59 | 6 | 1.00.38 | 2.0 | ||
3 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.35 | 11.23.04 | 0.48.04 | 6 | 1.02.02 | 3.0 | ||
4 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.35 | 11.24.55 | 0.49.55 | 5 | 1.17.18 | 4.0 | ||
5 | Catamaran | Sprint 15 SPort | 1941 | Charlie Freeman | 10.35 | 11.20.26 | 0.45.26 | 4 | 1.27.57 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Sprint 15 Sport | 1531 | Mike Windle | 11.33 | 11.55.22 | 0.22.22 | 2 | 0.37.07 | 1.0 | ||
2 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 11.33 | 11.55.50 | 0.22.50 | 2 | 0.37.53 | 2.0 | ||
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.33 | 11.58.10 | 0.25.10 | 2 | 0.41.46 | 3.0 | ||
4 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 11.33 | 12.12.01 | 0.39.01 | 3 | 0.46.54 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 10.36 | 11.39.36 | 1.03.36 | 5 | 1.16.27 | 1.0 | |
2 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.36 | 11.41.29 | 1.05.29 | 5 | 1.18.42 | 2.0 | |
3 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 10.36 | 11.37.21 | 1.01.21 | 4 | 1.24.50 | 3.0 | ||
4 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.36 | 11.37.43 | 1.01.43 | 4 | 1.25.20 | 4.0 | ||
5 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.36 | 11.39.07 | 1.03.07 | 4 | 1.27.16 | 5.0 | ||
5 | Catamaran | Sprint 15 SPort | 1941 | Charlie Freeman | OOD | 5.0 | ||||||
7 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.36 | 11.40.17 | 1.04.17 | 4 | 1.28.53 | 6.0 | ||
8 | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.36 | 11.40.40 | 1.04.40 | 4 | 1.29.25 | 7.0 | ||
9 | Catamaran | Sprint 15 Sport | 1220 | Mark Ramsay | 10.36 | 11.41.08 | 1.05.08 | 4 | 1.30.04 | 8.0 | ||
10 | Catamaran | Hobie 15 | 1366 | 10.36 | 11.43.19 | 1.07.19 | 4 | 1.33.05 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | Laser | 7 | Julian Dobson | 12.06 | 12.53.19 | 0.47.19 | 3 | 0.57.21 | 1.0 | ||
2 | Catamaran | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 12.00 | 12.51.25 | 0.51.25 | 4 | 1.01.48 | 2.0 | |
3 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 12.00 | 12.57.02 | 0.57.02 | 4 | 1.03.05 | 3.0 | ||
4 | Catamaran | Sprint 15 Sport | 1856 | David Hitchins | 12.00 | 12.47.10 | 0.47.10 | 3 | 1.09.34 | 4.0 | ||
5 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 12.00 | 12.48.07 | 0.48.07 | 3 | 1.10.58 | 5.0 | ||
6 | Catamaran | Sprint 15 Sport | 1385 | Alisdair Fortune | 12.00 | 12.50.20 | 0.50.20 | 3 | 1.14.14 | 6.0 | ||
7 | Catamaran | Sprint 15 Sport | 1220 | Mark Ramsay | 12.00 | 12.50.28 | 0.50.28 | 3 | 1.14.26 | 7.0 | ||
8 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 12.00 | 12.51.05 | 0.51.05 | 3 | 1.15.21 | 8.0 | ||
9 | Catamaran | Hobie 15 | 1366 | 12.00 | 12.54.43 | 0.54.43 | 3 | 1.20.42 | 9.0 | |||
10 | Catamaran | Starsky and Hutch | Dart 18 | 888 | James Dandridge | DNF | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.30 | 11.27.30 | 0.57.30 | 3 | 0.50.08 | 1.0 | ||
2 | Laser Hull | Laser | 46237 | Sean Beevers | 10.30 | 11.26.55 | 0.56.55 | 3 | 0.51.45 | 2.0 | ||
3 | Laser Hull | Laser | 179808 | Lewis Johns | 10.30 | 11.27.07 | 0.57.07 | 3 | 0.51.55 | 3.0 | ||
4 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.30 | 11.29.53 | 0.59.53 | 3 | 0.52.13 | 4.0 | ||
5 | Laser Hull | Laser | 26 | Bill Wates | 10.30 | 11.30.44 | 1.00.44 | 3 | 0.55.13 | 5.0 | ||
6 | Laser Hull | Laser | 217834 | Darrel Topp | 10.30 | 11.36.06 | 1.06.06 | 2 | 1.30.08 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.41 | 12.35.58 | 0.54.58 | 2 | 0.47.55 | 1.0 | ||
2 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 11.41 | 12.36.59 | 0.55.59 | 2 | 0.48.49 | 2.0 | ||
3 | Laser Hull | Laser | 179808 | Lewis Johns | 11.41 | 12.35.22 | 0.54.22 | 2 | 0.49.25 | 3.0 | ||
4 | Laser Hull | Laser | 26 | Bill Wates | 11.41 | 12.38.00 | 0.57.00 | 2 | 0.51.49 | 4.0 | ||
5 | Laser Hull | Laser | 217834 | Darrel Topp | 11.41 | 12.49.17 | 1.08.17 | 2 | 1.02.05 | 5.0 | ||
6 | Laser Hull | Laser | 46237 | Sean Beevers | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.28.12 | 0.52.12 | 4 | 0.45.31 | 1.0 | ||
2 | Laser Hull | Laser | 46237 | Sean Beevers | 10.36 | 11.26.10 | 0.50.10 | 4 | 0.45.36 | 2.0 | ||
