Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | SS1 3/4/22 |
SS2 3/4/22 |
SS3 10/4/22 |
SS4 10/4/22 |
SS5 24/4/22 |
SS6 24/4/22 |
SS7 8/5/22 |
SS8 8/5/22 |
SS9 15/5/22 |
SS10 15/5/22 |
SS11 22/5/22 |
SS12 22/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 1.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | (4.0) | 3.0 | 3.0 | 2.0 | (5.0) | 1.0 | 3.0 | 119.0 | 18.0 | ||
2nd | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 5.0 | 2.0 | 1.0 | 2.0 | (7.0) | (7.0) | 6.0 | 1.0 | 6.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 136.0 | 30.0 | ||
3rd | Laser Hull | Laser | 179808 | Lewis Johns | 4.0 | 4.0 | 3.0 | 1.0 | 5.0 | (8.0) | (46.0 DNC) | (46.0 DNC) | 4.0 | 4.0 | 5.0 | (6.0) | 136.0 | 30.0 | ||
4th | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 7.6 OOD | 7.6 OOD | 7.0 | 6.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | 6.0 | 7.0 | 2.5 | (15.0) | (12.0) | 167.7 | 48.7 | ||
5th | Laser Hull | Laser | 46237 | Sean Beevers | 3.0 | 9.0 DNF | 2.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 23.0 DNF | 1.0 | 236.0 | 52.0 | ||
6th | Rince Wind | Dart 18 | 6911 | Jamie Lynch | (46.0 DNC) | (46.0 DNC) | 7.5 OOD | 7.5 OOD | (46.0 DNC) | (46.0 DNC) | 8.0 | 5.0 | 1.0 | 9.0 | 12.0 | 10.0 | 244.0 | 60.0 | ||
7th | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.4 OOD | 10.4 OOD | (46.0 DNC) | (46.0 DNC) | 4.0 | 3.0 | 9.0 | 15.0 | 11.0 | 6.0 | (17.0) | (18.0) | 195.8 | 68.8 | ||
8th | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 13.0 OOD | 13.0 OOD | 9.0 | 7.0 | 11.0 | (46.0 DNC) | 11.0 | 16.0 | (46.0 DNC) | (46.0 DNC) | 16.0 | (21.0) | 255.0 | 96.0 | ||
9th | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 2.0 | 1.0 | 6.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 5.0 | 296.0 | 112.0 |
10th | Laser | 217834 | Darrel Topp | 7.0 | 6.0 | 8.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 7.0 | 14.0 | 326.0 | 142.0 | |||
11th | Huff n Puff | H Boat | H | Simon Thomas | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 8.0 | 10.0 | 11.0 | 8.0 | 13.0 | 340.0 | 156.0 | ||
12th | Laser Radial | 43382 | Richard Beal | (46.0 DNC) | (46.0 DNC) | 4.0 | 13.0 DNS | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 8.0 OOD | 46.0 DNC | 6.0 | 9.0 | 362.0 | 178.0 | |||
13th | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | 9.0 | 15.0 | 17.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 376.0 | 192.0 | |
14th | Laser Radial | 0001 | Ed Rollestone | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 2.0 | 3.0 | 2.5 | 46.0 DNC | 46.0 DNC | 377.5 | 193.5 | |||
15th | Sprint 15 Sport | 1385 | Alisdair Fortune | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 46.0 DNC | 19.0 | 14.0 | 46.0 DNC | 46.0 DNC | 18.0 | 19.0 | 405.0 | 221.0 | |||
16th | Victor | Laser 4.7 | 197941 | Bea West | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 9.0 | 9.0 | 10.0 | 46.0 DNC | 46.0 DNC | 408.0 | 224.0 | ||
17th | Sprint 15 SPort | 1941 | Charlie Freeman | (46.0 DNC) | (46.0 DNC) | 11.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 11.0 OOD | 46.0 DNC | 412.0 | 228.0 | |||
18th | Menagerie | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | (46.0 DNC) | (46.0 DNC) | 13.0 DNS | 13.0 DNF | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 OOD | 13.0 OOD | 420.0 | 236.0 | |
19th | Menagerie | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 16.0 | 12.0 | 46.0 DNC | 46.0 DNC | 10.0 | 17.0 | 423.0 | 239.0 |
20th | Starsky and Hutch | Dart 18 | 888 | James Dandridge | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 10.0 | 11.0 | 46.0 DNC | 46.0 DNC | 11.0 | 24.0 DNF | 424.0 | 240.0 | ||
21st | Sprint 15 Sport | 1220 | Mark Ramsay | (46.0 DNC) | (46.0 DNC) | 10.0 | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 19.0 | 20.0 | 426.0 | 242.0 | |||
22nd | Laser Hull | Laser | 26 | Bill Wates | 6.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 5.5 OOD | 46.0 DNC | 46.0 DNC | 46.0 DNC | 430.5 | 246.5 | ||
23rd | Laser | 7 | Julian Dobson | (46.0 DNC) | (46.0 DNC) | 5.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 431.0 | 247.0 | |||
24th | Sprint 15 Sport | 1856 | David Hitchins | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 20.0 | 22.0 DNF | 46.0 DNC | 46.0 DNC | 14.0 | 16.0 | 440.0 | 256.0 | |||
25th | Hobie 15 | 1366 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 18.0 | 18.0 | 46.0 DNC | 46.0 DNC | 21.0 | 22.0 | 447.0 | 263.0 | ||||
26th | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 2.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 463.0 | 279.0 | ||
27th | Sprint 15 | 1804 | Mike Godwin | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 464.0 | 280.0 | |||
28th | Sprint 15 Sport | 1531 | Mike Windle | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 1.0 | 46.0 DNC | 46.0 DNC | 466.0 | 282.0 | |||
29th | Laser Hull | Laser | 207009 | Mat Springall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 4.0 | 2.0 | 466.0 | 282.0 | ||
30th | Finn | 595 | Ed Thorburn | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 4.0 | 467.0 | 283.0 | |||
31st | Laser 4.7 | 207462 ILCA | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 1.0 | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 471.0 | 287.0 | ||||
32nd | Laser | 189641 | Pete Burch | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 5.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 474.0 | 290.0 | |||
33rd | Laser Radial | 174581 | Yves Horent | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 476.0 | 292.0 | |||
34th | Laser Radial | 138161 | Ben Philipson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 8.0 | 46.0 DNC | 46.0 DNC | 476.0 | 292.0 | |||
35th | RS 100 8.4 | 119 | R Atkinson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 8.0 | 477.0 | 293.0 | |||
36th | Laser 4.7 | 207462 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 13.0 | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 480.0 | 296.0 | ||||
37th | Laser | 174910 | Martin ? | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 480.0 | 296.0 | |||
38th | Laser Radial | 217834 | Darrel Topp | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 4.0 | 19.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 483.0 | 299.0 | |||
39th | F18 | 584 | Graham Deubert | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 483.0 | 299.0 | |||
40th | Cap'n Screwbungs | Siren | 1642 | Andrew Dandridge | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 13.0 | 15.0 | 488.0 | 304.0 | ||
41st | Sprint 15 Sport | 1531 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 17.0 | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 490.0 | 306.0 | ||||
42nd | Laser Radial | 179808 | Ollie Oldrey | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 20.0 | 11.0 | 491.0 | 307.0 | |||
43rd | Twincat 15 | twincat | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 21.0 | 20.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 501.0 | 317.0 | ||||
44th | Sprint 15 | 1385 | Alisdair Fortune | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 10.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 516.0 | 332.0 | |||
45th | Dart 18 | 783 | Colin Cryer | Joe Galvin | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 520.0 | 336.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.30 | 11.27.30 | 0.57.30 | 3 | 0.50.08 | 1.0 | ||
2 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.30 | 11.18.46 | 0.48.46 | 3 | 0.51.14 | 2.0 |
3 | Laser Hull | Laser | 46237 | Sean Beevers | 10.30 | 11.26.55 | 0.56.55 | 3 | 0.51.45 | 3.0 | ||
4 | Laser Hull | Laser | 179808 | Lewis Johns | 10.30 | 11.27.07 | 0.57.07 | 3 | 0.51.55 | 4.0 | ||
5 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.30 | 11.29.53 | 0.59.53 | 3 | 0.52.13 | 5.0 | ||
6 | Laser Hull | Laser | 26 | Bill Wates | 10.30 | 11.30.44 | 1.00.44 | 3 | 0.55.13 | 6.0 | ||
7 | Laser | 217834 | Darrel Topp | 10.30 | 11.36.06 | 1.06.06 | 2 | 1.30.08 | 7.0 | |||
8 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 7.6 | ||||||
9 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | OOD | 10.4 | ||||||
10 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 11.41 | 12.22.52 | 0.41.52 | 2 | 0.43.59 | 1.0 |
2 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.41 | 12.35.58 | 0.54.58 | 2 | 0.47.55 | 2.0 | ||
3 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 11.41 | 12.36.59 | 0.55.59 | 2 | 0.48.49 | 3.0 | ||
4 | Laser Hull | Laser | 179808 | Lewis Johns | 11.41 | 12.35.22 | 0.54.22 | 2 | 0.49.25 | 4.0 | ||
5 | Laser Hull | Laser | 26 | Bill Wates | 11.41 | 12.38.00 | 0.57.00 | 2 | 0.51.49 | 5.0 | ||
6 | Laser | 217834 | Darrel Topp | 11.41 | 12.49.17 | 1.08.17 | 2 | 1.02.05 | 6.0 | |||
7 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.41 | 12.43.11 | 1.02.11 | 2 | 1.14.44 | 7.0 | |
8 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | OOD | 7.6 | ||||||
9 | Laser Hull | Laser | 46237 | Sean Beevers | DNF | 9.0 | ||||||
10 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | OOD | 10.4 | ||||||
11 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | OOD | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.28.12 | 0.52.12 | 4 | 0.45.31 | 1.0 | ||
2 | Laser Hull | Laser | 46237 | Sean Beevers | 10.36 | 11.26.10 | 0.50.10 | 4 | 0.45.36 | 2.0 | ||
3 | Laser Hull | Laser | 179808 | Lewis Johns | 10.36 | 11.26.24 | 0.50.24 | 4 | 0.45.49 | 3.0 | ||
4 | Laser Radial | 43382 | Richard Beal | 10.36 | 11.29.46 | 0.53.46 | 4 | 0.46.53 | 4.0 | |||
5 | Laser | 7 | Julian Dobson | 10.36 | 11.28.21 | 0.52.21 | 4 | 0.47.35 | 5.0 | |||
6 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.36 | 11.22.50 | 0.46.50 | 4 | 0.49.12 | 6.0 |
7 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.31 | 11.16.02 | 0.45.02 | 4 | 0.49.49 | 7.0 | ||
8 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | OOD | 7.5 | ||||||
9 | Laser | 217834 | Darrel Topp | 10.36 | 11.32.24 | 0.56.24 | 4 | 0.51.16 | 8.0 | |||
10 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.31 | 11.22.29 | 0.51.29 | 4 | 0.56.57 | 9.0 | ||
11 | Sprint 15 Sport | 1220 | Mark Ramsay | 10.31 | 11.23.08 | 0.52.08 | 4 | 0.57.40 | 10.0 | |||
12 | Sprint 15 SPort | 1941 | Charlie Freeman | 10.31 | 11.35.00 | 1.04.00 | 4 | 1.10.48 | 11.0 | |||
13 | Menagerie | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | DNS | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser | 179808 | Lewis Johns | 12.03 | 12.59.10 | 0.56.10 | 4 | 1.03.50 | 1.0 | ||
2 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 12.03 | 13.01.55 | 0.58.55 | 4 | 1.04.12 | 2.0 | ||
3 | Laser Hull | Laser | 46237 | Sean Beevers | 12.03 | 13.00.37 | 0.57.37 | 4 | 1.05.28 | 3.0 | ||
4 | Menagerie | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 12.03 | 13.05.20 | 1.02.20 | 5 | 1.05.29 | 4.0 |
5 | Laser | 7 | Julian Dobson | 12.03 | 13.01.45 | 0.58.45 | 4 | 1.06.46 | 5.0 | |||
6 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 11.55 | 13.00.13 | 1.05.13 | 5 | 1.12.09 | 6.0 | ||
7 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 11.55 | 13.03.30 | 1.08.30 | 5 | 1.15.46 | 7.0 | ||
8 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | OOD | 7.5 | ||||||
9 | Laser | 217834 | Darrel Topp | 12.03 | 13.11.05 | 1.08.05 | 4 | 1.17.22 | 8.0 | |||
10 | Sprint 15 Sport | 1220 | Mark Ramsay | 11.55 | 13.10.39 | 1.15.39 | 5 | 1.23.41 | 9.0 | |||
11 | Sprint 15 SPort | 1941 | Charlie Freeman | 11.55 | 12.58.43 | 1.03.43 | 4 | 1.28.06 | 10.0 | |||
12 | Laser Radial | 43382 | Richard Beal | DNS | 13.0 | |||||||
12 | Menagerie | Mothers Ruin | Byte CII | 2623 | Geoff Sheridan | DNF | 13.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | 10.35 | 11.15.27 | 0.40.27 | 5 | 0.43.41 | 1.0 | ||
2 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.41 | 11.14.39 | 0.33.39 | 3 | 0.48.54 | 2.0 | ||
3 | Sprint 15 | 1804 | Mike Godwin | 10.35 | 11.20.58 | 0.45.58 | 5 | 0.49.38 | 3.0 | |||
4 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.35 | 11.20.38 | 0.45.38 | 5 | 0.50.29 | 4.0 | ||
5 | Laser Hull | Laser | 179808 | Lewis Johns | 10.41 | 11.15.09 | 0.34.09 | 3 | 0.51.45 | 5.0 | ||
6 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.35 | 11.18.49 | 0.43.49 | 5 | 0.52.40 | 6.0 | |
7 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.41 | 11.17.33 | 0.36.33 | 3 | 0.53.07 | 7.0 | ||
8 | Laser | 174910 | Martin ? | 10.41 | 11.16.23 | 0.35.23 | 3 | 0.53.37 | 8.0 | |||
9 | Laser | 189641 | Pete Burch | 10.41 | 11.18.13 | 0.37.13 | 3 | 0.56.23 | 9.0 | |||
10 | Laser Radial | 174581 | Yves Horent | 10.41 | 11.20.25 | 0.39.25 | 3 | 0.57.17 | 10.0 | |||
11 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.35 | 11.19.06 | 0.44.06 | 4 | 1.00.59 | 11.0 | ||
12 | F18 | 584 | Graham Deubert | 10.35 | 11.17.04 | 0.42.04 | 5 | 1.02.47 | 12.0 | |||
13 | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.35 | 11.23.26 | 0.48.26 | 4 | 1.06.58 | 13.0 | |||
14 | Dart 18 | 783 | Colin Cryer | Joe Galvin | 10.35 | 11.09.37 | 0.34.37 | 3 | 1.09.21 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sprint 15 | 1804 | Mike Godwin | 11.30 | 12.07.02 | 0.37.02 | 4 | 0.40.00 | 1.0 | |||
2 | Sprint 15 | 1531 | Ed Rollestone | Harvey Jenkins | 11.30 | 12.07.49 | 0.37.49 | 4 | 0.40.50 | 2.0 | ||
3 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 11.30 | 12.07.09 | 0.37.09 | 4 | 0.41.06 | 3.0 | ||
4 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 11.36 | 11.59.53 | 0.23.53 | 2 | 0.41.39 | 4.0 | ||
5 | Laser | 189641 | Pete Burch | 11.36 | 11.59.01 | 0.23.01 | 2 | 0.41.51 | 5.0 | |||
6 | Laser Radial | 174581 | Yves Horent | 11.36 | 12.00.47 | 0.24.47 | 2 | 0.43.13 | 6.0 | |||
7 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.36 | 12.01.06 | 0.25.06 | 2 | 0.43.46 | 7.0 | ||
8 | Laser Hull | Laser | 179808 | Lewis Johns | 11.36 | 12.00.25 | 0.24.25 | 2 | 0.44.24 | 8.0 | ||
9 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.30 | 12.00.42 | 0.30.42 | 3 | 0.49.12 | 9.0 | |
10 | Sprint 15 | 1385 | Alisdair Fortune | 11.30 | 12.04.27 | 0.34.27 | 3 | 0.49.36 | 10.0 | |||
11 | F18 | 584 | Graham Deubert | 11.30 | 11.55.09 | 0.25.09 | 3 | 0.50.03 | 11.0 | |||
12 | Laser | 174910 | Martin ? | 11.36 | 12.12.34 | 0.36.34 | 2 | 1.06.29 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 4.7 | 207462 ILCA | 10.36 | 11.09.26 | 0.33.26 | 3 | 0.36.54 | 1.0 | ||||
2 | Laser Radial | 0001 | Ed Rollestone | 10.36 | 11.11.56 | 0.35.56 | 3 | 0.41.46 | 2.0 | |||
3 | Laser Hull | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.12.03 | 0.36.03 | 3 | 0.41.54 | 3.0 | ||
4 | Laser Radial | 217834 | Darrel Topp | 10.36 | 11.12.19 | 0.36.19 | 3 | 0.42.13 | 4.0 | |||
5 | Catamaran | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.09.07 | 0.39.07 | 4 | 0.43.16 | 5.0 | ||
6 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.13.42 | 0.37.42 | 3 | 0.43.49 | 6.0 | ||
7 | Laser Hull | Laser | 46237 | Sean Beevers | 10.36 | 11.13.11 | 0.37.11 | 3 | 0.45.04 | 7.0 | ||
8 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | 10.30 | 11.07.56 | 0.37.56 | 4 | 0.45.36 | 8.0 | ||
9 | Catamaran | Sprint 15 Sport | 1242 | Chas Humphries | 10.30 | 11.11.37 | 0.41.37 | 4 | 0.46.02 | 9.0 | ||
10 | Starsky and Hutch | Dart 18 | 888 | James Dandridge | 10.30 | 11.08.24 | 0.38.24 | 4 | 0.46.09 | 10.0 | ||
11 | Catamaran | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.11.59 | 0.41.59 | 4 | 0.46.27 | 11.0 | ||
12 | Victor | Laser 4.7 | 197941 | Bea West | 10.36 | 11.18.23 | 0.42.23 | 3 | 0.46.47 | 12.0 | ||
13 | Laser 4.7 | 207462 | 10.36 | 11.19.29 | 0.43.29 | 3 | 0.48.00 | 13.0 | ||||
14 | Huff n Puff | H Boat | H | Simon Thomas | 10.36 | 11.13.03 | 0.37.03 | 3 | 0.48.40 | 14.0 | ||
15 | Catamaran | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.10.56 | 0.40.56 | 4 | 0.49.12 | 15.0 | |
16 | Menagerie | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 10.36 | 11.20.27 | 0.44.27 | 3 | 0.50.34 | 16.0 |
17 | Sprint 15 Sport | 1531 | 10.30 | 11.06.38 | 0.36.38 | 3 | 0.54.02 | 17.0 | ||||
18 | Hobie 15 | 1366 | 10.30 | 11.08.36 | 0.38.36 | 3 | 0.56.56 | 18.0 | ||||
19 | Sprint 15 Sport | 1385 | Alisdair Fortune | 10.30 | 11.11.19 | 0.41.19 | 3 | 1.00.56 | 19.0 | |||
20 | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.11.30 | 0.41.30 | 3 | 1.01.13 | 20.0 | |||
21 | Twincat 15 | twincat | 10.30 | 11.09.17 | 0.39.17 | 2 | 1.33.32 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Hull | Laser Radial | 146162 | Zoe McCaig | 11.36 | 12.11.43 | 0.35.43 | 3 | 0.51.54 | 1.0 | ||
2 | Laser Radial | 0001 | Ed Rollestone | 11.36 | 12.12.26 | 0.36.26 | 3 | 0.52.56 | 2.0 | |||
