event burgee venue burgee

Games Tourney 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:29 on October 16, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Games Tourney 1
28/8/22  
Games Tourney 2
28/8/22  
Games Tourney 3
29/8/22  
Games Tourney 4
29/8/22  
Total Nett
1st Calamity Laser Radial 72341 Tom Harland-Smith   (3.0) 3.0 1.0 1.0 8.0 5.0
2nd Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 5.0 6.0 (21.0 DNF) 2.0 34.0 13.0
3rd Bow Rain Laser Radial 177861 Jo West   (10.0) 4.0 4.0 5.0 23.0 13.0
4th Victor Laser 4.7 133286 Bea West   4.0 (9.0) 2.0 8.0 23.0 14.0
5th   Laser 179808 Lewis Johns   (12.0) 5.0 9.0 3.0 29.0 17.0
6th   Laser 207009 Mat Springall   7.0 (11.0) 6.0 4.0 28.0 17.0
7th Bruce Laser Radial 146162 Zoe McCaig   6.0 (7.0) 5.0 7.0 25.0 18.0
8th   Finn 595 Ed Thorburn   (13.0) 10.0 3.0 6.0 32.0 19.0
9th Memory Sprint 15 Sport 1629 Chas Humphries   (33.0 DNC) 9.0 OOD 8.0 10.0 60.0 27.0
10th   Laser Radial 174910 Anne Bush   9.0 (14.0) 10.0 11.0 44.0 30.0
11th Clown Fish Laser 174581 Yves Horent   11.0 (12.0) 12.0 9.0 44.0 32.0
12th Rince Wind Dart 18 6911 Jamie Lynch Dave Green 1.0 1.0 (33.0 DNC) 33.0 DNC 68.0 35.0
13th Starsky and Hutch Dart 18 888 James Dandridge Charlie Freeman 2.0 2.0 (33.0 DNC) 33.0 DNC 70.0 37.0
14th   Topper 47124 Thomas Beck   (21.0) 17.0 7.0 16.0 61.0 40.0
15th   Sprint 15 Sport 1770 Michiel Dethmers   15.0 (16.0) 13.0 14.0 58.0 42.0
16th   Sprint 15 Sport 1385 Alisdair Fortune   17.0 13.0 (21.0 DNF) 13.0 64.0 43.0
17th   Laser Radial 209959 Saskia Dethmers   8.0 8.0 (33.0 DNC) 33.0 DNC 82.0 49.0
18th   Fireball 14993 Tim Cox Liz Newns 14.0 22.0 DNF 14.0 (33.0 DNC) 83.0 50.0
19th Arf n Arf Squib 811 Bill Giles Dorinda Dodds 25.0 (33.0 DNC) 11.0 15.0 84.0 51.0
20th   F18 584 Graham Deubert   31.0 DNF (33.0 DNC) 15.0 12.0 91.0 58.0
21st   Laser 217834 Darrel Topp   28.0 (33.0 DNC) 16.0 18.0 DNF 95.0 62.0
22nd   Topper 46699 Elena Beck   23.0 19.0 21.0 DNF (33.0 DNC) 96.0 63.0
23rd   Sprint 15 1294 Howard Minto Stuart Lenton 18.0 15.0 (33.0 DNC) 33.0 DNC 99.0 66.0
24th Huff n Puff H Boat 37 Simon Thomas   16.0 18.0 (33.0 DNC) 33.0 DNC 100.0 67.0
25th   K6 129 Judd Brammah   29.0 20.0 (33.0 DNC) 33.0 DNC 115.0 82.0
26th   Sprint 15 SPort 1941 Charlie Freeman   (33.0 DNC) 33.0 DNC 17.0 33.0 DNC 116.0 83.0
27th   Sprint 15 Sport 1330 Ian Johnson   19.0 (33.0 DNC) 33.0 DNC 33.0 DNC 118.0 85.0
28th   Sprint 15 1890 Paul Nason Kiki Nason 20.0 (33.0 DNC) 33.0 DNC 33.0 DNC 119.0 86.0
29th Mothers Ruin Byte CII 2623 Geoff Sheridan   22.0 (33.0 DNC) 33.0 DNC 33.0 DNC 121.0 88.0
30th   Topper 27182 Maja Dethloff   24.0 (33.0 DNC) 33.0 DNC 33.0 DNC 123.0 90.0
31st   Topper No No Sam Beevors   26.0 (33.0 DNC) 33.0 DNC 33.0 DNC 125.0 92.0
32nd   Moth 3048 Andrew Beck   27.0 (33.0 DNC) 33.0 DNC 33.0 DNC 126.0 93.0

Games Tourney 1 - 28/8/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Rince Wind Dart 18 6911 Jamie Lynch Dave Green 10.30 11.45.29 1.15.29 3 1.30.44 1.0
2 Starsky and Hutch Dart 18 888 James Dandridge Charlie Freeman 10.30 11.49.33 1.19.33 3 1.35.37 2.0
3 Calamity Laser Radial 72341 Tom Harland-Smith   10.36 11.50.24 1.14.24 2 1.37.18 3.0
4 Victor Laser 4.7 133286 Bea West   10.36 11.57.15 1.21.15 2 1.40.53 4.0
5 Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 10.36 11.40.20 1.04.20 2 1.41.22 5.0
6 Bruce Laser Radial 146162 Zoe McCaig   10.36 11.53.48 1.17.48 2 1.41.45 6.0
7   Laser 207009 Mat Springall   10.36 11.51.25 1.15.25 2 1.42.50 7.0
8   Laser Radial 209959 Saskia Dethmers   10.36 11.54.53 1.18.53 2 1.43.10 8.0
9   Laser Radial 174910 Anne Bush   10.36 11.55.50 1.19.50 2 1.44.24 9.0
10 Bow Rain Laser Radial 177861 Jo West   10.36 11.56.07 1.20.07 2 1.44.46 10.0
11 Clown Fish Laser 174581 Yves Horent   10.36 11.52.52 1.16.52 2 1.44.49 11.0
12   Laser 179808 Lewis Johns   10.36 11.53.40 1.17.40 2 1.45.55 12.0
13   Finn 595 Ed Thorburn   10.36 11.50.42 1.14.42 2 1.46.37 13.0
14   Fireball 14993 Tim Cox Liz Newns 10.36 11.44.58 1.08.58 2 1.48.40 14.0
15   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.36.26 1.06.26 2 1.50.14 15.0
16 Huff n Puff H Boat 37 Simon Thomas   10.36 11.51.32 1.15.32 2 1.51.38 16.0
17   Sprint 15 Sport 1385 Alisdair Fortune   10.30 11.37.23 1.07.23 2 1.51.49 17.0
18   Sprint 15 1294 Howard Minto Stuart Lenton 10.30 11.40.01 1.10.01 2 1.53.25 18.0
19   Sprint 15 Sport 1330 Ian Johnson   10.30 11.38.52 1.08.52 2 1.54.16 19.0
20   Sprint 15 1890 Paul Nason Kiki Nason 10.30 11.41.44 1.11.44 2 1.56.12 20.0
21   Topper 47124 Thomas Beck   10.36 11.30.04 0.54.04 1 1.59.26 21.0
22 Mothers Ruin Byte CII 2623 Geoff Sheridan   10.36 11.22.00 0.46.00 1 2.00.38 22.0
23   Topper 46699 Elena Beck   10.36 11.33.08 0.57.08 1 2.06.13 23.0
24   Topper 27182 Maja Dethloff   10.36 11.34.43 0.58.43 1 2.09.43 24.0
25 Arf n Arf Squib 811 Bill Giles Dorinda Dodds 10.36 11.27.40 0.51.40 1 2.12.15 25.0
26   Topper No No Sam Beevors   10.36 11.37.49 1.01.49 1 2.16.34 26.0
27   Moth 3048 Andrew Beck   10.36 11.30.52 0.54.52 1 2.23.45 27.0
28   Laser 217834 Darrel Topp   10.36 11.36.15 1.00.15 1 2.44.19 28.0
29   K6 129 Judd Brammah   10.36 11.30.13 0.54.13 1 2.58.56 29.0
30   F18 584 Graham Deubert       DNF     31.0

Games Tourney 2 - 28/8/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Rince Wind Dart 18 6911 Jamie Lynch Dave Green 12.10 12.46.27 0.36.27 3 0.43.49 1.0
2 Starsky and Hutch Dart 18 888 James Dandridge Charlie Freeman 12.10 12.46.44 0.36.44 3 0.44.09 2.0
3 Calamity Laser Radial 72341 Tom Harland-Smith   12.16 12.51.53 0.35.53 2 0.46.56 3.0
4 Bow Rain Laser Radial 177861 Jo West   12.16 12.34.29 0.18.29 1 0.48.21 4.0
5   Laser 179808 Lewis Johns   12.16 12.51.35 0.35.35 2 0.48.31 5.0
6 Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 12.16 12.46.59 0.30.59 2 0.48.49 6.0
7 Bruce Laser Radial 146162 Zoe McCaig   12.16 12.34.43 0.18.43 1 0.48.57 7.0
8   Laser Radial 209959 Saskia Dethmers   12.16 12.34.54 0.18.54 1 0.49.26 8.0
9 Victor Laser 4.7 133286 Bea West   12.16 12.35.57 0.19.57 1 0.49.33 9.0
9 Memory Sprint 15 Sport 1629 Chas Humphries       OOD     9.0
11   Finn 595 Ed Thorburn   12.16 12.50.59 0.34.59 2 0.49.56 10.0
12   Laser 207009 Mat Springall   12.16 12.52.50 0.36.50 2 0.50.14 11.0
13 Clown Fish Laser 174581 Yves Horent   12.16 12.52.57 0.36.57 2 0.50.23 12.0
14   Sprint 15 Sport 1385 Alisdair Fortune   12.10 12.40.44 0.30.44 2 0.51.00 13.0
15   Laser Radial 174910 Anne Bush   12.16 12.35.32 0.19.32 1 0.51.05 14.0
16   Sprint 15 1294 Howard Minto Stuart Lenton 12.10 12.41.35 0.31.35 2 0.51.10 15.0
17   Sprint 15 Sport 1770 Michiel Dethmers   12.10 12.42.02 0.32.02 2 0.53.09 16.0
18   Topper 47124 Thomas Beck   12.16 12.40.09 0.24.09 1 0.53.21 17.0
19 Huff n Puff H Boat 37 Simon Thomas   12.16 12.52.40 0.36.40 2 0.54.11 18.0
20   Topper 46699 Elena Beck   12.16 12.41.51 0.25.51 1 0.57.06 19.0
21   K6 129 Judd Brammah   12.16 12.36.56 0.20.56 1 1.09.05 20.0
22   Fireball 14993 Tim Cox Liz Newns     DNF     22.0

Games Tourney 3 - 29/8/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Calamity Laser Radial 72341 Tom Harland-Smith   10.36 11.04.56 0.28.56 2 0.37.50 1.0
2 Victor Laser 4.7 133286 Bea West   10.36 11.07.40 0.31.40 2 0.39.19 2.0
3   Finn 595 Ed Thorburn   10.36 11.04.12 0.28.12 2 0.40.15 3.0
4 Bow Rain Laser Radial 177861 Jo West   10.36 11.07.08 0.31.08 2 0.40.43 4.0
5 Bruce Laser Radial 146162 Zoe McCaig   10.36 11.07.25 0.31.25 2 0.41.05 5.0
6   Laser 207009 Mat Springall   10.36 11.06.49 0.30.49 2 0.42.01 6.0
7   Topper 47124 Thomas Beck   10.36 11.14.30 0.38.30 2 0.42.32 7.0
8 Memory Sprint 15 Sport 1629 Chas Humphries   10.30 11.09.24 0.39.24 3 0.43.35 8.0
9   Laser 179808 Lewis Johns   10.36 11.08.22 0.32.22 2 0.44.08 9.0
10   Laser Radial 174910 Anne Bush   10.36 11.11.26 0.35.26 2 0.46.20 10.0
11 Arf n Arf Squib 811 Bill Giles Dorinda Dodds 10.36 11.15.04 0.39.04 2 0.50.00 11.0
12 Clown Fish Laser 174581 Yves Horent   10.36 11.15.02 0.39.02 2 0.53.14 12.0
13   Sprint 15 Sport 1770 Michiel Dethmers   10.30 11.02.12 0.32.12 2 0.53.26 13.0
14   Fireball 14993 Tim Cox Liz Newns 10.36 11.10.54 0.34.54 2 0.54.59 14.0
15   F18 584 Graham Deubert   10.30 10.56.34 0.26.34 2 0.59.29 15.0
16   Laser 217834 Darrel Topp   10.36 11.14.30 0.38.30 1 1.45.00 16.0
17   Sprint 15 SPort 1941 Charlie Freeman   10.30 11.08.52 0.38.52 1 2.08.59 17.0
18 Comfortably Numb Fireball 14242 Rupert Smith Chris Turner     DNF     21.0
18   Sprint 15 Sport 1385 Alisdair Fortune       DNF     21.0
18   Topper 46699 Elena Beck       DNF     21.0

Games Tourney 4 - 29/8/22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Calamity Laser Radial 72341 Tom Harland-Smith   11.32 12.15.27 0.43.27 3 1.03.08 1.0
2 Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 11.32 12.09.39 0.37.39 3 1.05.55 2.0
3   Laser 179808 Lewis Johns   11.32 12.16.10 0.44.10 3 1.06.55 3.0
4   Laser 207009 Mat Springall   11.32 12.16.17 0.44.17 3 1.07.06 4.0
5 Bow Rain Laser Radial 177861 Jo West   11.32 12.18.51 0.46.51 3 1.08.05 5.0
6   Finn 595 Ed Thorburn   11.32 12.16.07 0.44.07 3 1.09.58 6.0
7 Bruce Laser Radial 146162 Zoe McCaig   11.32 12.20.11 0.48.11 3 1.10.01 7.0
8 Victor Laser 4.7 133286 Bea West   11.32 12.23.49 0.51.49 3 1.11.29 8.0
9 Clown Fish Laser 174581 Yves Horent   11.32 12.19.55 0.47.55 3 1.12.36 9.0
10 Memory Sprint 15 Sport 1629 Chas Humphries   11.26 12.20.19 0.54.19 4 1.15.06 10.0
11   Laser Radial 174910 Anne Bush   11.32 12.23.59 0.51.59 3 1.15.32 11.0
12   F18 584 Graham Deubert   11.26 12.18.46 0.52.46 5 1.18.45 12.0
13   Sprint 15 Sport 1385 Alisdair Fortune   11.26 12.24.10 0.58.10 4 1.20.26 13.0
14   Sprint 15 Sport 1770 Michiel Dethmers   11.26 12.10.00 0.44.00 3 1.21.07 14.0
15 Arf n Arf Squib 811 Bill Giles Dorinda Dodds 11.32 12.11.28 0.39.28 2 1.24.11 15.0
16   Topper 47124 Thomas Beck   11.32 12.18.35 0.46.35 2 1.25.45 16.0
17   Laser 217834 Darrel Topp       DNF     18.0

WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk

WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com