event burgee venue burgee

Sailing Week Starters Salver (PM Series)

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:39 on October 16, 2022

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   (4.0) 3.0 (4.0) 1.0 1.0 1.0 1.0 (5.0) 4.0 24.0 11.0
2nd   Fast   DEVOTI D-ZERO 201 Noel West     1.0 1.0 1.0 (7.0) (6.0) 3.3 OOD 3.3 OOD 2.0 (5.0) 29.6 11.6
3rd   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   (2.0) 2.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 2.0 20.0 12.0
4th   Fast Memory Sprint 15 Sport 1629 Chas Humphries     6.0 (8.0) (10.0) 4.0 3.0 (7.0) 4.0 6.0 OOD 6.0 OOD 54.0 29.0
5th   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   5.4 OOD 5.4 OOD (27.0 DNC) 5.0 5.0 4.0 (7.0) 6.0 (27.0 DNC) 91.8 30.8
6th   Fast   Sprint 15 Sport 1804 Mike Godwin     5.0 6.0 5.0 (17.0 OCS) (12.0) (8.3 OOD) 8.3 OOD 7.0 6.0 74.6 37.3
7th   Fast   Sprint 15 Sport 330 Terry Jones     7.0 (14.0 DNF) (8.0) 8.0 7.0 6.0 6.0 (9.0) 8.0 73.0 42.0
8th   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 8.0 5.0 8.0 10.0 7.0 125.0 44.0
9th   Fast   Sprint 15 Sport 1220 Mark Ramsay     8.0 7.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 9.0 149.0 68.0
10th   Fast   Sprint 15 Sport 1770 Michiel Dethmers     11.0 11.0 11.0 3.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 153.0 72.0
11th   Fast   Sprint 15 Sport 1385 Alisdair Fortune     10.0 9.0 6.0 9.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 153.0 72.0
12th   Fast   Sprint 15 Sport 1856 David Hitchins     (27.0 DNC) 5.0 7.0 10.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 161.0 80.0
13th   Fast Huff n Puff H Boat 34 Simon Thomas     3.0 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 172.0 91.0
14th   Fast   Sprint 15 Sport 1636 Tim Cox     (27.0 DNC) (27.0 DNC) (27.0 DNC) 17.0 DNF 10.0 8.0 3.0 27.0 DNC 27.0 DNC 173.0 92.0
15th   Fast   K6 129 Judd Bramah     (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 13.0 9.0 10.0 27.0 DNC 27.0 DNC 179.0 98.0
16th   Fast   Sprint 15 Sport 1941 Charlie Freeman     (27.0 DNC) (27.0 DNC) (27.0 DNC) 17.0 DNF 15.0 10.0 9.0 27.0 DNC 27.0 DNC 186.0 105.0
17th   Fast   RS Aero 7 1561 Ed Rollestone     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 191.0 110.0
18th   Fast   Sprint 15 Sport 1415 Ian Lambert     9.0 10.0 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 193.0 112.0
19th   Fast   Sprint 15 Sport 1915 Jason Tooth     (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0 OOD 11.0 OOD 27.0 DNC 27.0 DNC 11.0 27.0 DNC 195.0 114.0
20th   Fast Dynamite Dynastar 2127 Ed Thorburn     (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 5.0 27.0 DNC 27.0 DNC 196.0 115.0
21st   Fast   Fireball 14993 Tim Cox Liz Newns   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 3.0 196.0 115.0
22nd   Fast Men Behaving Badly Hobie 16 109628 Dave Robertson     12.0 12.0 (27.0 DNC) 17.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 203.0 122.0
23rd   Fast   Dart 18 1849 Andrew Beck Hugo   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 11.0 213.0 132.0
24th   Fast   F18 584 Graham Deubert     (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0 14.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 214.0 133.0
25th   Fast   Twincat 15 twincat       (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 13.0 DNF 214.0 133.0
26th   Fast   Dart 18 783 Colin Cryer Joe Galvin   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 226.0 145.0

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st   Slow   Laser 5 Nick Bush     (2.0) 1.0 (3.0) (2.0) 1.0 2.0 2.0 2.0 1.0 16.0 9.0
2nd   Slow   Laser Radial 146162 Zoe McCaig     4.0 (9.0) (6.0) 1.0 3.0 3.0 1.0 (5.0) 3.0 35.0 15.0
3rd   Slow   Laser 207009 Mat Springall     3.0 3.0 4.0 3.0 2.0 (5.0) (29.0 DNC) 3.0 (4.5) 56.5 18.0
4th   Slow   Laser 189641 Pete Burch     5.0 4.0 2.0 (6.0) 4.0 4.0 (7.0) 4.0 (6.0) 42.0 23.0
5th   Slow   Laser Radial 138161 Ben Philipson     6.3 OOD 6.3 OOD (29.0 DNC) (8.0) 5.0 (7.0) 6.0 7.0 4.5 79.1 35.1
6th   Slow Bow Rain Laser Radial 122345 Jo West     (11.0) 6.0 7.5 4.0 6.0 (14.0 DNF) 3.0 9.0 (17.0 DNF) 77.5 35.5
7th   Slow Big Chops Streaker 2102 Duncan McDonald     1.0 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 2.0 123.0 36.0
8th   Slow Victor Laser 4.7 133286 Bea West     (7.0) (10.0) (7.5) 5.0 7.0 6.0 5.0 6.8 OOD 6.8 OOD 61.1 36.6
9th   Slow The Final Bash Streaker 1832 Alan Simmons     (8.0) 8.0 (10.0) 7.0 8.0 (9.0) 8.0 8.0 8.0 74.0 47.0
10th   Slow   Laser Radial 2063 Will Murphy     6.0 7.0 9.0 9.1 OOD 9.1 OOD (10.0) (11.0 DNF) 10.0 (11.0) 82.2 50.2
11th   Slow Scoundrel Streaker 1681 Alice Smith     9.0 5.0 5.0 6.3 OOD 6.3 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 147.6 60.6
12th   Slow Arf n Arf Squib 811 Bill Giles Dorinda Dodds   (15.0) (15.0) (16.0) 13.0 12.0 8.0 9.0 15.0 12.0 115.0 69.0
13th   Slow   RS Feva XL 6327 Lola Blackburn Max Nash   12.0 (13.0) 13.0 11.0 13.0 12.0 (29.0 DNC) (14.0) 13.0 130.0 74.0
14th   Slow   Topper No No Lorien McDonald     10.0 11.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 9.0 170.0 83.0
15th   Slow   RS Feva XL 6329 Thomas Beck Elena Beck   (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 10.0 29.0 DNC 29.0 DNC 16.0 14.0 197.0 110.0
16th   Slow   RS AERO 5 1561 Ed Rollestone     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 4.0 29.0 DNC 29.0 DNC 208.0 121.0
17th   Slow   Topper Sam Sam Beevors     (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 11.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC 210.0 123.0
18th   Slow   Topper 47124 Thomas Beck     13.0 12.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 211.0 124.0
19th   Slow   Laser 174581 Yves Horent     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 7.0 216.0 129.0
20th   Slow   Topper 11 Elena Beck     14.0 14.0 14.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 216.0 129.0
21st   Slow   Laser Radial 2063 Eric Clack     (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 221.0 134.0
22nd   Slow   Topper Blue Amy H-N     16.0 16.0 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 221.0 134.0
23rd   Slow   Laser 174910 Anne Bush     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 10.0 224.0 137.0
24th   Slow   Laser 1979 Max Terry Stuart Terry   17.0 17.0 17.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 225.0 138.0
25th   Slow   Laser 217834 Darrel Topp     (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 15.0 230.0 143.0
26th   Slow   Laser Radial 217834 Darrel Topp     18.0 OOD 18.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 239.0 152.0
27th   Slow   RS Feva XL 6328 Geoff Sheridan Red Sheridan   (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 242.0 155.0
28th   Slow   RS Feva XL 6328       (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.0 29.0 DNC 249.0 162.0

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   DEVOTI D-ZERO 201 Noel West     2.05 2.33.11 0.28.11 2 0.41.05 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   2.05 2.31.29 0.26.29 2 0.41.44 2.0
3   Fast Huff n Puff H Boat 34 Simon Thomas     2.06 2.37.08 0.31.08 2 0.46.01 3.0
4   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   2.00 2.39.18 0.39.18 3 0.47.14 4.0
5   Fast   Sprint 15 Sport 1804 Mike Godwin     2.00 2.30.58 0.30.58 2 0.51.23 5.0
6   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns       OOD     5.4
7   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.31.37 0.31.37 2 0.52.28 6.0
8   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.31.46 0.31.46 2 0.52.43 7.0
9   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.00 2.32.12 0.32.12 2 0.53.26 8.0
10   Fast   Sprint 15 Sport 1415 Ian Lambert     2.00 2.34.06 0.34.06 2 0.56.35 9.0
11   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.00 2.34.43 0.34.43 2 0.57.36 10.0
12   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.00 2.35.21 0.35.21 2 0.58.39 11.0
13   Fast Men Behaving Badly Hobie 16 109628 Dave Robertson     2.00 2.33.01 0.33.01 2 1.01.04 12.0

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   DEVOTI D-ZERO 201 Noel West     2.55 3.28.06 0.33.06 2 0.48.15 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   2.55 3.26.06 0.31.06 2 0.49.00 2.0
3   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   2.50 3.31.06 0.41.06 3 0.49.24 3.0
4   Fast Huff n Puff H Boat 34 Simon Thomas     2.56 3.32.33 0.36.33 2 0.54.01 4.0
5   Fast   Sprint 15 Sport 1856 David Hitchins     2.50 3.23.00 0.33.00 2 0.54.45 5.0
6   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns       OOD     5.4
7   Fast   Sprint 15 Sport 1804 Mike Godwin     2.50 3.23.25 0.33.25 2 0.55.27 6.0
8   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.50 3.24.10 0.34.10 2 0.56.42 7.0
9   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.50 3.24.13 0.34.13 2 0.56.47 8.0
10   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.50 3.24.48 0.34.48 2 0.57.45 9.0
11   Fast   Sprint 15 Sport 1415 Ian Lambert     2.50 3.27.12 0.37.12 2 1.01.44 10.0
12   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.50 3.28.02 0.38.02 2 1.03.07 11.0
13   Fast Men Behaving Badly Hobie 16 109628 Dave Robertson     2.50 3.27.24 0.37.24 2 1.09.10 12.0
14   Fast   Sprint 15 Sport 330 Terry Jones         DNF     14.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   DEVOTI D-ZERO 201 Noel West     3.55 4.30.34 0.35.34 3 0.46.05 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   3.55 4.39.36 0.44.36 4 0.46.51 2.0
3   Fast Huff n Puff H Boat 34 Simon Thomas     3.56 4.36.10 0.40.10 3 0.52.46 3.0
4   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   3.50 4.34.18 0.44.18 4 0.53.15 4.0
5   Fast   Sprint 15 Sport 1804 Mike Godwin     3.50 4.39.08 0.49.08 4 0.54.21 5.0
6   Fast   Sprint 15 Sport 1385 Alisdair Fortune     3.50 4.29.10 0.39.10 3 0.57.46 6.0
7   Fast   Sprint 15 Sport 1856 David Hitchins     3.50 4.34.38 0.44.38 3 1.05.50 7.0
8   Fast   Sprint 15 Sport 330 Terry Jones     3.50 4.35.20 0.45.20 3 1.06.52 8.0
9   Fast   Sprint 15 Sport 1220 Mark Ramsay     3.50 4.35.38 0.45.38 3 1.07.18 9.0
10   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.50 4.35.42 0.45.42 3 1.07.24 10.0
11   Fast   Sprint 15 Sport 1770 Michiel Dethmers     3.50 4.37.13 0.47.13 3 1.09.38 11.0
12   Fast   Sprint 15 Sport 1415 Ian Lambert     3.50 4.40.51 0.50.51 3 1.15.00 12.0

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   2.00 2.47.08 0.47.08 6 0.56.39 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   2.05 2.43.55 0.38.55 4 1.01.19 2.0
3   Fast   Sprint 15 Sport 1770 Michiel Dethmers     2.00 2.41.15 0.41.15 4 1.08.27 3.0
4   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.41.18 0.41.18 4 1.08.32 4.0
5   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   2.05 2.48.33 0.43.33 4 1.08.37 5.0
6   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.00 2.41.36 0.41.36 4 1.09.02 6.0
7   Fast   DEVOTI D-ZERO 201 Noel West     2.05 2.41.06 0.36.06 3 1.10.10 7.0
8   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.42.24 0.42.24 4 1.10.21 8.0
9   Fast   Sprint 15 Sport 1385 Alisdair Fortune     2.00 2.43.01 0.43.01 4 1.11.23 9.0
10   Fast   Sprint 15 Sport 1856 David Hitchins     2.00 2.49.09 0.49.09 4 1.21.33 10.0
11   Fast   Sprint 15 Sport 1915 Jason Tooth         OOD     11.0
11   Fast   F18 584 Graham Deubert     2.00 2.48.19 0.48.19 5 1.26.32 11.0
13   Fast   K6 129 Judd Bramah     2.06 2.47.05 0.41.05 3 1.30.24 12.0
14   Fast   Sprint 15 Sport 1804 Mike Godwin         OCS     17.0
14   Fast   Sprint 15 Sport 1636 Tim Cox         DNF     17.0
14   Fast   Sprint 15 Sport 1941 Charlie Freeman         DNF     17.0
14   Fast Men Behaving Badly Hobie 16 109628 Dave Robertson         DNF     17.0

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   3.10 3.54.34 0.44.34 5 0.53.34 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   3.15 3.57.21 0.42.21 4 0.55.36 2.0
3   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.10 3.55.00 0.45.00 4 1.02.13 3.0
4   Fast   Sprint 15 Sport 1856 David Hitchins     3.10 3.55.28 0.45.28 4 1.02.52 4.0
5   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   3.15 4.03.23 0.48.23 4 1.03.32 5.0
6   Fast   DEVOTI D-ZERO 201 Noel West     3.15 3.54.42 0.39.42 3 1.04.18 6.0
7   Fast   Sprint 15 Sport 330 Terry Jones     3.10 3.57.03 0.47.03 4 1.05.03 7.0
8   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.10 3.57.43 0.47.43 4 1.05.59 8.0
9   Fast   Sprint 15 Sport 1770 Michiel Dethmers     3.10 3.58.23 0.48.23 4 1.06.54 9.0
10   Fast   Sprint 15 Sport 1636 Tim Cox     3.10 4.00.22 0.50.22 4 1.09.39 10.0
11   Fast   Sprint 15 Sport 1385 Alisdair Fortune     3.10 4.03.05 0.53.05 4 1.13.24 11.0
11   Fast   Sprint 15 Sport 1915 Jason Tooth         OOD     11.0
13   Fast   Sprint 15 Sport 1804 Mike Godwin     3.10 3.54.28 0.44.28 3 1.21.59 12.0
14   Fast   K6 129 Judd Bramah     3.16 4.02.07 0.46.07 3 1.24.33 13.0
15   Fast   F18 584 Graham Deubert     3.10 3.55.26 0.45.26 4 1.24.46 14.0
16   Fast   Sprint 15 Sport 1941 Charlie Freeman     3.10 4.09.56 0.59.56 3 1.50.30 15.0

R6 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   2.00 2.51.09 0.51.09 5 1.01.29 1.0
2   Fast Dynamite Dynastar 2127 Ed Thorburn     2.06 2.59.00 0.53.00 4 1.04.53 2.0
3   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   2.05 2.54.57 0.49.57 4 1.05.35 3.0
4   Fast   DEVOTI D-ZERO 201 Noel West         OOD     3.3
5   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   2.05 2.55.41 0.50.41 4 1.06.33 4.0
6   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.00 2.52.49 0.52.49 4 1.13.02 5.0
7   Fast   Sprint 15 Sport 330 Terry Jones     2.00 2.53.21 0.53.21 4 1.13.46 6.0
8   Fast Memory Sprint 15 Sport 1629 Chas Humphries     2.00 2.53.54 0.53.54 4 1.14.32 7.0
9   Fast   Sprint 15 Sport 1636 Tim Cox     2.00 2.54.14 0.54.14 4 1.14.59 8.0
10   Fast   Sprint 15 Sport 1804 Mike Godwin         OOD     8.3
11   Fast   K6 129 Judd Bramah     2.06 2.43.16 0.37.16 2 1.42.30 9.0
12   Fast   Sprint 15 Sport 1941 Charlie Freeman     2.00 2.51.38 0.51.38 2 2.22.47 10.0

R7 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   3.20 4.13.27 0.53.27 5 1.04.15 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   3.25 4.16.18 0.51.18 4 1.07.21 2.0
3   Fast   Sprint 15 Sport 1636 Tim Cox     3.20 4.10.55 0.50.55 4 1.10.24 3.0
4   Fast   DEVOTI D-ZERO 201 Noel West         OOD     3.3
5   Fast Memory Sprint 15 Sport 1629 Chas Humphries     3.20 4.11.34 0.51.34 4 1.11.18 4.0
6   Fast Dynamite Dynastar 2127 Ed Thorburn     3.26 4.09.55 0.43.55 3 1.11.41 5.0
7   Fast   Sprint 15 Sport 330 Terry Jones     3.20 4.12.54 0.52.54 4 1.13.09 6.0
8   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   3.25 4.06.59 0.41.59 3 1.13.30 7.0
9   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.20 4.06.20 0.46.20 3 1.25.25 8.0
10   Fast   Sprint 15 Sport 1804 Mike Godwin         OOD     8.3
11   Fast   Sprint 15 Sport 1941 Charlie Freeman     3.20 4.11.27 0.51.27 3 1.34.51 9.0
12   Fast   K6 129 Judd Bramah     3.26 4.03.40 0.37.40 2 1.43.36 10.0

R8 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   RS Aero 7 1561 Ed Rollestone     2.20 3.03.19 0.43.19 2 0.40.34 1.0
2   Fast   DEVOTI D-ZERO 201 Noel West     2.20 3.04.36 0.44.36 2 0.43.21 2.0
3   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   2.20 3.02.38 0.42.38 2 0.44.47 3.0
4   Fast   Fireball 14993 Tim Cox Liz Newns   2.20 3.04.27 0.44.27 2 0.46.41 4.0
5   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   2.15 2.53.55 0.38.55 2 0.46.46 5.0
6   Fast Memory Sprint 15 Sport 1629 Chas Humphries         OOD     6.0
6   Fast Eebiegiebee Rides Again Fireball 13972 Tom Harland-Smith Lewis Johns   2.20 3.04.51 0.44.51 2 0.47.07 6.0
8   Fast   Sprint 15 Sport 1804 Mike Godwin     2.15 3.01.09 0.46.09 2 0.51.03 7.0
9   Fast   Sprint 15 Sport 1220 Mark Ramsay     2.15 3.03.14 0.48.14 2 0.53.21 8.0
10   Fast   Sprint 15 Sport 330 Terry Jones     2.15 3.06.40 0.51.40 2 0.57.09 9.0
11   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     2.15 3.07.42 0.52.42 2 0.58.18 10.0
12   Fast   Sprint 15 Sport 1915 Jason Tooth     2.15 3.09.40 0.54.40 2 1.00.28 11.0
13   Fast   Twincat 15 twincat       2.15 3.07.05 0.52.05 2 1.02.00 12.0
14   Fast   Dart 18 1849 Andrew Beck Hugo   2.15 3.08.30 0.53.30 2 1.04.18 13.0

R9 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Fast   RS Aero 7 1561 Ed Rollestone     3.45 4.39.12 0.54.12 3 0.50.45 1.0
2   Fast Comfortably Numb Fireball 14242 Rupert Smith Chris Turner   3.45 4.34.46 0.49.46 3 0.52.17 2.0
3   Fast   Fireball 14993 Tim Cox Liz Newns   3.45 4.34.47 0.49.47 3 0.52.18 3.0
4   Fast Rince Wind Dart 18 6911 Jamie Lynch Dave Green   3.40 4.23.54 0.43.54 3 0.52.46 4.0
5   Fast   DEVOTI D-ZERO 201 Noel West     3.45 4.41.22 0.56.22 3 0.54.47 5.0
6   Fast Memory Sprint 15 Sport 1629 Chas Humphries         OOD     6.0
6   Fast   Sprint 15 Sport 1804 Mike Godwin     3.40 4.31.45 0.51.45 3 0.57.15 6.0
8   Fast Pure Genius Sprint 15 Sport 1294 Howard Minto     3.40 4.32.20 0.52.20 3 0.57.53 7.0
9   Fast   Sprint 15 Sport 330 Terry Jones     3.40 4.36.37 0.56.37 3 1.02.38 8.0
10   Fast   Sprint 15 Sport 1220 Mark Ramsay     3.40 4.37.42 0.57.42 3 1.03.50 9.0
11   Fast   Dart 18 783 Colin Cryer Joe Galvin   3.40 4.34.55 0.54.55 3 1.06.00 10.0
12   Fast   Dart 18 1849 Andrew Beck Hugo   3.40 4.38.58 0.58.58 3 1.10.52 11.0
13   Fast   Twincat 15 twincat       3.40 4.43.19 DNF 3   13.0

R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Tally No Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup Start Finish Elapsed Laps Corrected Points
1   Slow Big Chops Streaker 2102 Duncan McDonald     2.05 2.34.11 0.29.11 2 0.25.52 1.0
2   Slow   Laser 5 Nick Bush     2.05 2.34.41 0.29.41 2 0.26.59 2.0
3   Slow   Laser 207009 Mat Springall     2.05 2.35.43 0.30.43 2 0.27.55 3.0
4   Slow   Laser Radial 146162 Zoe McCaig     2.05 2.37.14 0.32.14 2 0.28.06 4.0
5   Slow   Laser 189641 Pete Burch     2.05 2.36.15 0.31.15 2 0.28.25 5.0
6   Slow   Laser Radial 2063 Will Murphy     2.05 2.37.48 0.32.48 2 0.28.36 6.0
7   Slow   Laser Radial 138161 Ben Philipson         OOD     6.3
8   Slow Victor Laser 4.7 133286 Bea West     2.05 2.39.49 0.34.49 2 0.28.49 7.0
9   Slow The Final Bash Streaker 1832 Alan Simmons     2.05 2.37.34 0.32.34 2 0.28.52 8.0
10   Slow Scoundrel Streaker 1681 Alice Smith     2.05 2.37.41 0.32.41 2 0.28.58 9.0
11   Slow   Topper No No Lorien McDonald     2.05 2.45.09 0.40.09 2 0.29.34 10.0
12   Slow Bow Rain Laser Radial 122345 Jo West     2.05 2.39.03 0.34.03 2 0.29.41 11.0
13   Slow   RS Feva XL 6327 Lola Blackburn Max Nash   2.05 2.43.02 0.38.02 2 0.30.40 12.0
14   Slow   Topper 47124 Thomas Beck     2.05 2.26.49 0.21.49 1 0.32.08 13.0
15   Slow   Topper 11 Elena Beck     2.05 2.27.13 0.22.13 1 0.32.43 14.0
16   Slow Arf n Arf Squib 811 Bill Giles Dorinda Dodds   2.05 2.43.51 0.38.51 2 0.33.09 15.0
17   Slow   Topper Blue Amy H-N     2.05 2.29.19 0.24.19 1 0.35.49 16.0
18   Slow   Laser 1979 Max Terry Stuart Terry   2.05 2.29.52 0.24.52 1 0.45.13 17.0
