event burgee venue burgee

Miller Cup 2022

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:33 on October 16, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R2
   
R3
   
R4
   
R5
   
Total Nett
1st     Topper No No Lorien Mc Donald   1.5 1.0 2.0 (6.0) 10.5 4.5
2nd Laser Hull   Laser Radial 217870 Tom Harland-Smith   1.5 2.0 (3.0) 2.0 8.5 5.5
3rd Laser Hull   Laser 179808 Lewis Johns   (8.0) 3.0 5.0 1.0 17.0 9.0
4th   Victor Laser 4.7 133280 Bea West   (7.0) 6.0 1.0 5.0 19.0 12.0
5th     Laser Radial 138161 Ben Philipson   (6.0) 5.0 4.0 3.0 18.0 12.0
6th   Ocean Beach Bum Topper 47124 Tom Beck   3.0 4.0 (8.0) 8.0 23.0 15.0
7th Laser Hull   Laser Radial 2063 Will Murphy   (10.0) 7.0 7.0 4.0 28.0 18.0
8th     Topper 11 Elena Beck   4.0 (9.0) 9.0 7.0 29.0 20.0
9th     Laser Radial 52447 Max Nash   (11.0) 8.0 6.0 10.0 35.0 24.0
10th     RS FEVA XL 6329 Sylvie Liberty 9.0 (10.0) 10.0 9.0 38.0 28.0
11th     Topper Blue Sam Beevors   5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 44.0 31.0
12th       Sam     12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Topper No No Lorien Mc Donald   10.50 11.43.30 0.53.30 2 0.39.24 1.5
1 Laser Hull   Laser Radial 217870 Tom Harland-Smith   10.50 11.35.12 0.45.12 2 0.39.24 1.5
3   Ocean Beach Bum Topper 47124 Tom Beck   10.50 11.44.26 0.54.26 2 0.40.05 3.0
4     Topper 11 Elena Beck   10.50 11.45.02 0.55.02 2 0.40.32 4.0
5     Topper Blue Sam Beevors   10.50 11.46.03 0.56.03 2 0.41.16 5.0
6     Laser Radial 138161 Ben Philipson   10.50 11.37.30 0.47.30 2 0.41.25 6.0
7   Victor Laser 4.7 133280 Bea West   10.50 11.40.03 0.50.03 2 0.41.26 7.0
8 Laser Hull   Laser 179808 Lewis Johns   10.50 11.36.03 0.46.03 2 0.41.52 8.0
9     RS FEVA XL 6329 Sylvie Liberty 10.50 11.43.48 0.53.48 2 0.43.23 9.0
10 Laser Hull   Laser Radial 2063 Will Murphy   10.50 11.40.03 0.50.03 2 0.43.38 10.0
11     Laser Radial 52447 Max Nash   10.50 11.40.47 0.50.47 2 0.44.16 11.0
12       Sam     10.50 11.27.31 0.37.31 1 1.15.02 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1     Topper No No Lorien Mc Donald   10.45 11.26.20 0.41.20 4 0.30.26 1.0
2 Laser Hull   Laser Radial 217870 Tom Harland-Smith   10.45 11.28.36 0.43.36 4 0.38.01 2.0
3 Laser Hull   Laser 179808 Lewis Johns   10.45 11.27.09 0.42.09 4 0.38.19 3.0
4   Ocean Beach Bum Topper 47124 Tom Beck   10.45 11.26.36 0.41.36 3 0.40.51 4.0
5     Laser Radial 138161 Ben Philipson   10.45 11.32.04 0.47.04 4 0.41.02 5.0
6   Victor Laser 4.7 133280 Bea West   10.45 11.35.09 0.50.09 4 0.41.31 6.0
7 Laser Hull   Laser Radial 2063 Will Murphy   10.45 11.33.58 0.48.58 4 0.42.41 7.0
8     Laser Radial 52447 Max Nash   10.45 11.25.18 0.40.18 3 0.46.51 8.0
9     Topper 11 Elena Beck   10.45 11.35.33 0.50.33 3 0.49.38 9.0
10     RS FEVA XL 6329 Sylvie Liberty 10.45 11.33.50 0.48.50 3 0.52.31 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Victor Laser 4.7 133280 Bea West   10.31 11.25.45 0.54.45 3 0.45.19 1.0
2     Topper No No Lorien Mc Donald   10.31 11.32.40 1.01.40 3 0.45.25 2.0
3 Laser Hull   Laser Radial 217870 Tom Harland-Smith   10.31 11.23.31 0.52.31 3 0.45.47 3.0
4     Laser Radial 138161 Ben Philipson   10.31 11.23.59 0.52.59 3 0.46.12 4.0
5 Laser Hull   Laser 179808 Lewis Johns   10.31 11.22.44 0.51.44 3 0.47.02 5.0
6     Laser Radial 52447 Max Nash   10.31 11.26.28 0.55.28 3 0.48.21 6.0
7 Laser Hull   Laser Radial 2063 Will Murphy   10.31 11.26.36 0.55.36 3 0.48.28 7.0
8   Ocean Beach Bum Topper 47124 Tom Beck   10.31 11.41.14 1.10.14 3 0.51.43 8.0
9     Topper 11 Elena Beck   10.31 11.42.23 1.11.23 3 0.52.34 9.0
10     RS FEVA XL 6329 Sylvie Liberty 10.31 11.26.36 0.55.36 2 1.07.15 10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser 179808 Lewis Johns   10.30 11.16.42 0.46.42 5 0.42.27 1.0
2 Laser Hull   Laser Radial 217870 Tom Harland-Smith   10.30 11.19.07 0.49.07 5 0.42.49 2.0
3     Laser Radial 138161 Ben Philipson   10.30 11.19.45 0.49.45 5 0.43.22 3.0
4 Laser Hull   Laser Radial 2063 Will Murphy   10.30 11.21.42 0.51.42 5 0.45.04 4.0
5   Victor Laser 4.7 133280 Bea West   10.30 11.25.07 0.55.07 5 0.45.38 5.0
6     Topper No No Lorien Mc Donald   10.30 11.20.48 0.50.48 4 0.46.46 6.0
7     Topper 11 Elena Beck   10.30 11.23.04 0.53.04 4 0.48.51 7.0
8   Ocean Beach Bum Topper 47124 Tom Beck   10.30 11.26.18 0.56.18 4 0.51.49 8.0
9     RS FEVA XL 6329 Sylvie Liberty 10.30 11.21.52 0.51.52 4 0.52.17 9.0
10     Laser Radial 52447 Max Nash   10.30 11.24.54 0.54.54 4 0.59.50 10.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com