event burgee venue burgee

Sailing Week AM

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:35 on October 16, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName R1
   
R2
   
R3
   
R4
   
Total Nett
1st   Big Chops Streaker 2102 Duncan McDonald   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Bruce Laser Radial 146162 Zoe McCaig   (3.0) 2.0 3.0 3.0 11.0 8.0
3rd   The Final Bash Streaker 1832 Alan Simmons   2.0 (7.0 OCS) 4.0 4.0 17.0 10.0
4th   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   4.5 OOD 3.0 6.0 (15.0 DNC) 28.5 13.5
5th Cat   Sprint 15 Sport 1804 Mike Godwin   (7.0) 4.0 5.0 7.0 23.0 16.0
6th     RS AERO 5 1561 Ed Rollestone   (15.0 DNC) 15.0 DNC 2.0 2.0 34.0 19.0
7th     RS FEVA XL 6327 Gary Kyle 5.0 7.0 DNF (15.0 DNC) 15.0 DNC 42.0 27.0
8th     Topper 27182 Maja   6.0 (15.0 DNC) 7.0 15.0 DNC 43.0 28.0
9th     Laser 1979 Max Terry Stuart Terry 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0 34.0
10th Mono   Laser 207009 Mat Springall   (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 50.0 35.0
11th     Fireball 14993 Tim Cox Liz Newns (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 51.0 36.0
12th Mono   Laser 217834 Darrel Topp   (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 53.0 38.0
13th   Flo Topper 21137 Jo Bruggenwirth   (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0
14th Cat   Sprint 15 Sport 1636 Tim Cox Liz Newns (15.0 DNC) 15.0 DNC 10.0 DNF 15.0 DNC 55.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Big Chops Streaker 2102 Duncan McDonald   10.56 11.35.58 0.39.58 2 0.35.26 1.0
2   The Final Bash Streaker 1832 Alan Simmons   10.56 11.38.15 0.42.15 2 0.37.27 2.0
3   Bruce Laser Radial 146162 Zoe McCaig   10.56 11.39.12 0.43.12 2 0.37.40 3.0
4     Laser 1979 Max Terry Stuart Terry 10.56 11.43.13 0.47.13 2 0.42.55 4.0
5   The Janet Swan Sprint 15 Sport 1242 Chas Humphries       OOD     4.5
6     RS FEVA XL 6327 Gary Kyle 10.56 11.26.39 0.30.39 1 0.49.26 5.0
7     Topper 27182 Maja   10.56 11.29.39 0.33.39 1 0.49.33 6.0
8 Cat   Sprint 15 Sport 1804 Mike Godwin   10.56 11.46.06 0.50.06 2 0.55.25 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Big Chops Streaker 2102 Duncan McDonald   10.51 11.33.49 0.42.49 4 0.37.57 1.0
2   Bruce Laser Radial 146162 Zoe McCaig   10.51 11.35.32 0.44.32 4 0.38.50 2.0
3   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   10.51 11.30.56 0.39.56 4 0.44.10 3.0
4 Cat   Sprint 15 Sport 1804 Mike Godwin   10.51 11.33.02 0.42.02 4 0.46.30 4.0
5   The Final Bash Streaker 1832 Alan Simmons       OCS     7.0
5     RS FEVA XL 6327 Gary Kyle     DNF     7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Big Chops Streaker 2102 Duncan McDonald   10.37 11.25.22 0.48.22 3 0.42.53 1.0
2     RS AERO 5 1561 Ed Rollestone   10.37 11.25.37 0.48.37 3 0.43.04 2.0
3   Bruce Laser Radial 146162 Zoe McCaig   10.37 11.26.50 0.49.50 3 0.43.27 3.0
4   The Final Bash Streaker 1832 Alan Simmons   10.37 11.29.05 0.52.05 3 0.46.10 4.0
5 Cat   Sprint 15 Sport 1804 Mike Godwin   10.37 11.23.07 0.46.07 3 0.51.01 5.0
6   The Janet Swan Sprint 15 Sport 1242 Chas Humphries   10.37 11.31.31 0.54.31 3 1.00.18 6.0
7     Topper 27182 Maja   10.37 11.32.22 0.55.22 2 1.01.09 7.0
8   Flo Topper 21137 Jo Bruggenwirth   10.37 11.51.55 1.14.55 2 1.22.45 8.0
9 Cat   Sprint 15 Sport 1636 Tim Cox Liz Newns     DNF     10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1   Big Chops Streaker 2102 Duncan McDonald   10.36 11.20.30 0.44.30 5 0.39.27 1.0
2     RS AERO 5 1561 Ed Rollestone   10.36 11.20.46 0.44.46 5 0.39.39 2.0
3   Bruce Laser Radial 146162 Zoe McCaig   10.36 11.22.20 0.46.20 5 0.40.24 3.0
4   The Final Bash Streaker 1832 Alan Simmons   10.36 11.22.23 0.46.23 5 0.41.07 4.0
5 Mono   Laser 207009 Mat Springall   10.36 11.21.29 0.45.29 5 0.41.21 5.0
6     Fireball 14993 Tim Cox Liz Newns 10.36 11.20.48 0.44.48 5 0.47.04 6.0
7 Cat   Sprint 15 Sport 1804 Mike Godwin   10.36 11.17.14 0.41.14 4 0.57.01 7.0
8 Mono   Laser 217834 Darrel Topp   10.36 11.28.56 0.52.56 4 1.00.09 8.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com