Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Regatta 1 4/6/22 |
Regatta 3 5/6/22 |
Regatta 4 5/6/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
5th | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | (30.0 DNC) | 6.0 | 4.0 | 40.0 | 10.0 | ||
8th | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | (30.0 DNC) | 5.0 | 13.0 | 48.0 | 18.0 | |
22nd | Trapped Wind | Dart 18 | 783 | Joe Galvin | (30.0 DNC) | 18.0 | 22.0 DNF | 70.0 | 40.0 | ||
16th | Dart 18 | 1636 | 2.0 | (30.0 DNC) | 30.0 DNC | 62.0 | 32.0 | ||||
21st | Dart 18 | 1849 | Andy Beck | Elenor Beck | (30.0 DNC) | 20.0 | 16.0 | 66.0 | 36.0 | ||
7th | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 3.0 | (12.0) | 11.0 | 26.0 | 14.0 | |
9th | Fireball | 14993 | Tim Cox | Liz | (30.0 DNC) | 11.0 | 7.0 | 48.0 | 18.0 | ||
14th | Laser | 207006 | Matt Springall | (30.0 DNC) | 4.0 | 22.0 DNF | 56.0 | 26.0 | |||
3rd | Clown Fish | Laser | 174581 | Yves Horent | (30.0 DNC) | 2.0 | 3.0 | 35.0 | 5.0 | ||
4th | Laser | 46237 | Sean Beevers | (30.0 DNC) | 3.0 | 5.0 | 38.0 | 8.0 | |||
20th | Laser 4.7 | 172368 | Dorinda Dodd | 5.0 DNF | (30.0 DNC) | 30.0 DNC | 65.0 | 35.0 | |||
13th | Laser Radial | 217834 | Darrel Topp | (30.0 DNC) | 13.0 | 8.0 | 51.0 | 21.0 | |||
1st | Bruce | Laser Radial | 146162 | Zoe McCaig | (30.0 DNC) | 1.0 | 1.0 | 32.0 | 2.0 | ||
10th | Laser Radial | 119428 | Jason Tooth | (30.0 DNC) | 9.0 | 9.0 | 48.0 | 18.0 | |||
6th | Sailfish | Laser Radial | 174910 | Anne Bush | (30.0 DNC) | 7.0 | 6.0 | 43.0 | 13.0 | ||
19th | Sprint 15 Sport | 1770 | (30.0 DNC) | 16.0 | 18.0 | 64.0 | 34.0 | ||||
17th | Sprint 15 Sport | 1220 | Mark Ransay | (30.0 DNC) | 17.0 | 15.0 | 62.0 | 32.0 | |||
11th | Sprint 15 Sport | 1804 | Mike Godwin | (30.0 DNC) | 8.0 | 12.0 | 50.0 | 20.0 | |||
18th | Sprint 15 Sport | 1385 | Alistair Fortune | (30.0 DNC) | 19.0 | 14.0 | 63.0 | 33.0 | |||
15th | Sprint 15 Sport | 1586 | David Hitchins | (30.0 DNC) | 14.0 | 17.0 | 61.0 | 31.0 | |||
12th | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | (30.0 DNC) | 10.0 | 10.0 | 50.0 | 20.0 | |
2nd | Topper 4.2 | 4764 | Tom Beck | 1.0 | (15.0) | 2.0 | 18.0 | 3.0 | |||
23rd | Twincat 15 | Twincat | Colin Cryer | (30.0 DNC) | 21.0 | 22.0 DNF | 73.0 | 43.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Topper 4.2 | 4764 | Tom Beck | 10.36 | 11.00.23 | 0.24.23 | 1 | 0.34.26 | 1.0 | |||
2 | Dart 18 | 1636 | 10.30 | 10.59.45 | 0.29.45 | 2 | 0.36.06 | 2.0 | ||||
3 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 10.36 | 11.13.52 | 0.37.52 | 2 | 0.39.47 | 3.0 | |
4 | Laser 4.7 | 172368 | Dorinda Dodd | 12.21 | 13.09.32 | DNF | 2 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 146162 | Zoe McCaig | 10.30 | 11.21.06 | 0.51.06 | 3 | 0.59.24 | 1.0 | ||
2 | Clown Fish | Laser | 174581 | Yves Horent | 10.30 | 11.19.26 | 0.49.26 | 3 | 0.59.55 | 2.0 | ||
3 | Laser | 46237 | Sean Beevers | 10.30 | 11.19.50 | 0.49.50 | 3 | 1.00.24 | 3.0 | |||
4 | Laser | 207006 | Matt Springall | 10.30 | 11.20.19 | 0.50.19 | 3 | 1.00.59 | 4.0 | |||
5 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 10.30 | 11.20.29 | 0.50.29 | 4 | 1.01.16 | 5.0 | |
6 | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | 10.30 | 11.23.03 | 0.53.03 | 3 | 1.01.50 | 6.0 | ||
7 | Sailfish | Laser Radial | 174910 | Anne Bush | 10.30 | 11.23.43 | 0.53.43 | 3 | 1.02.27 | 7.0 | ||
8 | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.12.21 | 0.42.21 | 3 | 1.02.28 | 8.0 | |||
9 | Laser Radial | 119428 | Jason Tooth | 10.30 | 11.24.32 | 0.54.32 | 3 | 1.03.24 | 9.0 | |||
10 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 10.30 | 11.25.38 | 0.55.38 | 3 | 1.04.57 | 10.0 | |
11 | Fireball | 14993 | Tim Cox | Liz | 10.30 | 11.16.58 | 0.46.58 | 3 | 1.05.47 | 11.0 | ||
12 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 10.30 | 11.18.16 | 0.48.16 | 3 | 1.07.36 | 12.0 | |
13 | Laser Radial | 217834 | Darrel Topp | 10.30 | 11.29.53 | 0.59.53 | 3 | 1.09.37 | 13.0 | |||
14 | Sprint 15 Sport | 1586 | David Hitchins | 10.30 | 11.17.14 | 0.47.14 | 3 | 1.09.40 | 14.0 | |||
15 | Topper 4.2 | 4764 | Tom Beck | 10.30 | 11.19.51 | 0.49.51 | 2 | 1.10.25 | 15.0 | |||
16 | Sprint 15 Sport | 1770 | 10.30 | 11.18.30 | 0.48.30 | 3 | 1.11.32 | 16.0 | ||||
17 | Sprint 15 Sport | 1220 | Mark Ransay | 10.30 | 11.18.36 | 0.48.36 | 3 | 1.11.41 | 17.0 | |||
18 | Trapped Wind | Dart 18 | 783 | Joe Galvin | 10.30 | 11.16.59 | 0.46.59 | 3 | 1.16.01 | 18.0 | ||
19 | Sprint 15 Sport | 1385 | Alistair Fortune | 10.30 | 11.21.33 | 0.51.33 | 3 | 1.16.02 | 19.0 | |||
20 | Dart 18 | 1849 | Andy Beck | Elenor Beck | 10.30 | 11.19.19 | 0.49.19 | 3 | 1.19.48 | 20.0 | ||
21 | Twincat 15 | Twincat | Colin Cryer | 10.30 | 11.09.48 | 0.39.48 | 2 | 1.34.46 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce | Laser Radial | 146162 | Zoe McCaig | 11.45 | 12.57.35 | 1.12.35 | 2 | 1.03.17 | 1.0 | ||
2 | Topper 4.2 | 4764 | Tom Beck | 11.45 | 13.16.14 | 1.31.14 | 2 | 1.04.26 | 2.0 | |||
3 | Clown Fish | Laser | 174581 | Yves Horent | 11.45 | 12.56.34 | 1.11.34 | 2 | 1.05.04 | 3.0 | ||
4 | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | 11.45 | 13.00.09 | 1.15.09 | 2 | 1.05.41 | 4.0 | ||
5 | Laser | 46237 | Sean Beevers | 11.45 | 12.58.54 | 1.13.54 | 2 | 1.07.11 | 5.0 | |||
6 | Sailfish | Laser Radial | 174910 | Anne Bush | 11.45 | 13.07.36 | 1.22.36 | 2 | 1.12.01 | 6.0 | ||
7 | Fireball | 14993 | Tim Cox | Liz | 11.45 | 12.55.17 | 1.10.17 | 2 | 1.13.50 | 7.0 | ||
8 | Laser Radial | 217834 | Darrel Topp | 11.45 | 13.09.44 | 1.24.44 | 2 | 1.13.52 | 8.0 | |||
9 | Laser Radial | 119428 | Jason Tooth | 11.45 | 13.12.30 | 1.27.30 | 2 | 1.16.17 | 9.0 | |||
10 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 11.45 | 13.12.10 | 1.27.10 | 2 | 1.16.20 | 10.0 | |
11 | Eebiegeebie Rides Again | Fireball | 13973 | Tom Harland-Smith | Lewis Johns | 11.45 | 12.57.43 | 1.12.43 | 2 | 1.16.23 | 11.0 | |
12 | Sprint 15 Sport | 1804 | Mike Godwin | 11.45 | 12.57.44 | 1.12.44 | 2 | 1.20.27 | 12.0 | |||
13 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 11.45 | 12.55.32 | 1.10.32 | 2 | 1.25.36 | 13.0 | |
14 | Sprint 15 Sport | 1385 | Alistair Fortune | 11.45 | 13.10.25 | 1.25.25 | 2 | 1.34.29 | 14.0 | |||
15 | Sprint 15 Sport | 1220 | Mark Ransay | 11.45 | 13.11.48 | 1.26.48 | 2 | 1.36.01 | 15.0 | |||
16 | Dart 18 | 1849 | Andy Beck | Elenor Beck | 11.45 | 13.05.03 | 1.20.03 | 2 | 1.37.09 | 16.0 | ||
17 | Sprint 15 Sport | 1586 | David Hitchins | 11.45 | 13.13.36 | 1.28.36 | 2 | 1.38.01 | 17.0 | |||
18 | Sprint 15 Sport | 1770 | 11.45 | 13.13.59 | 1.28.59 | 2 | 1.38.26 | 18.0 | ||||
19 | Trapped Wind | Dart 18 | 783 | Joe Galvin | DNF | 22.0 | ||||||
19 | Laser | 207006 | Matt Springall | DNF | 22.0 | |||||||
19 | Twincat 15 | Twincat | Colin Cryer | DNF | 22.0 |
WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com