event burgee venue burgee

Class Championships

Newhaven & Seaford Sailing Club. Seaford

Results are provisional as of 15:19 on October 16, 2022

Catamaran Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Class Champs 1
24/07/22  
Class Champs 2
24/07/22  
Total Nett
1st Catamaran Rince Wind Dart 18 6911 Jamie Lynch   1.0 1.0 2.0 2.0
2nd Catamaran   Sprint 15 Sport 1804 Mike Godwin   2.0 2.0 4.0 4.0
3rd Catamaran   Sprint 15 Sport 1856 David Hitchins   3.0 3.0 6.0 6.0
4th Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto   5.0 4.0 9.0 9.0
5th Catamaran   Sprint 15 Sport 330 Terry Jones   4.0 7.0 11.0 11.0
6th Catamaran   Sprint 15 Sport 1770 Michiel Dethmers   6.0 5.0 11.0 11.0
7th Catamaran   Sprint 15 1531 Sean Beevors Sam Beevors 9.0 6.0 15.0 15.0
8th Catamaran   Sprint 15 Sport 1385 Alisdair Fortune   8.0 8.0 16.0 16.0
9th Catamaran   Sprint 15 Sport 1629 Ian Lambert   7.0 12.0 19.0 19.0
10th Catamaran   Hobie 15 1366     11.0 9.0 20.0 20.0
11th Catamaran   Sprint 15 Sport 1941 Charlie Freeman   10.0 11.0 21.0 21.0
12th Catamaran   F18 584 Graham Deubert   15.0 DNF 10.0 25.0 25.0
13th Catamaran   Twincat 15 twincat Joe Galvin Colin Cryer 12.0 17.0 DNC 29.0 29.0
14th Catamaran     1415     15.0 DNF 17.0 DNC 32.0 32.0

Menagerie Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Class Champs 1
24/07/22  
Class Champs 2
24/07/22  
Total Nett
1st Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 1.0 1.0 2.0 2.0
2nd Menagerie   RS 100 7.2 114 Rob Atkinson   3.0 2.0 5.0 5.0
3rd Menagerie   Finn 595 Ed Thorburn   2.0 3.0 5.0 5.0
4th Menagerie   RS FEVA XL 6327 Will Murphy Lola Blackburn 4.0 4.0 8.0 8.0
5th Menagerie   Topper 25182 Maja Dethloff   7.0 5.0 12.0 12.0
6th Menagerie Arf n Arf Squib 811 Bill Giles Penny Springall 5.0 8.0 DNC 13.0 13.0
7th Menagerie   RS K6 129 Judd Bramah   6.0 7.0 OCS 13.0 13.0

Laser Hull Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Class Champs 1
24/07/22  
Class Champs 2
24/07/22  
Total Nett
1st Laser Hull   Laser Radial 146162 Zoe McCaig   1.0 1.0 2.0 2.0
2nd Laser Hull Bow Rain Laser Radial 122345 Jo West   2.0 2.0 4.0 4.0
3rd Laser Hull   Laser Radial 174581 Yves Horent   3.0 3.0 6.0 6.0
4th Laser Hull   Laser Radial 26 Bill Wates   5.0 4.0 9.0 9.0
5th Laser Hull Victor Laser 4.7 133286 Bea West   4.0 5.0 9.0 9.0
6th Laser Hull   Laser 174910 Anne Bush   6.0 6.0 12.0 12.0
7th Laser Hull   Laser Radial 2063 Eric Clack   7.0 7.0 14.0 14.0
8th Laser Hull   Laser 217834 Darrel Topp   8.0 9.0 DNF 17.0 17.0

Class Champs 1 - Catamaran Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch       43.46 4 0.52.36 1.0
2 Catamaran   Sprint 15 Sport 1804 Mike Godwin       51.41 4 0.57.10 2.0
3 Catamaran   Sprint 15 Sport 1856 David Hitchins       53.11 4 0.58.50 3.0
4 Catamaran   Sprint 15 Sport 330 Terry Jones       54.10 4 0.59.55 4.0
5 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto       54.30 4 1.00.17 5.0
6 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers       54.44 4 1.00.33 6.0
7 Catamaran   Sprint 15 Sport 1629 Ian Lambert       55.12 4 1.01.04 7.0
8 Catamaran   Sprint 15 Sport 1385 Alisdair Fortune       43.38 3 1.04.21 8.0
9 Catamaran   Sprint 15 1531 Sean Beevors Sam Beevors     45.10 3 1.05.02 9.0
10 Catamaran   Sprint 15 Sport 1941 Charlie Freeman       53.34 3 1.19.00 10.0
11 Catamaran   Hobie 15 1366         38.29 2 1.25.08 11.0
12 Catamaran   Twincat 15 twincat Joe Galvin Colin Cryer     55.34 3 1.28.12 12.0
13 Catamaran   F18 584 Graham Deubert       DNF     15.0
13 Catamaran     1415         DNF     15.0

Class Champs 2 - Catamaran Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Catamaran Rince Wind Dart 18 6911 Jamie Lynch       50.21 4 1.00.31 1.0
2 Catamaran   Sprint 15 Sport 1804 Mike Godwin       54.43 4 1.00.32 2.0
3 Catamaran   Sprint 15 Sport 1856 David Hitchins       57.07 4 1.03.11 3.0
4 Catamaran Pure Genius Sprint 15 Sport 1294 Howard Minto       43.48 3 1.04.36 4.0
5 Catamaran   Sprint 15 Sport 1770 Michiel Dethmers       45.56 3 1.07.45 5.0
6 Catamaran   Sprint 15 1531 Sean Beevors Sam Beevors     47.53 3 1.08.57 6.0
7 Catamaran   Sprint 15 Sport 330 Terry Jones       47.29 3 1.10.02 7.0
8 Catamaran   Sprint 15 Sport 1385 Alisdair Fortune       47.48 3 1.10.30 8.0
9 Catamaran   Hobie 15 1366         33.05 2 1.13.12 9.0
10 Catamaran   F18 584 Graham Deubert       37.20 3 1.14.18 10.0
11 Catamaran   Sprint 15 Sport 1941 Charlie Freeman       58.02 3 1.25.36 11.0
12 Catamaran   Sprint 15 Sport 1629 Ian Lambert       44.27 2 1.38.20 12.0

Class Champs 1 - Menagerie Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 11.11 11.46.42 0.35.42 3 0.37.30 1.0
2 Menagerie   Finn 595 Ed Thorburn   11.11 11.51.11 0.40.11 3 0.38.14 2.0
3 Menagerie   RS 100 7.2 114 Rob Atkinson   11.11 11.53.24 0.42.24 3 0.39.42 3.0
4 Menagerie   RS FEVA XL 6327 Will Murphy Lola Blackburn 11.11 11.47.55 0.36.55 2 0.44.39 4.0
5 Menagerie Arf n Arf Squib 811 Bill Giles Penny Springall 11.11 11.46.00 0.35.00 2 0.44.48 5.0
6 Menagerie   RS K6 129 Judd Bramah   11.11 11.41.01 0.30.01 2 0.45.54 6.0
7 Menagerie   Topper 25182 Maja Dethloff   11.11 11.57.47 0.46.47 2 0.51.41 7.0

Class Champs 2 - Menagerie Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Menagerie Comfortably Numb Fireball 14242 Rupert Smith Chris Turner 12.21 13.01.16 0.40.16 3 0.42.18 1.0
2 Menagerie   RS 100 7.2 114 Rob Atkinson   12.21 13.06.42 0.45.42 3 0.42.47 2.0
3 Menagerie   Finn 595 Ed Thorburn   12.21 13.06.00 0.45.00 3 0.42.49 3.0
4 Menagerie   RS FEVA XL 6327 Will Murphy Lola Blackburn 12.21 13.00.18 0.39.18 2 0.47.32 4.0
5 Menagerie   Topper 25182 Maja Dethloff   12.21 13.10.00 0.49.00 2 0.54.07 5.0
6 Menagerie   RS K6 129 Judd Bramah   12.21 12.46.13 OCS 2   7.0

Class Champs 1 - Laser Hull Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 146162 Zoe McCaig   11.11 11.52.47 0.41.47 3 0.36.26 1.0
2 Laser Hull Bow Rain Laser Radial 122345 Jo West   11.11 11.54.45 0.43.45 3 0.38.09 2.0
3 Laser Hull   Laser Radial 174581 Yves Horent   11.11 11.56.02 0.45.02 3 0.39.16 3.0
4 Laser Hull Victor Laser 4.7 133286 Bea West   11.11 11.58.50 0.47.50 3 0.39.36 4.0
5 Laser Hull   Laser Radial 26 Bill Wates   11.11 11.56.49 0.45.49 3 0.39.57 5.0
6 Laser Hull   Laser 174910 Anne Bush   11.11 11.56.27 0.45.27 3 0.41.19 6.0
7 Laser Hull   Laser Radial 2063 Eric Clack   11.11 12.00.00 0.49.00 3 0.42.43 7.0
8 Laser Hull   Laser 217834 Darrel Topp   11.11 12.01.30 0.50.30 3 0.45.55 8.0

Class Champs 2 - Laser Hull Fleet - 24/07/22

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points
1 Laser Hull   Laser Radial 146162 Zoe McCaig   12.21 13.08.20 0.47.20 3 0.41.16 1.0
2 Laser Hull Bow Rain Laser Radial 122345 Jo West   12.21 13.09.25 0.48.25 3 0.42.13 2.0
3 Laser Hull   Laser Radial 174581 Yves Horent   12.21 13.10.04 0.49.04 3 0.42.47 3.0
4 Laser Hull   Laser Radial 26 Bill Wates   12.21 13.10.25 0.49.25 3 0.43.05 4.0
5 Laser Hull Victor Laser 4.7 133286 Bea West   12.21 13.15.00 0.54.00 3 0.44.42 5.0
6 Laser Hull   Laser 174910 Anne Bush   12.21 13.10.50 0.49.50 3 0.45.18 6.0
7 Laser Hull   Laser Radial 2063 Eric Clack   12.21 13.13.28 0.52.28 3 0.45.45 7.0
8 Laser Hull   Laser 217834 Darrel Topp       DNF     9.0

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

WWW.NSSC.ORG.UK
recordernssc@nssc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com