Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Bosuns Cup 1 17/4/22 |
Bosuns Cup 2 17/4/22 |
Bosuns Cup 3 18/4/22 |
Bosuns Cup 4 18/4/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | (12.0) | 1.0 | 1.0 | 1.0 | 15.0 | 3.0 | |
2nd | Laser Radial | 72341 | Tom Harland-Smith | 1.0 | 2.0 | (3.0) | 3.0 | 9.0 | 6.0 | |||
3rd | Laser Radial | 138161 | Ben Philipson | 2.0 | 5.0 | 4.0 | (7.0) | 18.0 | 11.0 | |||
4th | Laser | 179808 | Lewis Johns | 4.0 | 4.0 | 7.0 | (9.0) | 24.0 | 15.0 | |||
5th | Victor | Laser 4.7 | 197941 | Bea West | 5.5 | 3.0 | (10.0) | 8.0 | 26.5 | 16.5 | ||
6th | Laser | 207006 | Matt Springall | 3.0 | (27.0 DNF) | 8.0 | 10.0 | 48.0 | 21.0 | |||
7th | Sprint 15 Sport | 1804 | Mike Godwin | (15.0) | 10.5 | 9.0 | 4.0 | 38.5 | 23.5 | |||
8th | Sailfish | Laser Radial | 174910 | Anne Bush | 11.0 | (13.0) | 11.0 | 11.0 | 46.0 | 33.0 | ||
9th | Dynamite | Dynastar 2000 1/4 tonner | 2127 | Ed Thorburn | (35.0 DNC) | 13.5 OOD | 14.0 | 13.0 | 75.5 | 40.5 | ||
10th | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | (35.0 DNC) | 35.0 DNC | 5.0 | 2.0 | 77.0 | 42.0 | |
11th | Sprint 15 Sport | 330 | Terry Jones | (19.0) | 16.0 | 12.0 | 14.0 | 61.0 | 42.0 | |||
12th | Laser Radial | 0001 | Ed Rollestone | (35.0 DNC) | 35.0 DNC | 2.0 | 6.0 | 78.0 | 43.0 | |||
13th | Bruce | Laser Radial | 146162 | Zoe McCaig | (35.0 DNC) | 35.0 DNC | 6.0 | 5.0 | 81.0 | 46.0 | ||
14th | Laser | 46237 | Sean Beevers | 5.5 | 6.0 | (35.0 DNC) | 35.0 DNC | 81.5 | 46.5 | |||
15th | 29er | 1321 | Harvey Jenkins | Ed Rollestone | 8.0 | 7.0 | (35.0 DNC) | 35.0 DNC | 85.0 | 50.0 | ||
16th | Clown Fish | Laser | 174581 | Yves Horent | 7.0 | 8.0 | (35.0 DNC) | 35.0 DNC | 85.0 | 50.0 | ||
17th | Sprint 15 Sport | 1385 | Alistair Fortune | (21.0) | 19.0 | 16.0 | 15.0 | 71.0 | 50.0 | |||
18th | Dart 18 | 1849 | Andrew Beck | Thomas Beck | (22.0) | 20.0 | 17.0 | 16.0 | 75.0 | 53.0 | ||
19th | Laser 4.7 | 207462 | Toby Rollestone | 10.0 | 9.0 | (35.0 DNC) | 35.0 DNC | 89.0 | 54.0 | |||
20th | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 9.0 | 10.5 | (35.0 DNC) | 35.0 DNC | 89.5 | 54.5 | |
21st | Laser Radial | 119428 | Jason Tooth | (35.0 DNC) | 35.0 DNC | 13.0 | 12.0 | 95.0 | 60.0 | |||
22nd | Sprint 15 Sport | 1856 | David Hitchins | 16.0 | 12.0 | (35.0 DNC) | 35.0 DNC | 98.0 | 63.0 | |||
23rd | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | 13.0 | 15.0 | (35.0 DNC) | 35.0 DNC | 98.0 | 63.0 | ||
24th | RS 100 8.4 | 114 | Rob Atkinson | 14.0 | 17.0 | (35.0 DNC) | 35.0 DNC | 101.0 | 66.0 | |||
25th | Sprint 15 Sport | 1890 | Paul Nason | 18.0 | 14.0 | (35.0 DNC) | 35.0 DNC | 102.0 | 67.0 | |||
26th | Laser Radial | 43382 | Richard Beal | (35.0 DNC) | 35.0 DNC | 15.0 | 17.0 | 102.0 | 67.0 | |||
27th | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 17.0 | 18.0 | (35.0 DNC) | 35.0 DNC | 105.0 | 70.0 | ||
28th | Trapped Wind | Dart 18 | 4960 | Joe Galvin | (35.0 DNC) | 35.0 DNC | 18.0 | 18.0 | 106.0 | 71.0 | ||
29th | Twincat 15 | No number | Colin Cryer | (35.0 DNC) | 35.0 DNC | 19.0 | 19.0 | 108.0 | 73.0 | |||
30th | Topper | 27182 | Maja Dethloff | 20.0 | 25.0 | (35.0 DNC) | 35.0 DNC | 115.0 | 80.0 | |||
31st | F 18 | 584 | Graham Deubert | Justin Atwood | 24.0 | 22.0 | (35.0 DNC) | 35.0 DNC | 116.0 | 81.0 | ||
32nd | Sprint 15 Sport | 1330 | Ian Johnson | 26.0 | 21.0 | (35.0 DNC) | 35.0 DNC | 117.0 | 82.0 | |||
33rd | Sprint 15 Sport | 1220 | Mark Ransay | 23.0 | 24.0 | (35.0 DNC) | 35.0 DNC | 117.0 | 82.0 | |||
34th | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 25.0 | 23.0 | (35.0 DNC) | 35.0 DNC | 118.0 | 83.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.32.03 | 0.56.03 | 3 | 0.48.52 | 1.0 | |||
2 | Laser Radial | 138161 | Ben Philipson | 10.36 | 11.32.57 | 0.56.57 | 3 | 0.49.39 | 2.0 | |||
3 | Laser | 207006 | Matt Springall | 10.36 | 11.30.51 | 0.54.51 | 3 | 0.49.52 | 3.0 | |||
4 | Laser | 179808 | Lewis Johns | 10.36 | 11.31.24 | 0.55.24 | 3 | 0.50.22 | 4.0 | |||
5 | Victor | Laser 4.7 | 197941 | Bea West | 10.36 | 11.38.23 | 1.02.23 | 3 | 0.51.39 | 5.5 | ||
5 | Laser | 46237 | Sean Beevers | 10.36 | 11.32.49 | 0.56.49 | 3 | 0.51.39 | 5.5 | |||
7 | Clown Fish | Laser | 174581 | Yves Horent | 10.36 | 11.33.25 | 0.57.25 | 3 | 0.52.12 | 7.0 | ||
8 | 29er | 1321 | Harvey Jenkins | Ed Rollestone | 10.36 | 11.23.37 | 0.47.37 | 3 | 0.52.44 | 8.0 | ||
9 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 10.36 | 11.18.02 | 0.42.02 | 2 | 0.53.48 | 9.0 | |
10 | Laser 4.7 | 207462 | Toby Rollestone | 10.36 | 11.19.36 | 0.43.36 | 2 | 0.54.08 | 10.0 | |||
11 | Sailfish | Laser Radial | 174910 | Anne Bush | 10.36 | 11.18.24 | 0.42.24 | 2 | 0.55.27 | 11.0 | ||
12 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 10.30 | 11.16.10 | 0.46.10 | 3 | 0.55.29 | 12.0 | |
13 | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | 10.36 | 11.19.20 | 0.43.20 | 2 | 0.57.16 | 13.0 | ||
14 | RS 100 8.4 | 114 | Rob Atkinson | 10.36 | 11.34.10 | 0.58.10 | 3 | 0.57.42 | 14.0 | |||
15 | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.23.05 | 0.53.05 | 3 | 0.58.43 | 15.0 | |||
16 | Sprint 15 Sport | 1856 | David Hitchins | 10.30 | 11.23.30 | 0.53.30 | 3 | 0.59.11 | 16.0 | |||
17 | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 10.30 | 11.24.24 | 0.54.24 | 3 | 1.00.11 | 17.0 | ||
18 | Sprint 15 Sport | 1890 | Paul Nason | 10.30 | 11.24.41 | 0.54.41 | 3 | 1.00.29 | 18.0 | |||
19 | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.25.25 | 0.55.25 | 3 | 1.01.18 | 19.0 | |||
20 | Topper | 27182 | Maja Dethloff | 10.36 | 11.37.24 | 1.01.24 | 2 | 1.07.28 | 20.0 | |||
21 | Sprint 15 Sport | 1385 | Alistair Fortune | 10.30 | 11.31.45 | 1.01.45 | 3 | 1.08.18 | 21.0 | |||
22 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.29.17 | 0.59.17 | 3 | 1.11.15 | 22.0 | ||
23 | Sprint 15 Sport | 1220 | Mark Ransay | 10.30 | 11.35.14 | 1.05.14 | 3 | 1.12.10 | 23.0 | |||
24 | F 18 | 584 | Graham Deubert | Justin Atwood | 10.30 | 11.20.47 | 0.50.47 | 3 | 1.15.48 | 24.0 | ||
25 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 10.36 | 11.08.55 | 0.32.55 | 1 | 1.49.14 | 25.0 | ||
26 | Sprint 15 Sport | 1330 | Ian Johnson | 10.30 | 11.21.18 | 0.51.18 | 1 | 2.50.15 | 26.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 11.53 | 12.46.23 | 0.53.23 | 4 | 1.04.10 | 1.0 | |
2 | Laser Radial | 72341 | Tom Harland-Smith | 11.59 | 12.57.28 | 0.58.28 | 3 | 1.07.58 | 2.0 | |||
3 | Victor | Laser 4.7 | 197941 | Bea West | 11.59 | 12.40.42 | 0.41.42 | 2 | 1.09.02 | 3.0 | ||
4 | Laser | 179808 | Lewis Johns | 11.59 | 12.56.20 | 0.57.20 | 3 | 1.09.30 | 4.0 | |||
5 | Laser Radial | 138161 | Ben Philipson | 11.59 | 12.58.59 | 0.59.59 | 3 | 1.09.44 | 5.0 | |||
6 | Laser | 46237 | Sean Beevers | 11.59 | 12.57.24 | 0.58.24 | 3 | 1.10.47 | 6.0 | |||
7 | 29er | 1321 | Harvey Jenkins | Ed Rollestone | 11.59 | 12.46.59 | 0.47.59 | 3 | 1.10.51 | 7.0 | ||
8 | Clown Fish | Laser | 174581 | Yves Horent | 11.59 | 12.57.47 | 0.58.47 | 3 | 1.11.15 | 8.0 | ||
9 | Laser 4.7 | 207462 | Toby Rollestone | 11.59 | 12.43.05 | 0.44.05 | 2 | 1.12.59 | 9.0 | |||
10 | Sprint 15 Sport | 1804 | Mike Godwin | 11.53 | 12.43.05 | 0.50.05 | 3 | 1.13.52 | 10.5 | |||
10 | Arf n Arf | Squib | 811 | Bill Giles | Penny Springall | 11.59 | 12.42.17 | 0.43.17 | 2 | 1.13.52 | 10.5 | |
12 | Sprint 15 Sport | 1856 | David Hitchins | 11.53 | 12.44.58 | 0.51.58 | 3 | 1.16.39 | 12.0 | |||
13 | Sailfish | Laser Radial | 174910 | Anne Bush | 11.59 | 12.43.10 | 0.44.10 | 2 | 1.17.01 | 13.0 | ||
14 | Dynamite | Dynastar 2000 1/4 tonner | 2127 | Ed Thorburn | OOD | 13.5 | ||||||
15 | Sprint 15 Sport | 1890 | Paul Nason | 11.53 | 12.45.27 | 0.52.27 | 3 | 1.17.22 | 14.0 | |||
16 | Mothers Ruin | BYTE CII | 2623 | Geoff Sheridan | 11.59 | 12.43.00 | 0.44.00 | 2 | 1.17.32 | 15.0 | ||
17 | Sprint 15 Sport | 330 | Terry Jones | 11.53 | 12.47.37 | 0.54.37 | 3 | 1.20.33 | 16.0 | |||
18 | RS 100 8.4 | 114 | Rob Atkinson | 11.59 | 13.00.57 | 1.01.57 | 3 | 1.21.57 | 17.0 | |||
19 | Pure Genius | Sprint 15 Sport | 1294 | Howard Minto | 11.53 | 12.49.01 | 0.56.01 | 3 | 1.22.37 | 18.0 | ||
20 | Sprint 15 Sport | 1385 | Alistair Fortune | 11.53 | 12.51.56 | 0.58.56 | 3 | 1.26.55 | 19.0 | |||
21 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.53 | 12.48.40 | 0.55.40 | 3 | 1.29.13 | 20.0 | ||
22 | Sprint 15 Sport | 1330 | Ian Johnson | 11.53 | 12.53.36 | 1.00.36 | 3 | 1.29.23 | 21.0 | |||
23 | F 18 | 584 | Graham Deubert | Justin Atwood | 11.53 | 12.54.21 | 1.01.21 | 4 | 1.31.34 | 22.0 | ||
24 | Enigma | Sprint 15 Sport | 1941 | Charlie Freeman | 11.53 | 13.01.12 | 1.08.12 | 3 | 1.40.35 | 23.0 | ||
25 | Sprint 15 Sport | 1220 | Mark Ransay | 11.53 | 13.02.54 | 1.09.54 | 3 | 1.43.06 | 24.0 | |||
26 | Topper | 27182 | Maja Dethloff | 11.59 | 12.42.50 | 0.43.50 | 1 | 2.08.27 | 25.0 | |||
27 | Laser | 207006 | Matt Springall | DNF | 27.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 10.30 | 11.18.50 | 0.48.50 | 4 | 0.58.42 | 1.0 | |
2 | Laser Radial | 0001 | Ed Rollestone | 10.36 | 11.27.28 | 0.51.28 | 3 | 0.59.50 | 2.0 | |||
3 | Laser Radial | 72341 | Tom Harland-Smith | 10.36 | 11.27.53 | 0.51.53 | 3 | 1.00.19 | 3.0 | |||
4 | Laser Radial | 138161 | Ben Philipson | 10.36 | 11.28.20 | 0.52.20 | 3 | 1.00.50 | 4.0 | |||
5 | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 10.36 | 11.19.29 | 0.43.29 | 3 | 1.00.54 | 5.0 | |
6 | Bruce | Laser Radial | 146162 | Zoe McCaig | 10.36 | 11.28.39 | 0.52.39 | 3 | 1.01.12 | 6.0 | ||
7 | Laser | 179808 | Lewis Johns | 10.36 | 11.26.30 | 0.50.30 | 3 | 1.01.13 | 7.0 | |||
8 | Laser | 207006 | Matt Springall | 10.36 | 11.26.42 | 0.50.42 | 3 | 1.01.27 | 8.0 | |||
9 | Sprint 15 Sport | 1804 | Mike Godwin | 10.30 | 11.25.57 | 0.55.57 | 4 | 1.01.53 | 9.0 | |||
10 | Victor | Laser 4.7 | 197941 | Bea West | 10.36 | 11.32.37 | 0.56.37 | 3 | 1.02.29 | 10.0 | ||
11 | Sailfish | Laser Radial | 174910 | Anne Bush | 10.36 | 11.30.40 | 0.54.40 | 3 | 1.03.33 | 11.0 | ||
12 | Sprint 15 Sport | 330 | Terry Jones | 10.30 | 11.28.17 | 0.58.17 | 4 | 1.04.28 | 12.0 | |||
13 | Laser Radial | 119428 | Jason Tooth | 10.36 | 11.32.18 | 0.56.18 | 3 | 1.05.27 | 13.0 | |||
14 | Dynamite | Dynastar 2000 1/4 tonner | 2127 | Ed Thorburn | 10.30 | 11.20.46 | 0.50.46 | 3 | 1.06.18 | 14.0 | ||
15 | Laser Radial | 43382 | Richard Beal | 10.36 | 11.33.15 | 0.57.15 | 3 | 1.06.33 | 15.0 | |||
16 | Sprint 15 Sport | 1385 | Alistair Fortune | 10.30 | 11.31.16 | 1.01.16 | 4 | 1.07.46 | 16.0 | |||
17 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 10.30 | 11.31.04 | 1.01.04 | 4 | 1.13.24 | 17.0 | ||
18 | Trapped Wind | Dart 18 | 4960 | Joe Galvin | 10.30 | 11.26.48 | 0.56.48 | 3 | 1.31.02 | 18.0 | ||
19 | Twincat 15 | No number | Colin Cryer | 10.30 | 11.32.46 | 1.02.46 | 3 | 1.39.38 | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rince Wind | Dart 18 | 6911 | Jamie Lynch | Dave Green | 11.40 | 12.26.41 | 0.46.41 | 4 | 0.56.07 | 1.0 | |
2 | Comfortably Numb | Fireball | 14242 | Rupert Smith | Chris Turner | 11.46 | 12.27.34 | 0.41.34 | 3 | 0.58.13 | 2.0 | |
3 | Laser Radial | 72341 | Tom Harland-Smith | 11.46 | 12.19.47 | 0.33.47 | 2 | 0.58.54 | 3.0 | |||
4 | Sprint 15 Sport | 1804 | Mike Godwin | 11.40 | 12.20.14 | 0.40.14 | 3 | 0.59.20 | 4.0 | |||
5 | Bruce | Laser Radial | 146162 | Zoe McCaig | 11.46 | 12.20.27 | 0.34.27 | 2 | 1.00.04 | 5.0 | ||
6 | Laser Radial | 0001 | Ed Rollestone | 11.46 | 12.20.42 | 0.34.42 | 2 | 1.00.30 | 6.0 | |||
7 | Laser Radial | 138161 | Ben Philipson | 11.46 | 12.20.57 | 0.34.57 | 2 | 1.00.56 | 7.0 | |||
8 | Victor | Laser 4.7 | 197941 | Bea West | 11.46 | 12.23.14 | 0.37.14 | 2 | 1.01.39 | 8.0 | ||
9 | Laser | 179808 | Lewis Johns | 11.46 | 12.19.58 | 0.33.58 | 2 | 1.01.45 | 9.0 | |||
10 | Laser | 207006 | Matt Springall | 11.46 | 12.20.08 | 0.34.08 | 2 | 1.02.04 | 10.0 | |||
11 | Sailfish | Laser Radial | 174910 | Anne Bush | 11.46 | 12.21.50 | 0.35.50 | 2 | 1.02.29 | 11.0 | ||
12 | Laser Radial | 119428 | Jason Tooth | 11.46 | 12.22.00 | 0.36.00 | 2 | 1.02.46 | 12.0 | |||
13 | Dynamite | Dynastar 2000 1/4 tonner | 2127 | Ed Thorburn | 11.40 | 12.28.18 | 0.48.18 | 3 | 1.03.05 | 13.0 | ||
14 | Sprint 15 Sport | 330 | Terry Jones | 11.40 | 12.23.10 | 0.43.10 | 3 | 1.03.40 | 14.0 | |||
15 | Sprint 15 Sport | 1385 | Alistair Fortune | 11.40 | 12.24.24 | 0.44.24 | 3 | 1.05.29 | 15.0 | |||
16 | Dart 18 | 1849 | Andrew Beck | Thomas Beck | 11.40 | 12.21.56 | 0.41.56 | 3 | 1.07.12 | 16.0 | ||
17 | Laser Radial | 43382 | Richard Beal | 11.46 | 12.24.44 | 0.38.44 | 2 | 1.07.32 | 17.0 | |||
18 | Trapped Wind | Dart 18 | 4960 | Joe Galvin | 11.40 | 12.28.35 | 0.48.35 | 3 | 1.17.51 | 18.0 | ||
19 | Twincat 15 | No number | Colin Cryer | 11.40 | 12.16.48 | 0.36.48 | 2 | 1.27.37 | 19.0 |
WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk
WWW.SAILINGINSUSSEX.ORG
recordernssc@nssc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com